Dream-Bowl Böblingen, Germany
8th to 16th July 2017
Champions: Bianca Völkl-Brandt and Robert Vallons
The fifth stop on the 2017 ISBT tour was the second visit of the year to Germany, this time to Dream Bowl in Böblingen. This attracted an entry list of 79 men and 19 women. The format for the tournament was a single 6 game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games, Early Bird qualification, Scratch scores and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
Bowling started the weekend before the finals day, with four squads being held. German bowlers took all the top spots, Berny Stöckl with 1517 and Harry Laub with 1436 led the in the men’s section. In the women’s section, Petra Börding’s 1213 and Karin Lischka’s 1213 ensured they would make the finals through the Early Bird qualification, if not through the overall ranking.
Thursday saw more German success, with Dieter Rau posting the highest score of the day with 1358 in the men’s division, and Martina Beckel establishing a clear lead over the rest of the ladies with 1379.
Friday saw the first successes for overseas bowlers, with English bowlers taking the top spots. Steven Jeeves posted a huge block of 1564, a 256 scratch average, while in the ladies section Kimberly Oakley had an equally impressive 228 average to post a new top score of 1396.
There were three squads on Saturday. After the first two, Steve Carnell (England) had done best with 1475, just ahead of Carlo Greulich (Germany) with 1455. Bianca Völkl-Brandt (Germany) was highest lady with 1304. The final squad of the day saw a number of bowlers trying to make the final cuts, Harald Punessen (Germany) secured his place with 1469, while in the ladies section Marianne Pelz (Germany) snatched a finals place with her 1262 block.
The final qualification standings showed Steve Jeeves was top with 1564, ahead of Berny Stöckl (1517), and Frank Börner (1490). The cut for the top 24 who would continue to the finals was Klaus Reitze (Germany) with 1395. To these 24 were added 5 Early Bird qualifiers, 7 scratch qualifiers, and two Turbo qualifiers. This left two places to fill from the Desperado squad.
The top 10 women would automatically progress to the finals, led by Kimberly Oakley (1396), Martina Beckel (1379), and Bianca Völkl-Brandt (1304). In tenth place was Liliane Vintens (Belgium) with 1215. Two Early Bird, two Scratch, and one Turbo qualifier would also make the finals, to be joined by a single Desperado qualifier.
Only 11 men and 1 women took part in the Desperado. Robert Vallons (Belgium) won it comfortably with 287, ahead of Pierre Prou (France) with 233. As only 1 women took part, Martina Jakobi automatically qualified.
Overall qualifiers 19 to 24, plus all the other qualifiers from the other sections had an early start on Sunday, bowling a 4 game block, with only 10 progressing to the next round. Hermann Wimmer (Germany) was top with 1030, well clear of the rest of the field. Last person to make the second final round was Alan Keddie (Scotland) with 881.
In the second final round over 6 games, Carlo Greulich narrowly took the top place with 1552, ahead of Klaus-Uwe Lischka (Germany). Only eight players would make the next round, last bowler to make the cut was Ingar Gabrielsen (Norway) with 1376.
Last woman to make the next round was Gisela Insinger (Germany) with 1193, just one pin ahead of qualifying leader Kimberly Oakley, who hadn’t managed to repeat her qualifying form and so just missed out on a place in the next round.
After a further three games with pinfall carried forward, just the top four would make the final round. Carlo Greulich retained his lead in the men’s section, ahead of Klaus-Uwe Lischka, Steven Jeeves, and Robert Vallons. In the women’s section, Bianca Völkl-Brandt easily retained first place, ahead of Martina Beckel, Karin Lischka and Marianne Pelz making an all-German ladies final.
The final rounds were single game elimination, all the remaining players played one game, and the lowest was eliminated. First to fall in the men’s section was previous leader Carlo Greulich. In the second game, Klaus-Uwe Lischka was unable to keep up with the others, and was eliminated. The final game between Steven Jeeves and Robert Vallons was close throughout. An unusual single pin miss by Steven Jeeves in frame 5 looked like handing the game to Robert Vallons, however Vallons also missed a single pin in frame 8. However, Desperado qualifier Robert Vallons closed the game out for a three pin win over Steven Jeeves 223-220.
In the first game of the ladies section, it looked like the previous leader was also in trouble, with Bianca Völkl-Brandt strugging to score. However, a good finish to the game saw Marianne Pelz eliminated. In the second game, both Martina Beckel and Bianca Völkl-Brandt had good games to see Karin Lischka eliminated. In the final deciding game, Bianca Völkl-Brandt got off to a blistering start with a run of strikes, and the game was decided soon after the half-way mark, the final score being 270 to 186, awarding Bianca Völkl-Brandt her second ISBT title.
The next stop on the 2017 tour is at the Dutch Senior Open at Sportcity Bowling in Nieuwegein, Netherlands. The tournament runs from the 2nd to 6th August, full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/
Results
Men
Final
M 1 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Robert Vallons | BE | 11 | 278 | 289 |
2 | Klaus-Uwe Lischka | DE | 8 | 244 | 252 |
3 | Steven Jeeves | UK | 4 | 236 | 240 |
4 | Carlo Greulich | DE | 9 | 212 | 221 |
Final M 2 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Steven Jeeves | UK | 4 | 254 | 258 |
2 | Robert Vallons | BE | 11 | 225 | 236 |
3 | Klaus-Uwe Lischka | DE | 8 | 189 | 197 |
M 3 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Robert Vallons | BE | 11 | 212 | 223 |
2 | Steven Jeeves | UK | 4 | 216 | 220 |
Final Round 3
Pos | Name | Age Bonus | Carried Forward |
Game 1 | Game 2 | Game 3 | Scratch Total |
Total | Average | |
1 | Carlo Greulich | DE | 9 | 1552 | 234 | 208 | 245 | 687 | 2266 | 229.0 |
2 | Klaus-Uwe Lischka | DE | 8 | 1520 | 236 | 264 | 182 | 682 | 2226 | 227.3 |
3 | Steven Jeeves | UK | 4 | 1481 | 228 | 279 | 203 | 710 | 2203 | 236.7 |
4 | Robert Vallons | BE | 11 | 1421 | 245 | 226 | 226 | 697 | 2151 | 232.3 |
5 | Dario Ancarani | IT | 12 | 1410 | 234 | 205 | 225 | 664 | 2110 | 221.3 |
6 | Hermann Wimmer | DE | 24 | 1406 | 184 | 191 | 247 | 622 | 2100 | 207.3 |
7 | Ingar Gabrielsen | NO | 11 | 1376 | 256 | 193 | 227 | 676 | 2085 | 225.3 |
8 | Horst Albert | DE | 25 | 1395 | 150 | 189 | 149 | 488 | 1958 | 162.7 |
Final Round 2
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Scratch Total |
Total | Average | |
1 | Carlo Greulich | DE | 9 | 237 | 255 | 279 | 234 | 257 | 236 | 1498 | 1552 | 249.7 |
2 | Klaus-Uwe Lischka | DE | 8 | 245 | 256 | 237 | 207 | 269 | 258 | 1472 | 1520 | 245.3 |
3 | Steven Jeeves | UK | 4 | 237 | 274 | 237 | 227 | 236 | 246 | 1457 | 1481 | 242.8 |
4 | Robert Vallons | BE | 11 | 244 | 205 | 214 | 216 | 224 | 252 | 1355 | 1421 | 225.8 |
5 | Dario Ancarani | IT | 12 | 223 | 220 | 189 | 246 | 192 | 268 | 1338 | 1410 | 223.0 |
6 | Hermann Wimmer | DE | 24 | 190 | 216 | 180 | 225 | 213 | 238 | 1262 | 1406 | 210.3 |
7 | Horst Albert | DE | 25 | 162 | 234 | 195 | 243 | 205 | 206 | 1245 | 1395 | 207.5 |
8 | Ingar Gabrielsen | NO | 11 | 223 | 205 | 268 | 205 | 174 | 235 | 1310 | 1376 | 218.3 |
9 | Peter Knopp | DE | 7 | 228 | 198 | 227 | 236 | 232 | 211 | 1332 | 1374 | 222.0 |
10 | Valentin Fatu | RO | 5 | 227 | 236 | 198 | 246 | 230 | 203 | 1340 | 1370 | 223.3 |
11 | Hans Nitsch | DE | 5 | 219 | 198 | 207 | 213 | 278 | 224 | 1339 | 1369 | 223.2 |
12 | Ekkehard Oette | DE | 22 | 255 | 171 | 214 | 189 | 194 | 202 | 1225 | 1357 | 204.2 |
13 | Berny Stöckl | DE | 13 | 245 | 194 | 206 | 227 | 206 | 200 | 1278 | 1356 | 213.0 |
14 | Roger Pieters | BE | 18 | 194 | 227 | 191 | 187 | 191 | 255 | 1245 | 1353 | 207.5 |
15 | Harald Punessen | DE | 4 | 227 | 215 | 200 | 237 | 244 | 205 | 1328 | 1352 | 221.3 |
16 | Giorgio Desimio | IT | 17 | 257 | 227 | 223 | 173 | 168 | 192 | 1240 | 1342 | 206.7 |
17 | Andre Geelen | BE | 21 | 184 | 170 | 175 | 245 | 236 | 186 | 1196 | 1322 | 199.3 |
18 | Frank Börner | DE | 7 | 232 | 202 | 193 | 247 | 213 | 188 | 1275 | 1317 | 212.5 |
19 | Frank Öing | DE | 1 | 207 | 199 | 195 | 206 | 206 | 278 | 1291 | 1297 | 215.2 |
20 | Auke Broekhuizen | NL | 6 | 234 | 234 | 202 | 184 | 190 | 199 | 1243 | 1279 | 207.2 |
21 | Alan Keddie | UK | 6 | 204 | 237 | 167 | 214 | 204 | 212 | 1238 | 1274 | 206.3 |
22 | Anastasios Chalkidis | DE | 3 | 278 | 195 | 201 | 188 | 151 | 234 | 1247 | 1265 | 207.8 |
23 | Dominique De Nolf | BE | 11 | 158 | 225 | 225 | 216 | 216 | 154 | 1194 | 1260 | 199.0 |
24 | Arthur Dähn | DE | 16 | 215 | 166 | 202 | 190 | 206 | 184 | 1163 | 1259 | 193.8 |
25 | Ulf Lönngren | SE | 21 | 188 | 177 | 219 | 170 | 182 | 188 | 1124 | 1250 | 187.3 |
26 | Bruno Schmitt | FR | 11 | 184 | 200 | 205 | 159 | 207 | 223 | 1178 | 1244 | 196.3 |
27 | Steve Carnall | UK | 11 | 236 | 209 | 206 | 176 | 149 | 179 | 1155 | 1221 | 192.5 |
28 | Harry Laub | DE | 6 | 191 | 169 | 179 | 194 | 198 | 156 | 1087 | 1123 | 181.2 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Total | Average | |
1 | Hermann Wimmer | DE | 24 | 256 | 214 | 207 | 257 | 934 | 1030 | 233.5 |
2 | Anastasios Chalkidis | DE | 3 | 246 | 244 | 226 | 258 | 974 | 986 | 243.5 |
3 | Peter Knopp | DE | 7 | 228 | 256 | 173 | 247 | 904 | 932 | 226.0 |
4 | Bruno Schmitt | FR | 11 | 216 | 243 | 256 | 165 | 880 | 924 | 220.0 |
5 | Dominique De Nolf | BE | 11 | 199 | 194 | 262 | 222 | 877 | 921 | 219.3 |
6 | Auke Broekhuizen | NL | 6 | 186 | 205 | 241 | 247 | 879 | 903 | 219.8 |
7 | Arthur Dähn | DE | 16 | 197 | 195 | 227 | 216 | 835 | 899 | 208.8 |
8 | Ingar Gabrielsen | NO | 11 | 248 | 218 | 211 | 169 | 846 | 890 | 211.5 |
9 | Robert Vallons | BE | 11 | 211 | 191 | 269 | 170 | 841 | 885 | 210.3 |
10 | Alan Keddie | UK | 6 | 217 | 226 | 174 | 240 | 857 | 881 | 214.3 |
11 | Pierre Prou | FR | 18 | 181 | 193 | 210 | 221 | 805 | 877 | 201.3 |
12 | Peter Börding | DE | 9 | 181 | 236 | 217 | 202 | 836 | 872 | 209.0 |
13 | Peter Betz | DE | 2 | 186 | 225 | 255 | 173 | 839 | 847 | 209.8 |
14 | Peter Panas | DE | 19 | 196 | 176 | 227 | 160 | 759 | 835 | 189.8 |
15 | Rory Smith | US | 10 | 225 | 196 | 196 | 176 | 793 | 833 | 198.3 |
16 | Helmut Ulber | DE | 18 | 150 | 203 | 189 | 214 | 756 | 828 | 189.0 |
17 | Heinz Spot | DE | 9 | 195 | 201 | 223 | 168 | 787 | 823 | 196.8 |
18 | Günther Hofmann | DE | 4 | 170 | 202 | 199 | 233 | 804 | 820 | 201.0 |
19 | Klaus Reitze | DE | 6 | 153 | 211 | 181 | 229 | 774 | 798 | 193.5 |
20 | Paul Cosgrove | UK | 0 | 202 | 175 | 206 | 213 | 796 | 796 | 199.0 |
21 | Bogdan Gula | PL | 8 | 173 | 171 | 194 | 207 | 745 | 777 | 186.3 |
22 | Gregor Ramsak | CH | 4 | 189 | 157 | 196 | 183 | 725 | 741 | 181.3 |
Qualifying
Pos | Name | Age Bonus | Scratch | Total | Average | ||
1 | Steven Jeeves | UK | 4 | 1540 | 1564 | 256.7 | |
2 | Berny Stöckl | DE | 13 | 1439 | 1517 | 239.8 | |
3 | Frank Börner | DE | 7 | 1448 | 1490 | 241.3 | |
4 | Steve Carnall | UK | 11 | 1409 | 1475 | 234.8 | |
5 | Harald Punessen | DE | 4 | 1445 | 1469 | 240.8 | |
6 | Ekkehard Oette | DE | 22 | 1325 | 1457 | 220.8 | |
7 | Horst Albert | DE | 25 | 1307 | 1457 | 217.8 | |
8 | Giorgio Desimio | IT | 17 | 1354 | 1456 | 225.7 | |
9 | Hans Nitsch | DE | 5 | 1425 | 1455 | 237.5 | |
10 | Carlo Greulich | DE | 9 | 1401 | 1455 | 233.5 | |
11 | Andre Geelen | BE | 21 | 1325 | 1451 | 220.8 | |
12 | Harry Laub | DE | 6 | 1400 | 1436 | 233.3 | |
13 | Dario Ancarani | IT | 12 | 1363 | 1435 | 227.2 | |
14 | Valentin Fatu | RO | 5 | 1402 | 1432 | 233.7 | |
15 | Klaus-Uwe Lischka | DE | 8 | 1380 | 1428 | 230.0 | |
16 | Frank Öing | DE | 1 | 1421 | 1427 | 236.8 | |
17 | Roger Pieters | BE | 18 | 1314 | 1422 | 219.0 | |
18 | Ulf Lönngren | SE | 21 | 1293 | 1419 | 215.5 | |
19 | Peter Knopp | DE | 7 | 1373 | 1415 | 228.8 | |
20 | Ingar Gabrielsen | NO | 11 | 1349 | 1415 | 224.8 | |
21 | Hermann Wimmer | DE | 24 | 1268 | 1412 | 211.3 | |
22 | Alan Keddie | UK | 6 | 1365 | 1401 | 227.5 | |
23 | Helmut Ulber | DE | 18 | 1291 | 1399 | 215.2 | |
24 | Klaus Reitze | DE | 6 | 1359 | 1395 | 226.5 | |
25 | Peter Betz | DE | 2 | 1382 | 1394 | 230.3 | Early Bird |
26 | Norbert Lutzei | DE | 23 | 1256 | 1394 | 209.3 | |
27 | Anastasios Chalkidis | DE | 3 | 1373 | 1391 | 228.8 | Early Bird |
28 | Bruno Schmitt | FR | 11 | 1316 | 1382 | 219.3 | Early Bird |
29 | Peter Panas | DE | 19 | 1264 | 1378 | 210.7 | Early Bird |
30 | Rory Smith | US | 10 | 1313 | 1373 | 218.8 | Early Bird |
31 | Peter Börding | DE | 9 | 1317 | 1371 | 219.5 | Scratch |
32 | Dominique De Nolf | BE | 11 | 1305 | 1371 | 217.5 | Scratch |
33 | Arthur Dähn | DE | 16 | 1275 | 1371 | 212.5 | Turbo |
34 | Wolfgang Gürz | DE | 15 | 1280 | 1370 | 213.3 | |
35 | Apers Francois | BE | 30 | 1186 | 1366 | 197.7 | |
36 | Auke Broekhuizen | NL | 6 | 1329 | 1365 | 221.5 | Scratch |
37 | Dieter Rau | DE | 18 | 1250 | 1358 | 208.3 | |
38 | Jeff Taylor | UK | 9 | 1301 | 1355 | 216.8 | |
39 | Robert Vallons | BE | 11 | 1289 | 1355 | 214.8 | Desperado |
40 | Paul Cosgrove | UK | 0 | 1353 | 1353 | 225.5 | Scratch |
41 | Bogdan Gula | PL | 8 | 1305 | 1353 | 217.5 | Scratch |
42 | Günther Hofmann | DE | 4 | 1326 | 1350 | 221.0 | Scratch |
43 | Wolfgang Gutzmer | DE | 17 | 1244 | 1346 | 207.3 | |
44 | Ulrich Zeitler | DE | 16 | 1246 | 1342 | 207.7 | |
45 | Gregor Ramsak | CH | 4 | 1317 | 1341 | 219.5 | Scratch |
46 | Hans Gerold | DE | 14 | 1253 | 1337 | 208.8 | |
47 | Werner Laun | DE | 16 | 1241 | 1337 | 206.8 | |
48 | Uli Battes | DE | 7 | 1292 | 1334 | 215.3 | |
49 | Heinz Spot | DE | 9 | 1274 | 1328 | 212.3 | Turbo |
50 | Pierre Prou | FR | 18 | 1213 | 1321 | 202.2 | Desperado |
51 | Uwe Tscharke | DE | 5 | 1290 | 1320 | 215.0 | |
52 | Mehmet Usuner | DE | 14 | 1234 | 1318 | 205.7 | |
53 | Jochen Diekhoff | DE | 18 | 1210 | 1318 | 201.7 | |
54 | Edwin Bain | CH | 14 | 1216 | 1300 | 202.7 | |
55 | Walter Wais | DE | 15 | 1209 | 1299 | 201.5 | |
56 | Günther Grether | DE | 18 | 1189 | 1297 | 198.2 | |
57 | Doug Sinclair | UK | 22 | 1162 | 1294 | 193.7 | |
58 | Jean-Philippe Rossire | CH | 15 | 1189 | 1279 | 198.2 | |
59 | Rinaldo Ineichen | CH | 10 | 1216 | 1276 | 202.7 | |
60 | Stefan Kehrle | DE | 5 | 1242 | 1272 | 207.0 | |
61 | Walter Fetscher | DE | 5 | 1236 | 1266 | 206.0 | |
62 | Michel Ligier | FR | 12 | 1193 | 1265 | 198.8 | |
63 | Michael Kiefer | DE | 14 | 1181 | 1265 | 196.8 | |
64 | Marcel Blaser | CH | 21 | 1133 | 1259 | 188.8 | |
65 | Jim Einhorn | DE | 19 | 1130 | 1244 | 188.3 | |
66 | Manfred Rupertinger | DE | 14 | 1157 | 1241 | 192.8 | |
67 | Edgar Hufnagel | DE | 19 | 1127 | 1241 | 187.8 | |
68 | Thomas Gürz | DE | 13 | 1147 | 1225 | 191.2 | |
69 | Alexander Moore | DE | 11 | 1153 | 1219 | 192.2 | |
70 | Jochen Mueller | DE | 2 | 1177 | 1189 | 196.2 | |
71 | Yves Delafonteyne | BE | 3 | 1167 | 1185 | 194.5 | |
72 | Greg Jerome | UK | 11 | 1111 | 1177 | 185.2 | |
73 | Kurt Stehl | DE | 12 | 1098 | 1170 | 183.0 | |
74 | Kurt Bauer | DE | 15 | 1051 | 1141 | 175.2 | |
75 | Klaus Gesell | DE | 16 | 1043 | 1139 | 173.8 | |
76 | Wolfgang Gruber | DE | 5 | 1105 | 1135 | 184.2 | |
77 | Jurgen Neumann | DE | 21 | 1003 | 1129 | 167.2 | |
78 | Ralph Hughes | UK | 8 | 1080 | 1128 | 180.0 | |
79 | Thomas Schwermer | DE | 4 | 1102 | 1126 | 183.7 |
Women
Final
M 1 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Martina Beckel | DE | 8 | 224 | 232 |
2 | Karin Lischka | DE | 7 | 212 | 219 |
3 | Bianca Völkl-Brandt | DE | 2 | 178 | 180 |
4 | Marianne Pelz | DE | 16 | 157 | 173 |
M 2 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Martina Beckel | DE | 8 | 227 | 235 |
2 | Bianca Völkl-Brandt | DE | 2 | 225 | 227 |
3 | Karin Lischka | DE | 7 | 210 | 217 |
M 3 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Bianca Völkl-Brandt | DE | 2 | 268 | 270 |
2 | Martina Beckel | DE | 8 | 178 | 186 |
Final Round 2
Pos | Name | Age Bonus | Carried Forward |
Game 1 | Game 2 | Game 3 | Scratch Total |
Total | Average | |
1 | Bianca Völkl-Brandt | DE | 2 | 1392 | 238 | 278 | 171 | 687 | 2085 | 229.0 |
2 | Martina Beckel | DE | 8 | 1194 | 212 | 257 | 220 | 689 | 1907 | 229.7 |
3 | Karin Lischka | DE | 7 | 1256 | 227 | 193 | 194 | 614 | 1891 | 204.7 |
4 | Marianne Pelz | DE | 16 | 1199 | 206 | 212 | 210 | 628 | 1875 | 209.3 |
5 | Vera Stepper | DE | 3 | 1227 | 179 | 227 | 222 | 628 | 1864 | 209.3 |
6 | Liliane Vintens | BE | 10 | 1227 | 170 | 206 | 212 | 588 | 1845 | 196.0 |
7 | Angie Brown | UK | 9 | 1230 | 189 | 193 | 169 | 551 | 1808 | 183.7 |
8 | Gisela Insinger | DE | 24 | 1193 | 176 | 181 | 182 | 539 | 1804 | 179.7 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Scratch Total |
Total | Average | |
1 | Bianca Völkl-Brandt | DE | 2 | 237 | 259 | 221 | 203 | 203 | 257 | 1380 | 1392 | 230.0 |
2 | Karin Lischka | DE | 7 | 216 | 193 | 213 | 180 | 238 | 174 | 1214 | 1256 | 202.3 |
3 | Angie Brown | UK | 9 | 166 | 235 | 186 | 203 | 151 | 235 | 1176 | 1230 | 196.0 |
4 | Vera Stepper | DE | 3 | 216 | 204 | 221 | 188 | 169 | 211 | 1209 | 1227 | 201.5 |
5 | Liliane Vintens | BE | 10 | 161 | 181 | 200 | 194 | 224 | 207 | 1167 | 1227 | 194.5 |
6 | Marianne Pelz | DE | 16 | 205 | 189 | 169 | 163 | 185 | 192 | 1103 | 1199 | 183.8 |
7 | Martina Beckel | DE | 8 | 215 | 191 | 174 | 188 | 188 | 190 | 1146 | 1194 | 191.0 |
8 | Gisela Insinger | DE | 24 | 183 | 144 | 171 | 192 | 176 | 183 | 1049 | 1193 | 174.8 |
9 | Kimberley Oakley | UK | 4 | 174 | 201 | 216 | 202 | 147 | 228 | 1168 | 1192 | 194.7 |
10 | Daniele Guigon | FR | 10 | 192 | 225 | 184 | 190 | 184 | 157 | 1132 | 1192 | 188.7 |
11 | Sabine Leutwiler | CH | 12 | 223 | 168 | 213 | 180 | 207 | 123 | 1114 | 1186 | 185.7 |
12 | Angela Laub | DE | 13 | 166 | 246 | 167 | 140 | 202 | 168 | 1089 | 1167 | 181.5 |
13 | Beate Albert | DE | 7 | 196 | 176 | 186 | 231 | 157 | 171 | 1117 | 1159 | 186.2 |
14 | Uschi Diekhoff | DE | 16 | 169 | 170 | 181 | 150 | 157 | 169 | 996 | 1092 | 166.0 |
15 | Petra Börding | DE | 2 | 204 | 202 | 138 | 196 | 153 | 180 | 1073 | 1085 | 178.8 |
16 | Martina Jakobi | DE | 1 | 145 | 175 | 185 | 175 | 181 | 166 | 1027 | 1033 | 171.2 |
Qualifying
Pos | Name | Age Bonus | Scratch | Total | Average | ||
1 | Kimberley Oakley | UK | 4 | 1372 | 1396 | 228.7 | |
2 | Martina Beckel | DE | 8 | 1331 | 1379 | 221.8 | |
3 | Bianca Völkl-Brandt | DE | 2 | 1292 | 1304 | 215.3 | |
4 | Marianne Pelz | DE | 16 | 1166 | 1262 | 194.3 | |
5 | Angie Brown | UK | 9 | 1181 | 1235 | 196.8 | |
6 | Uschi Diekhoff | DE | 16 | 1130 | 1226 | 188.3 | |
7 | Sabine Leutwiler | CH | 12 | 1153 | 1225 | 192.2 | |
8 | Gisela Insinger | DE | 24 | 1077 | 1221 | 179.5 | |
9 | Petra Börding | DE | 2 | 1207 | 1219 | 201.2 | |
10 | Liliane Vintens | BE | 10 | 1155 | 1215 | 192.5 | |
11 | Karin Lischka | DE | 7 | 1171 | 1213 | 195.2 | Early Bird |
12 | Vera Stepper | DE | 3 | 1187 | 1205 | 197.8 | Scratch |
13 | Beate Albert | DE | 7 | 1134 | 1176 | 189.0 | Scratch |
14 | Angela Laub | DE | 13 | 1084 | 1162 | 180.7 | Early Bird |
15 | Angelika Slama | DE | 6 | 1125 | 1161 | 187.5 | |
16 | Daniele Guigon | FR | 10 | 1085 | 1145 | 180.8 | Turbo |
17 | Gabriele Grether | DE | 15 | 1036 | 1126 | 172.7 | |
18 | Martina Jakobi | DE | 1 | 1090 | 1096 | 181.7 | Desperado |
19 | Anita Bain | CH | 14 | 937 | 1021 | 156.2 |