Kevin Pilley and Kimberley Oakley lead the BTBA Senior Tour Rankings

The BTBA Tour has been designed to bridge the gap between local area tournaments and the Team England Trials. We want to attract as many bowlers as possible to come out and experience tournament play, and to feel competitive and not intimidated. The aim is for bowlers to gain confidence to trial for the National Team. Others will seek to improve their game further with coaching.

Men

Pos.  Name Pins Gms Ave Notts Nats Lancs Snats Brewer Ship Wort Pts Evnts 
1 Kevin Pilley 7657 38 202 95 86 120 180 110 0 0 591 5
2 Steve Giddens 8318 45 185 80 57 0 54 90 80 65 426 6
3 Gary Christopher 7490 39 192 85 120 0 52 80 0 80 417 5
4 Cliff Dew 4687 23 204 90 180 0 0 0 0 120 390 3
5 Kim Johnson 6033 30 201 75 0 0 74 120 0 100 369 4
6 Stuart England 4714 25 189 0 0 80 88 0 90 61 319 4
7 John Lawless 4751 24 198 0 84 0 120 0 100 0 304 3
8 Paul Morris 6011 32 188 64 49 0 80 0 0 95 288 4
9 Robert Bruce 4991 25 200 0 89 0 86 0 0 110 285 3
10 Lol Ellis 3665 18 204 0 200 0 73 0 0 0 273 2
11 Alan Keddie 3662 18 203 0 61 0 200 0 0 0 261 2
12 Geoff Brown 5006 25 200 120 66 0 67 0 0 0 253 3
13 Mark Wills 5573 31 180 65 59 75 50 0 0 0 249 4
14 Peter Moore 3258 16 204 100 140 0 0 0 0 0 240 2
15 Martin Clements 3626 18 201 0 150 0 83 0 0 0 233 2
16 Ken Burton 4795 25 192 0 90 0 64 70 0 0 224 3
17 Bob Strong 4047 22 184 70 43 0 0 0 110 0 223 3
18 Mark Loughborough 3550 18 197 0 68 0 150 0 0 0 218 2
19 Gary Baker 4727 25 189 0 83 0 44 0 0 85 212 3
20 David Greig 3531 18 196 0 74 0 130 0 0 0 204 2
21 Barry Walker 3554 18 197 0 130 0 67 0 0 0 197 2
22 Graham Manners 3159 16 197 110 85 0 0 0 0 0 195 2
23 Mo Singleton 2945 15 196 0 0 110 76 0 0 0 186 2
24 Gary Fraser 4571 25 183 0 75 0 36 65 0 0 176 3
25 Gordon Humphries 3093 16 193 0 0 0 70 100 0 0 170 2
26 Simon Brown 1915 9 213 0 0 0 160 0 0 0 160 1
27 Mark Presley 1828 9 203 0 160 0 0 0 0 0 160 1
28 Steven Jeeves 3487 18 194 0 100 0 57 0 0 0 157 2
29 Suren Johanssen 4437 25 177 0 54 0 27 75 0 0 156 3
30 Guy Lipscomb 3475 18 193 0 87 0 68 0 0 0 155 2
31 Paul Maddock 3463 18 192 0 77 0 76 0 0 0 153 2
32 Bob Ockelford 3015 16 188 0 62 0 0 0 0 90 152 2
33 Eddie Rowe 2816 15 188 0 0 0 63 0 85 0 148 2
34 Trevor Green 2643 15 176 0 51 95 0 0 0 0 146 2
35 Ian Kennedy 4117 24 172 0 24 70 50 0 0 0 144 3
36 Graeme Craker 2663 15 178 0 49 0 0 0 95 0 144 2
37 Keith Moore 2840 16 178 0 41 0 0 100 0 0 141 2
38 Mike Halliwell 1885 9 209 0 0 0 140 0 0 0 140 1
39 Jamie O’Dwyer 2960 16 185 0 63 0 0 0 0 75 138 2
40 Steve Bose 3401 18 189 0 80 0 56 0 0 0 136 2
41 Ian Oakley 2593 14 185 0 0 0 0 62 0 70 132 2
42 Kevin Reed 2909 16 182 0 69 0 0 0 0 62 131 2
43 Ron Griffin 2819 16 176 0 73 0 0 56 0 0 129 2
44 Greg Belton 1279 6 213 0 0 0 0 0 120 0 120 1
45 Mike Stephenson 2749 16 172 0 53 0 0 60 0 0 113 2
46 Kev Horton 1855 9 206 0 0 0 110 0 0 0 110 1
47 Eddie Broom 1793 9 199 0 110 0 0 0 0 0 110 1
48 John Strettle 3278 18 182 0 71 0 38 0 0 0 109 2
49 Neville Robinson 2523 15 168 0 40 64 0 0 0 0 104 2
50 Shane Winfield 2683 16 168 0 44 0 0 57 0 0 101 2
51 Dave North 1845 9 205 0 0 0 100 0 0 0 100 1
52 Nads Mohammed 1100 6 183 0 0 100 0 0 0 0 100 1
53 Ray Harrison 2681 16 168 0 26 0 0 64 0 0 90 2
54 Cliff Greaves 1843 9 205 0 0 0 90 0 0 0 90 1
55 Rob Cooper 1843 9 205 0 0 0 90 0 0 0 90 1
56 Trevor Lamprell 1080 6 180 0 0 90 0 0 0 0 90 1
57 Selwyn Morgan 1721 9 191 0 88 0 0 0 0 0 88 1
58 Billy Jukes 1826 9 203 0 0 0 87 0 0 0 87 1
59 Tony Holmes 1823 9 203 0 0 0 85 0 0 0 85 1
60 Pete Sanders 1312 7 187 0 0 0 0 85 0 0 85 1
61 David Broomfield 1076 6 179 0 0 85 0 0 0 0 85 1
62 Gareth Reed 1812 9 201 0 0 0 84 0 0 0 84 1
63 Andy Mercer 1802 9 200 0 0 0 82 0 0 0 82 1
64 Tony Harris 1693 9 188 0 82 0 0 0 0 0 82 1
65 Paul Coles 1693 9 188 0 82 0 0 0 0 0 82 1
66 William Lee 1799 9 200 0 0 0 81 0 0 0 81 1
67 Gary Orton 1782 9 198 0 0 0 79 0 0 0 79 1
68 Jim Allan 1689 9 188 0 79 0 0 0 0 0 79 1
69 Pete Crompton 1779 9 198 0 0 0 78 0 0 0 78 1
70 Jeff Gilbert 1779 9 198 0 0 0 78 0 0 0 78 1
71 Steve Bruce 1688 9 188 0 78 0 0 0 0 0 78 1
72 Sean Purcell 1680 9 187 0 76 0 0 0 0 0 76 1
73 Derek Wintrip 3102 18 172 0 50 0 23 0 0 0 73 2
74 John Coughtrie 1759 9 195 0 0 0 72 0 0 0 72 1
75 Les Taylor 1759 9 195 0 0 0 72 0 0 0 72 1
76 David Connor 1651 9 183 0 72 0 0 0 0 0 72 1
77 Keith Hodge 1758 9 195 0 0 0 70 0 0 0 70 1
78 Adam Woodyatt 1645 9 183 0 70 0 0 0 0 0 70 1
79 Michael Didur 3082 18 171 0 39 0 30 0 0 0 69 2
80 Paul Crippen 1634 9 182 0 67 0 0 0 0 0 67 1
81 Ken Nicholson 1750 9 194 0 0 0 65 0 0 0 65 1
82 Mark Winter 1625 9 181 0 65 0 0 0 0 0 65 1
83 Paul Newton 1021 6 170 0 0 65 0 0 0 0 65 1
84 Ian Lee 1616 9 180 0 64 0 0 0 0 0 64 1
85 Barry Wiggs 1297 7 185 0 0 0 0 0 0 64 64 1
86 Mark Cox 1294 7 185 0 0 0 0 0 0 63 63 1
87 Dennis Ryan 1251 7 179 0 0 0 0 63 0 0 63 1
88 Samuel ‘Boyet’ Arellano 1219 7 174 63 0 0 0 0 0 0 63 1
89 Andy Sinclair 1726 9 192 0 0 0 62 0 0 0 62 1
90 Andy Gillespie 1726 9 192 0 0 0 62 0 0 0 62 1
91 Les Keates 1208 7 173 62 0 0 0 0 0 0 62 1
92 Jim Allen 1248 7 178 0 0 0 0 61 0 0 61 1
93 Steve Wildman 1192 7 170 61 0 0 0 0 0 0 61 1
94 Dave Chapman 1725 9 192 0 0 0 60 0 0 0 60 1
95 Craig Macpherson 1593 9 177 0 60 0 0 0 0 0 60 1
96 Arnel Santos 1189 7 170 60 0 0 0 0 0 0 60 1
97 Steve Carnall 1721 9 191 0 0 0 59 0 0 0 59 1
98 Nick Longworth 1181 7 169 0 0 0 0 59 0 0 59 1
99 Gordon Geraldo 1161 7 166 59 0 0 0 0 0 0 59 1
100 Steve Donowski 1720 9 191 0 0 0 58 0 0 0 58 1
101 Larry Exell 1587 9 176 0 58 0 0 0 0 0 58 1
102 Michael webber 1176 7 168 0 0 0 0 58 0 0 58 1
103 Mike Sykes 1572 9 175 0 56 0 0 0 0 0 56 1
104 Bernie Matthew 1708 9 190 0 0 0 55 0 0 0 55 1
105 Paul Nelligan 1566 9 174 0 55 0 0 0 0 0 55 1
106 Steve Coates 1685 9 187 0 0 0 53 0 0 0 53 1
107 Kenneth Iredale 1555 9 173 0 53 0 0 0 0 0 53 1
108 Dave Grainger 2935 18 163 0 38 0 14 0 0 0 52 2
109 Len Clark 1680 9 187 0 0 0 51 0 0 0 51 1
110 Anthony Robson 1672 9 186 0 0 0 48 0 0 0 48 1
111 Alan Smith 1671 9 186 0 0 0 47 0 0 0 47 1
112 Chris Taaffe 1539 9 171 0 47 0 0 0 0 0 47 1
113 Frank Lindsey 1665 9 185 0 0 0 46 0 0 0 46 1
114 Ian Brown 1535 9 171 0 46 0 0 0 0 0 46 1
115 Kevin Knapp 1651 9 183 0 0 0 45 0 0 0 45 1
116 David North 1533 9 170 0 45 0 0 0 0 0 45 1
117 Chris Quilter 1644 9 183 0 0 0 43 0 0 0 43 1
118 Tony Brittain 1644 9 183 0 0 0 43 0 0 0 43 1
119 Brian Hallam 1512 9 168 0 43 0 0 0 0 0 43 1
120 Rob Gullon 1643 9 183 0 0 0 41 0 0 0 41 1
121 Philip Long 1641 9 182 0 0 0 40 0 0 0 40 1
122 Scott Dangerfield 1641 9 182 0 0 0 40 0 0 0 40 1
123 Mick Ince 1621 9 180 0 0 0 37 0 0 0 37 1
124 Michael Rich 1489 9 165 0 37 0 0 0 0 0 37 1
125 Steve Williams 1489 9 165 0 37 0 0 0 0 0 37 1
126 Phil Punter 1605 9 178 0 0 0 35 0 0 0 35 1
127 Chris Skudder 1487 9 165 0 35 0 0 0 0 0 35 1
128 Phillipe Ives 1600 9 178 0 0 0 34 0 0 0 34 1
129 Graham Stewart 1486 9 165 0 34 0 0 0 0 0 34 1
130 Kev Rose 1599 9 178 0 0 0 33 0 0 0 33 1
131 George Kyles 1480 9 164 0 33 0 0 0 0 0 33 1
132 Dave McGill 1598 9 178 0 0 0 32 0 0 0 32 1
133 Dave Thornton 1479 9 164 0 32 0 0 0 0 0 32 1
134 Steven Foster 1597 9 177 0 0 0 31 0 0 0 31 1
135 Chris Smith 1474 9 164 0 31 0 0 0 0 0 31 1
136 Brian Marks 1451 9 161 0 30 0 0 0 0 0 30 1
137 Melv Bellamy 1582 9 176 0 0 0 29 0 0 0 29 1
138 Andrew Allerton 1448 9 161 0 29 0 0 0 0 0 29 1
139 Ian MacDonald 1580 9 176 0 0 0 28 0 0 0 28 1
140 Cliff Dobson 1420 9 158 0 28 0 0 0 0 0 28 1
141 George Krajewski 1415 9 157 0 27 0 0 0 0 0 27 1
142 Garry Quinan 1567 9 174 0 0 0 26 0 0 0 26 1
143 Peter Fyles 1406 9 156 0 26 0 0 0 0 0 26 1
144 Allan McDermott 1557 9 173 0 0 0 25 0 0 0 25 1
145 Andy Yeomans 1554 9 173 0 0 0 24 0 0 0 24 1
146 Terry Miller 986 6 164 0 23 0 0 0 0 0 23 1
147 Steve Thornton Snr 1550 9 172 0 0 0 22 0 0 0 22 1
148 Leslie Jarvis 933 6 156 0 22 0 0 0 0 0 22 1
149 Peter Buckle 1530 9 170 0 0 0 21 0 0 0 21 1
150 Christopher Anderson 887 6 148 0 21 0 0 0 0 0 21 1
151 Cris Sharp 1527 9 170 0 0 0 20 0 0 0 20 1
152 Robert Yandell 506 3 169 0 20 0 0 0 0 0 20 1
153 David Utting 1526 9 170 0 0 0 19 0 0 0 19 1
154 Steve Rayner 1514 9 168 0 0 0 18 0 0 0 18 1
155 Graeme Vint 1510 9 168 0 0 0 17 0 0 0 17 1
156 Martin Middleton 1479 9 164 0 0 0 16 0 0 0 16 1
157 Chris Gove 1450 9 161 0 0 0 15 0 0 0 15 1
158 Gary Oakley 1424 9 158 0 0 0 13 0 0 0 13 1
159 Dave Malpas 1410 9 157 0 0 0 12 0 0 0 12 1
160 Martin Webster 1409 9 157 0 0 0 11 0 0 0 11 1
161 Ray Shreeve 1375 9 153 0 0 0 10 0 0 0 10 1

Ladies

Pos.  Name Pins Gms Ave Notts Nats Lancs Snats Brewer Ship Wort Pts Evnts
1 Kim Oakley 6502 32 203 0 180 0 200 120 0 120 620 4
2 Diane Johnson 6748 39 173 120 110 0 130 110 0 100 570 5
3 Lynne Walker 4600 25 184 0 200 0 150 0 0 110 460 3
4 Carole Orange 4232 24 176 0 120 120 180 0 0 0 420 3
5 Angie Brown 3242 18 180 0 140 0 160 0 0 0 300 2
6 Catherine Wills 3182 18 177 0 140 0 140 0 0 0 280 2
7 Dee Parker 2024 13 156 0 0 0 0 0 120 95 215 2
8 Liz Griffin 2628 16 164 0 100 0 0 90 0 0 190 2
9 Jackie Relph 2345 16 147 0 88 0 0 0 0 90 178 2
10 Hilary Cooke 2567 18 143 0 89 0 74 0 0 0 163 2
11 Lynn Squibb 1595 9 177 0 160 0 0 0 0 0 160 1
12 Janet Didur 1579 9 175 0 150 0 0 0 0 0 150 1
13 Marsha Dalley 1563 9 174 0 0 0 120 0 0 0 120 1
14 Jan Baines 1551 9 172 0 0 0 110 0 0 0 110 1
15 Jan Hodge 1547 9 172 0 0 0 100 0 0 0 100 1
16 Debbie Law 1163 7 166 0 0 0 0 100 0 0 100 1
17 Brenda Pratt 1540 9 171 0 0 0 90 0 0 0 90 1
18 Sandra Simmonds 1504 9 167 0 90 0 0 0 0 0 90 1
19 Sandra Boswell 1461 9 162 0 0 0 89 0 0 0 89 1
20 Gloria Carney 1436 9 160 0 0 0 88 0 0 0 88 1
21 Karen Barfoot 1377 9 153 0 0 0 87 0 0 0 87 1
22 Rita Thompson 1285 9 143 0 87 0 0 0 0 0 87 1
23 June Wakefield 1230 9 137 0 86 0 0 0 0 0 86 1
24 Margaret Snow 1208 6 201 0 0 0 86 0 0 0 86 1
25 Catherine Lawless 1228 9 136 0 85 0 0 0 0 0 85 1
26 Gill Parker 976 7 139 0 0 0 0 0 0 85 85 1
27 Kay Michael 964 6 161 0 0 0 85 0 0 0 85 1
28 Paula MacDonald 1588 9 176 0 0 0 84 0 0 0 84 1
29 Dot Boyd 924 6 154 0 84 0 0 0 0 0 84 1
30 Julie Johanssen 1557 9 173 0 0 0 83 0 0 0 83 1
31 Anne Boxall 1473 9 164 0 0 0 82 0 0 0 82 1
32 Denise Dyke 1462 9 162 0 0 0 81 0 0 0 81 1
33 Jane King 1438 9 160 0 0 0 80 0 0 0 80 1
34 Gina Wardle 1437 9 160 0 0 0 79 0 0 0 79 1
35 Lynn Coughtrie 1386 9 154 0 0 0 78 0 0 0 78 1
36 Julia Claxton 1360 9 151 0 0 0 77 0 0 0 77 1
37 Louise Gillespie 1348 9 150 0 0 0 76 0 0 0 76 1
38 Liz Gove 1296 9 144 0 0 0 75 0 0 0 75 1
39 Joan Taylor 1097 9 122 0 0 0 73 0 0 0 73 1