BTBA Adult tour Rankings after BTBA Nationals

After winning the first MAJOR of the year. Brandon Rogers leads the Men’s ranking. Louise Parker has had a great start to the season and leads the ladies. In the seniors Cliff Dew, and Diane Johnson lead. I hope more Seniors come and support the tour. There will be some decent prize money to be won in the end of season ranking pay out.

Stop 3 on the BTBA Tour is the Lancashire Open this Sunday (April 14th) at weekend. There have been a couple of late dropouts so there are spaces available – If you would like to bowl this event then you can enter here https://form.jotformeu.com/90345065715355

Stop 4 is a SENIOR only event – The SENIOR NATIONALS – This event is classed as a MAJOR  with extra ranking points available. If you wish to enter this event then click here https://form.jotformeu.com/90092736258361

If you don’t have a team and still wish to bowl, the tournament manager has a list of bowlers in a similar position and can team you up. Contact danielsherwoodjohnstrettle@yahoo.co.uk

Rankings after BTBA Nationals

Men

Pos. Name Total Pinfall Total Games Total Average Nottingham Points Nationals Points Total Points Events
1 Brandon Roberts 2096 9 233 0 200 200 1
2 Leon Devlin 12598 59 214 70 120 190 2
3 Matthew Giles 3460 16 216 110 75 185 2
4 Hadley Morgan 3279 15 219 0 180 180 1
5 Daniel Penn 2006 9 223 0 160 160 1
6 Peter Stevenson 12151 56 217 0 150 150 1
7 Dan Harding 1979 9 220 0 150 150 1
8 Graham Whitten 3315 16 207 59 82 141 2
9 Sam Rose 6810 32 213 90 44 134 2
10 Steven Kay 5927 28 212 53 81 134 2
11 Adam Michaels 3305 16 207 85 48 133 2
12 Adam Shrubb 1952 9 217 0 130 130 1
13 Thomas Walster-Prince 12485 57 219 48 80 128 2
14 James Tidd 1672 7 239 120 0 120 1
15 Cliff Dew 4735 23 206 33 86 119 2
16 Richard Balaam 7692 38 202 75 43 118 2
17 Curtis Proctor 3237 16 202 62 55 117 2
18 Chris Smith 3210 16 201 51 65 116 2
19 Daniel Bonfield 13031 63 207 63 49 112 2
20 Lol Ellis 3025 15 202 0 110 110 1
21 Tom Collins 5721 28 204 22 87 109 2
22 Liam Fitzpatrick 11605 56 207 41 62 103 2
23 Adam Cairns 1897 9 211 0 100 100 1
24 Adrian Alderson 1567 7 224 100 0 100 1
25 Gary Christopher 7952 40 199 30 66 96 2
26 Mark Roberts 5571 28 199 80 16 96 2
27 Chris Oates 7226 35 206 95 0 95 2
28 Mike Southwell 5339 28 191 47 47 94 2
29 Mark Patrick 4524 22 206 22 72 94 2
30 Paul Moor 1889 9 210 0 90 90 1
31 Sonny Rowland 3126 16 195 47 42 89 2
32 Philip Guimarey 1884 9 209 0 89 89 1
33 Steve Thornton 3171 15 211 0 88 88 1
34 Craig Barrett 10353 53 195 27 59 86 2
35 Graham Manners 3159 16 197 60 25 85 2
36 Rob Harding 1869 9 208 0 85 85 1
37 Grant Taylor 1866 9 207 0 84 84 1
38 Darren Michael 9089 46 198 54 29 83 2
39 Jamie Alder 4320 19 227 0 83 83 1
40 Jack Blyth 3112 16 195 42 40 82 2
41 Jon Herbert 3291 16 206 0 79 79 1
42 Sean Hussey 3256 16 204 0 78 78 1
43 Alex McCarthy 1842 9 205 0 78 78 1
44 Robert Abbott 3003 15 200 0 76 76 1
45 Mark Presley 1828 9 203 0 74 74 1
46 Martin Clements 1817 9 202 0 73 73 1
47 Craig Ellis 12416 62 200 3 69 72 2
48 Rob Thurlby 10827 50 217 0 71 71 1
49 Peter Moore 1812 9 201 0 70 70 1
50 Lee Miller 3086 16 193 37 32 69 2
51 Joe Crook 5622 28 201 41 27 68 2
52 Alex Pates 1802 9 200 0 68 68 1
53 Craig Parker 7825 40 196 49 18 67 2
54 Barry Walker 2930 15 195 0 67 67 1
55 Kevin Pilley 4413 22 201 36 29 65 2
56 Greg Marcus 2717 13 209 65 0 65 1
57 Rhys Bean 8793 46 191 64 0 64 2
58 Eddie Broom 1793 9 199 0 64 64 1
59 Andrew Steel 1793 9 199 0 64 64 1
60 Kieron Patel 12657 63 201 61 0 61 2
61 Ryan Morgan 1791 9 199 0 61 61 1
62 Tom Turner 1789 9 199 0 60 60 1
63 Andy Jones 3066 16 192 8 51 59 2
64 Jacob Craven 3052 16 191 27 32 59 2
65 Garry Baird 1787 9 199 0 59 59 1
66 Damian Gray 3035 14 217 58 0 58 1
67 Aaron Machin 1444 7 206 58 0 58 1
68 Matt Chamberlain 2862 15 191 0 57 57 1
69 Glenn Robson 1779 9 198 0 57 57 1
70 Billy Warnes 7483 38 197 56 0 56 1
71 John Glasscoe 3006 16 188 55 0 55 2
72 Steve Creasy 1773 9 197 0 54 54 1
73 James Footner 1772 9 197 0 53 53 1
74 Steven Jeeves 1771 9 197 0 52 52 1
75 Jamie Dolan 1418 7 203 52 0 52 1
76 Dave Johnson 3031 16 189 6 45 51 2
77 Tom Langley 4046 22 184 50 0 50 2
78 Ken Burton 2854 15 190 0 50 50 1
79 Dylan Maciuk 8951 46 195 38 11 49 2
80 Jake Plewis 2997 16 187 0 46 46 1
81 Ryan Lakey 1393 7 199 45 0 45 1
82 Keith Hooker 2820 14 201 44 0 44 1
83 Aiden Wright 4317 22 196 43 0 43 2
84 Wayne Greenall 1729 9 192 0 42 42 1
85 Phil Manning 6680 34 196 41 0 41 2
86 Callum Simons 1724 9 192 0 40 40 1
87 Robert Bruce 3095 15 206 0 38 38 1
88 Mark Coles 6852 34 202 0 37 37 1
89 Selwyn Morgan 4045 22 184 0 37 37 1
90 Matt Hall 3023 16 189 35 0 35 2
91 Guy Liscomb 1719 9 191 0 35 35 1
92 Chris Maddock 1716 9 191 0 34 34 1
93 Dan Lewis 1364 7 195 34 0 34 1
94 Ryan Mitchener 5623 28 201 0 33 33 1
95 Sukky Gill 6379 35 182 32 0 32 2
96 Darren Hallam 1360 7 194 31 0 31 1
97 James Denvil 12697 65 195 30 0 30 2
98 Andrew Tapping 1712 9 190 0 30 30 1
99 Carl Buckley 9571 53 181 28 0 28 2
100 Mark Icke 2919 16 182 0 27 27 1
101 Chris Dixon 1334 7 191 25 0 25 1
102 Neil Taylor 1705 9 189 0 24 24 1
103 Sean Parkinson 1333 7 190 24 0 24 1
104 Richard Annable 4939 28 176 23 0 23 2
105 John Lawless 2780 15 185 0 23 23 1
106 Neil Highgate 5216 28 186 22 0 22 2
107 Gary Baker 2823 15 188 0 22 22 1
108 James Wheeler 5843 31 188 0 21 21 1
109 Tony Harris 1693 9 188 0 20 20 1
110 Paul Coles 1693 9 188 0 20 20 1
111 Chris Herbert 2980 16 186 19 0 19 2
112 Kevin Brockman 3633 19 191 18 0 18 1
113 Steve Bose 2862 15 191 0 17 17 1
114 George Jagger 2755 16 172 17 0 17 2
115 Louie Woodyatt 2602 15 173 0 16 16 1
116 Gerry Harris 2423 13 186 16 0 16 1
117 Jim Allan 1689 9 188 0 16 16 1
118 Nathan Glave 1689 9 188 0 16 16 1
119 David Whiffin 6553 34 193 15 0 15 2
120 Steve Giddens 6426 35 184 14 0 14 2
121 Chris Wardell 1309 7 187 13 0 13 1
122 Michael Boddy 4378 25 175 12 0 12 1
123 Steve Bruce 1688 9 188 0 12 12 1
124 Martin Townshend 8020 41 196 11 0 11 2
125 Paul Maddock 1686 9 187 0 11 11 1
126 James Goswell 9366 53 177 10 0 10 2
127 Daniel Balsom 5086 25 203 0 9 9 1
128 Gaz Hornagold 2963 16 185 9 0 9 2
129 Caspar Macleod 1682 9 187 0 8 8 1
130 Mark Fullbrook 1297 7 185 8 0 8 1
131 Sean Purcell 1680 9 187 0 7 7 1
132 Matthew Proctor 4153 21 198 0 6 6 1
133 Andy Hutchings 1294 7 185 6 0 6 1
134 Ryan Castro 1274 7 182 6 0 6 1
135 Gary Fraser 1678 9 186 0 5 5 1
136 Connor Mudge 1674 9 186 0 4 4 1
137 Lee Waterman 3848 19 203 0 3 3 1
138 Ketan Suchak 4189 22 190 2 0 2 2
139 John Cook 1672 9 186 0 2 2 1
140 Shane Couzens 4217 25 169 1 0 1 1
141 Jon Naylor 4006 21 191 0 1 1 1
142 Gavin Greaves 11743 56 210 0 0 0 1
143 Darren Knightsbridge 9285 49 189 0 0 0 0
144 Kirk Taylor 7257 39 186 0 0 0 1
145 Lee Wills 6576 33 199 0 0 0 1
146 Lee Cocker 6435 29 222 0 0 0 0
147 Matt Fruen 6312 31 204 0 0 0 0
148 Matthew Clayton 6162 28 220 0 0 0 0
149 Chris West 6146 31 198 0 0 0 0
150 Harry Meyers 5748 31 185 0 0 0 1
151 Jonathan Whittaker 5234 28 187 0 0 0 2
152 Jason Agate 5194 25 208 0 0 0 0
153 Ben Bizley 4223 22 192 0 0 0 1
154 James Fitzpatrick 3968 21 189 0 0 0 1
155 Austin Taylor 3965 19 209 0 0 0 1
156 James Winter 3850 22 175 0 0 0 2
157 Graeme Craker 3780 21 180 0 0 0 1
158 Glen Richardson 3777 19 199 0 0 0 0
159 Mark Wills 3769 21 179 0 0 0 1
160 Glen Relph 3768 19 198 0 0 0 1
161 Daniel Davies 3714 18 206 0 0 0 0
162 Bob Lundy 3652 22 166 0 0 0 2
163 Daniel Lewis 3634 18 202 0 0 0 0
164 Alan Brown 3190 19 168 0 0 0 0
165 Richard Bell 3125 19 164 0 0 0 0
166 James Conolly 3074 15 205 0 0 0 1
167 Danny Lalley 3053 18 170 0 0 0 0
168 Paul Cunningham 2940 15 196 0 0 0 1
169 Geoff Brown 2918 15 195 0 0 0 1
170 Peter Agate 2917 18 162 0 0 0 0
171 Tom Chuter 2816 15 188 0 0 0 1
172 Nick Harman 2807 15 187 0 0 0 1
173 Trevor Green 2798 15 187 0 0 0 1
174 Michael Rich 2797 16 175 0 0 0 1
175 John Strettle 2721 15 181 0 0 0 1
176 David Reed 2706 15 180 0 0 0 1
177 Simon Bartram 2701 15 180 0 0 0 1
178 Matt Engall 2679 15 179 0 0 0 1
179 Paul Crippen 2662 15 177 0 0 0 1
180 Bob Strong 2650 15 177 0 0 0 1
181 Neville Robinson 2648 15 177 0 0 0 1
182 Mike Sykes 2643 15 176 0 0 0 1
183 Alan Keddie 2630 15 175 0 0 0 1
184 Adam Woodyatt 2627 15 175 0 0 0 1
185 Paul Wilkinson 2626 15 175 0 0 0 1
186 Paul Morris 2625 15 175 0 0 0 1
187 Jamie O’dwyer 2623 15 175 0 0 0 1
188 Adam Leefe 2617 15 174 0 0 0 1
189 Jack Sanders 2614 12 218 0 0 0 0
190 Ryan Smith 2597 16 162 0 0 0 2
191 Brian Hallam 2547 16 159 0 0 0 2
192 Alex Hamilton 2507 13 193 0 0 0 1
193 Paul Ruddick 2483 15 166 0 0 0 1
194 Bob Ockleford 2387 13 184 0 0 0 0
195 Darren Hall 2291 13 176 0 0 0 0
196 Grant Burfoot 2275 13 175 0 0 0 1
197 Pete McDonald 2247 12 187 0 0 0 0
198 Adam Philipson 2236 12 186 0 0 0 0
199 Jay Goodwin 2220 12 185 0 0 0 0
200 Gareth Greaves 2202 12 184 0 0 0 0
201 Carl Taylor 2199 12 183 0 0 0 0
202 Mo Singleton 2195 12 183 0 0 0 0
203 Daniel Wenner 2154 12 180 0 0 0 0
204 Gordon Geraldo 2147 13 165 0 0 0 1
205 Alex Causer 2091 13 161 0 0 0 1
206 Alan Wills 1969 12 164 0 0 0 0
207 Gary Robertson 1670 9 186 0 0 0 1
208 Pip Wellsteed 1664 9 185 0 0 0 1
209 Adam Clennell 1663 9 185 0 0 0 1
210 David Greig 1662 9 185 0 0 0 1
211 Ron Griffin 1652 9 184 0 0 0 1
212 David Connor 1651 9 183 0 0 0 1
213 Jai Buller 1649 9 183 0 0 0 1
214 Tony Lee 1644 9 183 0 0 0 1
215 Stuart Leader 1643 9 183 0 0 0 1
216 Stewart Matthews 1643 9 183 0 0 0 1
217 Kevin Reed 1641 9 182 0 0 0 1
218 Mark Loughborough 1638 9 182 0 0 0 1
219 Arron Machin 1634 9 182 0 0 0 1
220 Robert Cater 1629 9 181 0 0 0 1
221 Robert Clark 1628 9 181 0 0 0 1
222 Mark Winter 1625 9 181 0 0 0 1
223 Kevin Hunter 1622 9 180 0 0 0 1
224 Ian Lee 1616 9 180 0 0 0 1
225 Steve Dalton 1612 9 179 0 0 0 1
226 Bob Ockelford 1611 9 179 0 0 0 1
227 Thomas Redman 1604 9 178 0 0 0 1
228 Sam True 1602 9 178 0 0 0 1
229 Eric Schultz 1602 9 178 0 0 0 1
230 Oliver Baughurst 1601 9 178 0 0 0 1
231 Jack Winter 1600 9 178 0 0 0 1
232 Scott Spalding 1599 9 178 0 0 0 1
233 Antony Rogers 1597 9 177 0 0 0 1
234 Craig Macpherson 1593 9 177 0 0 0 1
235 Joshua Plewis 1591 9 177 0 0 0 1
236 Adrian Warne 1588 9 176 0 0 0 1
237 Larry Exell 1587 9 176 0 0 0 1
238 Luke Johnstone 1580 9 176 0 0 0 1
239 Robbie Bowden 1576 9 175 0 0 0 1
240 Kieran Hinchliffe 1570 9 174 0 0 0 1
241 Alfonso Palestre 1567 9 174 0 0 0 1
242 Paul Nelligan 1566 9 174 0 0 0 1
243 Aaron Snelling 1565 9 174 0 0 0 1
244 Suren Johanssen 1562 9 174 0 0 0 1
245 Mike Stephenson 1555 9 173 0 0 0 1
246 Kenneth Iredale 1555 9 173 0 0 0 1
247 Derek Wintrip 1550 9 172 0 0 0 1
248 James Baker 1544 9 172 0 0 0 1
249 Chris Taaffe 1539 9 171 0 0 0 1
250 Matt Richmond 1539 9 171 0 0 0 1
251 Ian Brown 1535 9 171 0 0 0 1
252 David North 1533 9 170 0 0 0 1
253 Mark Thompson 1531 9 170 0 0 0 1
254 Paul Roberts 1530 9 170 0 0 0 1
255 Darrell Fisher 1530 9 170 0 0 0 1
256 James Lessey 1527 9 170 0 0 0 1
257 Jason Gelder 1523 9 169 0 0 0 1
258 Tom Bridges 1523 9 169 0 0 0 1
259 Alan McCully 1518 9 169 0 0 0 1
260 Shane Winfield 1515 9 168 0 0 0 1
261 Michael Didur 1496 9 166 0 0 0 1
262 Craig Gee 1495 9 166 0 0 0 1
263 David Grainger 1492 9 166 0 0 0 1
264 Steve Williams 1489 9 165 0 0 0 1
265 Chris Skudder 1487 9 165 0 0 0 1
266 Graham Stewart 1486 9 165 0 0 0 1
267 George Kyles 1480 9 164 0 0 0 1
268 David Thornton 1479 9 164 0 0 0 1
269 Dave Hayward 1477 9 164 0 0 0 1
270 Danny Frazer 1467 9 163 0 0 0 1
271 Nathan Ryan 1463 9 163 0 0 0 1
272 Joshua Greengrass 1456 9 162 0 0 0 1
273 Brian Marks 1451 9 161 0 0 0 1
274 Martyn Barrett 1449 9 161 0 0 0 1
275 Andrew Allerton 1448 9 161 0 0 0 1
276 Darren Knape 1430 9 159 0 0 0 1
277 Cliff Dobson 1420 9 158 0 0 0 1
278 Dale Solly 1417 9 157 0 0 0 1
279 George Krajewski 1415 9 157 0 0 0 1
280 Peter Fyles 1406 9 156 0 0 0 1
281 Ray Harrison 1406 9 156 0 0 0 1
282 Ian Kennedy 1395 9 155 0 0 0 1
283 Trevor Nell 1387 7 198 0 0 0 0
284 Chris Kibble 1385 7 198 0 0 0 0
285 Matt Smith 1382 9 154 0 0 0 1
286 Matt Ayles 1369 6 228 0 0 0 0
287 Martin Stackpoole 1358 7 194 0 0 0 0
288 George Patel 1338 6 223 0 0 0 0
289 Mark Lee 1328 9 148 0 0 0 1
290 Wayne Finch 1322 7 189 0 0 0 0
291 Daniel Blann 1318 7 188 0 0 0 0
292 David Dugmore 1309 6 218 0 0 0 0
293 Lee Chatfield 1288 6 215 0 0 0 0
294 Callum Westwood 1275 6 213 0 0 0 0
295 David Cooper 1275 6 213 0 0 0 0
296 Adrian Devey 1270 6 212 0 0 0 0
297 Xander Penney 1267 7 181 0 0 0 0
298 Chris Collins 1258 6 210 0 0 0 0
299 Rishi Patel 1250 6 208 0 0 0 0
300 Paul Fox 1247 6 208 0 0 0 0
301 Adrian Corbett 1246 7 178 0 0 0 1
302 Mal Gardiner 1238 7 177 0 0 0 0
303 David Passmore 1230 6 205 0 0 0 0
304 George Thurlby 1227 7 175 0 0 0 1
305 Keith Moore 1225 7 175 0 0 0 1
306 Samuel ‘Boyet’ Arellano 1219 7 174 0 0 0 1
307 Ray Lay 1218 6 203 0 0 0 0
308 Gary Sykes 1218 6 203 0 0 0 0
309 Steve Carnall 1218 6 203 0 0 0 0
310 Dave rutherford 1212 7 173 0 0 0 0
311 Gary Pointer 1209 9 134 0 0 0 1
312 John Fitzsimmons 1209 6 202 0 0 0 0
313 Steve Jeeves 1200 6 200 0 0 0 0
314 Andy Hall 1199 6 200 0 0 0 0
315 Arnel Santos 1189 7 170 0 0 0 1
316 Ki Leighfield 1182 6 197 0 0 0 0
317 Clint Miller 1174 6 196 0 0 0 0
318 Gordon Humphries 1173 6 196 0 0 0 0
319 James Ashton 1172 6 195 0 0 0 0
320 Alex Deverill 1172 7 167 0 0 0 1
321 James Connolly 1170 6 195 0 0 0 0
322 Mark Gledhill 1169 6 195 0 0 0 0
323 Darren Ellis 1168 6 195 0 0 0 0
324 Paul Mitchell 1167 6 195 0 0 0 0
325 Dave Loader 1165 6 194 0 0 0 0
326 Ian Hollands 1160 6 193 0 0 0 0
327 Jonathan Keating 1154 6 192 0 0 0 0
328 Robert Matthews 1145 6 191 0 0 0 0
329 Aaron Clark 1142 7 163 0 0 0 1
330 Dan Birch 1140 6 190 0 0 0 0
331 Danny Graham 1139 7 163 0 0 0 0
332 Paul Brunning 1134 6 189 0 0 0 0
333 Keith Hodge 1133 6 189 0 0 0 0
334 Dave High 1132 6 189 0 0 0 0
335 Anthony Soar 1129 7 161 0 0 0 0
336 Ciaran Chatburn 1129 7 161 0 0 0 1
337 Ant Morgan 1128 6 188 0 0 0 0
338 Ian Mole 1125 6 188 0 0 0 0
339 Lewis Graham 1121 6 187 0 0 0 0
340 Ethan Davidson 1118 6 186 0 0 0 0
341 Russell Shear 1112 6 185 0 0 0 0
342 Richard Martin 1097 6 183 0 0 0 0
343 Nick Kowalski 1095 6 183 0 0 0 0
344 Greg David 1095 7 156 0 0 0 1
345 Nads Mohammed 1094 6 182 0 0 0 0
346 Martin Russell 1091 6 182 0 0 0 0
347 Cliff Greaves 1080 6 180 0 0 0 0
348 Steve Wilson 1078 6 180 0 0 0 0
349 Peter rogers 1072 6 179 0 0 0 0
350 Kim Johnson 1064 6 177 0 0 0 0
351 Pete Sampson 1061 6 177 0 0 0 0
352 Daniel O’Kelly 1060 6 177 0 0 0 0
353 Mark Wanstall 1057 6 176 0 0 0 0
354 Steve Donowski 1055 6 176 0 0 0 0
355 Pat Byrne 1049 6 175 0 0 0 0
356 Darren Milner 1046 6 174 0 0 0 0
357 Jeff Taylor 1044 6 174 0 0 0 0
358 Dave Batters 1043 6 174 0 0 0 0
359 Alan Wigg 1040 6 173 0 0 0 0
360 Mike Smith 1033 6 172 0 0 0 0
361 Callum Carter 1030 6 172 0 0 0 0
362 Paul O’Kelly 1028 6 171 0 0 0 0
363 Michael Margrave 1019 6 170 0 0 0 0
364 Paul Newton 1019 6 170 0 0 0 0
365 Ross Thomason 1019 6 170 0 0 0 0
366 Adrian Mitchell 1014 6 169 0 0 0 0
367 Richard Hall 1014 6 169 0 0 0 0
368 David Broomfield 1011 6 169 0 0 0 0
369 Ralph Hughes 1004 6 167 0 0 0 0
370 Tim Ives 1001 7 143 0 0 0 1
371 Paul Barber 994 6 166 0 0 0 0
372 Paul Woodjetts 982 6 164 0 0 0 0
373 Mario Nimer 976 6 163 0 0 0 0
374 Roldan Espinosa 966 6 161 0 0 0 0
375 Paul Le Manquais 966 6 161 0 0 0 0
376 Matt Freer 956 6 159 0 0 0 0
377 Brian Slater 933 6 156 0 0 0 0
378 Jason Farrall 931 6 155 0 0 0 0
379 James Watson 925 6 154 0 0 0 0
380 Gary Oakley 923 6 154 0 0 0 0
381 Barry Wiggs 923 6 154 0 0 0 0
382 Ethan Pilley 921 7 132 0 0 0 1
383 David Boyer 915 6 153 0 0 0 0
384 Nick Causer 914 6 152 0 0 0 0
385 Lee Townsend 913 6 152 0 0 0 0
386 Phil Waddington 877 6 146 0 0 0 0
387 Rob Spinks-Chilman 846 6 141 0 0 0 0
388 Dale Warren 820 6 137 0 0 0 0
389 Rajinder Tumber 804 6 134 0 0 0 0

Women

Pos. Name Total Pinfall Total Games Total Average Nothingham points Nationals points Total Points Events
1 Louise Parker 7893 41 193 90 150 240 2
2 Caroline Cunningham 4242 22 193 95 120 215 2
3 Hayley Russell 10738 50 215 0 200 200 1
4 Elyse Giddens 3049 16 191 120 77 197 2
5 Sarah Hood 10185 51 200 100 89 189 2
6 Evie Giddens 5556 29 192 110 78 188 2
7 Lisa John 1807 9 201 0 180 180 1
8 Lucy Williams 3023 16 189 75 88 163 2
9 Kylie Skinner 2950 15 197 0 160 160 1
10 Rhian Dobinson 2969 16 186 80 79 159 2
11 Laura Ivory 1779 9 198 0 140 140 1
12 Chelsie Williams 4094 22 186 63 72 135 2
13 Nicky Donowski 7460 40 187 65 69 134 2
14 Faye Elkington-Theak 1773 9 197 0 130 130 1
15 Jenny Swift 3884 23 169 56 71 127 2
16 Jo Green 7221 41 176 59 63 122 2
17 Diane Johnson 3770 22 171 61 61 122 2
18 Sophie Thompson 1752 9 195 0 110 110 1
19 Charlotte Williams 3517 22 160 53 49 102 2
20 Becca Moore 2475 16 155 55 46 101 2
21 Samantha Hannan 9953 50 199 0 100 100 1
22 Issy Allen 1703 9 189 0 90 90 1
23 Lorna Scott 3788 19 199 0 88 88 1
24 Danni Hopcroft 1676 9 186 0 86 86 1
25 Steph Tilson 7333 39 188 0 85 85 1
26 Katie Jowsey 1336 7 191 85 0 85 1
27 Jenny Grace 1665 9 185 0 84 84 1
28 Mia Bewley 3586 19 189 0 83 83 1
29 Frankie Plewis 6385 34 188 0 82 82 1
30 Katie Finnigan 1644 9 183 0 81 81 1
31 Lynne Walker 1640 9 182 0 80 80 1
32 Alison Taylor 3892 21 185 0 76 76 1
33 Jo Cundy 2739 15 183 0 76 76 1
34 Kim Oakley 1603 9 178 0 74 74 1
35 Lynn Squibb 1595 9 177 0 73 73 1
36 Janet Didur 1579 9 175 0 71 71 1
37 Rebekah Hamlet 2735 14 195 70 0 70 1
38 Catherine Wills 3498 21 167 0 68 68 1
39 Angie Brown 2568 15 171 0 68 68 1
40 Jules Thomason 4871 28 174 0 66 66 1
41 Donna Ellis 1544 9 172 0 65 65 1
42 Carole Orange 1536 9 171 0 64 64 1
43 Leanna Wardell 1276 7 182 64 0 64 1
44 Kelly Jones 1534 9 170 0 62 62 1
45 Susie Webb 1242 7 177 62 0 62 1
46 Clare Tracey 5667 32 177 60 0 60 1
47 Laura Marcham 4625 25 185 0 60 60 1
48 Liz Griffin 1516 9 168 0 59 59 1
49 Sian Craven 1514 9 168 0 58 58 1
50 Ana Marr 1207 7 172 58 0 58 1
51 Tiffany Leefe 1513 9 168 0 57 57 1
52 Chelsey Dolan 1180 7 169 57 0 57 1
53 Sandra Simmonds 1504 9 167 0 56 56 1
54 Gaye McCully 3800 21 181 0 55 55 1
55 Leah Tickner 2771 16 173 0 54 54 1
56 Ali Moore 1146 7 164 54 0 54 1
57 Amanda Carley 1486 9 165 0 53 53 1
58 Eva Reynolds 4808 31 155 52 0 52 1
59 Samantha Roberts 2430 15 162 0 52 52 1
60 Vicki Harman 2784 15 186 0 51 51 1
61 Mozelle Twena Beck 1113 7 159 51 0 51 1
62 Hilary Cooke 1380 9 153 0 50 50 1
63 Mica Roberts 1355 9 151 0 48 48 1
64 Samantha Stiff 1349 9 150 0 47 47 1
65 Jackie Relph 2464 16 154 0 45 45 1
66 Rita Thompson 1285 9 143 0 44 44 1
67 June Wakefield 1230 9 137 0 43 43 1
68 Catherine Lawless 1228 9 136 0 42 42 1
69 Kirstie Western 9853 53 186 0 0 0 0
70 Kayla Townshend 4740 25 190 0 0 0 0
71 Kate Wicklow 3506 19 185 0 0 0 0
72 Jackie Wyatt 3231 16 202 0 0 0 0
73 Elaine Davey 2848 19 150 0 0 0 0
74 Jenny Turnbull 2470 13 190 0 0 0 0
75 Gemma Tsappis 2462 13 189 0 0 0 0
76 Jo Allsebrook 2300 10 230 0 0 0 0
77 Nikkita Truslove 1940 13 149 0 0 0 0
78 Becci Taylor 1877 10 188 0 0 0 0
79 Vicky Knightsbridge 1818 13 140 0 0 0 0
80 Laura Shelton 1275 7 182 0 0 0 0
81 Becky Daly 1165 6 194 0 0 0 0
82 Denise Dyke 1160 6 193 0 0 0 0
83 Ruth Rathbone 1072 6 179 0 0 0 0
84 Sandra Boswell 1065 6 178 0 0 0 0
85 Despina Gough 1040 7 149 0 0 0 0
86 Jan Hodge 1032 6 172 0 0 0 0
87 Kirstie Allison 1029 6 172 0 0 0 0
88 Tanya Hall 1028 7 147 0 0 0 0
89 Teresa McCarthy 1015 6 169 0 0 0 0
90 Eleanor McCarthy 1006 6 168 0 0 0 0
91 Evelyn Espinosa 986 6 164 0 0 0 0
92 Keisha Thirlwall 968 6 161 0 0 0 0
93 Julie Johanssen 961 6 160 0 0 0 0
94 Josie Austen 928 6 155 0 0 0 0
95 Anne Waddington 917 6 153 0 0 0 0
96 Cheryl Schofield 905 6 151 0 0 0 0
97 Mandy Spearing 899 6 150 0 0 0 0
98 Sophie Peacock 894 6 149 0 0 0 0
99 Theresa Portman 882 6 147 0 0 0 0
100 Sharon Clarke 823 6 137 0 0 0 0
101 June Johnson 795 6 133 0 0 0 0
102 Liah Russell 754 6 126 0 0 0 0

Senior Men

Pos. Name Total Pinfall Total Games Total Average Nottingham Points National Points Total Points Events
1 Cliff Dew 3233 16 202 90 180 270 2
2 Peter Moore 3258 16 204 100 140 240 2
3 Gary Christopher 3138 16 196 85 120 205 2
4 Lol Ellis 1901 9 211 0 200 200 1
5 Graham Manners 3159 16 197 110 85 195 2
6 Geoff Brown 3252 16 203 120 66 186 2
7 Kevin Pilley 3081 16 193 95 86 181 2
8 Mark Presley 1828 9 203 0 160 160 1
9 Martin Clements 1817 9 202 0 150 150 1
10 Steve Giddens 2896 16 181 75 57 132 2
11 Barry Walker 1800 9 200 0 130 130 1
12 Mark Wills 2849 16 178 64 59 123 2
13 Paul Morris 2800 16 175 63 49 112 2
14 Eddie Broom 1793 9 199 0 110 110 1
15 Bob Strong 2787 16 174 65 43 108 2
16 Steven Jeeves 1771 9 197 0 100 100 1
17 Ken Burton 1763 9 196 0 90 90 1
18 Robert Bruce 1723 9 191 0 89 89 1
19 Selwyn Morgan 1721 9 191 0 88 88 1
20 Guy Liscomb 1719 9 191 0 87 87 1
21 John Lawless 1700 9 189 0 84 84 1
22 Gary Baker 1697 9 189 0 83 83 1
23 Tony Harris 1693 9 188 0 82 82 1
24 Paul Coles 1693 9 188 0 82 82 1
25 Steve Bose 1691 9 188 0 80 80 1
26 Chris Maddock 1326 7 189 80 0 80 1
27 Jim Allan 1689 9 188 0 79 79 1
28 Steve Bruce 1688 9 188 0 78 78 1
29 Paul Maddock 1686 9 187 0 77 77 1
30 Sean Purcell 1680 9 187 0 76 76 1
31 Gary Fraser 1678 9 186 0 75 75 1
32 David Greig 1662 9 185 0 74 74 1
33 Ron Griffin 1652 9 184 0 73 73 1
34 David Connor 1651 9 183 0 72 72 1
35 John Strettle 1648 9 183 0 71 71 1
36 Adam Woodyatt 1645 9 183 0 70 70 1
37 Kim Johnson 1308 7 187 70 0 70 1
38 Kevin Reed 1641 9 182 0 69 69 1
