
ISBT Tour 2018 Stop 2
Euro Bowling, Deurne, Antwerp, Belgium
29th March to 1st April 2018
Champions: Martina Beckel and Gery Verbruggen
The second stop on the 2018 ISBT tour was at Euro Bowling in Deurne, Belgium, and attracted an entry list of 73 men and 18 women. The format for the tournament was a single 6 game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Scratch scores and Turbo games. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
Qualifying started on Thursday, and André Geelen from Belgium led the way with 1498 including bonus from John Bosch from the Netherlands with 1455. In the ladies’ section, scores were also high, with 1288 from England’s Angie Brown in the first squad, being followed by 1350 from Liliane Vintens from Belgium in the late evening squad.
Friday brought more high scoring, with Gery Verbruggen from Belgium having a stunning 1512 block, 250 scratch average. There were also scores over 1400 from English players Mick Ince (1450), and Alan Jenkins (1417). Many of the players felt the lanes played a little differently on the Friday, and although Liliane Vintens and Angie Brown were again top ladies, their scores were much lower than the day before, neither hitting 1200.
Unusually for an ISBT event, there was additional prize money for the highest Turbo scores. In the last game of the day, Robert Vallons hit a perfect 300, unfortunately he hadn’t entered the turbo competion, so didn’t get the €200 prize, nor was his score enough to qualify for the final.
There were four final squads on Saturday, the first had German winners, Hermann Wimmer with 1421, and Karin Lischka with 1251. The second squad belonged to the English, with Mo Singleton’s 1401 being just ahead of Frank Stander and Frank Lindsay, and Angie Brown improving slightly with 1294 in the ladies’ section.
The third squad of the day was won by Roger Pieters from Belgium with 1429, with Martina Beckel from Germany being top lady with 1254, just squeezing her into a qualification position.
The final squad was won by Peter Knopp from Germany with 1360, Angie Brown had another steady block of 1281 to finish ladies’ squad leader. Players who had not done enough to qualify were still looking for the elusive Turbo game to make the next round. Playing on lanes 1 & 2, Auke Broekhuizen had not done enough to make the cut, but a super 300 in the very last game not only ensured his qualification to the next round, but also the €200 first prize in the turbo competition.
At the end of qualifying, Gery Verbruggen had a small lead over Andrée Geelen, John Bosch, and Mick Ince. These four would miss the first final round early on Sunday morning. The cut for the final was 1357, achieved by Frank Lindsay. These 22 players, together with three Scratch and three Turbo qualifiers would bowl again on Sunday.
In the ladies’ section, Liliane Vintens had a good lead over Angie Brown and Claribel Muis from the Netherlands. Only the top five would go to the final from the overall rankings, this place fell to Karin Lischka. Two Turbo and one Scratch qualifier would also bowl again on Sunday.
In the men’s section, the first finals round saw the 24 men bowl a 4 game block. Steven Jeeves from England won the squad with 979, ahead of Helmut Ulber from Germany, and Laya Djouad from France.
The next rounds for both the men and lady qualifiers were bowled in four player groups, the groups being decided by finishing positions in the qualifying and first finals rounds. There were four groups of four in the men’s division, and two groups of four in the ladies’ section. Each group would bowl two games, and the lowest scoring bowler would be eliminated each time.
After three rounds in the men’s section, only four bowlers remained. These four would then play a one game stepladder final to decide the overall winner. In the first match, John Bosch defeated Mick Ince 206 to 197. John Bosch was then defeated by Laya Djouad 232 to 201. In the title match, Gery Verbruggen struggled in the early part of the game to close down the 17 pin advantage Laya Djouad had from being much older, but Verbruggen finally found his line, and a run of strikes make him the clear victor 237 to 214.
The early final rounds in the ladies’ section resulted in the top four bowlers from qualification making it through to the stepladder final.
In the ladies’ section, Martina Beckel made short work of Claribel Muis 225 to 202, and then dispatched Liliane Vintens 234 to 203. The stepladder finals were being played on the lanes used by the men for the earlier rounds, and this was providing difficult for some of the bowlers. In the final, neither Angie Brown nor Martina Beckel looked comfortable, with both having splits early on. However, Martina Beckel managed to put together three strikes in a row in the second half of the game to emerge the winner 224 to 202.
The next stop is the Track Alsace Senior Open, which takes place at Crystal Bowling, Wittelsheim in France. The tournament runs from the 19th to 22nd April, and takes place at the same time as the 2017 ISBT Masters tournament. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/
Results
Men’s Stepladder Final
Name | Age Bonus | Scratch | Total | ||
John Bosch | NL | 14 | 192 | 206 | |
4th | Mick Ince | UK | 18 | 179 | 197 |
Laya Djouad | FR | 19 | 213 | 232 | |
3rd | John Bosch | NL | 14 | 187 | 201 |
1st | Gery Verbruggen | BE | 2 | 235 | 237 |
2nd | Laya Djouad | FR | 19 | 195 | 214 |
Men’s Eliminator Round 3
Group A | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Gery Verbruggen | BE | 2 | 248 | 275 | 523 | 527 | 261.5 |
2 | Hermann Wimmer | DE | 25 | 217 | 205 | 422 | 472 | 211.0 |
Group B | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Laya Djouad | FR | 19 | 212 | 246 | 458 | 496 | 229.0 |
2 | André Geelen | BE | 22 | 214 | 224 | 438 | 482 | 219.0 |
Group C | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | John Bosch | NL | 14 | 206 | 197 | 403 | 431 | 201.5 |
2 | Helmut Ulber | DE | 19 | 160 | 199 | 359 | 397 | 179.5 |
Group D | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Mick Ince | UK | 18 | 232 | 188 | 420 | 456 | 210.0 |
2 | Jean Marc Marin | DE | 6 | 224 | 207 | 431 | 443 | 215.5 |
Men’s Eliminator Round 2
Group A | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Gery Verbruggen | BE | 2 | 224 | 259 | 483 | 487 | 241.5 |
2 | Hermann Wimmer | DE | 25 | 205 | 205 | 410 | 460 | 205.0 |
3 | Ron Bogaard Van Den | NL | 6 | 227 | 171 | 398 | 410 | 199.0 |
Group B | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | André Geelen | BE | 22 | 213 | 202 | 415 | 459 | 207.5 |
2 | Laya Djouad | FR | 19 | 201 | 202 | 403 | 441 | 201.5 |
3 | Klaus Lischka | DE | 9 | 157 | 170 | 327 | 345 | 163.5 |
Group C | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Helmut Ulber | DE | 19 | 240 | 223 | 463 | 501 | 231.5 |
2 | John Bosch | NL | 14 | 223 | 205 | 428 | 456 | 214.0 |
3 | Frank Stander | UK | 38 | 190 | 140 | 330 | 406 | 165.0 |
Group D | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Mick Ince | UK | 18 | 180 | 237 | 417 | 453 | 208.5 |
2 | Jean Marc Marin | FR | 6 | 181 | 224 | 405 | 417 | 202.5 |
3 | Mo Singleton | UK | 24 | 170 | 177 | 347 | 395 | 173.5 |
Men’s Eliminator Round 1
Group B | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Laya Djouad | FR | 19 | 216 | 221 | 437 | 475 | 218.5 |
2 | André Geelen | BE | 22 | 208 | 203 | 411 | 455 | 205.5 |
3 | Klaus Lischka | DE | 9 | 197 | 199 | 396 | 414 | 198.0 |
4 | Roger Pieters | BE | 19 | 215 | 153 | 368 | 406 | 184.0 |
Group C | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Helmut Ulber | DE | 19 | 228 | 217 | 445 | 483 | 222.5 |
2 | Frank Stander | UK | 38 | 158 | 205 | 363 | 439 | 181.5 |
3 | John Bosch | NL | 14 | 225 | 181 | 406 | 434 | 203.0 |
4 | Alan Jenkins | UK | 27 | 180 | 161 | 341 | 395 | 170.5 |
Group D | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Jean Marc Marin | FR | 6 | 257 | 267 | 524 | 536 | 262.0 |
2 | Mick Ince | UK | 18 | 197 | 217 | 414 | 450 | 207.0 |
3 | Mo Singleton | UK | 24 | 203 | 194 | 397 | 445 | 198.5 |
4 | Steven Jeeves | UK | 5 | 222 | 184 | 406 | 416 | 203.0 |
Men’s Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Total | Average | |
1 | Steven Jeeves | UK | 5 | 260 | 243 | 233 | 223 | 959 | 979 | 239.8 |
2 | Helmut Ulber | DE | 19 | 248 | 201 | 237 | 185 | 871 | 947 | 217.8 |
3 | Laya Djouad | FR | 19 | 195 | 203 | 236 | 223 | 857 | 933 | 214.3 |
4 | Hermann Wimmer | DE | 25 | 189 | 217 | 199 | 211 | 816 | 916 | 204.0 |
5 | Ron Bogaard Van Den | NL | 6 | 173 | 225 | 267 | 225 | 890 | 914 | 222.5 |
6 | Roger Pieters | BE | 19 | 194 | 213 | 248 | 183 | 838 | 914 | 209.5 |
7 | Frank Stander | UK | 38 | 218 | 188 | 194 | 155 | 755 | 907 | 188.8 |
8 | Jean Marc Marin | FR | 6 | 195 | 235 | 183 | 267 | 880 | 904 | 220.0 |
9 | Mo Singleton | UK | 24 | 214 | 214 | 160 | 216 | 804 | 900 | 201.0 |
10 | Alan Jenkins | UK | 27 | 212 | 190 | 188 | 201 | 791 | 899 | 197.8 |
11 | Klaus Lischka | DE | 9 | 208 | 207 | 212 | 225 | 852 | 888 | 213.0 |
12 | Frank Lindsay | UK | 18 | 215 | 204 | 205 | 192 | 816 | 888 | 204.0 |
13 | Peter Knopp | DE | 8 | 215 | 204 | 203 | 231 | 853 | 885 | 213.3 |
14 | Frank Öing | DE | 2 | 250 | 214 | 195 | 217 | 876 | 884 | 219.0 |
15 | Serge Van Mechelen | BE | 0 | 236 | 226 | 228 | 193 | 883 | 883 | 220.8 |
16 | Steve Wright | UK | 18 | 191 | 212 | 204 | 201 | 808 | 880 | 202.0 |
17 | Jurgen Laermans | BE | 3 | 217 | 236 | 199 | 201 | 853 | 865 | 213.3 |
18 | Auke Broekhuizen | NL | 7 | 199 | 194 | 226 | 218 | 837 | 865 | 209.3 |
19 | Mike Halliwell | UK | 11 | 208 | 210 | 219 | 176 | 813 | 857 | 203.3 |
20 | Herman Pellegroms | BE | 13 | 246 | 150 | 203 | 194 | 793 | 845 | 198.3 |
21 | Louis Hendriks | NL | 3 | 202 | 246 | 202 | 181 | 831 | 843 | 207.8 |
22 | Ekkehard Oette | DE | 23 | 189 | 147 | 205 | 189 | 730 | 822 | 182.5 |
23 | Robert Bruce | UK | 0 | 191 | 193 | 205 | 218 | 807 | 807 | 201.8 |
24 | Giorgio Desimio | BE | 18 | 183 | 203 | 167 | 179 | 732 | 804 | 183.0 |
Men’s Qualifying
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Scratch | Total | Average | |
1 | Gery Verbruggen | BE | 2 | 237 | 279 | 268 | 278 | 256 | 182 | 1500 | 1512 | 250.0 |
2 | André Geelen | BE | 22 | 236 | 236 | 221 | 214 | 180 | 279 | 1366 | 1498 | 227.7 |
3 | John Bosch | NL | 14 | 240 | 226 | 238 | 269 | 194 | 204 | 1371 | 1455 | 228.5 |
4 | Mick Ince | UK | 18 | 248 | 247 | 196 | 238 | 167 | 246 | 1342 | 1450 | 223.7 |
5 | Roger Pieters | BE | 19 | 189 | 227 | 256 | 196 | 191 | 256 | 1315 | 1429 | 219.2 |
6 | Hermann Wimmer | DE | 25 | 258 | 203 | 194 | 219 | 217 | 180 | 1271 | 1421 | 211.8 |
7 | Alan Jenkins | UK | 27 | 213 | 215 | 237 | 186 | 180 | 224 | 1255 | 1417 | 209.2 |
8 | Mo Singleton | UK | 24 | 181 | 211 | 184 | 227 | 222 | 232 | 1257 | 1401 | 209.5 |
9 | Mike Halliwell | UK | 11 | 216 | 225 | 223 | 247 | 203 | 216 | 1330 | 1396 | 221.7 |
10 | Giorgio Desimio | BE | 18 | 201 | 168 | 213 | 237 | 211 | 257 | 1287 | 1395 | 214.5 |
11 | Ron Bogaard Van De | NL | 6 | 201 | 224 | 257 | 225 | 248 | 202 | 1357 | 1393 | 226.2 |
12 | Helmut Ulber | DE | 19 | 237 | 208 | 212 | 216 | 207 | 196 | 1276 | 1390 | 212.7 |
13 | Laya Djouad | FR | 19 | 245 | 210 | 184 | 226 | 221 | 190 | 1276 | 1390 | 212.7 |
14 | Jean Marc Marin | FR | 6 | 226 | 247 | 209 | 180 | 255 | 234 | 1351 | 1387 | 225.2 |
15 | Steven Jeeves | UK | 5 | 267 | 290 | 185 | 259 | 172 | 181 | 1354 | 1384 | 225.7 |
16 | Ekkehard Oette | DE | 23 | 207 | 222 | 210 | 236 | 191 | 177 | 1243 | 1381 | 207.2 |
17 | Frank Stander | UK | 38 | 171 | 195 | 181 | 189 | 201 | 216 | 1153 | 1381 | 192.2 |
18 | Klaus Lischka | DE | 9 | 243 | 196 | 225 | 215 | 206 | 225 | 1310 | 1364 | 218.3 |
19 | Steve Wright | UK | 18 | 210 | 168 | 202 | 235 | 214 | 227 | 1256 | 1364 | 209.3 |
20 | Peter Knopp | DE | 8 | 258 | 211 | 227 | 191 | 201 | 224 | 1312 | 1360 | 218.7 |
21 | Herman Pellegroms | BE | 13 | 213 | 215 | 186 | 212 | 237 | 217 | 1280 | 1358 | 213.3 |
22 | Frank Lindsay | UK | 18 | 185 | 216 | 200 | 200 | 190 | 258 | 1249 | 1357 | 208.2 |
23 | Francois Apers | BE | 31 | 223 | 201 | 172 | 215 | 166 | 186 | 1163 | 1349 | 193.8 |
24 | Les Grant | UK | 24 | 208 | 212 | 203 | 158 | 254 | 159 | 1194 | 1338 | 199.0 |
25 | Jurgen Laermans | BE | 3 | 189 | 216 | 226 | 224 | 215 | 247 | 1317 | 1335 | 219.5 |
26 | Jean-Philippe Rossire | CH | 16 | 214 | 203 | 190 | 223 | 191 | 217 | 1238 | 1334 | 206.3 |
27 | Alan Keddie | UK | 7 | 247 | 234 | 216 | 196 | 170 | 226 | 1289 | 1331 | 214.8 |
28 | Frank Öing | DE | 2 | 218 | 238 | 226 | 213 | 199 | 224 | 1318 | 1330 | 219.7 |
29 | Guy Latry | BE | 24 | 204 | 200 | 223 | 188 | 193 | 178 | 1186 | 1330 | 197.7 |
30 | Robert Bruce | UK | 0 | 268 | 224 | 183 | 226 | 224 | 204 | 1329 | 1329 | 221.5 |
31 | Auke Broekhuizen | NL | 7 | 185 | 247 | 235 | 150 | 168 | 300 | 1285 | 1327 | 214.2 |
32 | Ivan Burian | CZ | 6 | 179 | 204 | 219 | 236 | 219 | 233 | 1290 | 1326 | 215.0 |
33 | Bruno Schmitt | FR | 12 | 200 | 209 | 179 | 187 | 246 | 233 | 1254 | 1326 | 209.0 |
34 | Robert Vallons | BE | 12 | 188 | 167 | 196 | 189 | 214 | 300 | 1254 | 1326 | 209.0 |
35 | Harald Punessen | DE | 5 | 250 | 207 | 194 | 194 | 237 | 213 | 1295 | 1325 | 215.8 |
36 | Valentin Fatu | RO | 6 | 211 | 246 | 218 | 246 | 181 | 177 | 1279 | 1315 | 213.2 |
37 | Peter Vd Oever | NL | 7 | 221 | 202 | 228 | 191 | 183 | 245 | 1270 | 1312 | 211.7 |
38 | Jochen Diekhoff | DE | 19 | 181 | 213 | 200 | 216 | 186 | 201 | 1197 | 1311 | 199.5 |
39 | Alfred Metz | DE | 10 | 188 | 218 | 191 | 242 | 214 | 197 | 1250 | 1310 | 208.3 |
40 | Shigefumi Goto | FR | 8 | 224 | 189 | 193 | 256 | 190 | 203 | 1255 | 1303 | 209.2 |
41 | Guy Lipscomb | UK | 11 | 217 | 234 | 204 | 226 | 161 | 190 | 1232 | 1298 | 205.3 |
42 | Uwe Tscharke | DE | 6 | 199 | 215 | 207 | 206 | 195 | 238 | 1260 | 1296 | 210.0 |
43 | Laurent Quittelier | FR | 6 | 207 | 247 | 191 | 200 | 211 | 201 | 1257 | 1293 | 209.5 |
44 | Vladimir Dvorak | CZ | 18 | 198 | 214 | 204 | 194 | 167 | 205 | 1182 | 1290 | 197.0 |
45 | Gunnar Trouillard | BE | 9 | 171 | 184 | 202 | 224 | 227 | 226 | 1234 | 1288 | 205.7 |
46 | Serge Van Mechelen | BE | 0 | 178 | 191 | 278 | 225 | 217 | 198 | 1287 | 1287 | 214.5 |
47 | Louis Hendriks | NL | 3 | 246 | 246 | 193 | 184 | 204 | 194 | 1267 | 1285 | 211.2 |
48 | Jack Smith | UK | 15 | 196 | 210 | 213 | 218 | 159 | 193 | 1189 | 1279 | 198.2 |
49 | Vallons Robert | BE | 12 | 205 | 186 | 215 | 218 | 197 | 182 | 1203 | 1275 | 200.5 |
50 | Paul Lamon | BE | 14 | 219 | 159 | 203 | 221 | 170 | 205 | 1177 | 1261 | 196.2 |
51 | Joseph Bulzan | BE | 24 | 163 | 224 | 195 | 176 | 158 | 200 | 1116 | 1260 | 186.0 |
52 | Perniaux Michel | BE | 21 | 198 | 213 | 191 | 173 | 172 | 182 | 1129 | 1255 | 188.2 |
53 | Dominique De Nolf | BE | 12 | 233 | 180 | 176 | 213 | 166 | 214 | 1182 | 1254 | 197.0 |
54 | Greg Jerome | UK | 12 | 236 | 184 | 224 | 188 | 151 | 189 | 1172 | 1244 | 195.3 |
55 | Steve Carnall | UK | 12 | 194 | 180 | 213 | 195 | 183 | 205 | 1170 | 1242 | 195.0 |
56 | René Gooyers | NL | 14 | 193 | 182 | 175 | 192 | 211 | 193 | 1146 | 1230 | 191.0 |
57 | Michael Pray | UK | 19 | 182 | 182 | 192 | 184 | 169 | 195 | 1104 | 1218 | 184.0 |
58 | Etienne Couvent | BE | 12 | 184 | 219 | 204 | 187 | 166 | 185 | 1145 | 1217 | 190.8 |
59 | Dominique Brosens | BE | 9 | 157 | 256 | 163 | 212 | 211 | 163 | 1162 | 1216 | 193.7 |
60 | Erwin Groen | NL | 7 | 234 | 184 | 178 | 190 | 203 | 183 | 1172 | 1214 | 195.3 |
61 | Maarten In ‘T Veld | NL | 20 | 176 | 195 | 178 | 149 | 186 | 209 | 1093 | 1213 | 182.2 |
62 | Pierre Prou | FR | 19 | 174 | 171 | 168 | 179 | 207 | 194 | 1093 | 1207 | 182.2 |
63 | Dave Goodwin | UK | 18 | 181 | 123 | 185 | 189 | 206 | 199 | 1083 | 1191 | 180.5 |
64 | Jean-François Jourd | FR | 14 | 211 | 190 | 170 | 179 | 158 | 196 | 1104 | 1188 | 184.0 |
65 | Ronny Van Roey | BE | 0 | 187 | 203 | 174 | 236 | 193 | 174 | 1167 | 1167 | 194.5 |
66 | Yves Delafonteyne | BE | 4 | 179 | 212 | 168 | 193 | 209 | 174 | 1135 | 1159 | 189.2 |
67 | Rob Gorter | NL | 11 | 199 | 201 | 165 | 191 | 155 | 176 | 1087 | 1153 | 181.2 |
68 | Michel Ligier | FR | 13 | 170 | 179 | 230 | 145 | 162 | 182 | 1068 | 1146 | 178.0 |
69 | Norbert Rondelez | BE | 10 | 180 | 161 | 155 | 224 | 160 | 173 | 1053 | 1113 | 175.5 |
70 | Patrick Maes | BE | 1 | 185 | 200 | 176 | 174 | 186 | 182 | 1103 | 1109 | 183.8 |
71 | Roel Mol | NL | 2 | 171 | 222 | 149 | 170 | 223 | 161 | 1096 | 1108 | 182.7 |
72 | Marc Van Wuytswink | BE | 10 | 140 | 204 | 160 | 192 | 147 | 195 | 1038 | 1098 | 173.0 |
73 | Ad Van Der Jagt | NL | 22 | 165 | 148 | 188 | 159 | 145 | 158 | 963 | 1095 | 160.5 |
300 games (2) – Robert Vallons, Auke Broekhuizen.
Women’s Stepladder Final
Name | Age Bonus | Scratch | Total | ||
Martina Beckel | DE | 9 | 225 | 234 | |
4th | Claribel Muis | NL | 10 | 202 | 212 |
Martina Beckel | DE | 9 | 234 | 243 | |
3rd | Liliane Vintens | BE | 11 | 203 | 214 |
1st | Martina Beckel | DE | 9 | 215 | 224 |
2nd | Angie Brown | UK | 10 | 192 | 202 |
Women’s Eliminator Round 2
Group A | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Liliane Vintens | BE | 11 | 170 | 213 | 383 | 405 | 191.5 |
2 | Martina Beckel | DE | 9 | 180 | 193 | 373 | 391 | 186.5 |
3 | Karin Lischka | DE | 8 | 188 | 184 | 372 | 388 | 186.0 |
Group B | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Angie Brown | UK | 10 | 206 | 204 | 410 | 430 | 205.0 |
2 | Claribel Muis | NL | 10 | 190 | 201 | 391 | 411 | 195.5 |
3 | Lynne Walker | UK | 1 | 212 | 189 | 401 | 403 | 200.5 |
Women’s Eliminator Round 1
Group A | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Liliane Vintens | BE | 11 | 203 | 226 | 429 | 451 | 214.5 |
2 | Martina Beckel | DE | 9 | 235 | 202 | 437 | 455 | 218.5 |
3 | Karin Lischka | DE | 8 | 193 | 217 | 410 | 426 | 205.0 |
4 | Bianca Völkl-Brandt | DE | 3 | 171 | 196 | 367 | 373 | 183.5 |
Group B | ||||||||
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Total | Average | |
1 | Angie Brown | UK | 10 | 234 | 205 | 439 | 459 | 219.5 |
2 | Claribel Muis | NL | 10 | 166 | 212 | 378 | 398 | 189.0 |
3 | Lynne Walker | UK | 1 | 179 | 211 | 390 | 392 | 195.0 |
4 | Linda Van Kerckhove | BE | 2 | 183 | 194 | 377 | 381 | 188.5 |
Women’s Qualifying
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Scratch | Total | Average | |
1 | Liliane Vintens | BE | 11 | 252 | 234 | 166 | 244 | 210 | 178 | 1284 | 1350 | 214.0 |
2 | Angie Brown | UK | 10 | 226 | 199 | 192 | 177 | 234 | 206 | 1234 | 1294 | 205.7 |
3 | Claribel Muis | NL | 10 | 187 | 192 | 199 | 201 | 215 | 214 | 1208 | 1268 | 201.3 |
4 | Martina Beckel | DE | 9 | 190 | 184 | 216 | 212 | 247 | 151 | 1200 | 1254 | 200.0 |
5 | Karin Lischka | DE | 8 | 227 | 180 | 151 | 233 | 186 | 226 | 1203 | 1251 | 200.5 |
6 | Lynne Walker | UK | 1 | 267 | 202 | 204 | 182 | 162 | 214 | 1231 | 1237 | 205.2 |
7 | Bianca Völkl-Brandt | DE | 3 | 210 | 192 | 203 | 223 | 179 | 200 | 1207 | 1225 | 201.2 |
8 | Malou Carola | BE | 7 | 156 | 184 | 182 | 183 | 231 | 226 | 1162 | 1204 | 193.7 |
9 | Kerstin Deter | DE | 2 | 205 | 200 | 188 | 173 | 196 | 205 | 1167 | 1179 | 194.5 |
10 | Linda Van Kerckhove | BE | 2 | 135 | 210 | 171 | 227 | 188 | 232 | 1163 | 1175 | 193.8 |
11 | Farida Pascoal-Bl | NL | 23 | 177 | 181 | 182 | 166 | 171 | 158 | 1035 | 1173 | 172.5 |
12 | Daniele Guigon | FR | 11 | 211 | 190 | 156 | 178 | 176 | 192 | 1103 | 1169 | 183.8 |
13 | Linda Pray | UK | 16 | 179 | 193 | 173 | 148 | 194 | 174 | 1061 | 1157 | 176.8 |
14 | Uschi Diekhoff | DE | 17 | 167 | 179 | 162 | 164 | 201 | 162 | 1035 | 1137 | 172.5 |
15 | Elena Miliaguina | BE | 7 | 188 | 145 | 149 | 162 | 180 | 245 | 1069 | 1111 | 178.2 |
16 | Inge Hazeleger | NL | 4 | 180 | 163 | 172 | 160 | 193 | 212 | 1080 | 1104 | 180.0 |
17 | Anna Yang | NL | 9 | 165 | 158 | 186 | 188 | 164 | 172 | 1033 | 1087 | 172.2 |
18 | Ruth Stander | UK | 34 | 146 | 161 | 150 | 115 | 109 | 179 | 860 | 1064 | 143.3 |