Flanders Senior Open 2016
ISBT Tour 2016 Stop 9
Euro Bowling, Deurne, Antwerp, Belgium
9th to 13th November 2016
Champions: Keith Hodge and Liliane Vintens
The ninth stop on the 2016 ISBT tour was a return to the popular venue of Euro Bowling in Deurne, Belgium, which attracted an entry of 71 men and 14 women. The format for the tournament was unique for ISBT events, with qualification being through the best three sets of three games, with unlimited re-entries available. For those not able to qualify through the main leader board, there were additional opportunities through Turbo games, Scratch scores and two Early Day qualifiers from the Wednesday and Thursday squads. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The first Early Day squads on Wednesday were led by John De Vries (Netherlands) with 2101 including bonus over his nine games. The top male and female bowlers of the day who didn’t otherwise qualify would make the finals, top female bowler was Liliane Vintens (Belgium) with 1767.
The Thursday Early Day squads were won by Ron Van den Bogaard (Netherlands) with a much lower total of 1958, however the ladies top player was Angie Brown (England) with an excellent 1974, both securing their places in the finals.
There was more good scoring through the Friday squads, including an 835 three game block from Dave Montgomery (England). Hermann Wimmer (Germany) moved into a strong position on the overall rankings with a total of 2154, with Kimberly Oakley (Scotland) posting a strong block of 1833.
There were six more qualification squads on Saturday. In the second squad, a trio of English bowlers took top honours, Ian Buckland and Keith Hodge both were over 750 for their three games, but the star of the squad was Mike ‘Frosty’ Halliwell with a perfect 300 game. Over the final squads of the day, the top scores stayed high, with 805 for Ron Oldfield (England), and 810 for Roger Pieters (Belgium)
At the end of qualification, Roger Pieters was top qualifier with 2249, just ahead of Ron Oldfield, Keith Hodge, and Ian Buckland, these four would miss the first final round on Sunday. The cut for the final in 22nd place was Laya Djouad (France) with 2056. The 22 top qualifiers would be joined in the finals by the top two from the Scratch list, two Turbo qualifiers, and two Early Day qualifiers.
In the ladies section, Liliane Vintens qualified first with 1988, just ahead of Angie Brown, Marianne Pelz (Germany), and Paula Visser (Netherlands). These four, together with one Turbo, one Scratch, and two Early Day qualifiers would make up the eight in the finals.
The first final round was only for the men, and was a four game block. Giorgio Desimio (Italy) was comfortably top with 1005, ahead of Harald Punessen (Germany). The top twelve would remain in the competition, twelfth place was Gery Verbruggen (Belgium) with 879.
The next round saw both the men and women bowl a four game block to see who would enter the later stages. Laya Djouad had a massive block of 1096 including 289 and 279 games to take the win, last place qualifier was Ron Oldfield who made the cut by the smallest of margins. In the women’s section, Liliane Vintens also had a big block with 1015 to win, with Farida Pascoal-Blom (Netherlands) taking the final sixth place with 788.
Both sections now went into an elimination format. The nine remaining men were seeded into three groups, and each bowled two games, the lowest in each group being eliminated. Georgio Desimio, Helmut Ulber (Germany), and Ron Oldfield were all eliminated in this round.
The remaining six men were seeded into three pairings, the unlucky losers at this stage were Laya Djouad, Ian Buckland and Herman Wimmer. That left only Alan Jenkins (England), Gery Verbruggen and Keith Hodge to contest the final round over two games. Both Keith Hodge and Alan Jenkins got off to good starts in the first game, but Alan Jenkins faded slightly in the second game, leaving Keith Hodge the overall winner, with Alan Jenkins in second place, ahead of Gery Verbruggen.
The ladies elimination stages followed a similar format to the men’s, with two groups of three playing first. At this stage, Angie Brown and Paula Visser were eliminated. In the next round, Marianne Pelz had a comfortable win over Kimberly Oakley, and Liliane Vintens easily defeated Farida Pascoal-Blom. The final saw Liliane Vintens open up a lead after the first game, which was clawed back by Marianne Pelz in the second, but she was unable to totally catch up, so Liliane Vintens took the victory for her eighth title, her first since 2014.
With just one more round of the 2016 ISBT season to go, Hermann Wimmer has extended his position at the top of the season’s rankings ahead of Steven Jeeves (England) and Roger Pieters, and now cannot be caught. In the women’s ISBT rankings, both Angie Brown and Marianne Pelz have eased past Martina Beckel (Germany) into the top spots, with Angie Brown now looking strong favourite to regain the ISBT top ranking she last held in 2013.
The final stop for 2016 the Zeeland Senior Open, which takes place at Bowling Goes in the Netherlands. The tournament runs from the 29th November to the 4th December. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/
Results
Men
Final
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Keith Hodge | ENG | 18 | 246 | 234 | 480 | 516 |
2 | Alan Jenkins | ENG | 25 | 247 | 200 | 447 | 497 |
3 | Gery Verbruggen | BE | 0 | 169 | 217 | 386 | 386 |
Final Round 4
Group 1 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Gery Verbruggen | BE | 0 | 221 | 215 | 436 | 436 |
2 | Laya Djouad | FR | 17 | 174 | 164 | 338 | 372 |
Group 2 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Alan Jenkins | ENG | 25 | 226 | 234 | 460 | 510 |
2 | Ian Buckland | ENG | 11 | 177 | 204 | 381 | 403 |
Group 3 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Keith Hodge | ENG | 18 | 233 | 234 | 467 | 503 |
2 | Herman Wimmer | DE | 23 | 198 | 236 | 434 | 480 |
Final Round 3
Group 1 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Alan Jenkins | ENG | 25 | 227 | 183 | 410 | 460 |
2 | Laya Djouad | FR | 17 | 183 | 223 | 406 | 440 |
3 | Giorgio Desimio | IT | 16 | 216 | 178 | 394 | 426 |
Group 2 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Gery Verbruggen | BE | 0 | 258 | 249 | 507 | 507 |
2 | Keith Hodge | ENG | 18 | 229 | 214 | 443 | 479 |
3 | Helmut Ulber | DE | 17 | 182 | 244 | 426 | 460 |
Group 3 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Ian Buckland | ENG | 11 | 242 | 223 | 465 | 487 |
2 | Herman Wimmer | DE | 23 | 247 | 191 | 438 | 484 |
3 | Ron Oldfield | ENG | 25 | 174 | 234 | 408 | 458 |
Final Round 2
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Total | Average | |
1 | Laya Djouad | FR | 17 | 289 | 235 | 225 | 279 | 1028 | 1096 | 257.0 |
2 | Helmut Ulber | DE | 17 | 225 | 191 | 234 | 269 | 919 | 987 | 229.8 |
3 | Ian Buckland | ENG | 11 | 199 | 237 | 278 | 203 | 917 | 961 | 229.3 |
4 | Herman Wimmer | DE | 23 | 258 | 207 | 217 | 173 | 855 | 947 | 213.8 |
5 | Gery Verbruggen | BE | 0 | 233 | 236 | 237 | 214 | 920 | 920 | 230.0 |
6 | Alan Jenkins | ENG | 25 | 193 | 196 | 209 | 213 | 811 | 911 | 202.8 |
7 | Giorgio Desimio | IT | 16 | 150 | 265 | 234 | 195 | 844 | 908 | 211.0 |
8 | Keith Hodge | ENG | 18 | 169 | 183 | 213 | 268 | 833 | 905 | 208.3 |
9 | Ron Oldfield | ENG | 25 | 161 | 203 | 224 | 206 | 794 | 894 | 198.5 |
10 | Andre Geelen | BE | 20 | 180 | 238 | 204 | 190 | 812 | 892 | 203.0 |
11 | Steve Carnall | ENG | 10 | 215 | 202 | 226 | 200 | 843 | 883 | 210.8 |
12 | Ben Van Denzel | NL | 8 | 199 | 185 | 248 | 215 | 847 | 879 | 211.8 |
13 | John De Vries | NL | 15 | 177 | 236 | 184 | 195 | 792 | 852 | 198.0 |
14 | Jordi Roca | BE | 9 | 224 | 239 | 192 | 153 | 808 | 844 | 202.0 |
15 | Roger Pieters | BE | 17 | 191 | 199 | 213 | 163 | 766 | 834 | 191.5 |
16 | Harald Punessen | DE | 3 | 206 | 224 | 210 | 181 | 821 | 833 | 205.3 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Total | Average | |
1 | Giorgio Desimio | IT | 16 | 212 | 244 | 248 | 237 | 941 | 1005 | 235.3 |
2 | Harald Punessen | DE | 3 | 245 | 215 | 224 | 260 | 944 | 956 | 236.0 |
3 | Helmut Ulber | DE | 17 | 201 | 207 | 236 | 235 | 879 | 947 | 219.8 |
4 | Steve Carnall | ENG | 10 | 225 | 246 | 203 | 225 | 899 | 939 | 224.8 |
5 | Herman Wimmer | DE | 23 | 186 | 249 | 205 | 202 | 842 | 934 | 210.5 |
6 | Andre Geelen | BE | 20 | 247 | 214 | 204 | 175 | 840 | 920 | 210.0 |
7 | Laya Djouad | FR | 17 | 217 | 203 | 237 | 188 | 845 | 913 | 211.3 |
8 | John De Vries | NL | 15 | 205 | 247 | 190 | 205 | 847 | 907 | 211.8 |
9 | Ben Van Denzel | NL | 8 | 176 | 227 | 202 | 257 | 862 | 894 | 215.5 |
10 | Jordi Roca | BE | 9 | 199 | 226 | 205 | 226 | 856 | 892 | 214.0 |
11 | Alan Jenkins | ENG | 25 | 180 | 222 | 167 | 216 | 785 | 885 | 196.3 |
12 | Gery Verbruggen | BE | 0 | 204 | 259 | 177 | 239 | 879 | 879 | 219.8 |
13 | Björn Bergvall | SE | 10 | 225 | 227 | 187 | 196 | 835 | 875 | 208.8 |
14 | Mike Halliwell | ENG | 9 | 193 | 225 | 193 | 215 | 826 | 862 | 206.5 |
15 | Werner Laun | DE | 15 | 212 | 181 | 216 | 193 | 802 | 862 | 200.5 |
16 | David Montgomery | ENG | 19 | 194 | 192 | 208 | 190 | 784 | 860 | 196.0 |
17 | Dominique De Nolf | BE | 10 | 227 | 193 | 202 | 195 | 817 | 857 | 204.3 |
18 | Marc Franceus | BE | 1 | 165 | 246 | 174 | 258 | 843 | 847 | 210.8 |
19 | Mo Singleton | ENG | 22 | 186 | 203 | 169 | 201 | 759 | 847 | 189.8 |
20 | Frank Lindsay | ENG | 16 | 148 | 217 | 158 | 248 | 771 | 835 | 192.8 |
21 | Valentin Fatu | RO | 4 | 179 | 236 | 218 | 160 | 793 | 809 | 198.3 |
22 | Ron Van den Bogaard | NL | 4 | 226 | 190 | 179 | 183 | 778 | 794 | 194.5 |
23 | Joseph Bulzan | BE | 22 | 154 | 178 | 192 | 175 | 699 | 787 | 174.8 |
24 | Rene Gooyers | NL | 12 | 148 | 190 | 213 | 0 | 551 | 599 | 137.8 |
Qualifying
Pos | Name | Age Bonus | Scratch | Total | Average | |
1 | Roger Pieters | BE | 17 | 2096 | 2249 | 232.9 |
2 | Ron Oldfield | ENG | 25 | 2014 | 2239 | 223.8 |
3 | Keith Hodge | ENG | 18 | 2052 | 2214 | 228.0 |
4 | Ian Buckland | ENG | 11 | 2113 | 2212 | 234.8 |
5 | Mike Halliwell | ENG | 9 | 2084 | 2165 | 231.6 |
6 | Herman Wimmer | DE | 23 | 1947 | 2154 | 216.3 |
7 | Dominique De Nolf | BE | 10 | 2051 | 2141 | 227.9 |
8 | Giorgio Desimio | IT | 16 | 1987 | 2131 | 220.8 |
9 | Valentin Fatu | RO | 4 | 2080 | 2116 | 231.1 |
10 | Werner Laun | DE | 15 | 1977 | 2112 | 219.7 |
11 | Harald Punessen | DE | 3 | 2075 | 2102 | 230.6 |
12 | Andre Geelen | BE | 20 | 1921 | 2101 | 213.4 |
13 | John De Vries | NL | 15 | 1966 | 2101 | 218.4 |
14 | David Montgomery | ENG | 19 | 1924 | 2095 | 213.8 |
15 | Frank Lindsay | ENG | 16 | 1947 | 2091 | 216.3 |
16 | Gery Verbruggen | BE | 0 | 2086 | 2086 | 231.8 |
17 | Mo Singleton | ENG | 22 | 1888 | 2086 | 209.8 |
18 | Helmut Ulber | DE | 17 | 1929 | 2082 | 214.3 |
19 | Steve Carnall | ENG | 10 | 1991 | 2081 | 221.2 |
20 | Alan Jenkins | ENG | 25 | 1850 | 2075 | 205.6 |
21 | Björn Bergvall | SE | 10 | 1982 | 2072 | 220.2 |
22 | Laya Djouad | FR | 17 | 1903 | 2056 | 211.4 |
23 | Les Grant | ENG | 22 | 1855 | 2053 | 206.1 |
24 | Brian Wilkins | ENG | 19 | 1858 | 2029 | 206.4 |
25 | Ben Van Denzel | NL | 8 | 1957 | 2029 | 217.4 |
26 | Marc Franceus | BE | 1 | 2011 | 2020 | 223.4 |
27 | Klaus Uwe Lischka | DE | 7 | 1945 | 2008 | 216.1 |
28 | Guy Latry | BE | 22 | 1807 | 2005 | 200.8 |
29 | Vladimir Dvorak | CZ | 16 | 1851 | 1995 | 205.7 |
30 | Joseph Bulzan | BE | 22 | 1790 | 1988 | 198.9 |
31 | Robert Vallons | BE | 10 | 1890 | 1980 | 210.0 |
32 | Pierre Prou | FR | 17 | 1822 | 1975 | 202.4 |
33 | Auke Broekhuizen | NL | 5 | 1926 | 1971 | 214.0 |
34 | Jordi Roca | BE | 9 | 1885 | 1966 | 209.4 |
35 | Werner Knöbl | DE | 9 | 1885 | 1966 | 209.4 |
36 | Arthur Dähn | DE | 15 | 1829 | 1964 | 203.2 |
37 | Ron Van den Bogaard | NL | 4 | 1922 | 1958 | 213.6 |
38 | Peter Broekmans | NL | 1 | 1925 | 1934 | 213.9 |
39 | Rene Gooyers | NL | 12 | 1823 | 1931 | 202.6 |
40 | Henry Van Steenis | NL | 9 | 1845 | 1926 | 205.0 |
41 | Luciano Casagrande | BE | 1 | 1889 | 1898 | 209.9 |
42 | Yves Van Damme | BE | 9 | 1816 | 1897 | 201.8 |
43 | Ekkehard Oette | DE | 21 | 1702 | 1891 | 189.1 |
44 | Laurent Quitellier | FR | 4 | 1846 | 1882 | 205.1 |
45 | Gunnar Trouillard | BE | 7 | 1801 | 1864 | 200.1 |
46 | Norbert Rondelez | BE | 8 | 1788 | 1860 | 198.7 |
47 | Jack Perignon | BE | 12 | 1733 | 1841 | 192.6 |
48 | Guy Virlogeux | FR | 9 | 1757 | 1838 | 195.2 |
49 | Greg Jerome | ENG | 10 | 1745 | 1835 | 193.9 |
50 | Domenico Nespoli | BE | 18 | 1665 | 1827 | 185.0 |
51 | Eddy Jeziorski | BE | 10 | 1734 | 1824 | 192.7 |
52 | Paul Lamon | BE | 12 | 1716 | 1824 | 190.7 |
53 | Michel Bourgeois | BE | 7 | 1757 | 1820 | 195.2 |
54 | Steve Coates | ENG | 5 | 1774 | 1819 | 197.1 |
55 | Luc Gabriel | BE | 7 | 1740 | 1803 | 193.3 |
56 | André Duchemin | BE | 11 | 1700 | 1799 | 188.9 |
57 | Uwe Tscharke | DE | 4 | 1761 | 1797 | 195.7 |
58 | Dirk Vangheel | BE | 13 | 1670 | 1787 | 185.6 |
59 | Yves Strobbe | FR | 5 | 1742 | 1787 | 193.6 |
60 | Ralf Hughes | ENG | 7 | 1715 | 1778 | 190.6 |
61 | Marc Van Wuytswinkel | BE | 8 | 1703 | 1775 | 189.2 |
62 | Yves Delafonteyne | BE | 2 | 1756 | 1774 | 195.1 |
63 | Dominique Wallet | FR | 1 | 1757 | 1766 | 195.2 |
64 | Andre Brian | BE | 20 | 1539 | 1719 | 171.0 |
65 | Hans Bakker | NL | 17 | 1531 | 1684 | 170.1 |
66 | Jean Michel Leonard | BE | 1 | 1634 | 1643 | 181.6 |
67 | Santino Gandolfo | BE | 1 | 1616 | 1625 | 179.6 |
68 | Dominique Brosens | BE | 7 | 1562 | 1625 | 173.6 |
69 | Jeff Gibson | BE | 4 | 1579 | 1615 | 175.4 |
70 | Ronald Koot | NL | 5 | 1543 | 1588 | 171.4 |
71 | Jean Van Camp | BE | 1 | 1503 | 1512 | 167.0 |
Ladies
Final
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Liliane Vintens | BE | 9 | 207 | 184 | 391 | 409 |
2 | Marianne Pelz | DE | 15 | 179 | 186 | 365 | 395 |
Final Round 3
Group 1 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Liliane Vintens | BE | 9 | 245 | 226 | 471 | 489 |
2 | Farida Pascoal Blom | NL | 21 | 179 | 168 | 347 | 389 |
Group 2 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Marianne Pelz | DE | 15 | 214 | 180 | 394 | 424 |
2 | Kimberley Oakley | SCO | 3 | 168 | 185 | 353 | 359 |
Final Round 2
Group 1 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Farida Pascoal Blom | NL | 21 | 215 | 183 | 398 | 440 |
2 | Liliane Vintens | BE | 9 | 204 | 216 | 420 | 438 |
3 | Angie Brown | ENG | 8 | 172 | 174 | 346 | 362 |
Group 2 | |||||||
Pos | Name | Age Bonus |
Game 1 | Game 2 | Scratch | Total | |
1 | Marianne Pelz | DE | 15 | 182 | 234 | 416 | 446 |
2 | Kimberley Oakley | SCO | 3 | 202 | 201 | 403 | 409 |
3 | Paula Visser | NL | 0 | 175 | 212 | 387 | 387 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Total | Average | |
1 | Liliane Vintens | BE | 9 | 235 | 257 | 265 | 222 | 979 | 1015 | 244.8 |
2 | Kimberley Oakley | SCO | 3 | 248 | 215 | 217 | 186 | 866 | 878 | 216.5 |
3 | Marianne Pelz | DE | 15 | 183 | 199 | 214 | 199 | 795 | 855 | 198.8 |
4 | Angie Brown | ENG | 8 | 201 | 202 | 204 | 197 | 804 | 836 | 201.0 |
5 | Paula Visser | NL | 0 | 192 | 196 | 246 | 182 | 816 | 816 | 204.0 |
6 | Farida Pascoal Blom | NL | 21 | 174 | 182 | 183 | 165 | 704 | 788 | 176.0 |
7 | Franziska Knöbl | DE | 7 | 173 | 203 | 160 | 124 | 660 | 688 | 165.0 |
8 | Uschi Diekhoff | DE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Qualifying
Pos | Name | Age Bonus | Scratch | Total | Average | |
1 | Liliane Vintens | BE | 9 | 1907 | 1988 | 211.9 |
2 | Angie Brown | ENG | 8 | 1902 | 1974 | 211.3 |
3 | Marianne Pelz | DE | 15 | 1821 | 1956 | 202.3 |
4 | Paula Visser | NL | 0 | 1920 | 1920 | 213.3 |
5 | Kimberley Oakley | SCO | 3 | 1821 | 1848 | 202.3 |
6 | Farida Pascoal Blom | NL | 21 | 1595 | 1784 | 177.2 |
7 | Franziska Knöbl | DE | 7 | 1693 | 1756 | 188.1 |
8 | Jan Hodge | ENG | 11 | 1648 | 1747 | 183.1 |
9 | Maria Luisa Carola | BE | 5 | 1697 | 1742 | 188.6 |
10 | Patricia Vezzu | BE | 7 | 1668 | 1731 | 185.3 |
11 | Uschi Diekhoff | DE | 15 | 1492 | 1627 | 165.8 |
12 | Kirsten van der Kooij | NL | 1 | 1556 | 1565 | 172.9 |
13 | Henny Van der Jagt | NL | 21 | 1375 | 1564 | 152.8 |
14 | Elisa Virlogeux | FR | 0 | 1514 | 1514 | 168.2 |