Local Hero wins first stop of the 2022 ESBT Tour at Stroud

The ESBT Tour rolled into Stroud bowl for stop 1 and a fantastic 88 entries of Juniors , Adults and Seniors all also looking for Team England Qualification points.  The pattern for the first event from the Team USA’s 2022 trials!

At 36 ft, a rather flat 1.58:1 ratio and 25.74ml total oil volume this would present a challenge for all.

Not for local Hero Hadley Morgan though who was light years ahead of the field with an amazing 1979 and 247 average. Second with a fine 1922 (240) was Austin Taylor with third place to Ben Robinson with 1777 (222). Top female was Vicki Harman with 1614 (193).

Full report soon

Sweeper Results
Jay Goodwin. 483
Liam Fitzpatrick. 483
James Fitzpatrick. 472
Dan Balsom. 469
Selwyn Anthony Morgan. 468
Josh Streak . 464
Nicole Ediker . 457.

All winning money

Full results

# Bowler Member Total Hcp Avg 1 2 3 4 5 6 7 8
1 Hadley Morgan YES 1979 0 247.38 231 247 289 236 215 255 258 248
2 Austin Taylor YES 1922 0 240.25 237 225 248 218 258 246 211 279
3 Ben Robinson YES 1777 0 222.13 235 248 248 184 221 234 203 204
4 Thomas Copeland YES 1728 0 216.00 179 219 216 215 214 225 217 243
5 Leon Devlin YES 1724 0 215.50 222 215 225 161 202 254 210 235
6 Paul Moor YES 1712 0 214.00 181 213 186 237 238 237 244 176
7 Jason Agate YES 1699 0 212.38 227 211 231 222 265 170 183 190
8 Chris Oates YES 1695 0 211.88 224 162 204 210 246 220 208 221
9 Brandon Roberts YES 1658 0 207.25 189 233 255 204 203 160 178 236
10 Garry Sykes YES 1642 0 205.25 207 246 235 190 174 159 207 224
11 Daniel Harding YES 1642 0 205.25 224 233 216 218 134 211 183 223
12 Jamie Bottomley YES 1632 0 204.00 184 180 236 216 215 184 216 201
13 Callum Simons YES 1622 0 202.75 154 269 267 190 171 166 223 182
14 Vicki Harman YES 1614 64 193.75 174 245 206 201 144 167 216 197
15 Jessica Sillis YES 1597 64 191.63 202 159 248 216 147 157 190 214
16 Matt Lochhead YES 1593 0 199.13 225 199 193 176 211 192 205 192
17 Jay Goodwin YES 1587 0 198.38 255 228 183 159 189 196 188 189
18 James Fitzpatrick YES 1579 0 197.38 154 226 206 220 187 161 246 179
19 Mark Patrick YES 1578 0 197.25 160 181 183 217 227 216 224 170
20 Dan Balsom YES 1576 0 197.00 188 194 205 264 197 197 142 189
21 Joshua Streak YES 1572 0 196.50 211 205 178 245 219 166 171 177
22 Jack Sanders NO 1561 0 195.13 161 204 198 191 202 202 176 227
23 Gary Baker YES 1560 0 195.00 170 200 221 213 124 225 183 224
24 Nicole Ediker NO 1551 64 185.88 152 186 238 200 156 182 203 170
25 Liam Fitzpatrick YES 1529 0 191.13 184 246 200 200 237 131 150 181
26 Natasja Ailes NO 1515 64 181.38 165 187 199 191 167 158 184 200
27 Steve Thornton YES 1510 0 188.75 161 186 158 212 206 173 210 204
28 Craig Parker YES 1510 0 188.75 203 167 147 204 206 203 166 214
29 Selwyn Morgan NO 1501 0 187.63 230 207 168 238 158 159 129 212
30 Simon Bartram NO 1480 0 185.00 181 155 234 210 139 212 191 158
31 Brad Gibbs YES 1472 0 184.00 159 171 153 187 220 180 210 192
32 Pete Stevenson YES 1468 0 183.50 177 155 213 152 179 235 179 178
33 Daniel Davies YES 1466 0 183.25 205 204 174 176 156 205 179 167
34 Steph Tilson YES 1461 64 174.63 189 179 156 171 159 186 169 188
35 Gordon Humphries NO 1450 0 181.25 161 213 155 184 174 166 224 173
36 Rob Thurlby YES 1449 0 181.13 207 212 203 155 169 179 150 174
37 Colin Grose YES 1444 0 180.50 151 142 193 213 164 212 182 187
38 Susie Webb YES 1442 64 172.25 165 149 186 168 158 168 218 166
39 Pip Wellsteed YES 1434 0 179.25 173 148 178 190 215 181 199 150
40 James Footner YES 1430 0 178.75 207 190 172 149 166 163 192 191
41 Alexander Castle NO 1426 0 178.25 186 183 162 253 179 148 148 167
42 Chris West YES 1424 0 178.00 181 182 183 181 151 189 174 183
43 Craig Barrett YES 1422 0 177.75 207 175 132 165 150 196 208 189
44 Mark Smith (S) NO 1418 0 177.25 155 169 226 155 182 168 172 191
45 Angie Brown YES 1414 64 168.75 164 184 168 159 160 133 167 215
46 Elyse Giddens YES 1412 64 168.50 169 169 174 174 169 146 179 168
47 Lorna Scott NO 1412 64 168.50 147 145 177 186 202 161 170 160
48 Evie Giddens NO 1410 64 168.25 191 159 185 144 155 220 161 131
49 Liam Cambridge YES 1405 0 175.63 179 185 176 178 154 170 211 152
50 Gemma Tsappis YES 1392 64 166.00 146 147 183 201 171 166 159 155
51 Caspar Macleod YES 1390 0 173.75 134 163 142 180 167 216 209 179
52 Dan O’Kelly NO 1388 0 173.50 161 180 140 207 222 161 158 159
53 Carole Orange NO 1383 64 164.88 163 139 156 172 177 171 156 185
54 Kim Johnson YES 1381 0 172.63 132 206 199 144 223 170 168 139
55 Steven D Thornton NO 1379 0 172.38 150 157 150 211 215 143 146 207
56 Martin Townshend YES 1376 0 172.00 201 164 137 167 171 215 163 158
57 Gavin Greaves NO 1370 0 171.25 150 178 168 193 177 163 171 170
58 Paul Morris NO 1369 0 171.13 129 159 184 181 175 215 137 189
59 Thomas Gardiner NO 1366 0 170.75 211 153 177 127 188 187 161 162
60 Frank Stephenson NO 1366 0 170.75 149 188 161 151 152 207 169 189
61 Nathan Burrows NO 1365 0 170.63 188 144 193 195 155 150 159 181
62 Charlie Upton YES 1354 0 169.25 155 189 179 153 156 153 183 186
63 Paul Loberman NO 1350 0 168.75 147 155 178 144 209 173 174 170
64 Becci Taylor YES 1345 64 160.13 199 158 137 148 172 140 192 135
65 Gary Christopher NO 1338 0 167.25 189 165 149 148 188 152 174 173
66 steve giddens NO 1322 0 165.25 190 172 155 156 136 157 198 158
67 Nicky Donowski NO 1308 64 155.50 199 139 137 153 148 157 149 162
68 Lee Wills NO 1302 0 162.75 182 141 155 183 130 178 184 149
69 Will Roarty NO 1300 0 162.50 168 128 138 202 183 145 158 178
70 Geoffrey Brown YES 1296 0 162.00 175 168 177 167 134 143 159 173
71 Adrian Devey YES 1294 0 161.75 137 135 147 173 191 181 156 174
72 Stacey Gould YES 1290 64 153.25 145 149 156 135 169 173 142 157
73 Mark Wills NO 1281 0 160.13 154 154 153 165 144 178 188 145
74 Matthew Simmons YES 1274 0 159.25 133 166 173 157 159 171 154 161
75 Aaron Underhill YES 1269 0 158.63 154 171 180 105 188 133 144 194
76 Richard Annable NO 1255 0 156.88 171 128 138 156 204 136 144 178
77 Izzy Fletcher YES 1253 64 148.63 137 186 191 136 132 142 128 137
78 Maria Gilderoy NO 1231 64 145.88 102 135 114 159 161 140 169 187
79 Connor Mudge YES 1230 0 153.75 128 141 178 144 145 150 212 132
80 Mike Sykes YES 1230 0 153.75 166 164 166 157 153 131 121 172
81 Chris Hutt NO 1222 0 152.75 182 150 147 198 167 91 179 108
82 Liam Malin YES 1211 0 151.38 153 175 128 158 166 122 154 155
83 Richard Parker NO 1185 0 148.13 154 141 115 144 178 141 156 156
84 Alex Harris NO 1175 0 146.88 175 128 134 140 190 169 113 126
85 Elizabeth Harris YES 1175 64 138.88 122 124 141 143 112 185 140 144
86 Tony Antoniou NO 1076 0 134.50 191 139 127 117 108 118 149 127
87 Adam Field YES 1044 0 130.50 173 133 118 142 119 116 134 109
88 George Jagger YES 360 0 45.00 203 157 0 0 0 0 0 0
Many thanks to all the bowlers who attended , great to see Juniors Adults and Seniors bowling together.
See you for the next stop coming up soon at