2018 British Youth Team Open

A Team England Ranking Event

The 2018 British Youth Team Open took place at Bugsy’s Bowling, Cliftonville, Kent on 7th, 8th, 14th and 15th July 2018.  Each team bowled 6 games in 4 divisions, with total pinfall deciding the final placing.

RESULTS

DIVISION 1   
                 
BOWLERS NAME G 1 G 2 G 3 G 4 G 5 G 6 TOTAL
TUNBRIDGE WELLS                
Joseph Trevor   220 172 158 156 137 124 967
Ethan Watson   130 79 101 140 133 152 735
Mathew Guimarey   115 115 97 137 141 101 706
James Pointer   121 119 81 104 89 98 612
    Totals 586 485 437 537 500 475 3020
LONDON LIONS                
Frank Stewart -Thick     100 112 118 118 95 122 665
Billy Rumin     108 91 118 121 105 97 640
Callum Taylor     61 75 86 78 94 92 486
Riley Taylor   74 86 98 106 98 89 551
    Totals 343 364 420 423 392 400 2342
LONDON LIONESSES                
Georgina Hall     131 105 125 118 84 128 691
Evelyn Denne     81 75 105 74 76 108 519
Ciara Ferrigan     84 76 101 120 149 96 626
Georgia Rumin     60 85 63 90 58 74 430
    Totals 356 341 394 402 367 406 2266

 

 DIVISION 2
BOWLERS NAME G 1 G 2 G 3 G 4 G 5 G 6 TOTAL
SUPERSONIC                
Ayrton Ciangura     146 141 155 132 125 138 837
Shadon Psaila     159 156 164 174 142 152 947
Reuben Scerri     151 105 151 168 113 164 852
Nicholas Muscat     148 144 132 160 157 194 935
    Totals 604 546 602 634 537 648 3571
JET PACK                
Amelia Fletcher   140 112 131 101 127 144 755
Iriana Lagman     172 147 125 127 151 157 879
Ieuan Lagman     145 148 139 143 120 156 851
Michael Beck     133 146 175 198 169 178 999
    Totals 590 553 570 569 567 635 3484
JOEL’S ANGELS                
Jessica Sillis     172 143 162 117 146 124 864
Danielle Topham     147 110 188 158 137 156 896
Morgan Giller     164 158 156 189 122 145 934
Joel Rivers     146 152 88 135 131 135 787
    Totals 629 563 594 599 536 560 3481
REGIONAL ACADEMY SOUTH          
Nikkita Truslove     116 155 133 120 114 117 755
William Herbert     173 155 137 189 138 145 937
Samuel Hayles     187 192 146 139 152 178 994
Izzy Fletcher     115 171 90 157 107 107 747
    Totals 591 673 506 605 511 547 3433
EASTBOURNE 2                
Marc Foxall     99 137 133 188 126 141 824
Ben Whiteley     155 131 104 167 136 154 847
Jasmine Snowball     122 91 103 113 90 130 649
Luke Evenett     136 158 135 167 131 145 872
    Totals 512 517 475 635 483 570 3192
TOLWORTH BLUES                
Joseph MCcaffery     132 156 123 150 136 157 854
Chloe Peralta     168 127 121 155 171 148 890
Chanelle Peralta     110 98 87 83 100 82 560
Joey Dawson     140 112 141 154 141 180 868
    Totals 550 493 472 542 548 567 3172
REGIONAL ACADEMY + 1            
Frankie Russell     104 146 104 83 132 136 705
      0 0 0 0 0 0 0
Joshua Streak     177 133 162 139 172 164 947
Matthew Streak   146 144 147 177 131 170 915
    Totals 427 423 413 399 435 470 2567

 

DIVISION 3        
               
BOWLERS NAME G 1 G 2 G 3 G 4 G 5 G 6 TOTAL
INBETWEENERS                
Jay Goodwin     198 210 156 190 159 186 1099
Sean Forsyth     162 182 136 170 176 178 1004
Lee Ferraro     183 170 181 225 208 142 1109
Kyran Barnes     132 169 215 178 166 162 1022
    Totals 675 731 688 763 709 668 4234
NATIONAL ACADEMY A            
Hannah Ailes     147 123 143 160 158 156 887
Katie Watson     155 125 168 164 213 192 1017
Nicole Ediker     145 153 156 171 152 177 954
Rhian Dobinson     142 172 214 280 164 154 1126
    Totals 589 573 681 775 687 679 3984
TOLWORTH WHITES                
Daniel Wall     167 134 145 130 173 181 930
Callum Durrant     153 176 160 145 181 151 966
Sarahjane Gregg     200 140 158 211 146 125 980
Lucy Wall     157 157 145 174 174 212 1019
    Totals 677 607 608 660 674 669 3895
ACADEMY MIX                
Henry Connor     170 167 121 134 90 115 797
Michael Carter     111 179 153 160 160 132 895
Alex Pates     178 164 174 154 211 221 1102
Casper Macleod     169 158 221 158 166 164 1036
    Totals 628 668 669 606 627 632 3830
NUNEATON 1                
Elizabeth Harris     146 128 123 148 120 165 830
Harry Bardell     168 130 152 150 141 136 877
Samantha Roberts     166 142 127 118 149 161 863
James Roberts     194 224 235 197 229 175 1254
    Totals 674 624 637 613 639 637 3824
IT’S NOT COMING HOME            
Charlotte Williams     128 177 152 146 144 146 893
Millie Upton     132 133 170 131 142 185 893
Jade Connor     155 110 150 175 201 193 984
Charlie Upton     178 200 168 138 160 171 1015
    Totals 593 620 640 590 647 695 3785
LEAH’S LADS                
Leah Tickner     140 167 146 188 139 132 912
Josh Greengrass     155 155 151 163 138 101 863
Sonny Rowland     176 152 172 192 196 145 1033
Thomas Redman   168 151 156 146 188 105 914
    Totals 639 625 625 689 661 483 3722
EASTBOURNE 1                
Bethany Coley   199 181 149 213 146 179 1067
Kirsty Sammes     134 159 95 114 199 133 834
Daniel Canham     153 157 139 168 125 148 890
Karl Foxall     143 143 200 144 144 131 905
    Totals 629 640 583 639 614 591 3696
CLIFTONVILLE                
Shea Warren     177 146 157 222 191 161 1054
Jack Welch     125 124 140 155 111 125 780
Baily Roff     154 163 169 185 166 127 964
Emily Gale     123 154 188 149 121 155 890
    Totals 579 587 654 711 589 568 3688
ACADEMY 1                
Jasmin Pates     111 136 115 174 161 136 833
Emma Cullen   135 143 117 135 145 120 795
Elanor McCarthy     169 203 139 116 124 144 895
Jenny Grace     159 200 174 161 214 179 1087
    Totals 574 682 545 586 644 579 3610
ESSEX EAGLES                
Aimee Dighton     100 107 104 107 96 124 638
Emma Groom     147 156 208 127 118 130 886
Yola Stephenson     119 181 101 156 187 147 891
Frank Stephenson     200 170 182 132 124 177 985
    Totals 566 614 595 522 525 578 3400

 

DIVISION 4        
BOWLERS NAME G 1 G 2 G 3 G 4 G 5 G 6 TOTAL
NATIONAL ACADEMY +1
Oliver Spindley     132 176 194 224 188 192 1106
Austin Taylor     164 145 203 176 199 180 1067
Dan Harding     190 190 198 204 179 177 1138
Ki Leighfield   155 149 231 198 220 159 1112
    Totals 641 660 826 802 786 708 4423
EYC GIRLS                
Sophie Thompson     192 201 200 170 167 169 1099
Lucy Williams     177 189 159 183 201 165 1074
Elyse Giddens     156 164 205 211 187 179 1102
Isabel Allen     182 173 166 155 169 158 1003
    Totals 707 727 730 719 724 671 4278
ESSEX VULTURES                
Danny Groom     163 138 137 144 182 175 939
Luke Cropley     130 219 179 188 197 166 1079
Piote Fejdych     162 187 156 226 189 159 1079
Steven Groom     173 168 189 192 187 147 1056
    Totals 628 712 661 750 755 647 4153
JOSH ROBOT                
Robbie Bowden     194 160 151 165 164 202 1036
Joseph Van Vilsteren     151 173 203 131 197 153 1008
Hayden Baxter     162 170 126 185 146 146 935
Robert Abbott     183 180 152 137 178 185 1015
    Totals 690 683 632 618 685 686 3994
ESSEX FALCONS                
Mitchell Oliver-Kerr     172 178 128 154 212 175 1019
Jamie Groom     211 161 135 173 181 155 1016
Charlie Woolard     161 163 145 140 143 152 904
Daniel O’ Kelly     184 150 128 165 191 209 1027
    Totals 728 652 536 632 727 691 3966
STRIKING SHIRTS                
Jack Blyth   157 152 117 158 146 138 868
Ronnie Russell     165 162 140 158 128 205 958
Jake Everitt     155 121 138 181 151 168 914
Jack Barwick     147 167 125 0 0 0 439
    Totals 624 602 520 497 425 511 3179

~~~~~~~~~~~~~~~~~~~~