RESULTS: 40th British NAYBC Classic Singles 2018

A YTE, JTE and BTBA Junior Tour Event

40th BRITISH NAYBC CLASSIC SINGLES 2018
FULL RESULTS

Round Robin Finals

DIVISION 1            
Name Game No. 1 2 3 Total Position
Ki Leighfield Score 218 170 186 574  
  Bonus 50 0 0    
  Game Tot 268 170 186 624 3rd
             
Name Game No. 1 2 3 Total Position
Alex McCarthy Score 213 196 213 622  
  Bonus 50 0 50    
  Game Tot 263 196 263 722 2nd
             
Name Game No. 1 2 3 Total Position
Alex Pates Score 178 214 148 540  
  Bonus 0 50 0    
  Game Tot 178 264 148 590 4th
             
Name Game No. 1 2 3 Total Position
Austin Taylor Score 196 237 234 667  
  Bonus 0 50 50   1st
  Game Tot 196 287 284 767  
DIVISION 2            
Name Game No. 1 2 3 Total Position
Issy Allen Score 197 207 179 583  
  Bonus 0 50 0    
  Game Tot 197 257 179 633 2nd
             
Name Game No. 1 2 3 Total Position
Jenny Grace Score 154 193 184 531  
  Bonus 0 0 50    
  Game Tot 154 193 234 581 3rd
             
Name Game No. 1 2 3 Total Position
Hannah Ailes Score 175 151 196 522  
  Bonus 50 0 0    
  Game Tot 225 151 196 572 4th
             
Name Game No. 1 2 3 Total Position
Rhian Dobinson Score 208 200 234 642  
  Bonus 50 50 50   1st
  Game Tot 258 250 284 792  
DIVISION 3            
Name Game No. 1 2 3 Total Position
Joe Phelan Score 204 194 185 583  
  Bonus 50 0 50   1st
  Game Tot 254 194 235 683  
             
Name Game No. 1 2 3 Total Position
Sonny Rowland Score 193 157 153 503  
  Bonus 50 0 0    
  Game Tot 243 157 153 553 4th
             
Name Game No. 1 2 3 Total Position
Euan Strickland Score 186 213 163 562  
  Bonus 0 50 0    
  Game Tot 186 263 163 612 2nd
             
Name Game No. 1 2 3 Total Position
Michael Beck Score 140 158 171 469  
  Bonus 0 50 50    
  Game Tot 140 208 221 569 3rd
DIVISION 4            
Name Game No. 1 2 3 Total Position
Katie Marfleet Score 181 167 157 505  
  Bonus 50 50 0   1st
  Game Tot 231 217 157 605  
             
Name Game No. 1 2 3 Total Position
Millie Upton Score 101 156 173 430  
  Bonus 0 0 50    
  Game Tot 101 156 223 480 4th
             
Name Game No. 1 2 3 Total Position
Jasmin Pates Score 145 141 198 484  
  Bonus 50 0 50    
  Game Tot 195 141 248 584 2nd
             
Name Game No. 1 2 3 Total Position
Jade Connor Score 135 159 168 462  
  Bonus 0 50 0    
  Game Tot 135 209 168 512 3rd
DIVISION 5            
Name Game No. 1 2 3 Total Position
Luke Evenett Score 146 179 103 428  
  Bonus 0 50 0    
  Game Tot 146 229 103 478 4th
             
Name Game No. 1 2 3 Total Position
Jamie Deng Score 151 179 177 507  
  Bonus 0 50 50   1st
  Game Tot 151 229 227 607  
             
Name Game No. 1 2 3 Total Position
Dan Whiteley Score 156 167 150 473  
  Bonus 50 0 50    
  Game Tot 206 167 200 573 2nd
             
Name Game No. 1 2 3 Total Position
Daniel Canham Score 166 146 146 458  
  Bonus 50 0 0    
  Game Tot 216 146 146 508 3rd
DIVISION 6            
Name Game No. 1 2 3 Total Position
Olivia Streak Score 167 156 117 440  
  Bonus 50 0 50    
  Game Tot 217 156 167 540 2nd
             
Name Game No. 1 2 3 Total Position
Courtney-Ella Whitcher Score 126 133 104 363  
  Bonus 0 0 0    
  Game Tot 126 133 104 363 4th
             
Name Game No. 1 2 3 Total Position
Chloe Peralta Score 161 170 144 475  
  Bonus 50 50 50   1st
  Game Tot 211 220 194 625  
             
Name Game No. 1 2 3 Total Position
Emma Cullen Score 128 144 115 387  
  Bonus 0 50 0    
  Game Tot 128 194 115 437 3rd
DIVISION 7            
Name Game No. 1 2 3 Total Position
Joseph McCaffery Score 138 134 129 401  
  Bonus 50 50 0    
  Game Tot 188 184 129 501 2nd
             
Name Game No. 1 2 3 Total Position
Louis Westlake Score 152 135 156 443  
  Bonus 50 50 50   1st
  Game Tot 202 185 206 593  
             
Name Game No. 1 2 3 Total Position
Ieuan Lagman Score 138 118 107 363  
  Bonus 0 0 50    
  Game Tot 138 118 157 413 3rd
             
Name Game No. 1 2 3 Total Position
Sandro Pisco Score 114 93 98 305  
  Bonus 0 0 0    
  Game Tot 114 93 98 305 4th

~~~~~~~~~~~~~~~~~~~~

By Division

DIVISION 1                    
  FORENAME SURNAME G1 G2 G3 G4 G5 G6 G7 G8 TOTAL
1 Ki Leighfield 202 246 229 236 198 193 181 202 1687
2 Alex McCarthy 202 265 219 192 197 148 165 205 1593
3 Alex Pates 206 139 198 217 195 256 191 184 1586
4 Austin Taylor 201 202 247 182 166 191 208 181 1578
5 Piotr (Peter) Fejdych 210 253 199 220 160 178 160 159 1539
6 Jack Barwick 143 219 235 188 258 161 171 159 1534
7 Robbie Bowden 201 167 174 204 178 200 174 214 1512
8 Daniel Harding 170 166 211 213 164 194 198 185 1501
9 Joseph VanVilsteren 177 161 233 186 180 179 194 184 1494
10 Jamie Gore 177 195 208 222 189 144 202 153 1490
11 Thomas Redman 157 166 170 153 197 202 191 201 1437
12 Oliver Spindley 183 139 137 198 171 190 235 155 1408
13 Thomas Nicholls 141 152 144 163 235 160 174 215 1384
                       
DIVISION 2                    
1 Isabel Allen 175 229 186 185 242 193 203 162 1575
2 Elyse Giddens 166 185 185 203 214 220 185 167 1525
3 Jenny Grace 168 268 172 172 163 184 171 156 1454
4 Hannah Ailes 166 171 177 149 191 170 141 235 1400
5 Rhian Dobinson 186 178 160 139 194 147 187 198 1389
6 Lucy Wall 213 189 133 153 149 170 182 190 1379
7 Katie Watson 148 197 141 183 141 176 193 188 1367
                       
DIVISION 3                    
1 Joe Phelan 177 201 161 228 183 236 191 207 1584
2 Sonny Rowland 212 161 189 212 184 171 172 222 1523
3 Euan Strickland 200 198 175 209 175 188 179 174 1498
4 Michael Beck 156 169 181 202 200 220 181 163 1472
5 James Roberts 237 151 145 202 192 182 181 177 1467
6 Ronnie Russell 196 195 127 134 213 192 213 196 1466
7 Perry Kingswell 146 193 162 216 163 192 172 186 1430
8 Caspar Macleod 160 215 197 172 163 160 173 174 1414
9 Jack Blyth 154 181 189 200 147 203 159 175 1408
10 Frank Stephenson 138 210 186 144 222 145 173 190 1408
11 Joshua Greengrass 180 174 161 168 182 154 179 189 1387
12 Charlie Upton 175 179 160 179 165 162 169 180 1369
13 Ben Edwards 169 177 185 182 153 167 199 128 1360
14 Daniel Wall 168 214 156 157 153 160 175 163 1346
15 Joshua Buckett 155 161 215 143 159 198 152 161 1344
16 Benjamin Robinson 143 187 164 165 151 189 165 143 1307
17 Joshua Streak 122 131 143 184 156 200 167 187 1290
18 Michael Carter 141 172 123 138 129 212 188 164 1267
19 Ben Tull 191 151 144 153 124 162 136 162 1223
                       
DIVISION 4                    
1 Katie Marfleet 166 171 181 160 222 217 167 156 1440
2 Millie Upton 165 163 150 169 181 164 144 178 1314
3 Jasmin Pates 166 178 141 136 201 160 155 175 1312
4 Nicole Ediker 158 188 188 157 171 154 131 154 1301
5 Jade Connor 192 213 150 147 165 142 128 154 1291
6 Yolanta Stephenson 180 162 143 155 161 171 153 157 1282
7 Jessica Sillis 135 157 157 147 185 147 175 172 1275
8 Danielle Topham 138 192 138 160 162 140 176 150 1256
9 Nikkita Truslove 147 167 167 155 188 167 117 126 1234
10 Ellie Christopher 141 128 135 175 146 150 211 141 1227
11 Leah Tickner 139 121 179 152 159 123 188 165 1226
12 Mica Roberts 156 138 124 162 182 191 136 135 1224
13 Charlotte Williams 178 159 146 166 142 163 131 133 1218
14 Samantha Roberts 123 135 135 164 159 147 165 151 1179
15 Elizabeth Harris 157 124 142 134 134 150 147 143 1131
16 Izzy Fletcher 149 136 133 93 144 125 114 119 1013
                       
DIVISION 5                    
1 Luke Evenett 144 163 141 191 192 191 162 166 1350
2 Jamie Deng 162 163 167 146 160 177 170 190 1335
3 Daniel Whiteley 189 130 161 137 183 143 199 184 1326
4 Daniel Canham 149 158 184 178 204 142 133 149 1297
5 Chris Hutt 181 159 204 134 166 143 170 133 1290
6 Karl Foxall 145 165 213 180 132 140 126 154 1255
7 Alex Harris 140 127 135 190 135 151 161 142 1181
8 Joel Rivers 102 140 149 107 145 145 236 142 1166
9 Henry Connor 122 202 141 147 131 150 114 130 1137
10 Chris Pearcey 151 168 102 148 158 146 120 138 1131
11 William Herbert 167 147 121 103 158 126 146 135 1103
12 Ben Whiteley 108 85 152 154 157 152 157 136 1101
13 Matthew Streak 119 119 101 195 118 169 140 136 1097
14 James Harding 102 129 122 136 136 107 115 147 994
15 Joey Dawson 123 134 withdrew
                       
DIVISION 6                    
1 Olivia Streak 115 148 183 160 137 116 171 151 1181
2 Courtney-Ella Whitcher 141 144 131 169 117 118 131 204 1155
3 Chloe Peralta 145 168 136 148 114 135 121 175 1142
4 Emma Cullen 87 168 109 191 104 166 106 168 1099
5 Kirsty Sammes 127 142 160 148 170 114 119 116 1096
6 Abi Jagger 111 119 129 155 140 143 153 117 1067
7 Iriana Lagman 130 104 122 121 113 170 143 137 1040
8 Amelia Fletcher 138 132 126 112 141 124 119 148 1040
9 Abbie Bakeer 111 143 115 119 151 144 104 144 1031
10 Jasmine Snowball 131 128 92 128 117 139 140 120 995
                       
DIVISION 7                    
1 Joseph McCaffery 104 146 115 151 188 180 136 164 1184
2 Louis Westlake 150 141 140 130 114 150 128 124 1077
3 Ieuan Lagman 142 92 91 135 124 170 161 149 1064
4 Sandro Pisco 131 110 111 102 154 184 132 123 1047
5 Luke Trigg 111 154 135 87 123 142 107 131 990
6 Harley Harrington 123 120 106 124 124 104 124 122 947
7 Frankie Russell 121 106 132 115 109 101 104 118 906
8 Jake Hutt 119 108 85 97 75 81 74 75 714

~~~~~~~~~~~~~~~~~~~~

40th NAYBC CLASSICS SINGLES 2018
DIVISION HIGH SCORE WINNERS
Div 1 265   Alex McCarthy  
Div 2 268   Jenny Grace  
Div 3 237   James Roberts  
Div 4 222   Katie Marfleet  
Div 5 236   Joel Rivers    
Div 6 204   Courtney-Ella Whitcher
Div 7 188   Joseph McCaffery