La Factory, Moussy Le Neuf, France
27th April to 30th April 2017
The third stop on the 2017 ISBT tour was again France, this time at a new location, La Factory in Moussy Le Neuf, near Paris. 84 men and 18 women competed, with a strong French entry. The format for the tournament was two blocks of 6 games qualifying, with the lowest block optionally being replaced by a better re-entry score.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased by a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
The first two squads were won by French bowlers, Gérard Calonnec took the first with 1335 with age bonus, the second by Roger Froloff with 1379. In the ladies section, the scores were quite low, with Véronique Boulot taking the first with 1136, the second going to Claudie Lenfant with 1114.
Squad three saw the first non-French winners, the first 1400+ men’s series going to Belgian Georgio Desimio with 1422, and in the ladies Farida Pascoal-Blom (Netherlands) had a fine 1274. Squad four saw the first 300 game of the tournament, going to Lionel Thomas of France. Roger Pieters (Belgium) took the squad win with 1419, while Fatima Sancho (France) had a steady block to finish with 1217.
There were very few German competitors at this tournament, due to a clash with their National Championships, however Hermann Wimmer had a huge 1565 block to take squad five, with Navine Lavrut (France) posting the highest ladies series with 1329. Squad six was won by Lol Ellis (England) with 1480, while Fatima Sancho had another fine block of 1289 to be well placed in the overall standings.
There were three squads remaining on Saturday, the first was again won by Lol Ellis, this time with 1443. Nadine Lavrut was again top lady with 1232. The second squad of the day was won by two French players, Patrick Rolland with another high total of 1563, and Nadine Robert with 1106.
The final squad saw players trying to improve their places, and top of the pile was Alan Keddie (Scotland) with 1413, looking to achieve a top 4 place and miss the first final round. Although this got him close, it left him in fifth place overall. In the ladies section, Angie Brown (England) had her best block with 1246 to remain in a qualification position.
In the men’s division, the top four would miss the first final round, the top player was Partick Rolland with 3012, ahead of Hermann Wimmer, Lol Ellis and Mo Singleton (England). The cut for the final was Jacques Brunet (France) with 2618. Two Turbo and two Scratch qualifiers would join them in the finals, with the remainder having to compete in the Desperado if the wished to continue in the tournament.
In the ladies division, Nadine Lavrut led the way with 2381, ahead of Fatima Sancho and Angie Brown. Only the top five would qualify from the overall list, and in fifth place was Farida Pascoal-Blom. One Turbo and one Scratch qualifier would join them in the final, leaving one place to be filled from the Desperado squad.
Ten men and two women took part in the Desperado, and the high scores all came from the right hand lanes. On lanes 19 and 20 Eric Huyghe (Belgium) and Laurent Matiere (France) both started strongly, and left the remainder of the field behind to easy quality for the finals. The women’s competition was very close throughout, but a double towards the end of the game sealed qualification for Triss Carman (England).
Later that evening, it was realised that the comprehensive results being provided by the Lexer system were not correct. The qualification rules required that one of the first two blocks bowled were retained in the final total, and this hadn’t happened. Re-calculation of the scores showed that two bowlers had been incorrectly given top 30 places – Gabrielle Benvenuti (Italy) and Valentin Fatu (Romania). However, as the Desperado had now completed, they had missed their chance to make the finals through the Desperado. The organisers decided that the only fair solution was to allow them to participate in the finals, but also include the two bowlers who had been incorrectly excluded – Frank Stander and Jack Smith, both from England. Fortunately, both were still in the area, and could take up their rightful places on Sunday morning.
The first final round for the men took place early on Sunday morning, with 34 men taking part. The top 20 would go forward to the next round after a four game block, starting from zero. Valentin Fatu took advantage of his unusual qualification route to win the squad by a long way with 1000, 80 pins ahead of Loris Masetti (Italy). After two games, Alan Keddie was towards the bottom of the field, but games of 237 and a magic 300 meant he easily qualified in eighth place.
The next round saw 24 bowlers playing for a place in the eight person final. Jack Smith bowled well and finished with a 279 to win the round from Mo Singleton. Ron Oldfield (England) just made the cut with 924.
Both the men and women now had an eight person Round Robin final. In the men’s division, the lead changed hands several times, before two final games of 254 and 247 gave Roger Pieters a clear win over Ron Oldfield and Jack Smith. In the women’s final, Fatima Sancho looked unbeatable, starting with games of 247 and 226 to open up a significant lead, but she could not maintain this pace, and was slowly overtaken by Nadia Goron and Angie Brown. The final game was between these two, with Angie Brown needing to win by 32 to secure the title, in the end, a win by 14 pins was enough to secure her second place.
The next stop is the Italy Senior Open at Reno Bowling, Bologna, Italy. The tournament runs from the 2nd to 11th June 2017. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/
Men
Final
Final Round 2
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Jack Smith | UK | 14 | 203 | 232 | 216 | 279 | 930 | 56 | 986 | 232.5 |
2 | Mo Singleton | UK | 23 | 214 | 208 | 256 | 214 | 892 | 92 | 984 | 223.0 |
3 | Roger Pieters | BE | 18 | 289 | 189 | 225 | 192 | 895 | 72 | 967 | 223.8 |
4 | Noël De Lazzer | FR | 11 | 193 | 279 | 212 | 233 | 917 | 44 | 961 | 229.3 |
5 | Gilbert Houchard | FR | 21 | 228 | 259 | 222 | 168 | 877 | 84 | 961 | 219.3 |
6 | Bruno Dufeutrelle | FR | 10 | 224 | 258 | 194 | 235 | 911 | 40 | 951 | 227.8 |
7 | Frédéric Rollier | FR | 8 | 215 | 214 | 217 | 248 | 894 | 32 | 926 | 223.5 |
8 | Ron Oldfield | UK | 26 | 191 | 181 | 233 | 215 | 820 | 104 | 924 | 205.0 |
9 | Lol Elis | UK | 17 | 225 | 179 | 211 | 225 | 840 | 68 | 908 | 210.0 |
10 | Valentin Fatu | RO | 5 | 172 | 237 | 201 | 277 | 887 | 20 | 907 | 221.8 |
11 | Hermann Wimmer | DE | 24 | 171 | 222 | 214 | 203 | 810 | 96 | 906 | 202.5 |
12 | Loris Masetti | IT | 20 | 201 | 210 | 204 | 200 | 815 | 80 | 895 | 203.8 |
13 | Gabriele Benvenuti | IT | 11 | 207 | 255 | 206 | 183 | 851 | 44 | 895 | 212.8 |
14 | Patrick Rolland | FR | 13 | 195 | 227 | 204 | 205 | 831 | 52 | 883 | 207.8 |
15 | Gérard Calonnec | FR | 17 | 211 | 210 | 168 | 224 | 813 | 68 | 881 | 203.3 |
16 | Alan Jenkins | UK | 26 | 186 | 198 | 187 | 191 | 762 | 104 | 866 | 190.5 |
17 | Alain Sobkowiak | FR | 12 | 206 | 212 | 204 | 195 | 817 | 48 | 865 | 204.3 |
18 | Frank Lindsay | UK | 17 | 167 | 179 | 222 | 212 | 780 | 68 | 848 | 195.0 |
19 | Frederic Goron | FR | 16 | 165 | 187 | 203 | 215 | 770 | 64 | 834 | 192.5 |
20 | André Geelen | BE | 21 | 208 | 182 | 185 | 162 | 737 | 84 | 821 | 184.3 |
21 | Roger Froloff | FR | 21 | 187 | 154 | 215 | 174 | 730 | 84 | 814 | 182.5 |
22 | Dominique De Nolf | BE | 11 | 182 | 174 | 180 | 223 | 759 | 44 | 803 | 189.8 |
23 | Daniel Billebeau | FR | 12 | 168 | 233 | 177 | 166 | 744 | 48 | 792 | 186.0 |
24 | Alan Keddie | UK | 6 | 206 | 184 | 169 | 182 | 741 | 24 | 765 | 185.3 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Valentin Fatu | RO | 5 | 216 | 279 | 246 | 259 | 1000 | 20 | 1020 | 250.0 |
2 | Loris Masetti | IT | 20 | 249 | 278 | 183 | 210 | 920 | 80 | 1000 | 230.0 |
3 | Ron Oldfield | UK | 26 | 172 | 290 | 215 | 217 | 894 | 104 | 998 | 223.5 |
4 | Alan Jenkins | UK | 26 | 216 | 248 | 238 | 186 | 888 | 104 | 992 | 222.0 |
5 | Jack Smith | UK | 14 | 247 | 256 | 248 | 185 | 936 | 56 | 992 | 234.0 |
6 | Gabriele Benvenuti | IT | 11 | 289 | 224 | 202 | 215 | 930 | 44 | 974 | 232.5 |
7 | Alain Aubert | FR | 26 | 211 | 226 | 226 | 200 | 863 | 104 | 967 | 215.8 |
8 | Alan Keddie | UK | 6 | 186 | 212 | 237 | 300 | 935 | 24 | 959 | 233.8 |
9 | Noël De Lazzer | FR | 11 | 211 | 244 | 212 | 245 | 912 | 44 | 956 | 228.0 |
10 | Daniel Billebeau | FR | 12 | 235 | 246 | 188 | 236 | 905 | 48 | 953 | 226.3 |
11 | Frederic Goron | FR | 16 | 224 | 205 | 235 | 225 | 889 | 64 | 953 | 222.3 |
12 | André Geelen | BE | 21 | 195 | 235 | 214 | 211 | 855 | 84 | 939 | 213.8 |
13 | Frank Lindsay | UK | 17 | 213 | 193 | 226 | 222 | 854 | 68 | 922 | 213.5 |
14 | Gilbert Houchard | FR | 21 | 167 | 204 | 191 | 268 | 830 | 84 | 914 | 207.5 |
15 | Frédéric Rollier | FR | 8 | 228 | 216 | 216 | 199 | 859 | 32 | 891 | 214.8 |
16 | Bruno Dufeutrelle | FR | 10 | 234 | 193 | 197 | 226 | 850 | 40 | 890 | 212.5 |
17 | Alain Sobkowiak | FR | 12 | 227 | 211 | 192 | 206 | 836 | 48 | 884 | 209.0 |
18 | Roger Froloff | FR | 21 | 202 | 170 | 221 | 203 | 796 | 84 | 880 | 199.0 |
19 | Gérard Calonnec | FR | 17 | 235 | 201 | 185 | 191 | 812 | 68 | 880 | 203.0 |
20 | Roger Pieters | BE | 18 | 232 | 225 | 173 | 175 | 805 | 72 | 877 | 201.3 |
21 | Dominique De Nolf | BE | 11 | 227 | 195 | 211 | 199 | 832 | 44 | 876 | 208.0 |
22 | Frank Stander | UK | 37 | 193 | 189 | 154 | 192 | 728 | 148 | 876 | 182.0 |
23 | Gaël Scellier | FR | 3 | 188 | 216 | 233 | 223 | 860 | 12 | 872 | 215.0 |
24 | Laurent Matiere | FR | 1 | 208 | 235 | 214 | 205 | 862 | 4 | 866 | 215.5 |
25 | Giorgio Desimio | BE | 17 | 211 | 223 | 202 | 161 | 797 | 68 | 865 | 199.3 |
26 | Jeff Taylor | UK | 9 | 205 | 233 | 195 | 192 | 825 | 36 | 861 | 206.3 |
27 | Lionel Thomas | FR | 10 | 204 | 210 | 170 | 218 | 802 | 40 | 842 | 200.5 |
28 | Robert Vallons | BE | 11 | 170 | 235 | 222 | 169 | 796 | 44 | 840 | 199.0 |
29 | Jacques Brunet | FR | 26 | 174 | 167 | 174 | 214 | 729 | 104 | 833 | 182.3 |
30 | Laurent Quittelier | FR | 5 | 182 | 192 | 201 | 232 | 807 | 20 | 827 | 201.8 |
31 | Falcao Belmiro | PT | 6 | 237 | 169 | 193 | 200 | 799 | 24 | 823 | 199.8 |
32 | Eric Huyghe | BE | 0 | 189 | 161 | 279 | 192 | 821 | 0 | 821 | 205.3 |
33 | Helmut Ulber | DE | 18 | 201 | 193 | 163 | 158 | 715 | 72 | 787 | 178.8 |
34 | Auke Broekhuizen | NL | 6 | 172 | 210 | 181 | 193 | 756 | 24 | 780 | 189.0 |
Qualifying
Pos | Name | Age Bonus | First Series | Second Series | Total | Average | |
1 | Patrick Rolland | FR | 13 | 1563 | 1449 | 3012 | 238.0 |
2 | Hermann Wimmer | DE | 24 | 1565 | 1398 | 2963 | 222.9 |
3 | Lol Elis | UK | 17 | 1480 | 1443 | 2923 | 226.6 |
4 | Mo Singleton | UK | 23 | 1464 | 1433 | 2897 | 218.4 |
5 | Alan Keddie | UK | 6 | 1448 | 1413 | 2861 | 232.4 |
6 | Bruno Dufeutrelle | FR | 10 | 1453 | 1355 | 2808 | 224.0 |
7 | Giorgio Desimio | BE | 17 | 1422 | 1354 | 2776 | 214.3 |
8 | Alain Aubert | FR | 26 | 1403 | 1359 | 2762 | 204.2 |
9 | Roger Froloff | FR | 21 | 1379 | 1371 | 2750 | 208.2 |
10 | Helmut Ulber | DE | 18 | 1387 | 1358 | 2745 | 210.8 |
11 | Ron Oldfield | UK | 26 | 1399 | 1340 | 2739 | 202.3 |
12 | André Geelen | BE | 21 | 1322 | 1394 | 2716 | 205.3 |
13 | Falcao Belmiro | PT | 6 | 1329 | 1371 | 2700 | 219.0 |
14 | Roger Pieters | BE | 18 | 1419 | 1268 | 2687 | 205.9 |
15 | Gilbert Houchard | FR | 21 | 1361 | 1315 | 2676 | 202.0 |
16 | Daniel Billebeau | FR | 12 | 1334 | 1340 | 2674 | 210.8 |
17 | Alain Sobkowiak | FR | 12 | 1302 | 1367 | 2669 | 210.4 |
18 | Gérard Calonnec | FR | 17 | 1335 | 1334 | 2669 | 205.4 |
19 | Robert Vallons | BE | 11 | 1320 | 1341 | 2661 | 210.8 |
20 | Frederic Goron | FR | 16 | 1427 | 1229 | 2656 | 205.3 |
21 | Alan Jenkins | UK | 26 | 1360 | 1293 | 2653 | 195.1 |
22 | Frédéric Rollier | FR | 8 | 1332 | 1310 | 2642 | 212.2 |
23 | Lionel Thomas | FR | 10 | 1352 | 1286 | 2638 | 209.8 |
24 | Frank Lindsay | UK | 17 | 1318 | 1319 | 2637 | 202.8 |
25 | Loris Masetti | IT | 20 | 1403 | 1234 | 2637 | 199.8 |
26 | Dominique De Nolf | BE | 11 | 1326 | 1309 | 2635 | 208.6 |
27 | Noël De Lazzer | FR | 11 | 1353 | 1280 | 2633 | 208.4 |
28 | Jacques Brunet | FR | 26 | 1351 | 1267 | 2618 | 192.2 |
29 | Frank Stander | UK | 37 | 1326 | 1284 | 2610 | 180.5 |
30 | Jack Smith | UK | 14 | 1293 | 1316 | 2609 | 203.4 |
31 | Didier Marmion | FR | 16 | 1385 | 1219 | 2604 | 201.0 |
32 | Les Grant | UK | 23 | 1337 | 1260 | 2597 | 193.4 |
33 | Laurent Quittelier | FR | 5 | 1323 | 1272 | 2595 | 211.3 |
34 | Jeff Taylor | UK | 9 | 1259 | 1335 | 2594 | 207.2 |
35 | Gabriele Benvenuti | IT | 11 | 1225 | 1365 | 2590 | 204.8 |
36 | Shigefumi Goto | JP | 7 | 1324 | 1259 | 2583 | 208.3 |
37 | Jean François Jourdain | FR | 13 | 1357 | 1215 | 2572 | 201.3 |
38 | Valentin Fatu | RO | 5 | 1191 | 1369 | 2560 | 208.3 |
39 | Domenico Nespoli | IT | 19 | 1292 | 1268 | 2560 | 194.3 |
40 | Gaël Scellier | FR | 3 | 1356 | 1200 | 2556 | 210.0 |
41 | Patrick Hunter | FR | 9 | 1360 | 1193 | 2553 | 203.8 |
42 | Ian Buckland | UK | 12 | 1261 | 1288 | 2549 | 200.4 |
43 | Patrick Herbaut | FR | 23 | 1260 | 1287 | 2547 | 189.3 |
44 | Bruno Perez | FR | 5 | 1210 | 1326 | 2536 | 206.3 |
45 | Steve Wright | UK | 17 | 1204 | 1329 | 2533 | 194.1 |
46 | Alain Duboz | FR | 8 | 1299 | 1234 | 2533 | 203.1 |
47 | Yves Strobbe | FR | 6 | 1282 | 1245 | 2527 | 204.6 |
48 | Mike Halliwell | UK | 10 | 1224 | 1301 | 2525 | 200.4 |
49 | Auke Broekhuizen | NL | 6 | 1300 | 1222 | 2522 | 204.2 |
50 | Joël Rost | FR | 9 | 1263 | 1257 | 2520 | 201.0 |
51 | Didier Fouquet | FR | 16 | 1320 | 1199 | 2519 | 193.9 |
52 | Armand Lavrut | FR | 18 | 1227 | 1273 | 2500 | 190.3 |
53 | Alexandre Petitjean | FR | 4 | 1264 | 1229 | 2493 | 203.8 |
54 | Pierre Prou | FR | 18 | 1251 | 1228 | 2479 | 188.6 |
55 | Ismaêl Boulfelfel | FR | 13 | 1245 | 1233 | 2478 | 193.5 |
56 | Fabien Fleury | FR | 1 | 1260 | 1215 | 2475 | 205.3 |
57 | Grégoire Duchemin | FR | 2 | 1237 | 1221 | 2458 | 202.8 |
58 | Yvon Marchand | FR | 15 | 1243 | 1205 | 2448 | 189.0 |
59 | Laurent Matiere | FR | 1 | 1265 | 1182 | 2447 | 202.9 |
60 | Jean Mary Mathey | FR | 2 | 1197 | 1249 | 2446 | 201.8 |
61 | Stephane Gromadzik | FR | 1 | 1282 | 1156 | 2438 | 202.2 |
62 | Dave Goodwin | UK | 17 | 1243 | 1184 | 2427 | 185.3 |
63 | Paul Le Louarn | JE | 16 | 1210 | 1216 | 2426 | 186.2 |
64 | Michel Ligier | FR | 12 | 1230 | 1190 | 2420 | 189.7 |
65 | Yves Delafonteyne | BE | 3 | 1154 | 1263 | 2417 | 198.4 |
66 | Bruno Perrault | FR | 14 | 1243 | 1168 | 2411 | 186.9 |
67 | Jean-Luc Pilon | FR | 11 | 1207 | 1198 | 2405 | 189.4 |
68 | Bruno Belin | FR | 2 | 1241 | 1160 | 2401 | 198.1 |
69 | Yvan Le Bois | FR | 6 | 1172 | 1229 | 2401 | 194.1 |
70 | Doug Sinclair | UK | 22 | 1194 | 1200 | 2394 | 177.5 |
71 | Manuel Petit | FR | 9 | 1199 | 1188 | 2387 | 189.9 |
72 | Ezio Racca | FR | 25 | 1230 | 1157 | 2387 | 173.9 |
73 | Nick Wright | UK | 1 | 1242 | 1137 | 2379 | 197.3 |
74 | Guy De Keersmaeker | BE | 22 | 1197 | 1177 | 2374 | 175.8 |
75 | Eric Huyghe | BE | 0 | 1192 | 1181 | 2373 | 197.8 |
76 | Mick Ince | UK | 17 | 1107 | 1263 | 2370 | 180.5 |
77 | Joseph Perruzza | FR | 20 | 1185 | 1152 | 2337 | 174.8 |
78 | Martial Petit | FR | 14 | 1155 | 1154 | 2309 | 178.4 |
79 | Dominique Van Den Hove | FR | 15 | 1137 | 1133 | 2270 | 174.2 |
80 | Paul Lamon | BE | 13 | 1130 | 1125 | 2255 | 174.9 |
81 | Jacques Roux | FR | 12 | 1189 | 1062 | 2251 | 175.6 |
82 | Frédéric Charrier | FR | 6 | 1008 | 1178 | 2186 | 176.2 |
83 | Steve Coats | UK | 6 | 1126 | 1006 | 2132 | 171.7 |
84 | Bruno Vatin | FR | 4 | 1065 | 0 | 1065 | 84.8 |
Women
Final
Qualifying
Pos | Name | Age Bonus | First Series | Second Series | Total | Average | |
1 | Nadine Lavrut | FR | 15 | 1329 | 1232 | 2561 | 198.4 |
2 | Fatima Sancho | FR | 0 | 1289 | 1217 | 2506 | 208.8 |
3 | Angie Brown | UK | 9 | 1213 | 1246 | 2459 | 195.9 |
4 | Nadia Goron | FR | 9 | 1252 | 1143 | 2395 | 190.6 |
5 | Farida Pascoal | NL | 22 | 1274 | 1110 | 2384 | 176.7 |
6 | Nadine Robert | FR | 15 | 1196 | 1162 | 2358 | 181.5 |
7 | Odile Verlinde | FR | 3 | 1229 | 1116 | 2345 | 192.4 |
8 | Triss Carman | UK | 7 | 1190 | 1112 | 2302 | 184.8 |
9 | Véronique Boulot | FR | 7 | 1136 | 1099 | 2235 | 179.3 |
10 | Claudie Lenfant | FR | 5 | 1114 | 1092 | 2206 | 178.8 |
11 | Anna Yang | NL | 8 | 1084 | 1083 | 2167 | 172.6 |
12 | Kathleen De Keersmaeker | UK | 19 | 1119 | 975 | 2094 | 155.5 |
13 | Marie Pierre Scellier | FR | 6 | 1049 | 1008 | 2057 | 165.4 |
14 | Claribel Muis | NL | 9 | 1051 | 975 | 2026 | 159.8 |
15 | Ginette Belolo | FR | 17 | 1031 | 984 | 2015 | 150.9 |
16 | Joanita Nkonge | FR | 1 | 1012 | 996 | 2008 | 166.3 |
17 | Sharon Le Louarn | JE | 6 | 965 | 945 | 1910 | 153.2 |
18 | Ruth Stander | UK | 27.5 | 1034 | 746 | 1780 | 120.8 |