BTBA Tour rankings after 8 events – The Northants Open

BTBA Tour rankings after 8 events – The Northants Open
 Peter Stevenson and Hayley Russell both claimed maximum ranking points at the Northants Open and both lead the rankings after 8 events
In the Seniors Kimberley Oakley and Kevin Pilley continue to lead
There are 2 events left on the calendar this year, and a reminder to all bowlers that you have to play a minimum of 6 events to be eligible to claim any tour pot prize money.
The next event is the Nuneaton 5’s, which you can enter here https://form.jotformeu.com/83126426192354
And the final event of the year is Generation Doubles which you can enter here https://btba.org.uk/wp-content/uploads/2019/09/2019gendoubsentry-1-1.pdf
 
Rankings
Men
Pos. Name Total Pinfall Total Games Total Average Total Points No Events Best 6
1 Peter Stevenson 12468 56 223 717 6 717
2 Brandon Roberts 7670 34 226 553 5 553
3 Rob Thurlby 11493 53 217 577 7 523
4 Matthew Giles 9371 44 213 489 6 489
5 Chris Oates 10899 52 210 447 6 447
6 Liam Fitzpatrick 12209 60 203 517 8 432
7 Kieron Patel 12128 60 202 389 7 389
8 Craig Parker 10413 53 196 383 7 365
9 Craig Ellis 10612 53 200 359 6 359
10 Matt Chamberlain 5739 26 221 357 3 357
11 Sam Rose 6854 32 214 344 4 344
12 Mark Roberts 10388 53 196 356 7 340
13 Steven Kay 6013 28 215 329 4 329
14 Gavin Greaves 10011 49 204 326 5 326
15 Leon Devlin 9029 44 205 325 4 325
16 Richard Balaam 8853 46 192 323 6 323
17 Daniel Harding 5782 28 207 321 4 321
18 Daniel Bonfield 10460 52 201 310 5 310
19 Mike Southwell 10010 53 189 342 7 309
20 James Goswell 10139 54 188 297 7 297
21 Thomas Walster-Prince 7244 34 213 291 4 291
22 Darren Michael 10311 53 195 290 6 290
23 Jack Blyth 6937 35 198 290 5 290
24 Jack Sanders 5209 24 217 275 3 275
25 Carl Buckley 11113 60 185 265 7 265
26 Glen Relph 5454 26 210 255 3 255
27 Jamie Alder 5170 25 207 255 3 255
28 Hadley Morgan 4813 22 219 255 2 255
29 Mark Coles 5567 28 199 247 4 247
30 Dylan Maciuk 8039 41 196 236 5 236
31 Lee Cocker 4737 23 206 218 3 218
32 Callum Simons 4327 21 206 205 3 205
33 Jon Herbert 4508 22 205 200 3 200
34 Daniel Lewis 3415 16 213 190 2 190
35 James Denvil 8137 42 194 189 4 189
36 Tom Collins 5651 28 202 181 3 181
37 Phil Manning 5499 28 196 179 4 179
38 Alex McCarthy 4000 19 211 178 2 178
39 Joe Crook 5409 28 193 164 4 164
40 Daniel Balsom 5306 27 197 163 3 163
41 Grant Burfoot 6568 37 178 162 5 162
42 Aiden Wright 5662 29 195 161 4 161
43 Daniel Penn 2006 9 223 160 1 160
44 Damian Gray 2982 14 213 159 2 159
45 Jacob Craven 5371 28 192 155 4 155
46 Michael Boddy 5642 31 182 152 4 152
47 Garry Sykes 2238 10 224 150 1 150
48 Mark Patrick 5961 29 206 149 3 149
49 Allan Ward 2497 12 208 149 2 149
50 Sean Hussey 3314 16 207 148 2 148
51 Rob Harding 3185 15 212 148 2 148
52 Graham Whitten 3315 16 207 141 2 141
53 Steve Giddens 8870 48 185 138 5 138
54 Craig Barrett 6617 34 195 138 3 138
55 Lee Wills 7409 39 190 137 4 137
56 Gary Christopher 5531 29 191 135 3 135
57 Adam Michaels 3305 16 207 133 2 133
58 Jon Parker 2923 14 209 133 2 133
59 Luke Sanders 2720 13 209 130 2 130
60 Adam Shrubb 1952 9 217 130 1 130
61 Robert Abbott 2968 15 198 126 2 126
62 Mark Robbins 1787 7 255 120 1 120
63 James Tidd 1672 7 239 120 1 120
64 Daniel Wenner 3500 18 194 119 2 119
65 Cliff Dew 3233 16 202 119 2 119
66 James Wheeler 5005 27 185 117 3 117
67 Curtis Proctor 3237 16 202 117 2 117
68 Chris Smith 3210 16 201 116 2 116
69 Jamie Dolan 2659 13 205 116 2 116
70 Richard Annable 6081 34 179 114 4 114
71 David Reed 5323 28 190 113 3 113
72 Rhys Bean 4144 22 188 111 3 111
73 Lol Ellis 3025 15 202 110 1 110
74 Reece Parker 2163 10 216 110 1 110
75 Wayne Greenall 3028 15 202 102 2 102
76 John Glasscoe 4086 22 186 100 3 100
77 Adam Cairns 1897 9 211 100 1 100
78 Adrian Alderson 1567 7 224 100 1 100
79 Matt Fruen 4987 26 192 97 2 97
80 Sukky Gill 5271 29 182 95 3 95
81 James Bignall 2493 13 192 95 2 95
82 Bradley Armstrong 2273 12 189 95 2 95
83 Kevin Brockman 2565 13 197 93 2 93
84 Tom Langley 5179 28 185 91 3 91
85 James Footner 2873 15 192 91 2 91
86 Carl Taylor 2254 12 188 90 2 90
87 Paul Moor 1889 9 210 90 1 90
88 Sonny Rowland 3126 16 195 89 2 89
89 Philip Guimarey 1884 9 209 89 1 89
90 Steve Thornton 3171 15 211 88 1 88
91 Paul Dillon 2119 10 212 88 1 88
92 Graham Manners 3159 16 197 85 2 85
93 Mark Bloor 2070 10 207 84 1 84
94 Grant Taylor 1866 9 207 84 1 84
95 Matt Engall 2999 16 187 80 2 80
96 Fred Lee 1286 6 214 80 1 80
97 Neil Highgate 4425 23 192 79 3 79
98 Martin Townshend 4175 22 190 79 3 79
99 Andy Hutchings 3606 20 180 79 3 79
100 James Winter 5043 29 174 78 4 78
101 Mark Wills 3933 21 187 78 2 78
102 Dan Lewis 2691 14 192 77 2 77
103 Mark Presley 1828 9 203 74 1 74
104 Shane Couzens 4215 25 169 73 3 73
105 Martin Clements 1817 9 202 73 1 73
106 Jordan Hart 1235 6 206 73 1 73
107 James Roberts 1231 6 205 71 1 71
108 Peter Moore 1812 9 201 70 1 70
109 Lee Miller 3086 16 193 69 2 69
110 Alex Pates 1802 9 200 68 1 68
111 Barry Walker 2930 15 195 67 1 67
112 Gerry Harris 3550 19 187 66 2 66
113 Kevin Pilley 4413 22 201 65 2 65
114 Jon Naylor 2882 15 192 65 2 65
115 Greg Marcus 1497 7 214 65 1 65
116 Eddie Broom 1793 9 199 64 1 64
117 Andrew Steel 1793 9 199 64 1 64
118 David Passmore 1506 7 215 63 1 63
119 Alan Hyde 1219 6 203 63 1 63
120 Russell Shear 1206 6 201 63 1 63
121 George Jagger 3947 22 179 62 3 62
122 Chris Green 1305 6 218 62 1 62
123 Ryan Morgan 1791 9 199 61 1 61
124 Jordan Nutt 1303 6 217 61 1 61
125 David Dugmore 1211 6 202 61 1 61
126 Andy Jones 3066 16 192 60 2 60
127 Tom Turner 1789 9 199 60 1 60
128 Trevor Nell 1378 7 197 60 1 60
129 Glen Ralph 1201 6 200 60 1 60
130 Garry Baird 1787 9 199 59 1 59
131 Andy Woods 1453 7 208 59 1 59
132 Richard Thorpe 1287 6 215 59 1 59
133 Russell Snipper 1189 6 198 59 1 59
134 Austin Taylor 2777 15 185 58 2 58
135 Darren Knightsbridge 3599 19 189 57 1 57
136 Glenn Robson 1779 9 198 57 1 57
137 Aaron Machin 1444 7 206 57 1 57
138 Thomas Cummings 1277 6 213 57 1 57
139 Craig Willmer 1190 6 198 57 1 57
140 Billy Warnes 1438 7 205 56 1 56
141 Josh Neen 1164 6 194 56 1 56
142 Chris Matthews 1148 6 191 56 1 56
143 Matt Ayles 1431 7 204 55 1 55
144 Chris Bose 1267 6 211 55 1 55
145 Chris Maddock 3042 16 190 54 2 54
146 Steve Creasy 1773 9 197 54 1 54
147 Brandon Figg 1425 7 204 54 1 54
148 Bob Strong 3910 21 186 53 2 53
149 Nick Harman 2907 16 182 53 2 53
150 Steven Jeeves 1771 9 197 52 1 52
151 Ben Bizley 2837 16 177 51 2 51
152 Ken Burton 2854 15 190 50 1 50
153 Dave Johnson 3031 16 189 49 2 49
154 Jay Goodwin 2196 12 183 49 1 49
155 Jonathan Keating 1104 6 184 49 1 49
156 Russ Sniper 1360 7 194 48 1 48
157 Jamie O’dwyer 3718 21 177 47 2 47
158 Nick Page 1203 6 201 47 1 47
159 Kirk Taylor 4950 27 183 46 2 46
160 Harry Meyers 3318 19 175 46 2 46
161 Jake Plewis 1749 9 194 46 1 46
162 Richard Martin 1336 7 191 46 1 46
163 Alex Hamilton 2398 13 184 45 2 45
164 Ryan Lakey 1393 7 199 45 1 45
165 Keith Hooker 1391 7 199 44 1 44
166 Cooder Ray 1066 6 178 43 1 43
167 Dan Birch 1136 6 189 42 1 42
168 Mark Clements 1042 6 174 42 1 42
169 Bob Lundy 3522 22 160 40 3 40
170 Quentin Gray 1038 6 173 40 1 40
171 Chris Honey 1153 6 192 39 1 39
172 David Conner 1029 6 172 39 1 39
173 Robert Bruce 1723 9 191 38 1 38
174 Tyler Illingworth 1144 6 191 38 1 38
175 Vincenzo Orlando 1025 6 171 38 1 38
176 Ryan Smith 3719 22 169 37 3 37
177 Selwyn Morgan 1721 9 191 37 1 37
178 David Batters 1089 6 182 37 1 37
179 Graeme Craker 3649 21 174 36 2 36
180 Adrian Corbett 2444 14 175 36 2 36
181 Dale Warren 1089 6 182 36 1 36
182 Freddie Banham 1002 6 167 36 1 36
183 Matt Hall 3023 16 189 35 2 35
184 Guy Liscomb 1719 9 191 35 1 35
185 Steve Fletcher 1191 7 170 35 1 35
186 Chris Swain 1093 6 182 34 1 34
187 David Boyer 1003 6 167 34 1 34
188 Ryan Mitchener 1715 9 191 33 1 33
189 Jamie Denison 1090 6 182 33 1 33
190 James Webb 1089 7 156 33 1 33
191 Darren Hallam 1360 7 194 32 1 32
192 Chris Figg 994 7 142 32 1 32
193 Julian Cawthorne 984 6 164 32 1 32
194 Ki Leighfield 618 3 206 32 1 32
195 James Shepstone 1055 6 176 31 1 31
196 Hayden Lethby 935 7 134 31 1 31
197 Andrew Tapping 1712 9 190 30 1 30
198 Aiden Stoner 1052 6 175 30 1 30
199 Luke Johnstone 2629 15 175 29 2 29
200 Ben Erangey 880 6 147 28 1 28
201 Mark Icke 1708 9 190 27 1 27
202 Ross England 717 6 120 27 1 27
203 Chris Dixon 1334 7 191 25 1 25
204 Neil Taylor 1705 9 189 24 1 24
205 Sean Parkinson 1333 7 190 24 1 24
206 John Lawless 1700 9 189 23 1 23
207 Gary Baker 2823 15 188 22 1 22
208 Tony Harris 1693 9 188 20 1 20
209 Paul Coles 1693 9 188 20 1 20
210 Chris Herbert 2980 16 186 18 2 18
211 Steve Bose 2862 15 191 17 1 17
212 Louie Woodyatt 2602 15 173 16 1 16
213 Jim Allan 1689 9 188 16 1 16
214 Nathan Glave 1689 9 188 16 1 16
215 David Whiffin 2947 16 184 14 2 14
216 Steve Bruce 1688 9 188 12 1 12
217 Chris Wardell 1309 7 187 12 1 12
218 Paul Maddock 1686 9 187 11 1 11
219 Gaz Hornagold 2963 16 185 9 2 9
220 Caspar Macleod 1682 9 187 8 1 8
221 Sean Purcell 1680 9 187 7 1 7
222 Matthew Proctor 1679 9 187 6 1 6
223 Mark Fullbrook 1297 7 185 6 1 6
224 Gary Fraser 1678 9 186 5 1 5
225 Connor Mudge 1674 9 186 4 1 4
226 Lee Waterman 1673 9 186 3 1 3
227 Ryan Castro 1274 7 182 3 1 3
228 John Cook 1672 9 186 2 1 2
229 Ketan Suchak 2899 16 181 1 2 1
230 Geoff Brown 2918 15 195 0 1 0
231 Jonathan Whittaker 2722 16 170 0 2 0
232 John Strettle 2721 15 181 0 1 0
233 Simon Bartram 2701 15 180 0 1 0
234 Paul Crippen 2662 15 177 0 1 0
235 Mike Sykes 2643 15 176 0 1 0
236 Alan Keddie 2630 15 175 0 1 0
237 Adam Woodyatt 2627 15 175 0 1 0
238 Paul Morris 2625 15 175 0 1 0
239 Brian Hallam 2547 16 159 0 2 0
240 Paul Ruddick 2483 15 166 0 1 0
241 Alex Causer 2091 13 161 0 1 0
242 Paul Cunningham 1670 9 186 0 1 0
243 Gary Robertson 1670 9 186 0 1 0
244 Pip Wellsteed 1664 9 185 0 1 0
245 James Conolly 1663 9 185 0 1 0
246 Adam Clennell 1663 9 185 0 1 0
247 David Greig 1662 9 185 0 1 0
248 Ron Griffin 1652 9 184 0 1 0
249 David Connor 1651 9 183 0 1 0
250 Jai Buller 1649 9 183 0 1 0
251 Tony Lee 1644 9 183 0 1 0
252 Stuart Leader 1643 9 183 0 1 0
253 Stewart Matthews 1643 9 183 0 1 0
254 Kevin Reed 1641 9 182 0 1 0
255 Mark Loughborough 1638 9 182 0 1 0
256 James Fitzpatrick 1634 9 182 0 1 0
257 Arron Machin 1634 9 182 0 1 0
258 Robert Cater 1629 9 181 0 1 0
259 Robert Clark 1628 9 181 0 1 0
260 Mark Winter 1625 9 181 0 1 0
261 Kevin Hunter 1622 9 180 0 1 0
262 Ian Lee 1616 9 180 0 1 0
263 Steve Dalton 1612 9 179 0 1 0
264 Bob Ockelford 1611 9 179 0 1 0
265 Thomas Redman 1604 9 178 0 1 0
266 Sam True 1602 9 178 0 1 0
267 Eric Schultz 1602 9 178 0 1 0
268 Oliver Baughurst 1601 9 178 0 1 0
269 Jack Winter 1600 9 178 0 1 0
270 Scott Spalding 1599 9 178 0 1 0
271 Antony Rogers 1597 9 177 0 1 0
272 Craig Macpherson 1593 9 177 0 1 0
273 Joshua Plewis 1591 9 177 0 1 0
274 Adrian Warne 1588 9 176 0 1 0
275 Larry Exell 1587 9 176 0 1 0
276 Robbie Bowden 1576 9 175 0 1 0
277 Kieran Hinchliffe 1570 9 174 0 1 0
278 Tom Chuter 1568 9 174 0 1 0
279 Alfonso Palestre 1567 9 174 0 1 0
280 Paul Nelligan 1566 9 174 0 1 0
281 Aaron Snelling 1565 9 174 0 1 0
282 Suren Johanssen 1562 9 174 0 1 0
283 Paul Wilkinson 1558 9 173 0 1 0
284 Mike Stephenson 1555 9 173 0 1 0
285 Kenneth Iredale 1555 9 173 0 1 0
286 Trevor Green 1553 9 173 0 1 0
287 Derek Wintrip 1550 9 172 0 1 0
288 James Baker 1544 9 172 0 1 0
289 Chris Taaffe 1539 9 171 0 1 0
290 Matt Richmond 1539 9 171 0 1 0
291 Ian Brown 1535 9 171 0 1 0
292 Adam Leefe 1533 9 170 0 1 0
293 David North 1533 9 170 0 1 0
294 Mark Thompson 1531 9 170 0 1 0
295 Paul Roberts 1530 9 170 0 1 0
296 Darrell Fisher 1530 9 170 0 1 0
297 James Lessey 1527 9 170 0 1 0
298 Jason Gelder 1523 9 169 0 1 0
299 Tom Bridges 1523 9 169 0 1 0
300 Alan McCully 1518 9 169 0 1 0
301 Shane Winfield 1515 9 168 0 1 0
302 Neville Robinson 1504 9 167 0 1 0
303 Michael Didur 1496 9 166 0 1 0
304 Craig Gee 1495 9 166 0 1 0
305 David Grainger 1492 9 166 0 1 0
306 Michael Rich 1489 9 165 0 1 0
307 Steve Williams 1489 9 165 0 1 0
308 Chris Skudder 1487 9 165 0 1 0
309 Graham Stewart 1486 9 165 0 1 0
310 George Kyles 1480 9 164 0 1 0
311 David Thornton 1479 9 164 0 1 0
312 Dave Hayward 1477 9 164 0 1 0
313 Danny Frazer 1467 9 163 0 1 0
314 Nathan Ryan 1463 9 163 0 1 0
315 Joshua Greengrass 1456 9 162 0 1 0
316 Brian Marks 1451 9 161 0 1 0
317 Martyn Barrett 1449 9 161 0 1 0
318 Andrew Allerton 1448 9 161 0 1 0
319 Darren Knape 1430 9 159 0 1 0
320 Cliff Dobson 1420 9 158 0 1 0
321 Dale Solly 1417 9 157 0 1 0
322 George Krajewski 1415 9 157 0 1 0
323 Peter Fyles 1406 9 156 0 1 0
324 Ray Harrison 1406 9 156 0 1 0
325 Ian Kennedy 1395 9 155 0 1 0
326 Matt Smith 1382 9 154 0 1 0
327 Mark Lee 1328 9 148 0 1 0
328 George Thurlby 1227 7 175 0 1 0
329 Keith Moore 1225 7 175 0 1 0
330 Samuel ‘Boyet’ Arellano 1219 7 174 0 1 0
331 Gary Pointer 1209 9 134 0 1 0
332 Arnel Santos 1189 7 170 0 1 0
333 Alex Deverill 1172 7 167 0 1 0
334 Gordon Geraldo 1161 7 166 0 1 0
335 Aaron Clark 1142 7 163 0 1 0
336 Ciaran Chatburn 1129 7 161 0 1 0
337 Greg David 1095 7 156 0 1 0
338 Tim Ives 1001 7 143 0 1 0
339 Ethan Pilley 921 7 132 0 1 0
Women
Pos. Name Total Pinfall Total Games Total Average Total Points Number of Events Best 6
1 Hayley Russell 10496 51 206 730 5 730
2 Louise Parker 10071 51 197 725 7 635
3 Elyse Giddens 10063 51 197 702 7 625
4 Sarah Hood 11024 58 190 649 7 649
5 Evie Giddens 11145 58 192 638 7 563
6 Caroline Cunningham 7899 41 193 487 5 487
7 Alison Taylor 7370 38 194 426 4 426
8 Samantha Hannan 8700 45 193 385 4 385
9 Samantha Roberts 5673 34 167 330 5 330
10 Issy Allen 3831 19 202 290 2 290
11 Lisa John 3284 16 205 290 2 290
12 Jo Green 6018 34 177 284 4 284
13 Mia Bewley 4031 21 192 281 3 281
14 Jenny Swift 4930 29 170 256 4 256
15 Rhian Dobinson 4065 22 185 239 3 239
16 Izzy Fletcher 3204 19 169 224 3 224
17 Nicky Donowski 5073 28 181 219 3 219
18 Eva Reynolds 4036 26 155 198 3 198
19 Chelsie Williams 3992 23 174 198 3 198
20 Vicki Harman 3602 22 164 196 3 196
21 Sophie Thompson 2863 15 191 195 2 195
22 Rebekah Hamlet 3301 17 194 190 2 190
23 Lorna Scott 2804 15 187 172 2 172
24 Frankie Plewis 3914 21 186 165 2 165
25 Lucy Williams 3023 16 189 163 2 163
26 Charlotte Williams 3602 23 157 162 3 162
27 Becca Moore 3408 22 155 161 3 161
28 Natasja Ailes 2095 10 210 160 1 160
29 Kylie Skinner 1794 9 199 160 1 160
30 Susie Webb 2386 13 184 157 2 157
31 Hannah Ailes 2426 13 187 156 2 156
32 Leah Tickner 2897 16 181 154 2 154
33 Chelsey Dolan 2257 13 174 147 2 147
34 Laura Ivory 1779 9 198 140 1 140
35 Faye Elkington-Theak 1773 9 197 130 1 130
36 Clare Shave 1755 10 176 130 2 130
37 Diane Johnson 3770 22 171 122 2 122
38 Tracy Wallace 1443 7 206 120 1 120
39 Charlotte Rathbone 1192 6 199 120 1 120
40 Mozelle Twena Beck 2187 14 156 113 2 113
41 Victoria Pickles 1185 6 198 100 1 100
42 Keira Reay 1155 6 193 89 1 89
43 Danni Hopcroft 1676 9 186 86 1 86
44 Steph Tilson 3834 21 183 85 1 85
45 Katie Jowsey 1336 7 191 85 1 85
46 Laura Shelton 1315 7 188 85 1 85
47 Jenny Grace 1665 9 185 84 1 84
48 Katie Finnigan 1644 9 183 81 1 81
49 Lynne Walker 1640 9 182 80 1 80
50 Nikkita Truslove 937 6 156 80 1 80
51 Elizabeth Harris 932 6 155 79 1 79
52 Becci Taylor 895 6 149 77 1 77
53 Jo Cundy 2739 15 183 76 1 76
54 Kim Oakley 1603 9 178 74 1 74
55 Lynn Squibb 1595 9 177 73 1 73
56 Janet Didur 1579 9 175 71 1 71
57 Dawn Payne 1218 7 174 70 1 70
58 Catherine Wills 3498 21 167 68 1 68
59 Angie Brown 2568 15 171 68 1 68
60 Jules Thomason 3575 21 170 66 1 66
61 Donna Ellis 1544 9 172 65 1 65
62 Kim  Head 1307 7 187 65 1 65
63 Margrit Taylor 1027 6 171 65 1 65
64 Carole Orange 1536 9 171 64 1 64
65 Leanna Wardell 1276 7 182 64 1 64
66 Jo Hackett 1184 7 169 64 1 64
67 Sophie Peacock 1145 7 164 63 1 63
68 Sharon Clarke 947 6 158 63 1 63
69 Kelly Jones 1534 9 170 62 1 62
70 Sarah Boyer 903 6 151 62 1 62
71 Laura Marcham 1520 9 169 60 1 60
72 Clare Tracey 1219 7 174 60 1 60
73 Liz Griffin 1516 9 168 59 1 59
74 Sian Craven 1514 9 168 58 1 58
75 Ana Marr 1207 7 172 58 1 58
76 Tiffany Leefe 1513 9 168 57 1 57
77 Sandra Simmonds 1504 9 167 56 1 56
78 Gaye McCully 2648 15 177 55 1 55
79 Ali Moore 1146 7 164 54 1 54
80 Amanda Carley 1486 9 165 53 1 53
81 Hilary Cooke 1380 9 153 50 1 50
82 Mica Roberts 1355 9 151 48 1 48
83 Samantha Stiff 1349 9 150 47 1 47
84 Jackie Relph 1313 9 146 45 1 45
85 Rita Thompson 1285 9 143 44 1 44
86 June Wakefield 1230 9 137 43 1 43
87 Catherine Lawless 1228 9 136 42 1 42
Senior Men
Pos. Name Total Pinfall Total Games Total Average Total Points No Events Best 6
1 Kevin Pilley 7657 38 202 591 5 591
2 Cliff Dew 5919 29 204 510 4 510
3 Steve Giddens 9452 51 185 531 7 477
4 Gary Christopher 7263 38 191 427 5 427
5 Kim Johnson 6033 30 201 374 4 374
6 Stuart England 4714 25 189 319 4 319
7 Graham Manners 4325 22 197 305 3 305
8 John Lawless 4751 24 198 304 3 304
9 Paul Morris 6011 32 188 289 4 289
10 Robert Bruce 4991 25 200 285 3 285
11 Lol Ellis 3665 18 204 273 2 273
12 Alan Keddie 3662 18 203 261 2 261
13 Mark Wills 5573 31 180 254 4 254
14 Geoff Brown 5006 25 200 253 3 253
15 Peter Moore 3258 16 204 240 2 240
16 Martin Clements 3626 18 201 233 2 233
17 Bob Strong 4047 22 184 228 3 228
18 Ken Burton 4795 25 192 224 3 224
19 Mark Loughborough 3550 18 197 218 2 218
20 Gary Baker 4727 25 189 212 3 212
21 David Greig 3531 18 196 204 2 204
22 Barry Walker 3554 18 197 197 2 197
23 Mo Singleton 2945 15 196 186 2 186
24 Gary Fraser 4571 25 183 176 3 176
25 Gordon Humphries 3093 16 193 170 2 170
26 Simon Brown 1915 9 213 160 1 160
27 Mark Presley 1828 9 203 160 1 160
28 Steven Jeeves 3487 18 194 157 2 157
29 Suren Johanssen 4437 25 177 156 3 156
30 Guy Lipscomb 3475 18 193 155 2 155
31 Paul Maddock 3463 18 192 153 2 153
32 Bob Ockelford 3015 16 188 152 2 152
33 Eddie Rowe 2816 15 188 148 2 148
34 Trevor Green 2643 15 176 146 2 146
35 Ian Kennedy 4117 24 172 144 3 144
36 Graeme Craker 2663 15 178 144 2 144
37 Keith Moore 2840 16 178 141 2 141
38 Mike Halliwell 1885 9 209 140 1 140
39 Jamie O’Dwyer 2960 16 185 138 2 138
40 Steve Bose 3401 18 189 136 2 136
41 Ian Oakley 2593 14 185 132 2 132
42 Kevin Reed 2909 16 182 131 2 131
43 Ron Griffin 2819 16 176 129 2 129
44 Greg Belton 1279 6 213 120 1 120
45 Mike Stephenson 2749 16 172 113 2 113
46 Kev Horton 1855 9 206 110 1 110
47 Eddie Broom 1793 9 199 110 1 110
48 John Strettle 3278 18 182 109 2 109
49 Neville Robinson 2523 15 168 104 2 104
50 Shane Winfield 2683 16 168 101 2 101
51 Dave North 1845 9 205 100 1 100
52 Nads Mohammed 1100 6 183 100 1 100
53 Ray Harrison 2681 16 168 90 2 90
54 Cliff Greaves 1843 9 205 90 1 90
55 Rob Cooper 1843 9 205 90 1 90
56 Trevor Lamprell 1080 6 180 90 1 90
57 Selwyn Morgan 1721 9 191 88 1 88
58 Billy Jukes 1826 9 203 87 1 87
59 Tony Holmes 1823 9 203 85 1 85
60 Pete Sanders 1312 7 187 85 1 85
61 David Broomfield 1076 6 179 85 1 85
62 Gareth Reed 1812 9 201 84 1 84
63 Andy Mercer 1802 9 200 82 1 82
64 Tony Harris 1693 9 188 82 1 82
65 Paul Coles 1693 9 188 82 1 82
66 William Lee 1799 9 200 81 1 81
67 Gary Orton 1782 9 198 79 1 79
68 Jim Allan 1689 9 188 79 1 79
69 Pete Crompton 1779 9 198 78 1 78
70 Jeff Gilbert 1779 9 198 78 1 78
71 Steve Bruce 1688 9 188 78 1 78
72 Sean Purcell 1680 9 187 76 1 76
73 Derek Wintrip 3102 18 172 73 2 73
74 John Coughtrie 1759 9 195 72 1 72
75 Les Taylor 1759 9 195 72 1 72
76 David Connor 1651 9 183 72 1 72
77 Keith Hodge 1758 9 195 70 1 70
78 Adam Woodyatt 1645 9 183 70 1 70
79 Michael Didur 3082 18 171 69 2 69
80 Paul Crippen 1634 9 182 67 1 67
81 Ken Nicholson 1750 9 194 65 1 65
82 Mark Winter 1625 9 181 65 1 65
83 Paul Newton 1021 6 170 65 1 65
84 Ian Lee 1616 9 180 64 1 64
85 Barry Wiggs 1297 7 185 64 1 64
86 Samuel ‘Boyet’ Arellano 1219 7 174 64 1 64
87 Mark Cox 1294 7 185 63 1 63
88 Dennis Ryan 1251 7 179 63 1 63
89 Les Keates 1208 7 173 63 1 63
90 Andy Sinclair 1726 9 192 62 1 62
91 Andy Gillespie 1726 9 192 62 1 62
92 Steve Wildman 1192 7 170 62 1 62
93 Jim Allen 1248 7 178 61 1 61
94 Arnel Santos 1189 7 170 61 1 61
95 Dave Chapman 1725 9 192 60 1 60
96 Craig Macpherson 1593 9 177 60 1 60
97 Gordon Geraldo 1161 7 166 60 1 60
98 Steve Carnall 1721 9 191 59 1 59
99 Nick Longworth 1181 7 169 59 1 59
100 Steve Donowski 1720 9 191 58 1 58
101 Larry Exell 1587 9 176 58 1 58
102 Michael webber 1176 7 168 58 1 58
103 Mike Sykes 1572 9 175 56 1 56
104 Bernie Matthew 1708 9 190 55 1 55
105 Paul Nelligan 1566 9 174 55 1 55
106 Steve Coates 1685 9 187 53 1 53
107 Kenneth Iredale 1555 9 173 53 1 53
108 Dave Grainger 2935 18 163 52 2 52
109 Len Clark 1680 9 187 51 1 51
110 Anthony Robson 1672 9 186 48 1 48
111 Alan Smith 1671 9 186 47 1 47
112 Chris Taaffe 1539 9 171 47 1 47
113 Frank Lindsey 1665 9 185 46 1 46
114 Ian Brown 1535 9 171 46 1 46
115 Kevin Knapp 1651 9 183 45 1 45
116 David North 1533 9 170 45 1 45
117 Chris Quilter 1644 9 183 43 1 43
118 Tony Brittain 1644 9 183 43 1 43
119 Brian Hallam 1512 9 168 43 1 43
120 Rob Gullon 1643 9 183 41 1 41
121 Philip Long 1641 9 182 40 1 40
122 Scott Dangerfield 1641 9 182 40 1 40
123 Mick Ince 1621 9 180 37 1 37
124 Michael Rich 1489 9 165 37 1 37
125 Steve Williams 1489 9 165 37 1 37
126 Phil Punter 1605 9 178 35 1 35
127 Chris Skudder 1487 9 165 35 1 35
128 Phillipe Ives 1600 9 178 34 1 34
129 Graham Stewart 1486 9 165 34 1 34
130 Kev Rose 1599 9 178 33 1 33
131 George Kyles 1480 9 164 33 1 33
132 Dave McGill 1598 9 178 32 1 32
133 Dave Thornton 1479 9 164 32 1 32
134 Steven Foster 1597 9 177 31 1 31
135 Chris Smith 1474 9 164 31 1 31
136 Brian Marks 1451 9 161 30 1 30
137 Melv Bellamy 1582 9 176 29 1 29
138 Andrew Allerton 1448 9 161 29 1 29
139 Ian MacDonald 1580 9 176 28 1 28
140 Cliff Dobson 1420 9 158 28 1 28
141 George Krajewski 1415 9 157 27 1 27
142 Garry Quinan 1567 9 174 26 1 26
143 Peter Fyles 1406 9 156 26 1 26
144 Allan McDermott 1557 9 173 25 1 25
145 Andy Yeomans 1554 9 173 24 1 24
146 Terry Miller 986 6 164 23 1 23
147 Steve Thornton Snr 1550 9 172 22 1 22
148 Leslie Jarvis 933 6 156 22 1 22
149 Peter Buckle 1530 9 170 21 1 21
150 Christopher Anderson 887 6 148 21 1 21
151 Cris Sharp 1527 9 170 20 1 20
152 Robert Yandell 506 3 169 20 1 20
153 David Utting 1526 9 170 19 1 19
154 Steve Rayner 1514 9 168 18 1 18
155 Graeme Vint 1510 9 168 17 1 17
156 Martin Middleton 1479 9 164 16 1 16
157 Chris Gove 1450 9 161 15 1 15
158 Gary Oakley 1424 9 158 13 1 13
159 Dave Malpas 1410 9 157 12 1 12
160 Martin Webster 1409 9 157 11 1 11
161 Ray Shreeve 1375 9 153 10 1 10
Senior Women
Pos. Name Total Pinfall Total Games Total Average Total Points Number of Events
1 Kim Oakley 7549 38 199 740 5
