James Tidd and Elyse Giddens lead the BTBA Adult Tour Rankings

The first event of the tour rolled into Nottingham for the BTBA Notts Fours and taking the maximum pointed were James Tidd and Elyse Giddens. Second were Matt Giles and Evie Giddens and third went to Adrian Alderson and Sarah Hood.

In the seniors It’s Geoff Brown and Dianne Johnson on top. Only one female has played so far. Second in the men is Graham Manners and third is Peter Moore.

The next stop on the BTBA Tour is the BTBA National Championships at Stroud. This tournament is classed as a MAJOR, which means there are extra ranking points to be won.

Squads are filling up fast, so don’t delay and get your your entry in today. https://btba.org.uk/nationals/

Men

Pos.  Name Total Pinfall Total Games Total Average Nottingham Points
1 James Tidd 3462 16 216 120
2 Matt Giles 3350 16 209 110
3 Adrian Alderson 1567 7 224 100
4 Chris Oates 5558 26 214 95
5 Sam Rose 5070 23 220 90
6 Adam Michaels 3473 16 217 85
7 Mark Roberts 3882 19 204 80
8 Richard Balaam 7735 38 204 75
9 Leon Devlin 12556 59 213 70
10 Greg Marcus 2717 13 209 65
11 Rhys Bean 7223 37 195 64
12 Daniel Bonfield 11269 54 209 63
13 Curtis Proctor 1460 7 209 62
14 Kieron Patel 12815 63 203 61
15 Graham Manners 1452 7 207 60
16 Damian Gray 4761 23 207 59
17 Graham Whitten 1451 7 207 58
18 Aaron Machin 1444 7 206 57
19 Billy Warnes 9276 47 197 56
20 John Glasscoe 3047 16 190 55
21 Darren Michael 9040 46 197 54
22 Steve Kay 5846 28 209 53
23 Jamie Dolan 1418 7 203 52
24 Chris Smith 3017 16 189 51
25 Tom Langley 4241 22 193 50
26 Craig Parker 6133 31 198 49
27 Thomas Walster-Prince 10625 48 221 48
28 Sonny Rowland 3067 16 192 47
29 Mike Southwell 5226 28 187 46
30 Ryan Lakey 1393 7 199 45
31 Keith Hooker 2820 14 201 44
32 Jack Blyth 1388 7 198 43
33 Aiden Wright 2672 13 206 42
34 Liam Fitzpatrick 11652 56 208 41
35 Joe Crook 5449 28 195 40
36 Phil Manning 6945 34 204 39
37 Dylan Maciuk 8818 46 192 38
38 Lee Miller 1373 7 196 37
39 Kevin Pilley 4377 22 199 36
40 Matt Hall 3123 16 195 35
41 Dan Lewis 3097 16 194 34
42 Cliff Dew 4778 23 208 33
43 Sukky Gill 4914 26 189 32
44 Darren Hallam 1360 7 194 31
45 James Denvil 12629 65 194 30
46 Gary Christopher 7697 40 192 29
47 Carl Buckley 9504 53 179 28
48 Jacob Craven 1339 7 191 27
49 Craig Barrett 10183 53 192 26
50 Chris Dixon 1334 7 191 25
51 Tom Collins 5582 28 199 24
52 Richard Annable 3449 19 182 23
53 Sean Parkinson 1333 7 190 22
54 Mark Patrick 4416 22 201 21
55 Chris Maddock 2932 16 183 20
56 Neil Highgate 3588 19 189 19
57 Chris Herbert 2958 16 185 18
58 Kevin Brockman 3633 19 191 17
59 George Jagger 1315 7 188 16
60 Gerry Harris 2423 13 186 15
61 David Whiffin 6685 34 197 14
62 Steve Giddens 6428 35 184 13
63 Chris Wardell 1309 7 187 12
64 Martin Townshend 7843 41 191 11
65 Michael Boddy 4378 25 175 10
66 Andy Jones 3054 16 191 9
67 Gaz Hornagold 1300 7 186 8
68 James Goswell 9277 53 175 7
69 Mark Fullbrook 1297 7 185 6
70 Andy Hutchings 1294 7 185 5
71 Dave Johnson 3059 16 191 4
72 Ryan Castro 1274 7 182 3
73 Craig Ellis 10607 53 200 2
74 Ketan Suchak 4114 22 187 1
75 Peter Stevenson 12082 56 216 0
76 Gavin Greaves 11806 56 211 0
77 Rob Thurlby 10941 50 219 0
78 Darren Knightsbridge 10823 58 187 0
79 Lee Cocker 8266 38 218 0
80 Matt Fruen 7880 40 197 0
81 Chris West 7795 40 195 0
82 Kirk Taylor 7159 39 184 0
83 Mark Coles 6729 34 198 0
84 Matthew Clayton 6162 28 220 0
85 Harry Meyers 5748 31 185 0
86 Daniel Davies 5572 27 206 0
87 Ryan Mitchener 5517 28 197 0
88 Jonathan Whittaker 5389 28 192 0
89 Jason Agate 5194 25 208 0
90 Lee Wills 4945 24 206 0
91 Alan Brown 4678 28 167 0
92 Richard Bell 4560 28 163 0
93 Matthew Proctor 4382 21 209 0
94 Ben Bizley 4347 22 198 0
95 Shane Couzens 4217 25 169 0
96 James Wheeler 4148 22 189 0
97 Selwyn Morgan 3983 22 181 0
98 Gareth Greaves 3959 21 189 0
99 Daniel Wenner 3953 21 188 0
100 James Fitzpatrick 3947 21 188 0
101 Glen Relph 3879 19 204 0
102 Mark Wills 3856 21 184 0
103 Graeme Craker 3829 21 182 0
104 Carl Taylor 3816 21 182 0
105 Lee Waterman 3812 19 201 0
106 Mo Singleton 3789 21 180 0
107 Glen Richardson 3777 19 199 0
108 Daniel Lewis 3634 18 202 0
109 Daniel Balsom 3402 16 213 0
110 Jon Herbert 3167 16 198 0
111 James Conolly 3141 15 209 0
112 Robert Bruce 3137 15 209 0
113 Sean Hussey 3122 16 195 0
114 Jake Plewis 3108 16 194 0
115 Paul Cunningham 3096 15 206 0
116 Hadley Morgan 3089 15 206 0
117 Callum Westwood 3056 15 204 0
118 Danny Lalley 3053 18 170 0
119 Geoff Brown 2991 15 199 0
120 Adrian Devey 2975 15 198 0
121 Nick Harman 2963 15 198 0
122 Simon Bartram 2945 15 196 0
123 Peter Agate 2917 18 162 0
124 Daniel Blann 2896 16 181 0
125 Alan Keddie 2858 15 191 0
126 Steve Bose 2840 15 189 0
127 Chris Collins 2834 15 189 0
128 Gary Baker 2818 15 188 0
129 Kim Johnson 2804 15 187 0
130 Gordon Humphries 2799 15 187 0
131 Michael Rich 2782 16 174 0
132 Mark Icke 2781 16 174 0
133 Robert Abbott 2775 15 185 0
134 Xander Penney 2767 16 173 0
135 John Strettle 2758 15 184 0
136 Peter rogers 2750 15 183 0
137 Ian Mole 2739 15 183 0
138 Steven Wildman 2723 16 170 0
139 Bob Strong 2713 15 181 0
140 David Reed 2707 15 180 0
141 Paul Morris 2705 15 180 0
142 Ken Burton 2668 15 178 0
143 Paul Crippen 2656 15 177 0
144 Callum Carter 2655 15 177 0
145 Adam Woodyatt 2652 15 177 0
146 Lewis Graham 2647 15 176 0
147 Dan Birch 2642 15 176 0
148 Mike Sykes 2624 15 175 0
149 Jack Sanders 2614 12 218 0
150 Paul Ruddick 2613 15 174 0
151 John Lawless 2571 15 171 0
152 Adam Leefe 2548 15 170 0
153 Paul Wilkinson 2541 15 169 0
154 Alex Hamilton 2507 13 193 0
155 Paul Barber 2483 15 166 0
156 Brian Hallam 2481 16 155 0
157 Jamie Alder 2455 10 246 0
158 Louie Woodyatt 2439 15 163 0
159 Bob Ockleford 2387 13 184 0
160 Austin Taylor 2359 10 236 0
161 Anthony Soar 2340 16 146 0
162 Jon Naylor 2335 12 195 0
163 James Winter 2316 13 178 0
164 Darren Hall 2291 13 176 0
165 Grant Burfoot 2275 13 175 0
166 James Ashton 2265 12 189 0
167 Pete McDonald 2247 12 187 0
168 Adam Philipson 2236 12 186 0
169 Bob Lundy 2234 13 172 0
170 Jay Goodwin 2220 12 185 0
171 Gordon Geraldo 2147 13 165 0
172 Matt Engall 2142 12 179 0
173 Robert Matthews 2106 12 176 0
174 Alex Causer 2091 13 161 0
175 Alan Wills 1969 12 164 0
176 Paul Moor 1952 9 217 0
177 Brandon Roberts 1903 9 211 0
178 Ben Hayes 1880 9 209 0
179 Mark Winter 1865 9 207 0
180 Adam Cairns 1856 9 206 0
181 Phil Punter 1835 9 204 0
182 Alex McCarthy 1827 9 203 0
183 Andrew Tapping 1826 9 203 0
184 Danny Frazer 1824 9 203 0
185 Scott Spalding 1812 9 201 0
186 Alex Pates 1811 9 201 0
187 Adam Purnell 1809 9 201 0
188 Kevin Whiting 1801 9 200 0
189 Jake Edwards 1800 9 200 0
190 Sam True 1795 9 199 0
191 Mark Secker 1792 9 199 0
192 Steve Williams 1777 9 197 0
193 Chris Matthews 1774 9 197 0
194 Eric Schultz 1752 9 195 0
195 Jonathan Langridge 1747 9 194 0
196 Martin Clements 1747 9 194 0
197 Garry Baird 1745 9 194 0
198 Robert Crosbie 1743 9 194 0
199 Will Line 1742 9 194 0
200 Mark Presley 1707 9 190 0
201 Paul Carter 1698 9 189 0
202 Jim Allan 1692 9 188 0
203 Paul Maddock 1691 9 188 0
204 Richard Beck 1687 9 187 0
205 Stuart Leader 1685 9 187 0
206 Graham Stewart 1677 9 186 0
207 Ross Law 1676 9 186 0
208 Ian Antill 1667 9 185 0
209 Lee Burrows 1663 9 185 0
210 Chris Taaffe 1653 9 184 0
211 Mike Stephenson 1649 9 183 0
212 Scott Cleaver 1645 9 183 0
213 James White 1644 9 183 0
214 Kelvin Lowthian 1643 9 183 0
215 Brian Marks 1640 9 182 0
216 Callum Simons 1639 9 182 0
217 Simon Wooden 1636 9 182 0
218 Alex Castle 1636 9 182 0
219 Ian Brown 1633 9 181 0
220 Tony Harris 1630 9 181 0
221 Steve Bruce 1627 9 181 0
222 Richard Hood 1625 9 181 0
223 Terry Webb 1624 9 180 0
224 Kevin Hunter 1621 9 180 0
225 Jamie Gore 1617 9 180 0
226 James Wigmore 1617 9 180 0
227 Antony Rogers 1610 9 179 0
228 Michael Dunn 1609 9 179 0
229 Neil Taylor 1608 9 179 0
230 Lee Shillingford 1608 9 179 0
231 David Birch 1607 9 179 0
232 Sam Lawford 1605 9 178 0
233 Graham Dalton 1604 9 178 0
234 David Greig 1604 9 178 0
235 Adam Lewis 1603 9 178 0
236 Mark Cox 1603 9 178 0
237 Paul Roberts 1602 9 178 0
238 Peter Baldwin 1600 9 178 0
239 Michael Didur 1599 9 178 0
240 Gareth Roberts 1599 9 178 0
241 Jack Winter 1598 9 178 0
242 Kevin Haw 1595 9 177 0
243 Larry Exell 1590 9 177 0
244 Fred Lee 1587 9 176 0
245 Malcolm Faulkner 1584 9 176 0
246 Adrian Warne 1581 9 176 0
247 Thomas Nicholls 1577 9 175 0
248 Paul Nelligan 1576 9 175 0
249 Jordan Hatzki 1573 9 175 0
250 Andy Yeomans 1569 9 174 0
251 Jason Gelder 1568 9 174 0
252 Ben Harvey 1565 9 174 0
253 Jay Anonuevo 1563 9 174 0
254 Pete Thornley 1563 9 174 0
255 James Baker 1561 9 173 0
256 Ash Horner 1557 9 173 0
257 Gavin Cox 1556 9 173 0
258 Ian Mills 1553 9 173 0
259 Dan Whiteley 1553 9 173 0
260 Mark Lee 1549 9 172 0
261 Dave Hayward 1549 9 172 0
262 Ben Green 1544 9 172 0
263 Eddie Broom 1541 9 171 0
264 Jai Buller 1539 9 171 0
265 Ian Kennedy 1538 9 171 0
266 Gary Robertson 1536 9 171 0
267 Matthew Kokolski 1534 9 170 0
268 Chris Skudder 1534 9 170 0
269 Allan Honisett 1530 9 170 0
270 Joshua Plewis 1520 9 169 0
271 Josh Plewis 1520 9 169 0
272 Gordon Puxty 1519 9 169 0
273 Adam Booth 1519 9 169 0
274 Elliot Crispe 1518 9 169 0
275 Alan McCully 1511 9 168 0
276 Antony Morgan 1506 9 167 0
277 Cliff Dobson 1495 9 166 0
278 Derrick Jephcott 1492 9 166 0
279 Andrew Sinclair 1489 9 165 0
280 Matt Smith 1488 9 165 0
281 Dean Morgan 1486 9 165 0
282 Paul Elliott 1481 9 165 0
283 Gary Fraser 1477 9 164 0
284 Kevin Reed 1476 9 164 0
285 Tom Bridges 1468 9 163 0
286 Anthony Botibol 1456 9 162 0
287 Laurence Bernard 1455 9 162 0
288 Robert Clark 1449 9 161 0
289 John White 1441 9 160 0
290 Kiran Akehurst 1435 9 159 0
291 Simon Hill 1434 9 159 0
292 Gary Pointer 1434 9 159 0
293 David Grainger 1420 9 158 0
294 Jonny Hall 1413 9 157 0
295 Peter Skan 1405 9 156 0
296 Matt Richmond 1405 9 156 0
297 Kieran Hinchliffe 1405 9 156 0
298 David Purnell 1391 9 155 0
299 Trevor Nell 1387 7 198 0
300 Chris Kibble 1385 7 198 0
301 Matthew Farman 1384 9 154 0
302 Daniel Whiting 1384 9 154 0
303 Shaun Henning 1382 9 154 0
304 Charlie Cook 1376 9 153 0
305 Lewis Woods 1374 9 153 0
306 Matt Ayles 1369 6 228 0
307 Martin Stackpoole 1358 7 194 0
308 Matthew James 1347 9 150 0
309 George Patel 1338 6 223 0
310 James Lessey 1336 9 148 0
311 Wayne Finch 1322 7 189 0
312 David Dugmore 1309 6 218 0
313 Shane Winfield 1300 9 144 0
314 Steve Thornton 1293 6 216 0
315 Lee Chatfield 1288 6 215 0
316 David Cooper 1275 6 213 0
317 Rishi Patel 1250 6 208 0
318 Tom Chuter 1248 6 208 0
319 Paul Fox 1247 6 208 0
320 Adrian Corbett 1246 7 178 0
321 Trevor Green 1245 6 208 0
322 Mal Gardiner 1238 7 177 0
323 David Passmore 1230 6 205 0
324 George Thurlby 1227 7 175 0
325 Keith Moore 1225 7 175 0
326 Samuel ‘Boyet’ Arellano 1219 7 174 0
327 Ray Lay 1218 6 203 0
328 Gary Sykes 1218 6 203 0
329 Steve Carnall 1218 6 203 0
330 Dave rutherford 1212 7 173 0
331 John Fitzsimmons 1209 6 202 0
332 Les Keates 1208 7 173 0
333 Steve Jeeves 1200 6 200 0
334 Andy Hall 1199 6 200 0
335 Arnel Santos 1189 7 170 0
336 Ki Leighfield 1182 6 197 0
337 Clint Miller 1174 6 196 0
338 Alex Deverill 1172 7 167 0
339 James Connolly 1170 6 195 0
340 Mark Gledhill 1169 6 195 0
341 Darren Ellis 1168 6 195 0
342 Paul Mitchell 1167 6 195 0
343 Dave Loader 1165 6 194 0
344 Ryan Smith 1164 7 166 0
345 Ian Hollands 1160 6 193 0
346 Jonathan Keating 1154 6 192 0
347 Neville Robinson 1144 6 191 0
348 Aaron Clark 1142 7 163 0
349 Danny Graham 1139 7 163 0
350 Paul Brunning 1134 6 189 0
351 Keith Hodge 1133 6 189 0
352 Dave High 1132 6 189 0
353 Barry Walker 1130 6 188 0
354 Ciaran Chatburn 1129 7 161 0
355 Ant Morgan 1128 6 188 0
356 Lol Ellis 1124 6 187 0
357 Ethan Davidson 1118 6 186 0
358 Russell Shear 1112 6 185 0
359 Richard Martin 1097 6 183 0
360 Nick Kowalski 1095 6 183 0
361 Greg David 1095 7 156 0
362 Nads Mohammed 1094 6 182 0
363 Martin Russell 1091 6 182 0
364 Matt Chamberlain 1083 6 181 0
365 Cliff Greaves 1080 6 180 0
366 Steve Wilson 1078 6 180 0
367 Christopher Anderson 1078 6 180 0
368 Pete Sampson 1061 6 177 0
369 Daniel O’Kelly 1060 6 177 0
370 Mark Wanstall 1057 6 176 0
371 Steve Donowski 1055 6 176 0
372 Pat Byrne 1049 6 175 0
373 Darren Milner 1046 6 174 0
374 Jeff Taylor 1044 6 174 0
375 Dave Batters 1043 6 174 0
376 Alan Wigg 1040 6 173 0
377 Mike Smith 1033 6 172 0
378 Paul O’Kelly 1028 6 171 0
379 Michael Margrave 1019 6 170 0
380 Paul Newton 1019 6 170 0
381 Ross Thomason 1019 6 170 0
382 Adrian Mitchell 1014 6 169 0
383 Richard Hall 1014 6 169 0
384 David Broomfield 1011 6 169 0
385 Jamie O’dwyer 1008 6 168 0
386 Ralph Hughes 1004 6 167 0
387 Tim Ives 1001 7 143 0
388 Paul Woodjetts 982 6 164 0
389 Mario Nimer 976 6 163 0
390 Roldan Espinosa 966 6 161 0
391 Paul Le Manquais 966 6 161 0
392 Matt Freer 956 6 159 0
Brian Slater 933 6 155.5 0
Jason Farrall 931 6 155.1666667 0
James Watson 925 6 154.1666667 0
Gary Oakley 923 6 153.8333333 0
Barry Wiggs 923 6 153.8333333 0
Ethan Pilley 921 7 131.5714286 0
David Boyer 915 6 152.5 0
Nick Causer 914 6 152.3333333 0
Lee Townsend 913 6 152.1666667 0
Phil Waddington 877 6 146.1666667 0
Les Jarvis 873 6 145.5 0
Terry Miller 853 6 142.1666667 0
Rob Spinks-Chilman 846 6 141 0
Dale Warren 820 6 136.6666667 0
Rajinder Tumber 804 6 134 0
Matthew Engall 644 3 214.6666667 0
David Thornton 554 3 184.6666667 0
Shaamil Floris 403 3 134.3333333 0

Women

Pos.  Name Total Pinfall Total Games Total Average Nottingham points
1 Elyse Giddens 1419 7 203 120
2 Evie Giddens 3924 20 196 110
3 Sarah Hood 10254 51 201 100
4 Caroline Cunningham 4001 22 182 95
5 Louise Parker 7875 41 192 90
6 Katie Jowsey 1336 7 191 85
7 Rhian Dobinson 2866 16 179 80
8 Lucy Williams 2935 16 183 75
9 Rebekah Hamlet 4339 23 189 70
10 Nicky Donowski 7541 40 189 65
11 Leanna Wardell 1276 7 182 64
12 Chelsie Williams 4185 22 190 63
13 Susie Webb 1242 7 177 62
14 Diane Johnson 3761 22 171 61
15 Clare Tracey 7498 41 183 60
16 Jo Green 7077 41 173 59
17 Ana Marr 1207 7 172 58
18 Chelsey Dolan 1180 7 169 57
19 Jenny Swift 2305 14 165 56
20 Becca Moore 1161 7 166 55
21 Ali Moore 1146 7 164 54
22 Charlotte Williams 3579 22 163 53
23 Eva Reynolds 4808 31 155 52
24 Mozelle Twena Beck 1113 7 159 51
25 Kirstie Western 11544 62 186 0
26 Samantha Hannan 9970 50 199 0
27 Hayley Russell 8917 41 217 0
28 Steph Tilson 7475 39 192 0
29 Frankie Plewis 6415 34 189 0
30 Kayla Townshend 6312 34 186 0
31 Kate Wicklow 5199 28 186 0
32 Jackie Wyatt 5065 25 203 0
33 Laura Marcham 4894 25 196 0
34 Jules Thomason 4749 28 170 0
35 Gemma Tsappis 4175 22 190 0
36 Gaye McCully 3908 21 186 0
37 Mia Bewley 3596 19 189 0
38 Lorna Scott 3592 19 189 0
39 Vicki Harman 3116 15 208 0
40 Becky Daly 3008 15 201 0
41 Elaine Davey 2848 19 150 0
42 Jo Cundy 2838 15 189 0
43 Leah Tickner 2723 16 170 0
44 Kirstie Allison 2654 15 177 0
45 Denise Dyke 2608 15 174 0
46 Angie Brown 2570 15 171 0
47 Jackie Relph 2513 16 157 0
48 Jenny Turnbull 2470 13 190 0
49 Julie Johanssen 2435 15 162 0
50 Jo Allsebrook 2300 10 230 0
51 Alison Taylor 2283 12 190 0
52 Nikkita Truslove 1940 13 149 0
53 Catherine Wills 1933 12 161 0
54 Becci Taylor 1877 10 188 0
55 Lisa John 1827 9 203 0
56 Vicky Knightsbridge 1818 13 140 0
57 Natasja Ailes 1721 9 191 0
58 Lynne Walker 1713 9 190 0
59 Lynn Squibb 1703 9 189 0
60 Kimberley Oakley 1690 9 188 0
61 Issy Allen 1687 9 187 0
62 Louise Roberts 1664 9 185 0
63 Sophie Thompson 1662 9 185 0
64 Laura Ivory 1644 9 183 0
65 Cherise Moor 1638 9 182 0
66 Steph Cairns 1634 9 182 0
67 Liz Griffin 1577 9 175 0
68 Amy Teal 1565 9 174 0
69 Irina Crosbie 1557 9 173 0
70 Carole Orange 1542 9 171 0
71 Janet Didur 1534 9 170 0
72 Nicky Prout 1532 9 170 0
73 Karen Parslow 1520 9 169 0
74 Becca Cherry 1461 9 162 0
75 Katie Tagg 1448 9 161 0
76 Jasmin Pates 1429 9 159 0
77 Sylvia Yeomans 1404 9 156 0
78 Sandy Church 1402 9 156 0
79 Tiffany Leefe 1381 9 153 0
80 Hilary Cooke 1340 9 149 0
81 Julie Webb 1297 9 144 0
82 Laura Shelton 1275 7 182 0
83 Marie Kokolski 1269 9 141 0
84 Catherine Lawless 1222 9 136 0
85 Kylie Skinner 1156 6 193 0
86 June Wakefield 1156 9 128 0
87 Ruth Rathbone 1072 6 179 0
88 Sandra Boswell 1065 6 178 0
89 Dot Boyd 1045 6 174 0
90 Despina Gough 1040 7 149 0
91 Jan Hodge 1032 6 172 0
92 Tanya Hall 1028 7 147 0
93 Teresa McCarthy 1015 6 169 0
94 Eleanor McCarthy 1006 6 168 0
95 Samantha Roberts 995 6 166 0
96 Evelyn Espinosa 986 6 164 0
97 Keisha Thirlwall 968 6 161 0
98 Josie Austen 928 6 155 0
99 Anne Waddington 917 6 153 0
100 Cheryl Schofield 905 6 151 0
101 Mandy Spearing 899 6 150 0
102 Sophie Peacock 894 6 149 0
103 Theresa Portman 882 6 147 0
104 Sharon Clarke 823 6 137 0
105 June Johnson 795 6 133 0
106 Liah Russell 754 6 126 0
107 Samantha Stiff 593 3 198 0

Senior Ladies

Pos.  Name Total Pinfall Total Games Total Average Nottingham points
1 Diane Johnson 1221 7 174 120

Senior Men

Pos.  Name Total Pinfall Total Games Total Average Nottingham points
1 Geoff Brown 1501 7 214 120
2 Graham Manners 1452 7 207 110
3 Peter Moore 1446 7 207 100
4 Kevin Pilley 1372 7 196 95
5 Cliff Dew 1362 7 195 90
6 Gary Christopher 1342 7 192 85
7 Chris Maddock 1326 7 189 80
8 Steve Giddens 1310 7 187 75
9 Kim Johnson 1308 7 187 70
10 Bob Strong 1275 7 182 65
11 Mark Wills 1260 7 180 64
12 Paul Morris 1257 7 180 63
13 Samuel ‘Boyet’ Arellano 1219 7 174 62
14 Les Keates 1208 7 173 61
15 Steve Wildman 1192 7 170 60
16 Arnel Santos 1189 7 170 59
17 Gordon Geraldo 1161 7 166 58