Alsace Senior Open 2017 – Champions: Brigitte Fievet and Christer Danielsson

ISBT Tour 2017 Stop 2, Cristal Bowling, Wittelsheim, France, 27th April to 30th April 2017

The second stop on the 2017 ISBT tour was in France, at Cristal Bowling in Wittelsheim. 101 men and 26 women took part this year, the format for the tournament was two blocks of 6 games qualifying, with the lowest block optionally being replaced by a better re-entry score.

For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.

The opening squad saw a strong start from the Scandinavian bowlers, with Christer Danielsson (Sweden) opening with 1457 over his 6 games including age bonus, ahead of Petri Keituri (Finland). Angie Brown (England) took the opening squad in the ladies section with 1165. The second squad of the day saw another Scandinavian leader, this time Inger Gabrielsen (Sweden) with 1499. Christiane Clerc (France) had a good 1223 block to lead in the ladies section.

The first squad on Friday was again won by Christer Danielsson with a slightly improved 1462, just ahead of Steven Jeeves (England). Christiane Clerc also improved with 1276 to consolidate her position at the top of the leaderboard. There was additional prize money to those who were in the top three positions after this squad, with Christer Danielsson and Christiane Clerk taking top positions.

The second squad of the day saw André Geelen (Belgium) post the highest block of the tournament so far with 1585. In the ladies section, there were high scores from Brigitte Fievet (France) with 1297, and Sue Abela (Malta) just 7 pins behind. Robert Vallons (Belgium) won the last squad of the day with 1351, in the ladies division Pepita Jacques (France) bowled well for a 1302 total.

There were three squads on Saturday, the first was won by Georges Torok (France) with 1397, Nadine Lavrut (France) had 1250 to top the ladies section. The second squad saw some high scoring, with Patrick Rolland (France) leading with 1505, ahead of Berny Stőckl (Germany) with 1488. In the ladies section, Bigi Manico (Switzerland) had a strong block of 1312 to slot her into the last qualifying place. She also had a 285 Turbo game, so looked certain to qualify one way or the other. Brigitte Fievet had another good block of 1312 to lead in the overall standings. The final qualifying block was won by Laya Djouad (France) with 1422 to secure his place in the finals. There were good blocks in the ladies section from French players Jacqueline Faure and Nadine Lavrut to secure their places in the finals, pushing Bigi Manico down to 7th place and out of the qualifying list, but the highlight of the squad was a perfect 300 game for Isabelle Chevet (France), which gave her the sole ladies Turbo qualifying place, pushing Bigi Manico totally out of the finals.

The top male qualifiers were André Geelen (2937), Christer Danielsson (2919), and Partick Rolland (2903). The top eight would miss the first final round, eighth place was Berny Stőckl. Last qualifier in 32nd place was Gary Barlow (England) with 2651. Behind Brigitte Fievet in the ladies section was Sue Abela and Pépita Jacques (France)

For those who had not qualified, the Desperado squad remained an option. 13 men and 4 women took part, the top two men and top lady would move forward to the finals. Scoring was not particularly high in the men’s section, and Laurent Quittelier (France) and Uwe Tscharke (Germany) were the men’s qualifiers with 235 and 225. Nadia Goron started strongly, and her 222 couldn’t be beaten, to make seven of the eight lady finalists coming from France.

28 men played the quarter final round, which was five games starting from scratch. Carlo Greulich (Germany) led with 1240, ahead of Alan Keddie (Scotland). In the semi-final round, all the top bowlers were now competing, and in the 3rd game, there was not one but two 300 games, coming from Ron Van Den Bogard (Netherlands), and Carlo Greulich. These two would win the round, ahead of Christer Danielsson. The top eight men then went forward to a round robin final.

In the men’s final, Christer Danielsson started strongly, and won six of his seven matches to stay ahead of the field for his second successive ISBT win, ahead of Carlo Greulich and Roger Pieters. In the women’s final Nadine Lavrut started best with a 276 first game, but was then slowly overhauled by Brigitte Fievet and Sue Abela, with Brigitte ending a comfortable winner.

The next stop is the Paris Senior Open at La Factory, Moussy Le Neuf, France. The tournament runs from the 24th to 28th May 2017. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/

Results

Men

Final

Round 2

Pos Name Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Scratch
Total
Bonus Total Average
1 Ron Van Den Bogaard NL 5 212 257 300 246 258 1273 25 1298 254.6
2 Carlo Greulich DE 9 219 237 300 238 212 1206 45 1251 241.2
3 Christer Danielsson SE 12 258 218 215 236 249 1176 60 1236 235.2
4 Ron Oldfield UK 26 189 201 258 232 225 1105 130 1235 221.0
5 Philippe Andre FR 5 235 236 214 231 279 1195 25 1220 239.0
6 Roger Pieters BE 18 198 217 235 235 219 1104 90 1194 220.8
7 Hermann Wimmer DE 24 180 225 205 227 226 1063 120 1183 212.6
8 Joël Rost FR 9 199 242 227 214 212 1094 45 1139 218.8
9 Laya Djouad FR 18 169 196 203 222 257 1047 90 1137 209.4
10 Berny Stöckl DE 13 203 215 177 248 228 1071 65 1136 214.2
11 Frank Lindsay UK 17 175 237 179 245 199 1035 85 1120 207.0
12 André Geelen BE 21 213 186 195 188 231 1013 105 1118 202.6
13 Ulf Lönngren SE 21 194 171 222 223 195 1005 105 1110 201.0
14 Patrick Rolland FR 13 189 196 203 194 259 1041 65 1106 208.2
15 Helmut Ulber DE 18 183 173 247 227 182 1012 90 1102 202.4
16 Ingar Gabrielsen NO 11 234 162 233 233 155 1017 55 1072 203.4
17 Alan Keddie UK 6 213 198 192 267 168 1038 30 1068 207.6
18 Patrick Delarue FR 19 184 206 215 159 206 970 95 1065 194.0
19 Steven Jeeves UK 4 209 179 201 238 217 1044 20 1064 208.8
20 Dan Ahlquist SE 17 177 180 186 229 181 953 85 1038 190.6
21 Alain Letribot FR 14 249 165 155 214 181 964 70 1034 192.8
22 Uwe Tscharke DE 5 171 244 210 189 194 1008 25 1033 201.6
23 Robert Vallons BE 11 163 176 200 211 222 972 55 1027 194.4
24 Harald Punessen DE 4 173 181 203 210 195 962 20 982 192.4

Round 1

Pos Name Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Scratch
Total
Bonus Total Average
1 Carlo Greulich DE 9 235 280 222 223 235 1195 45 1240 239.0
2 Alan Keddie UK 6 218 258 228 238 248 1190 30 1220 238.0
3 Ron Van Den Bogaard NL 26 236 257 228 233 236 1190 130 1320 238.0
4 Robert Vallons BE 11 189 237 224 216 248 1114 55 1169 222.8
5 Roger Pieters BE 18 269 191 201 221 189 1071 90 1161 214.2
6 Laya Djouad FR 18 212 224 195 194 235 1060 90 1150 212.0
7 Helmut Ulber DE 18 190 194 249 181 229 1043 90 1133 208.6
8 Ulf Lönngren SE 21 224 178 201 224 199 1026 105 1131 205.2
9 Harald Punessen DE 4 212 199 200 234 246 1091 20 1111 218.2
10 Patrick Delarue FR 19 189 169 182 192 267 999 95 1094 199.8
11 Dan Ahlquist SE 17 191 183 213 224 192 1003 85 1088 200.6
12 Alain Letribot FR 14 161 255 191 181 228 1016 70 1086 203.2
13 Ron Oldfield UK 26 169 176 232 190 171 938 130 1068 187.6
14 Frank Lindsay UK 17 248 181 194 160 197 980 85 1065 196.0
15 Uwe Tscharke DE 5 178 208 220 205 226 1037 25 1062 207.4
16 Joël Rost FR 9 192 195 203 213 208 1011 45 1056 202.2
17 Georges Torok FR 10 173 193 210 193 230 999 50 1049 199.8
18 Petri Keituri FI 3 237 179 248 190 179 1033 15 1048 206.6
19 Jürgen Preuss DE 21 200 166 178 207 181 932 105 1037 186.4
20 Gary Barlow UK 12 180 181 228 206 180 975 60 1035 195.0
21 Valentin Fatu RO 5 189 198 193 219 209 1008 25 1033 201.6
22 Mats Lunderquist SE 6 200 218 182 245 157 1002 30 1032 200.4
23 Laurent Quittelier FR 5 197 169 203 236 198 1003 25 1028 200.6
24 Giorgio Desimio IT 17 192 163 172 169 245 941 85 1026 188.2
25 Dominique De Nolf BE 11 209 180 190 222 170 971 55 1026 194.2
26 Claude Escarguel FR 17 209 174 202 187 167 939 85 1024 187.8
27 Serge Orengo FR 8 194 171 200 204 202 971 40 1011 194.2
28 Willy Ebel DE 19 183 188 204 167 172 914 95 1009 182.8

Qualifying

Pos Name Age Bonus First Series Second Series Total Average
1 André Geelen BE 21 1585 1352 2937 234.3
2 Christer Danielsson SE 12 1462 1457 2919 237.3
3 Patrick Rolland FR 13 1505 1398 2903 235.4
4 Ingar Gabrielsen NO 11 1499 1401 2900 236.2
5 Philippe Andre FR 5 1472 1393 2865 236.3
6 Steven Jeeves UK 4 1458 1376 2834 234.2
7 Hermann Wimmer DE 24 1422 1397 2819 222.9
8 Berny Stöckl DE 13 1488 1317 2805 227.3
9 Petri Keituri FI 3 1428 1367 2795 231.4
10 Harald Punessen DE 4 1396 1391 2787 230.3
11 Ron Oldfield UK 26 1427 1360 2787 219.3
12 Giorgio Desimio IT 17 1393 1388 2781 223.3
13 Georges Torok FR 10 1397 1383 2780 226.7
14 Alan Keddie UK 6 1399 1368 2767 227.6
15 Roger Pieters BE 18 1398 1367 2765 221.4
16 Mats Lunderquist SE 6 1395 1369 2764 227.3
17 Ulf Lönngren SE 21 1400 1357 2757 219.3
18 Carlo Greulich DE 9 1378 1360 2738 223.7
19 Frank Lindsay UK 17 1379 1351 2730 219.0
20 Claude Escarguel FR 17 1425 1305 2730 219.0
21 Willy Ebel DE 19 1388 1339 2727 217.8
22 Laya Djouad FR 18 1422 1301 2723 217.9
23 Robert Vallons BE 11 1371 1351 2722 221.3
24 Jürgen Preuss DE 21 1433 1284 2717 215.9
25 Helmut Ulber DE 18 1371 1335 2706 216.5
26 Serge Orengo FR 8 1436 1269 2705 221.4
27 Dan Ahlquist SE 17 1362 1335 2697 216.3
28 Dominique De Nolf BE 11 1351 1339 2690 218.7
29 Alain Letribot FR 14 1349 1325 2674 215.8
30 Joël Rost FR 9 1349 1324 2673 218.3
31 Patrick Delarue FR 19 1369 1304 2673 213.3
32 Gary Barlow UK 12 1358 1293 2651 214.9
33 Ron Van Den Bogaard NL 5 1337 1310 2647 218.1
34 Patrick Lefrancois FR 16 1373 1250 2623 210.6
35 Paul Cosgrove UK 0 1313 1306 2619 218.3
36 Alain Aubert FR 26 1319 1290 2609 204.4
37 Patrick Herbaut FR 23 1340 1267 2607 205.8
38 Patrick Berthomiere FR 3 1333 1260 2593 214.6
39 Valentin Fatu RO 5 1307 1284 2591 213.4
40 Ivan Burian CZ 5 1300 1280 2580 212.5
41 Wolfgang Emmerich DE 19 1310 1269 2579 205.4
42 Patrick Mochon FR 7 1334 1238 2572 210.8
43 Werner Laun DE 16 1307 1263 2570 206.2
44 Thorsten Filor DE 0 1326 1235 2561 213.4
45 Guenther Grether DE 18 1311 1246 2557 204.1
46 Ralph Yves Genillard CH 8 1281 1275 2556 209.0
47 Jean-Philippe Rossire CH 15 1277 1277 2554 205.3
48 Ricardo Franco ES 14 1294 1256 2550 205.5
49 Greg Jerome UK 11 1323 1227 2550 207.0
50 Dominique Wallet FR 2 1283 1261 2544 211.0
51 Dieter Rau DE 18 1294 1242 2536 202.3
52 Alvaro Cardona ES 10 1315 1219 2534 206.2
53 Gaël Scellier FR 3 1295 1231 2526 209.0
54 Michel Joguet FR 19 1296 1230 2526 201.0
55 Frédéric Goron FR 16 1291 1234 2525 202.4
56 Reinhold Paitz DE 17 1272 1251 2523 201.8
57 Les Grant UK 23 1283 1239 2522 198.7
58 Werner Kimmerle DE 30 1286 1223 2509 194.1
59 Louis Michelot FR 33 1270 1236 2506 192.3
60 Jocelyn Le Marec FR 8 1286 1219 2505 204.8
61 Battista Gghilardi CH 14 1274 1229 2503 201.6
62 Alain Sobkowiak FR 12 1301 1198 2499 202.3
63 Yvan Augustin FR 10 1276 1222 2498 203.2
64 Mike Halliwell UK 10 1263 1235 2498 203.2
65 Laurent Quittelier FR 5 1260 1217 2477 203.9
66 Manfred Kapp DE 30 1290 1185 2475 191.3
67 Roland Thamberger CH 11 1278 1197 2475 200.8
68 Hans Wischniewski DE 22 1272 1198 2470 194.8
69 Louis Hendriks NL 2 1258 1203 2461 204.1
70 Marcel Barat FR 14 1280 1181 2461 198.1
71 Alain Deledda FR 22 1256 1205 2461 194.1
72 Pierre Prou FR 18 1261 1199 2460 196.0
73 Jean-Charles Faure FR 17 1327 1128 2455 196.1
74 Pere Tusquellas ES 17 1255 1196 2451 195.8
75 Marcel Blaser CH 21 1262 1189 2451 193.8
76 Uwe Tscharke DE 5 1280 1169 2449 201.6
77 Peter Thüry DE 0 1223 1217 2440 203.3
78 Jean-François Jourdain FR 13 1259 1173 2432 196.2
79 Suren Johanssen UK 4 1273 1152 2425 200.1
80 Lazzer Noël De FR 11 1239 1185 2424 196.5
81 Michael Pray UK 18 1220 1203 2423 192.9
82 Jacques Brunet FR 26 1218 1199 2417 188.4
83 Yves Strobbe FR 6 1213 1198 2411 197.9
84 Denis Renard FR 3 1207 1198 2405 198.9
85 Philippe Fouillet FR 10 1216 1182 2398 194.8
86 Yves Keller FR 3 1218 1173 2391 197.8
87 Christian Delullier FR 11 1199 1191 2390 193.7
88 Jaime Ocampo FR 6 1204 1167 2371 194.6
89 Auke Broekhuizen NL 6 1230 1138 2368 194.3
90 Thierry Deboissy FR 13 1259 1105 2364 190.5
91 Jean-Christian Garcia FR 0 1205 1141 2346 195.5
92 Gérard Dome FR 13 1216 1120 2336 188.2
93 Roig Miquel Angel ES 16 1188 1139 2327 185.9
94 Dietmar Sehn DE 28 1160 1159 2319 179.3
95 Jean-Michel Salvini FR 8 1201 1105 2306 188.2
96 Yannick Guitton FR 13 1175 1107 2282 183.7
97 Bernard Anselmier FR 6 1164 1094 2258 185.2
98 Armand Lavrut FR 18 1126 1125 2251 178.6
99 Gilles Payet FR 7 1143 1107 2250 184.0
100 Alain Marc Michali FR 19 1162 1087 2249 177.9
101 Patrice Sustar FR 16 1123 1118 2241 178.8
102 Jean-Claude Mioni FR 4 1158 1074 2232 184.0
103 Ernst Baur CH 15 1144 1081 2225 177.9
104 Didier Gourdon FR 6 1112 1043 2155 176.6
105 Michel Ligier FR 12 1087 1068 2155 173.6
106 Christian Muhr FR 4 1085 1069 2154 177.5
107 Alfred Klausmann FR 19 1113 953 2066 162.7
108 Patrick Chretien FR 1 1016 1012 2028 168.5
109 Hajo Ottenbacher CH 4 953 874 1827 150.3
110 Stefan Korol DE 6 1378 1378 223.7
111 Claude Genest FR 15 1273 1273 197.2

Women

Final

Qualifying

Pos Name Age Bonus First Series Second Series Total Average
1 Brigitte Fievet FR 12 1303 1297 2600 204.7
2 Sue Abela MT 1 1290 1266 2556 212.0
3 Pépita Jacques FR 8 1302 1208 2510 201.2
4 Christiane Clerc FR 7 1278 1223 2501 201.4
5 Jacqueline Faure FR 18 1251 1233 2484 189.0
6 Nadine Lavrut FR 15 1250 1224 2474 191.2
7 Bigi Manico CH 9 1312 1147 2459 195.9
8 Angie Brown UK 9 1232 1210 2442 194.5
9 Liliane Vintens BE 10 1210 1206 2416 191.3
10 Sabine Leutwiler CH 12 1220 1156 2376 186.0
11 Danièle Guigon FR 10 1246 1129 2375 187.9
12 Triss Carman UK 7 1221 1152 2373 190.8
13 Nadine Robert FR 15 1224 1133 2357 181.4
14 Nadia Goron FR 9 1236 1109 2345 186.4
15 Claudine Joguet FR 24 1178 1149 2327 169.9
16 Isabelle Chevet FR 3 1188 1121 2309 189.4
17 Françoise Augustin FR 9 1179 1068 2247 178.3
18 Julie Johanssen UK 8 1131 1098 2229 177.8
19 Gabriele Grether DE 15 1147 1048 2195 167.9
20 Gisela Insinger DE 24 1135 1055 2190 158.5
21 Margit Keituri FI 7 1147 1035 2182 174.8
22 Chantal Genest FR 9 1099 1080 2179 172.6
23 Linda Pray UK 15 1086 1068 2154 164.5
24 Corinne Rohr FR 5 1094 1053 2147 173.9
25 Marie Pierre Scellier FR 6 1070 1035 2105 169.4
26 Loïse Chaix FR 2 1003 983 1986 163.5
27 Annie Millet FR 8 986 950 1936 153.3