Vegas Bowling, Osnabrück, Germany
7th to 11th March 2018
The first stop on the 2018 ISBT tour returned to Vegas Bowling in Osnabrück in Germany for the 13th running of Arthur’s Senior Open. A total of 73 men and 26 women competed this year, the format for the tournament was 12 games qualifying from two 6 game blocks, with re-entries allowed.
Age bonus started at age 51 (1 pin per game), then increased by one pin for every additional year of age with no limit. There were additional opportunities to qualify for the finals through Early Bird and Turbo rankings, and for the men a scratch ranking. As with all ISBT events, there was a separate division for ladies. The tournament was played on the Kegel Stone Street pattern, which is from the Kegel Recreational library.
The tournament started on Wednesday, with qualifying continuing until the end of Saturday. The final men’s rankings saw two UK bowlers at the top, Alan Jenkins with 2944 a significant distance ahead of Lol Ellis’ score of 2897. Krzysztof Olesinski from Poland was in third place with 2885. The top 7 would miss the first final round on Sunday, in seventh place was Harald Punessen from Germany. The last qualifier from the normal standings was Klaus-Uwe Lischka also from Germany, with 2675. The players from 8th to 25th, plus six Earlybird and four Turbo qualifiers would bowl the first final round.
In the ladies’ section, Hilleve Huhta from Finland was top with 2672, ahead of Liliane Vintens from Belgium, and Marianne Pelz from Germany. Only the top six would automatically go forward to the final, this place was held by Rosemarie Greve from Germany with 2479. These six would be joined by two Turbo and two Earlybird qualifiers.
The first final round was held early on Sunday morning, and was a four game block, starting from scratch. This was won by Miroslaw Pajak from Poland, ahead of Helmut Ulber and André Geelen from Belgium. The cut for the next round was Manfred Rupertinger from Germany with 899.
In the second final round, the top seven from qualifying now joined the remaining players, and Giorgio Desimio from Belgium led with 1006 over the four games, ahead of Germans Hermann Wimmer and Helmut Ulber. The top ten would go forward to the final round, this place was held by Steve Carnell with 867.
Helmut Ulber continued his fine form in the grand final, and finished an easy winner with 1046 over the four game final, ahead of Berny Stőckl from Germany and Lol Ellis.
The first ladies’ final round saw Martina Beckel from Germany lead with 806 from Marianne Pelz and Marian Verhoef from the Netherlands. Farida Pascoal-Blom also from the Netherlands was the fourth and final qualifier for the ladies’ grand final.
In the ladies’ final, Martina Beckel had a single pin lead after three games, but a 278 made her the easy overall winner, ahead of Marianne Pelz and Marian Verhoef.
The next stop is the Euro Bowling Senior Open, held at Euro Bowling in Deurne, Belgium. The tournament runs from the 29th March to 1st April.
Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/
Results
Women
Final
Pos | Name | Age Bonus | B/F | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Martina Beckel | DE | 9 | 842 | 202 | 235 | 179 | 278 | 930 | 36 | 966 | 232.5 |
2 | Marianne Pelz | DE | 17 | 835 | 216 | 155 | 220 | 188 | 847 | 68 | 915 | 211.8 |
3 | Marian Verhoef | NL | 13 | 790 | 245 | 158 | 181 | 166 | 802 | 52 | 854 | 200.5 |
4 | Farida Pascoal-Blom | NL | 23 | 790 | 185 | 156 | 172 | 176 | 781 | 92 | 873 | 195.3 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Martina Beckel | DE | 9 | 224 | 209 | 173 | 200 | 806 | 36 | 842 | 201.5 |
2 | Marianne Pelz | DE | 17 | 203 | 198 | 190 | 176 | 767 | 68 | 835 | 191.8 |
3 | Marian Verhoef | NL | 13 | 217 | 175 | 148 | 198 | 738 | 52 | 790 | 184.5 |
4 | Farida Pascoal-Blom | NL | 23 | 167 | 165 | 178 | 188 | 698 | 92 | 790 | 174.5 |
5 | Martina Becker | DE | 7 | 210 | 170 | 190 | 180 | 750 | 28 | 778 | 187.5 |
6 | Hillevi Huhta | FI | 13 | 180 | 204 | 170 | 172 | 726 | 52 | 778 | 181.5 |
7 | Liliane Vintens | BE | 11 | 183 | 174 | 198 | 163 | 718 | 44 | 762 | 179.5 |
8 | Rosemarie Greve | DE | 11 | 168 | 190 | 153 | 203 | 714 | 44 | 758 | 178.5 |
9 | Beate Jäger | DE | 4 | 204 | 179 | 158 | 150 | 691 | 16 | 707 | 172.8 |
10 | Beate Albert | DE | 8 | 164 | 156 | 133 | 172 | 625 | 32 | 657 | 156.3 |
Qualifying
Pos | Name | Age Bonus | First Series | Second Series | Scratch | Total | Average | |
1 | Hillevi Huhta | FI | 13 | 1263 | 1253 | 2516 | 2672 | 209.7 |
2 | Liliane Vintens | BE | 11 | 1213 | 1199 | 2412 | 2544 | 201.0 |
3 | Marianne Pelz | DE | 17 | 1235 | 1097 | 2332 | 2536 | 194.3 |
4 | Marian Verhoef | NL | 13 | 1225 | 1142 | 2367 | 2523 | 197.3 |
5 | Martina Beckel | DE | 9 | 1248 | 1147 | 2395 | 2503 | 199.6 |
6 | Rosemarie Greve | DE | 11 | 1227 | 1120 | 2347 | 2479 | 195.6 |
7 | Farida Pascoal-Blom | NL | 23 | 1122 | 1076 | 2198 | 2474 | 183.2 |
8 | Martina Becker | DE | 7 | 1268 | 1120 | 2388 | 2472 | 199.0 |
9 | Bozena Pajak | PL | 6 | 1210 | 1168 | 2378 | 2450 | 198.2 |
10 | Petra Duplois | DE | 12 | 1159 | 1115 | 2274 | 2418 | 189.5 |
11 | Gisela Insinger | DE | 25 | 1073 | 1040 | 2113 | 2413 | 176.1 |
12 | Kerstin Deter | DE | 2 | 1206 | 1179 | 2385 | 2409 | 198.8 |
13 | Nicole Fischer | DE | 2 | 1204 | 1154 | 2358 | 2382 | 196.5 |
14 | Beate Albert | DE | 8 | 1216 | 1067 | 2283 | 2379 | 190.3 |
15 | Beate Jäger | DE | 4 | 1162 | 1143 | 2305 | 2353 | 192.1 |
16 | Uschi Diekhoff | DE | 17 | 1037 | 1031 | 2068 | 2272 | 172.3 |
17 | Claribel Muis | NL | 10 | 1158 | 989 | 2147 | 2267 | 178.9 |
18 | Elke Gräwe | DE | 4 | 1116 | 1056 | 2172 | 2220 | 181.0 |
19 | Maria-Luisa Carola | BE | 7 | 1067 | 1051 | 2118 | 2202 | 176.5 |
20 | Maggie Andersson | SE | 16 | 1003 | 999 | 2002 | 2194 | 166.8 |
21 | Margit Schaschl | DE | 5 | 1070 | 1058 | 2128 | 2188 | 177.3 |
22 | Linda Pray | UK | 16 | 1056 | 934 | 1990 | 2182 | 165.8 |
23 | Marie Ahlstrand | SE | 17 | 998 | 977 | 1975 | 2179 | 164.6 |
24 | Lisbet Hedberg | SE | 10 | 984 | 974 | 1958 | 2078 | 163.2 |
25 | Marita Jansson | SE | 13 | 962 | 957 | 1919 | 2075 | 159.9 |
26 | Ruth Samoray | DE | 0 | 867 | 859 | 1726 | 1726 | 143.8 |
Men
Final
Pos | Name | Age Bonus | B/F | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Helmut Ulber | DE | 19 | 942 | 257 | 199 | 256 | 258 | 970 | 76 | 1988 | 242.5 |
2 | Berny Stöckl | DE | 14 | 941 | 211 | 235 | 247 | 220 | 913 | 56 | 1910 | 228.3 |
3 | Lol Ellis | UK | 18 | 937 | 213 | 223 | 213 | 249 | 898 | 72 | 1907 | 224.5 |
4 | Hermann Wimmer | DE | 25 | 976 | 215 | 201 | 169 | 205 | 790 | 100 | 1866 | 197.5 |
5 | Giorgio Desimio | IT | 18 | 1 | 168 | 193 | 201 | 225 | 787 | 72 | 860 | 196.8 |
6 | André Geelen | BE | 22 | 933 | 214 | 211 | 200 | 216 | 841 | 88 | 1862 | 210.3 |
7 | Peter Todosijevic | DE | 17 | 937 | 191 | 183 | 206 | 222 | 802 | 68 | 1807 | 200.5 |
8 | Steve Carnall | UK | 12 | 867 | 219 | 227 | 177 | 213 | 836 | 48 | 1751 | 209.0 |
9 | Roger Pieters | BE | 19 | 903 | 179 | 232 | 171 | 176 | 758 | 76 | 1737 | 189.5 |
10 | Miroslaw Pajak | PL | 9 | 903 | 183 | 159 | 179 | 168 | 689 | 36 | 1628 | 172.3 |
Final Round 2
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Giorgio Desimio | IT | 18 | 245 | 209 | 224 | 256 | 934 | 72 | 1006 | 233.5 |
2 | Hermann Wimmer | DE | 25 | 222 | 213 | 216 | 225 | 876 | 100 | 976 | 219.0 |
3 | Helmut Ulber | DE | 19 | 216 | 213 | 245 | 192 | 866 | 76 | 942 | 216.5 |
4 | Berny Stöckl | DE | 14 | 220 | 194 | 235 | 236 | 885 | 56 | 941 | 221.3 |
5 | Peter Todosijevic | DE | 17 | 213 | 214 | 216 | 226 | 869 | 68 | 937 | 217.3 |
6 | Lol Ellis | UK | 18 | 221 | 206 | 224 | 214 | 865 | 72 | 937 | 216.3 |
7 | André Geelen | BE | 22 | 196 | 233 | 190 | 226 | 845 | 88 | 933 | 211.3 |
8 | Miroslaw Pajak | PL | 9 | 180 | 231 | 235 | 221 | 867 | 36 | 903 | 216.8 |
9 | Roger Pieters | BE | 19 | 224 | 219 | 194 | 190 | 827 | 76 | 903 | 206.8 |
10 | Steve Carnall | UK | 12 | 180 | 207 | 215 | 217 | 819 | 48 | 867 | 204.8 |
11 | Krzysztof Olesinski | PL | 5 | 188 | 234 | 200 | 222 | 844 | 20 | 864 | 211.0 |
12 | Peter Knopp | DE | 8 | 246 | 239 | 180 | 165 | 830 | 32 | 862 | 207.5 |
13 | Alan Jenkins | UK | 27 | 190 | 205 | 144 | 198 | 737 | 108 | 845 | 184.3 |
14 | Manfred Rupertinger | DE | 15 | 168 | 183 | 237 | 190 | 778 | 60 | 838 | 194.5 |
15 | Klaus-Uwe Lischka | DE | 9 | 226 | 199 | 215 | 159 | 799 | 36 | 835 | 199.8 |
16 | Harald Punessen | DE | 5 | 194 | 147 | 205 | 268 | 814 | 20 | 834 | 203.5 |
17 | Steven Jeeves | UK | 5 | 206 | 206 | 183 | 177 | 772 | 20 | 792 | 193.0 |
18 | Jochen Diekhoff | DE | 19 | 171 | 191 | 191 | 163 | 716 | 76 | 792 | 179.0 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Miroslaw Pajak | PL | 9 | 202 | 246 | 269 | 208 | 925 | 36 | 961 | 240.3 |
2 | Helmut Ulber | DE | 19 | 191 | 233 | 268 | 189 | 881 | 76 | 957 | 239.3 |
3 | André Geelen | BE | 22 | 258 | 216 | 191 | 203 | 868 | 88 | 956 | 239.0 |
4 | Peter Knopp | DE | 8 | 213 | 235 | 237 | 237 | 922 | 32 | 954 | 238.5 |
5 | Berny Stöckl | DE | 14 | 224 | 213 | 212 | 244 | 893 | 56 | 949 | 237.3 |
6 | Steven Jeeves | UK | 5 | 201 | 214 | 268 | 245 | 928 | 20 | 948 | 237.0 |
7 | Klaus-Uwe Lischka | DE | 9 | 213 | 207 | 233 | 245 | 898 | 36 | 934 | 233.5 |
8 | Jochen Diekhoff | DE | 19 | 183 | 213 | 227 | 213 | 836 | 76 | 912 | 228.0 |
9 | Peter Todosijevic | DE | 17 | 183 | 223 | 213 | 224 | 843 | 68 | 911 | 227.8 |
10 | Steve Carnall | GB | 12 | 224 | 204 | 237 | 195 | 860 | 48 | 908 | 227.0 |
11 | Manfred Rupertinger | DE | 15 | 257 | 193 | 211 | 178 | 839 | 60 | 899 | 224.8 |
12 | Paul Cosgrove | NL | 1 | 248 | 220 | 223 | 198 | 889 | 4 | 893 | 223.3 |
13 | Uwe Tscharke | DE | 6 | 203 | 169 | 247 | 247 | 866 | 24 | 890 | 222.5 |
14 | Pekka Tiironkoski | FI | 26 | 197 | 204 | 213 | 172 | 786 | 104 | 890 | 222.5 |
15 | Jean-Philippe Rossire | CH | 16 | 178 | 222 | 201 | 224 | 825 | 64 | 889 | 222.3 |
16 | Stefan Wulcan | SE | 7 | 225 | 226 | 187 | 203 | 841 | 28 | 869 | 217.3 |
17 | Paul Lamon | BE | 14 | 136 | 266 | 203 | 201 | 806 | 56 | 862 | 215.5 |
18 | Robert Vallons | BE | 12 | 238 | 199 | 225 | 138 | 800 | 48 | 848 | 212.0 |
19 | Ron Oldfield | UK | 27 | 196 | 169 | 187 | 183 | 735 | 108 | 843 | 210.8 |
20 | John Bosch | NL | 14 | 164 | 211 | 184 | 227 | 786 | 56 | 842 | 210.5 |
21 | Ivan Burian | CZ | 6 | 165 | 223 | 248 | 181 | 817 | 24 | 841 | 210.3 |
22 | Rene Gooyers | NL | 14 | 192 | 158 | 206 | 227 | 783 | 56 | 839 | 209.8 |
23 | Stefan Klockgether | DE | 0 | 225 | 193 | 171 | 247 | 836 | 0 | 836 | 209.0 |
24 | Timo Mäkelä | FI | 12 | 183 | 216 | 169 | 207 | 775 | 48 | 823 | 205.8 |
25 | Gianni Marchiori | IT | 13 | 156 | 224 | 160 | 219 | 759 | 52 | 811 | 202.8 |
26 | Les Grant | UK | 24 | 167 | 197 | 170 | 172 | 706 | 96 | 802 | 200.5 |
27 | Ralf Jäger | DE | 4 | 189 | 238 | 160 | 192 | 779 | 16 | 795 | 198.8 |
28 | Pierre Prou | FR | 19 | 182 | 149 | 201 | 186 | 718 | 76 | 794 | 198.5 |
29 | Luciano Casagrande | BE | 3 | 169 | 180 | 239 | 182 | 770 | 12 | 782 | 195.5 |
30 | Michael Pray | UK | 19 | 180 | 202 | 159 | 156 | 697 | 76 | 773 | 193.3 |
31 | Valentin Fatu | RO | 6 | 178 | 200 | 209 | 160 | 747 | 24 | 771 | 192.8 |
32 | Raimo Palokoski | FI | 17 | 191 | 205 | 182 | 123 | 701 | 68 | 769 | 192.3 |
33 | Hans-Dieter Müller | DE | 14 | 124 | 136 | 0 | 0 | 260 | 56 | 288 | 72.0 |
34 | Arthur Dähn | DE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
35 | Manfred Zabel | DE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Qualifying
Pos | Name | Age Bonus | First Series | Second Series | Scratch | Total | Average | |
1 | Alan Jenkins | UK | 27 | 1380 | 1240 | 2620 | 2944 | 218.3 |
2 | Lol Ellis | UK | 18 | 1346 | 1335 | 2681 | 2897 | 223.4 |
3 | Krzysztof Olesinski | PL | 5 | 1441 | 1384 | 2825 | 2885 | 235.4 |
4 | Roger Pieters | BE | 19 | 1416 | 1217 | 2633 | 2861 | 219.4 |
5 | Giorgio Desimio | IT | 18 | 1369 | 1263 | 2632 | 2848 | 219.3 |
6 | Hermann Wimmer | DE | 25 | 1277 | 1246 | 2523 | 2823 | 210.3 |
7 | Harald Punessen | DE | 5 | 1392 | 1369 | 2761 | 2821 | 230.1 |
8 | Timo Mäkelä | FI | 12 | 1395 | 1270 | 2665 | 2809 | 222.1 |
9 | John Bosch | NL | 14 | 1322 | 1303 | 2625 | 2793 | 218.8 |
10 | Hans-Dieter Müller | DE | 14 | 1306 | 1303 | 2609 | 2777 | 217.4 |
11 | Berny Stöckl | DE | 14 | 1340 | 1258 | 2598 | 2766 | 216.5 |
12 | André Geelen | BE | 22 | 1260 | 1235 | 2495 | 2759 | 207.9 |
13 | Valentin Fatu | RO | 6 | 1376 | 1290 | 2666 | 2738 | 222.2 |
14 | Gianni Marchiori | IT | 13 | 1303 | 1278 | 2581 | 2737 | 215.1 |
15 | Helmut Ulber | DE | 19 | 1259 | 1246 | 2505 | 2733 | 208.8 |
16 | Miroslaw Pajak | PL | 9 | 1315 | 1307 | 2622 | 2730 | 218.5 |
17 | Steven Jeeves | UK | 5 | 1389 | 1276 | 2665 | 2725 | 222.1 |
18 | Pekka Tiironkoski | FI | 26 | 1209 | 1202 | 2411 | 2723 | 200.9 |
19 | Ron Oldfield | UK | 27 | 1202 | 1195 | 2397 | 2721 | 199.8 |
20 | Peter Knopp | DE | 8 | 1329 | 1292 | 2621 | 2717 | 218.4 |
21 | Paul Cosgrove | UK | 1 | 1431 | 1273 | 2704 | 2716 | 225.3 |
22 | Les Grant | UK | 24 | 1231 | 1194 | 2425 | 2713 | 202.1 |
23 | Raimo Palokoski | FI | 17 | 1292 | 1206 | 2498 | 2702 | 208.2 |
24 | Jochen Diekhoff | DE | 19 | 1237 | 1219 | 2456 | 2684 | 204.7 |
25 | Klaus-Uwe Lischka | DE | 9 | 1296 | 1271 | 2567 | 2675 | 213.9 |
26 | Jean-Philippe Rossire | CH | 16 | 1248 | 1233 | 2481 | 2673 | 206.8 |
27 | Steve Carnall | UK | 12 | 1281 | 1243 | 2524 | 2668 | 210.3 |
28 | Horst Albert | DE | 26 | 1185 | 1169 | 2354 | 2666 | 196.2 |
29 | Peter Todosijevic | DE | 17 | 1365 | 1096 | 2461 | 2665 | 205.1 |
30 | Pierre Prou | FR | 19 | 1222 | 1204 | 2426 | 2654 | 202.2 |
31 | Mick Ince | UK | 18 | 1303 | 1135 | 2438 | 2654 | 203.2 |
32 | Robert Vallons | BE | 12 | 1270 | 1238 | 2508 | 2652 | 209.0 |
33 | Ivan Burian | CZ | 6 | 1297 | 1280 | 2577 | 2649 | 214.8 |
34 | Stefan Wulcan | SE | 7 | 1292 | 1257 | 2549 | 2633 | 212.4 |
35 | Miroslav Chylo | DE | 23 | 1220 | 1137 | 2357 | 2633 | 196.4 |
36 | Uwe Tscharke | DE | 6 | 1314 | 1246 | 2560 | 2632 | 213.3 |
37 | Michael Pray | UK | 19 | 1229 | 1175 | 2404 | 2632 | 200.3 |
38 | Manfred Rupertinger | DE | 15 | 1304 | 1148 | 2452 | 2632 | 204.3 |
39 | Manfred Zabel | DE | 8 | 1277 | 1250 | 2527 | 2623 | 210.6 |
40 | Joel Rost | FR | 10 | 1272 | 1228 | 2500 | 2620 | 208.3 |
41 | Ekkehard Oette | DE | 23 | 1210 | 1133 | 2343 | 2619 | 195.3 |
42 | Arthur Dähn | DE | 17 | 1246 | 1167 | 2413 | 2617 | 201.1 |
43 | Ralf Jäger | DE | 4 | 1280 | 1279 | 2559 | 2607 | 213.3 |
44 | Jürgen Preuss | DE | 22 | 1171 | 1164 | 2335 | 2599 | 194.6 |
45 | Ralf Gräwe | DE | 9 | 1286 | 1189 | 2475 | 2583 | 206.3 |
46 | Werner Laun | DE | 17 | 1179 | 1179 | 2358 | 2562 | 196.5 |
47 | Etienne Couvent | BE | 12 | 1212 | 1201 | 2413 | 2557 | 201.1 |
48 | Dominique De Nolf | BE | 12 | 1221 | 1191 | 2412 | 2556 | 201.0 |
49 | Janusz Hulecki | PL | 15 | 1189 | 1177 | 2366 | 2546 | 197.2 |
50 | Markku Puurunen | FI | 10 | 1221 | 1200 | 2421 | 2541 | 201.8 |
51 | Bogdan Gula | PL | 9 | 1236 | 1182 | 2418 | 2526 | 201.5 |
52 | Jurgen Laermans | BE | 3 | 1265 | 1223 | 2488 | 2524 | 207.3 |
53 | Luciano Casagrande | BE | 3 | 1286 | 1200 | 2486 | 2522 | 207.2 |
54 | Bengt Ahlstrand | SE | 21 | 1139 | 1127 | 2266 | 2518 | 188.8 |
55 | Paul Gray | MT | 8 | 1221 | 1196 | 2417 | 2513 | 201.4 |
56 | Wilfried Riesmeier | DE | 24 | 1121 | 1099 | 2220 | 2508 | 185.0 |
57 | Stefan Klockgether | DE | 1280 | 1226 | 2506 | 2506 | 208.8 | |
58 | Rainer Kaartinen | SE | 13 | 1211 | 1126 | 2337 | 2493 | 194.8 |
59 | Edgar Hufnagel | DE | 20 | 1138 | 1112 | 2250 | 2490 | 187.5 |
60 | Gerd Ahrens | DE | 14 | 1178 | 1135 | 2313 | 2481 | 192.8 |
61 | Rene Gooyers | NL | 14 | 1173 | 1132 | 2305 | 2473 | 192.1 |
62 | Auke Broekhuizen | NL | 7 | 1199 | 1168 | 2367 | 2451 | 197.3 |
63 | Thomas Buskowiak | DE | 13 | 1144 | 1136 | 2280 | 2436 | 190.0 |
64 | Paul Lamon | BE | 14 | 1161 | 1099 | 2260 | 2428 | 188.3 |
65 | Leen van Haaften | NL | 15 | 1145 | 1093 | 2238 | 2418 | 186.5 |
66 | Dieter Schüttforth | DE | 13 | 1140 | 1118 | 2258 | 2414 | 188.2 |
67 | Henning Frehde | DE | 2 | 1281 | 1106 | 2387 | 2411 | 198.9 |
68 | Klaus Hoffmann | DE | 25 | 1060 | 1014 | 2074 | 2374 | 172.8 |
69 | Thomas Schwermer | DE | 5 | 1196 | 1051 | 2247 | 2307 | 187.3 |
70 | Greg Jerome | UK | 12 | 1086 | 1069 | 2155 | 2299 | 179.6 |
71 | Udo Deichsel | DE | 2 | 1132 | 929 | 2061 | 2085 | 171.8 |
72 | Vosselman Dirk Jan | NL | 21 | 1123 | 0 | 1123 | 1249 | 187.2 |
73 | Reiner Hinrichs | DE | 7 | 905 | 0 | 905 | 947 | 150.8 |