BTBA Adult Tour Stop 3 – The Lancashire Open

Pete Stevenson and Jenny Turnbull came out on top at the Lancashire open and third stop of the BTBA Adult tour sponsored by B&P Fabrications, Striking Shirts and Track Bowling.
There was lots of good bowling throughout the day, starting with Mark Smith bowling a 300 in the first game.
Results
Stepladder Scratch
  First Name Surname M/F Av Hcap 1 2 Total Scratch Overall Scratch Avg
4 plays 3 Trevor Lamprell M 203 14 259 217 476 476 238.00
Mark Smith M 217 2 236 149 385 385 192.50
                     
Winner plays 2 Trevor Lamprell M 203 14 164 158 322 322 161.00
Daniel Davies M 213 6 244 234 478 478 239.00
                     
Winner plays 1 Daniel Davies M 213 6 210 233 443 443 221.50
Pete Stevenson M 217 2 234 268 502 502 251.00
Stepladder Hcp
  First Name Surname Hcap 1 2 Total Hcap Overall Hcap Avg
4 plays 3 Andy Cough 26 215 179 394 446 223
Paul Newton 39 175 221 396 474 237
                 
Winner plays 2 Paul Newton 39 152 186 338 416 208
Chelsey Dolan 35 160 178 338 408 204
                 
Winner plays 1 Paul Newton 39 144 180 324 402 201
Jenny Turnbull 32 187 202 389 453 226.5
Round 2 Scratch
First Name Surname M/F Av Hcap Scratch Total from 1st 6 1 2 3 Total Scratch Overall Scratch Avg
Pete Stevenson M 217 2 1371 235 247 194 676 2047 227.44
Daniel Davies M 213 6 1363 223 201 215 639 2002 222.44
Trevor Lamprell M 203 14 1294 216 268 194 678 1972 219.11
Mark Smith M 217 2 1370 214 186 199 599 1969 218.78
Sam Griffield M 188 26 1310 208 154 194 556 1866 207.33
Carl Taylor M 208 10 1272 199 212 178 589 1861 206.78
Martin Townshend M 190 24 1280 182 172 177 531 1811 201.22
Daniel Mohammed M 193 22 1262 189 162 191 542 1804 200.44
Round 1 Scratch
  First Name Surname M/F Av Hcap 1 2 3 4 5 6 Scratch Overall Scratch Avg Handicap Overall Handicap Avg
1 Pete Stevenson M 217 2 224 235 278 223 198 213 1371 228.50 1383 230.50
2 Mark Smith M 217 2 300 158 228 257 228 199 1370 228.33 1382 230.33
3 Daniel Davies M 213 6 256 268 198 206 236 199 1363 227.17 1399 233.17
4 Sam Griffield M 198 18 213 212 254 210 243 178 1310 218.33 1418 236.33
5 Trevor Lamprell M 203 14 222 224 179 257 196 216 1294 215.67 1378 229.67
6 Martin Townshend M 190 24 189 226 201 246 257 161 1280 213.33 1424 237.33
7 Carl Taylor M 208 10 235 205 180 202 245 205 1272 212.00 1332 222.00
8 Daniel Mohammed M 193 22 163 218 225 230 202 224 1262 210.33 1394 232.33
9 Barry O’Reilly M 210 8 230 217 220 167 194 214 1242 207.00 1290 215.00
10 James Tidd M 256 0 206 235 223 161 192 218 1235 205.83 1235 205.83
11 Jenny Turnbull F 180 32 181 247 203 203 206 178 1218 203.00 1410 235.00
12 Phillip Manning M 209 9 225 193 187 224 174 211 1214 202.33 1268 211.33
13 Jack Smith M 206 11 170 223 224 157 212 184 1170 195.00 1236 206.00
14 Andy Cough M 188 26 160 193 216 193 190 211 1163 193.83 1319 219.83
15 Paul Turner M 207 10 190 194 179 226 168 195 1152 192.00 1212 202.00
16 Jonny Whittiker M 208 10 220 184 216 205 180 144 1149 191.50 1209 201.50
17 Jamie Dolan M 200 16 193 186 161 210 210 182 1142 190.33 1238 206.33
18 David Broomfield M 190 24 224 153 182 191 202 188 1140 190.00 1284 214.00
19 Mo Singleton M 207 10 190 204 197 190 173 185 1139 189.83 1199 199.83
20 Steve Ostiadel M 191 23 189 176 176 166 200 228 1135 189.17 1273 212.17
21 Kayla Knight F 185 28 188 159 211 207 174 194 1133 188.83 1301 216.83
22 Chelsey Dolan F 176 35 177 170 189 199 171 205 1111 185.17 1321 220.17
23 Gavin Greaves M 228 0 167 168 169 234 196 176 1110 185.00 1110 185.00
24 Paul Newton M 171 39 178 191 203 209 125 177 1083 180.50 1317 219.50
25 Mike McCartney M 189 25 171 174 177 136 178 244 1080 180.00 1230 205.00
26 Kieron Patel M 194 21 145 160 201 165 225 171 1067 177.83 1193 198.83
27 Nads Mohammed M 181 31 124 160 190 211 186 187 1058 176.33 1244 207.33
28 Louise Parker F 193 22 111 188 202 194 182 174 1051 175.17 1183 197.17
29 Connor Mudge M 210 8 216 147 177 145 178 167 1030 171.67 1078 179.67
30 Richard Craven M 163 46 134 232 175 178 156 119 994 165.67 1270 211.67
31 Nicole Stam F 161 47 159 178 157 167 151 126 938 156.33 1220 203.33
32 Neville Robinson M 204 13 149 172 135 138 165 165 924 154.00 1002 167.00
33 Carol Barter F 170 40 162 129 156 126 146 147 866 144.33 1106 184.33
34 Greg Stretton M 200 16             0 0
Round 2 Hcp
First Name Surname M/F Av Hcap Hcap Total from 1st 6 1 2 3 Total Hcap Overall Hcap Avg
Jenny Turnbull F 180 32 1410 147 211 166 524 2030 225.56
Chelsey Dolan F 176 35 1321 203 174 196 573 1999 222.11
Andy Cough M 188 26 1319 190 211 199 600 1997 221.89
Paul Newton M 171 39 1317 186 163 188 537 1971 219.00
Steve Ostiadel M 191 23 1273 173 193 236 602 1944 216.00
Barry O’Reilly M 210 8 1290 192 193 241 626 1940 215.56
Kayla Knight F 185 28 1301 159 179 212 550 1935 215.00
David Broomfield M 190 24 1284 189 146 207 542 1898 210.89

Round 1 Hcp

First Name Surname   Av Hcap 1 2 3 4 5 6 Scr Scr Avg Hcap Overall Hcap Avg
Jenny Turnbull F 180 32 181 247 203 203 206 178 1218 203.00 1410 235.00
Chelsey Dolan F 176 35 177 170 189 199 171 205 1111 185.17 1321 220.17
Andy Cough M 188 26 160 193 216 193 190 211 1163 193.83 1319 219.83
Paul Newton M 171 39 178 191 203 209 125 177 1083 180.50 1317 219.50
Kayla Knight F 185 28 188 159 211 207 174 194 1133 188.83 1301 216.83
Barry O’Reilly M 210 8 230 217 220 167 194 214 1242 207.00 1290 215.00
David Broomfield M 190 24 224 153 182 191 202 188 1140 190.00 1284 214.00
Steve Ostiadel M 191 23 189 176 176 166 200 228 1135 189.17 1273 212.17
Richard Craven M 163 46 134 232 175 178 156 119 994 165.67 1270 211.67
Phillip Manning M 209 9 225 193 187 224 174 211 1214 202.33 1268 211.33
Nads Mohammed M 181 31 124 160 190 211 186 187 1058 176.33 1244 207.33
Jamie Dolan M 200 16 193 186 161 210 210 182 1142 190.33 1238 206.33
Jack Smith M 206 11 170 223 224 157 212 184 1170 195.00 1236 206.00
James Tidd M 256 0 206 235 223 161 192 218 1235 205.83 1235 205.83
Mike McCartney M 189 25 171 174 177 136 178 244 1080 180.00 1230 205.00
Nicole Stam F 161 47 159 178 157 167 151 126 938 156.33 1220 203.33
Paul Turner M 207 10 190 194 179 226 168 195 1152 192.00 1212 202.00
Jonny Whittiker M 208 10 220 184 216 205 180 144 1149 191.50 1209 201.50
Mo Singleton M 207 10 190 204 197 190 173 185 1139 189.83 1199 199.83
Kieron Patel M 194 21 145 160 201 165 225 171 1067 177.83 1193 198.83
Louise Parker F 193 22 111 188 202 194 182 174 1051 175.17 1183 197.17
Gavin Greaves M 228 0 167 168 169 234 196 176 1110 185.00 1110 185.00
Carol Barter F 170 40 162 129 156 126 146 147 866 144.33 1106 184.33
Connor Mudge M 210 8 216 147 177 145 178 167 1030 171.67 1078 179.67
Neville Robinson M 204 13 149 172 135 138 165 165 924 154.00 1002 167.00
Greg Stretton M 200 16             0  
Just a little thanks to Wigan AMF and our techs for the day, Ozzy and John, very few problems and when they were they were quickly fixed.
Entry form for Tour Stop 4 – Airport Doubles is here http://btba.org.uk/…/BUTBA-BTBA_-_Airport_Doubles__2017-1.p…