BTBA Adult tour rankings after Stop 4

Adam Cairns leads the men after the Airport Doubles stop with 306 points as Philip Manning places second with 298 points. Louise Parker leads the ladies into stop five with 375 points with Samantha Hannan in second with 340 points.

The 5th tournament is the Jim Brewer 18th June – you can enter here
So with 6 tournaments remaining the Men’s tour winner is taking home £752 – So we look on course to smash the 1st prize forecast of £1,000

 

Men

Name Total Games Total Average Nationals points Nuneaton points Lancs points Airport points Total Points
Adam Cairns 21 227 91 95 0 120 306
Philip Manning 27 207 36 90 88 84 298
James Tidd 21 227 86 120 89 0 295
Leon Devlin 21 224 95 100 0 81 276
Gav Greaves 18 211 0 110 79 86 275
Kieron Patel 27 196 47 59 76 90 272
Craig Barrett 21 219 83 88 0 91 262
Callum Westwood 21 214 64 87 0 95 246
Jason O’Dell 21 202 87 74 0 52 213
Peter Stevenson 15 227 92 0 120 0 212
Damian Gray 12 223 0 92 0 110 202
Craig Ellis 21 203 39 81 0 77 197
Daniel Benzie 21 207 16 86 0 89 191
Glen Richardson 21 202 33 62 0 93 188
Neil Highgate 21 205 0 91 0 94 185
Jonny Whittaker 21 199 15 84 84 0 183
Mark Roberts 21 201 0 74 0 93 167
Daniel Bonfield 21 200 0 78 0 83 161
James McMinn 15 213 85 0 0 74 159
Glen Bailey 15 216 59 0 0 100 159
Darren Michael 21 197 0 83 0 75 158
Matt Fruen 21 196 0 76 0 76 152
Ben Bizley 21 195 12 67 0 72 151
Connor Mudge 15 196 76 0 74 0 150
Martin Townshend 21 193 0 0 93 55 148
Jonathan Langridge 21 196 0 70 0 78 148
Mike Southwell 15 206 60 82 0 0 142
Alex Lee 12 193 0 72 0 69 141
Darren Hallam 18 192 0 51 0 88 139
Dylan Maciuk 21 193 0 55 0 80 135
Michael Rich 21 185 0 71 0 63 134
Thomas Walster-Prince 12 187 0 58 0 73 131
Daniel Wenner 15 205 39 85 0 0 124
Andrew Robson 9 251 120 0 0 0 120
James Winter 21 181 0 53 0 66 119
Paul Marks 12 181 0 68 0 50 118
Darren Ellis 12 180 0 61 0 57 118
Chris Collins 12 182 0 57 0 61 118
Brian Marks 9 238 110 0 0 0 110
Mark Smith 6 228 0 0 110 0 110
Dean Keeble 12 176 0 56 0 51 107
Scott Gilbert 21 179 0 41 0 64 105
Dan Birch 21 180 0 60 0 44 104
Jay Anonuevo 12 175 0 48 0 54 102
Gavin Cox 9 233 100 0 0 0 100
Daniel Davies 6 227 0 0 100 0 100
Sam De’Athe 12 169 0 54 0 45 99
Billy Warnes 15 194 40 0 0 56 96
Sam Griffield 6 218 0 0 95 0 95
Robert Cater 9 227 94 0 0 0 94
Kevin Brockman 15 201 0 94 0 0 94
Trevor Lamprell 6 216 0 0 94 0 94
Dave Whiffin 9 227 93 0 0 0 93
Sam Rose 6 219 0 93 0 0 93
Carl Taylor 6 212 0 0 92 0 92
Daniel Mohammed 6 210 0 0 91 0 91
Rhys Bean 9 225 90 0 0 0 90
Dave Heyward 9 225 90 0 0 0 90
Barry O’Reilly 6 207 0 0 90 0 90
Andy Lessey 6 212 0 89 0 0 89
Ed Kingham 9 225 88 0 0 0 88
Jack Smith 6 195 0 0 87 0 87
Kirk Taylor 6 216 0 0 0 87 87
Andy Cough 6 194 0 0 86 0 86
Paul Turner 6 192 0 0 85 0 85
Gareth Greaves 6 214 0 0 0 85 85
Glen Robson 9 223 84 0 0 0 84
Jamie Dolan 6 190 0 0 83 0 83
David Yeates 6 212 0 0 0 83 83
John Wells 9 219 82 0 0 0 82
David Broomfield 6 190 0 0 82 0 82
Curtis Berry 9 218 81 0 0 0 81
Mo Singleton 15 189 0 0 81 0 81
Mark Loughborough 9 218 80 0 0 0 80
Jeff White 6 200 0 80 0 0 80
Steve Ostiadel 6 189 0 0 80 0 80
Alex Deverill 18 159 0 39 0 41 80
Elliot Crispe 9 216 79 0 0 0 79
Freddie Banham 6 200 0 79 0 0 79
Adam Lewis 6 208 0 0 0 79 79
Gordon Humphries 9 215 78 0 0 0 78
Paul Newton 6 181 0 0 78 0 78
Pete Baldwin 9 213 77 0 0 0 77
Dan Balsom 6 197 0 77 0 0 77
Mike  McCartney 6 180 0 0 77 0 77
Matt Hall 9 213 76 0 0 0 76
Graeme Craker 15 188 0 75 0 0 75
Nads Mohammed 6 176 0 0 75 0 75
Stephen Wells 9 212 74 0 0 0 74
Richard Craven 9 163 0 0 74 0 74
Mark Coles 9 211 73 0 0 0 73
Thomas Redman 9 211 72 0 0 0 72
Neville Robinson 6 154 0 0 72 0 72
Gav Edwards 9 211 71 0 0 0 71
Graeme Cracker 6 194 0 0 0 71 71
Adam Purnell 9 210 70 0 0 0 70
Paul Williams 6 192 0 70 0 0 70
Brian Hallam 15 178 0 0 0 70 70
Tim Ives 9 210 69 0 0 0 69
Lee Pennock 9 210 69 0 0 0 69
John Chew 6 191 0 0 0 68 68
Andrew Hall 9 209 67 0 0 0 67
Paul Moor 9 209 67 0 0 0 67
Danny Lalley 6 189 0 0 0 67 67
Mark Hodds 6 189 0 66 0 0 66
Bob Strong 9 209 65 0 0 0 65
Andy Childs 6 185 0 65 0 0 65
Pete McDonald 6 188 0 0 0 65 65
Paul Cunningham 9 209 64 0 0 0 64
Ross Law 9 209 64 0 0 0 64
Kevin Haw 6 184 0 64 0 0 64
Reece Parker 6 182 0 63 0 0 63
Tony Woollard 6 186 0 0 0 63 63
Alan Hutchison 9 208 61 0 0 0 61
James Larkin 15 180 0 0 0 61 61
Mathew Proctor 9 208 59 0 0 0 59
David Passmore 6 185 0 0 0 59 59
Jamie Kingston 6 184 0 0 0 58 58
Chris Skudder 9 208 57 0 0 0 57
Jim Allan 9 207 56 0 0 0 56
Bryan Roberts 9 206 55 0 0 0 55
Lee Miller 9 206 54 0 0 0 54
Selwyn Morgan 9 206 53 0 0 0 53
Dave Conner 15 179 0 0 0 53 53
Jon Herbert 9 206 52 0 0 0 52
Chris Smith 9 206 52 0 0 0 52
David Dugmore 6 175 0 52 0 0 52
Mike Smith 9 206 50 0 0 0 50
Matthew Kokolski 6 173 0 50 0 0 50
James Conolly 9 205 49 0 0 0 49
James Lessey 12 169 0 49 0 0 49
Darren Hall 6 168 0 0 0 49 49
Carley Warnes 9 205 48 0 0 0 48
Kian Mistry 6 165 0 0 0 48 48
Tom Bridges 15 164 0 47 0 0 47
Charlie Woollard 6 164 0 0 0 47 47
Stuart Starter 6 164 0 0 0 47 47
James McDonagh 9 205 46 0 0 0 46
Kiran Akehurst 15 184 0 46 0 0 46
Kim Johnson 9 204 45 0 0 0 45
Charlie Baldwin 6 169 0 45 0 0 45
Graham Whitten 9 204 44 0 0 0 44
Tim Hughes 6 169 0 44 0 0 44
Trevor Gibbs 9 204 43 0 0 0 43
Sukky Gill 6 168 0 43 0 0 43
Paul Woodjetts 6 157 0 0 0 43 43
Chris Harris 9 204 42 0 0 0 42
Adam Michaels 9 204 42 0 0 0 42
Matt Trotman 15 181 0 42 0 0 42
Joshua Plewis 6 155 0 0 0 42 42
Ryan Cooper 6 157 0 40 0 0 40
Brandon Figg 6 151 0 0 0 40 40
Ketan Suchak 9 203 39 0 0 0 39
James Mitchell 6 150 0 38 0 0 38
Robert Bruce 9 202 35 0 0 0 35
Oliver Spindley 9 202 34 0 0 0 34
Alex McCarthy 9 202 32 0 0 0 32
Matty Clayton 9 202 31 0 0 0 31
Joe Cooper 9 201 29 0 0 0 29
Aiden Wright 9 201 29 0 0 0 29
Andy Yeoman 9 201 27 0 0 0 27
Ron Griffin 9 201 26 0 0 0 26
Mickey Nock 9 201 26 0 0 0 26
Scott Spalding 9 201 26 0 0 0 26
Stewart Brydon 9 200 23 0 0 0 23
Chris Quilter 9 200 22 0 0 0 22
Adam Shrubb 9 200 22 0 0 0 22
Jon Naylor 9 200 20 0 0 0 20
Phil Punter 9 200 20 0 0 0 20
Simon Wooden 9 200 18 0 0 0 18
Allan Park 9 199 17 0 0 0 17
Chris Maddock 9 199 14 0 0 0 14
Ben Punter 9 199 14 0 0 0 14
Robert Crosbie 9 198 11 0 0 0 11
Paul Morris 9 198 11 0 0 0 11
Steve Bose 9 198 9 0 0 0 9
Steve Williams 9 198 8 0 0 0 8
Alistair MacPherson 9 197 7 0 0 0 7
Callum Simons 9 197 6 0 0 0 6
Kev Whiting 9 197 5 0 0 0 5
Martin Clements 9 197 4 0 0 0 4
Andy Tapping 9 196 3 0 0 0 3
Doug Sinclair 9 196 2 0 0 0 2
Eddie Broom 9 196 1 0 0 0 1
Mike Sykes 9 196 1 0 0 0 1
Sam Briant 9 195 0 0 0 0 0
Suren Johanssen 9 195 0 0 0 0 0
Ben Green 9 195 0 0 0 0 0
Mark Thompson 9 195 0 0 0 0 0
Vilsteren Van 9 195 0 0 0 0 0
Chris Herbert 9 194 0 0 0 0 0
Josh Lelliott 9 194 0 0 0 0 0
Alex Pates 9 194 0 0 0 0 0
Luke Mallett 9 194 0 0 0 0 0
Mark Wills 9 194 0 0 0 0 0
Ken Burton 9 193 0 0 0 0 0
Steve Utting 9 193 0 0 0 0 0
Nathan Halliday 9 192 0 0 0 0 0
Callum Carter 9 192 0 0 0 0 0
Adam Leefe 9 192 0 0 0 0 0
Andy Sinclair 9 192 0 0 0 0 0
Bradley Redfearn 9 191 0 0 0 0 0
Mark Icke 9 191 0 0 0 0 0
Alan Keddie 9 191 0 0 0 0 0
Les Keates 9 191 0 0 0 0 0
Robert Packman 9 191 0 0 0 0 0
Richard Stevens 9 190 0 0 0 0 0
Robbie Bowden 9 190 0 0 0 0 0
Matt Farman 9 190 0 0 0 0 0
Robert Clark 9 190 0 0 0 0 0
Jack Winter 9 190 0 0 0 0 0
Barry Walker 9 189 0 0 0 0 0
Ben Edwards 9 188 0 0 0 0 0
Alex Castle 9 188 0 0 0 0 0
Bob Ockelford 9 187 0 0 0 0 0
Jai Buller 9 187 0 0 0 0 0
Bailey Roff 9 187 0 0 0 0 0
Stewart Mathews 9 187 0 0 0 0 0
Michael Carter 9 186 0 0 0 0 0
Gary Baker 9 185 0 0 0 0 0
Tony Lee 9 185 0 0 0 0 0
Paul Maddock 9 185 0 0 0 0 0
Terry Webb 9 185 0 0 0 0 0
Steve Bruce 9 184 0 0 0 0 0
Kevin Reed 9 184 0 0 0 0 0
Geoff Brown 9 184 0 0 0 0 0
David Reed 9 183 0 0 0 0 0
Dan Whiteley 9 183 0 0 0 0 0
Paul Wilkinson 9 183 0 0 0 0 0
Martin Norwell 9 182 0 0 0 0 0
Adam Kirby 9 182 0 0 0 0 0
Stuart Leader 9 181 0 0 0 0 0
Mike Harris 9 181 0 0 0 0 0
Alan Wills 9 181 0 0 0 0 0
Chris Taaffe 9 180 0 0 0 0 0
Ben Marfleet 9 180 0 0 0 0 0
Mick Welborn 9 180 0 0 0 0 0
Ryan Dougherty 9 180 0 0 0 0 0
Steve Giddens 9 180 0 0 0 0 0
Dave Grainger 9 179 0 0 0 0 0
Steve Wildman 9 179 0 0 0 0 0
Jack Plampin 9 179 0 0 0 0 0
John Strettle 9 179 0 0 0 0 0
Robert Abbott 9 178 0 0 0 0 0
Mark Winter 9 178 0 0 0 0 0
Ian Kennedy 9 178 0 0 0 0 0
Graham Stewart 9 178 0 0 0 0 0
Pat Gregory 9 178 0 0 0 0 0
Martin Webster 9 178 0 0 0 0 0
Matt Richmond 9 178 0 0 0 0 0
Paul Nelligan 9 177 0 0 0 0 0
Josh Greengrass 9 176 0 0 0 0 0
Ian Brown 9 174 0 0 0 0 0
Xander Penny 9 174 0 0 0 0 0
Dave Greig 9 173 0 0 0 0 0
Richy Phillips 9 172 0 0 0 0 0
Anthony Robson 9 172 0 0 0 0 0
Lewis Graham 9 171 0 0 0 0 0
Michael Didur 9 171 0 0 0 0 0
Malcolm Faulkner 9 171 0 0 0 0 0
Lewis Woods 9 169 0 0 0 0 0
Iain Alexander 9 168 0 0 0 0 0
John Lawless 9 167 0 0 0 0 0
Aaron Clark 9 164 0 0 0 0 0
Edward Sharman 9 164 0 0 0 0 0
Geoff Balwin 9 163 0 0 0 0 0
Charlie Cook 9 163 0 0 0 0 0
Keith Lawrence 9 160 0 0 0 0 0
Harry Bardell 9 158 0 0 0 0 0
Matt James 9 157 0 0 0 0 0
Jack Blyth 9 155 0 0 0 0 0
Luke Evenett 9 154 0 0 0 0 0
Pete Skan 9 146 0 0 0 0 0
Adrian Devey 6 216 0 0 0 0 0
Daren Knightsbridge 6 195 0 0 0 0 0
Paul Barber 6 194 0 0 0 0 0
Andy Roberts 6 171 0 0 0 0 0
Chris Anderson 6 151 0 0 0 0 0
Les Jarvis 6 149 0 0 0 0 0
Chris Deverill 6 136 0 0 0 0 0

Women

Name Total Games Total Average Nationals points Nuneaton points Lanc points Airport points Total Points
Louise Parker 27 188 95 92 95 93 375
Samantha Hannan 21 219 100 120 0 120 340
Laura Marcham 21 200 82 95 0 110 287
Nicky Donowski 21 193 81 110 0 92 283
Nikki Stam 18 151 0 90 94 89 273
Franchesca Plewis 21 195 70 100 0 100 270
Kayla Knight 15 190 80 0 100 0 180
Sam Collins 12 146 0 91 0 88 179
Sarah Hood 15 190 77 94 0 0 171
Vicki Harman 15 180 60 93 0 0 153
Jade Connor 15 170 49 0 0 91 140
Laura Ivory 9 232 120 0 0 0 120
Jenny Turnbull 6 203 0 0 120 0 120
Irina Timosenkova 9 211 110 0 0 0 110
Chelsey Dolan 6 185 0 0 110 0 110
Jess Davidson 6 206 0 0 0 95 95
Caroline Cunningham 9 203 94 0 0 0 94
Cara Pleasance 6 190 0 0 0 94 94
Kimberley Oakley 9 203 93 0 0 0 93
Carol Barter 6 144 0 0 93 0 93
Cherise Denham 9 202 92 0 0 0 92
Diane Johnson 9 202 91 0 0 0 91
Sophie Thompson 9 200 90 0 0 0 90
Jo Cundy 9 200 90 0 0 0 90
Cheryl Schofield 6 167 0 0 0 90 90
Kerry Sirrell 6 125 0 89 0 0 89
Becky Daly 9 199 88 0 0 0 88
Camille Duay 6 112 0 88 0 0 88
Stephanie Tilson 9 199 87 0 0 0 87
Angie Brown 9 196 86 0 0 0 86
Kylie Skinner 9 196 86 0 0 0 86
Caz Johncock 9 193 84 0 0 0 84
Kt Finnigan 9 193 83 0 0 0 83
Tiffany Leefe 9 190 79 0 0 0 79
Katie Tagg 9 190 79 0 0 0 79
Kirstie Allison 9 188 76 0 0 0 76
Liz Griffin 9 188 76 0 0 0 76
Catherine Wills 9 187 74 0 0 0 74
Lucy Williams 9 187 73 0 0 0 73
Chelsie Williams 9 186 72 0 0 0 72
Laura Brockwell 9 185 71 0 0 0 71
Gaye McCully 9 182 69 0 0 0 69
Sandra Boswell 9 179 69 0 0 0 69
Olivia Cogley 9 179 67 0 0 0 67
Hannah Ailes 9 178 67 0 0 0 67
Sam Woodworth 9 176 65 0 0 0 65
Rhian Dobinson 9 175 64 0 0 0 64
Amy Sedgwick 9 175 64 0 0 0 64
Lynn Squibb 9 175 64 0 0 0 64
Nicole Ashby 9 174 61 0 0 0 61
Katie Watson 9 174 59 0 0 0 59
Emily Gale 9 174 59 0 0 0 59
Leah Tickner 9 174 57 0 0 0 57
Beth Coley 9 173 56 0 0 0 56
Rachel Hodds 9 173 56 0 0 0 56
Julie Johanssen 9 171 54 0 0 0 54
Maria Gilderoy 9 171 53 0 0 0 53
Tricia Lloyd 9 170 52 0 0 0 52
Jenny Grace 9 170 52 0 0 0 52
Janet Didur 9 169 50 0 0 0 50
Jan Steiner 9 165 48 0 0 0 48
Carole Orange 9 163 47 0 0 0 47
Teresa McCarthy 9 162 46 0 0 0 46
Jackie Relph 9 154 45 0 0 0 45
Louise Finnie 9 151 44 0 0 0 44
Victoria Pickles 9 150 43 0 0 0 43
Charlotte Williams 9 150 42 0 0 0 42
Elle McCarthy 9 145 42 0 0 0 42
Catherine Lawless 9 138 40 0 0 0 40
Abbie Bakeer 9 137 39 0 0 0 39
Mollie Tweddell 9 136 39 0 0 0 39
Kirstie Fruen 6 198 39 0 0 0 39
Julie Bridges 6 149 36 0 0 0 36

2017 adult tour rankings ladies