Champions: Martina Beckel in Ingar Gabrielson
The sixth stop on the 2019 ISBT tour was the third visit of the year to Germany, this time to Dream Bowl in Munich, and attracted an entry of 71 men and 29 women.
The format for the tournament was a single 6 game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games, Scratch and Early Bird qualification and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
There were five days of qualification squads, starting on Wednesday. German players took all the top places on the first day, with Helmut Ulber scoring a massive 1534 with age bonus, 100 pins clear of second place Hermann Wimmer. In the ladies’ section, Marett Schiller also had a great block, finishing with 1306, ahead of Margrit Schaschl with 1252.
The second day saw more good scoring, with Timo Mäkelä from Finland and Matthias Kabel from Germany tying with 1440. Martina Beckel from Germany had an impressive 1410 block, ahead of Angie Brown from England with 1257.
The two squads on the third day were headed by Robert Bruce from Wales, with 1409, just a few pins behind on 1404 were Roger Pieters from Belgium and Dario Ancarani from Italy. In the ladies’ section, Marianne Pelz from Germany booked her finals place with 1239, ahead of Sabine Hinterwimmer from Germany and Lynne Walker from Wales.
There were three squads on the final qualification day. In the first, no-one challenged the leaderboard. In the second, Frank Öing from Germany shot 1435 to gain a top position, as did Ralf Zech from Germany and Ingar Gabrielsen from Norway, both being over 1400. Alessandra Morra from Italy had the second highest qualification score with 1308, while Lynne Walker also improved. The final squad was won by Anastasios Chalkidis from Germany with 1364, while Claribel Muis from the Netherlands had a solid 1265 to ensure her qualification position.
After qualification was completed, Helmut Ulber was top with 1534, ahead of Matthias Kabel and Timo Mäkelä from Finland. The top 24 cut fell to Klaus Lischka with 1341. Together with these 24 men, 5 Early Birds, 7 Scratch and two Turbo qualifiers would make the finals. In the ladies’ section, Martina Beckel was top by over 100 pins from Alessandra Morra and Marett Schiller. The tenth place cut was Karin Lischka on 1251. Two Early Bird, two scratch, and one Turbo qualifier would also make the final rounds.
There remained just two Desperado places for the men, and one for the ladies. 8 men and 5 ladies took part, with Uwe Tscharke from Germany and André Geelen from Belgium going through. Gisela Insinger from Germany easily won the ladies’ place with a 251 game, after starting with a spare and then the next four strikes.
The first final round on Sunday saw the male qualifiers from 19th place downwards bowling a four game block, with only the top 10 staying in the competition. Manfried Rupertinger from Germany came out on top, with 987. 10th place and the cut to the next round was Harald Laub from Germany with 906.
The next round saw all the remaining players bowl six games, with the top eight in each division going through. Timo Mäkelä led after this round with 1414, with Hermann Wimmer just making the all important 8th place to reach the third final’s round in the men’s section. In the ladies’ section, Alessandra Morra had a big lead over Martina Beckel, with Gisela Insinger from Germany getting the last place in the next round.
The next round would cut the eight bowlers down to four after a further three games were played, with scores from the previous round carried through. Roger Pieters from Belgium was the winner here, followed by Frank Öing, Hermann Wimmer and Ingar Gabrielson. Alessandra Morra still comfortably led the ladies’ section after nine games, ahead of Angie Brown, Martina Beckel, and Margrit Schaschl.
The final rounds were single game elimination, all the remaining players played one game, and the lowest was eliminated. In the first men’s match, Roger Pieters was eliminated, being well behind the other three players. In the second, only a single pin separated Frank Öing and Ingar Gabrielson, with Hermann Wimmer being the eliminated player.
In the title match Ingar Gabrielson started well, and a pocket 7-10 split in the fifth frame for Frank Öing meant he had fallen well behind. Ingar Gabrielson played steadily, to emerge the deserved champion.
In the women’s section, the earlier clear leader Alessandra Morra was the first to go in a very close match. In the second match, Angie Brown fell behind the scores of the other two, and was eliminated. In the final match, strikes were hard to find for both players, but a double for Martina Beckel gave her the overall win.
After six events, Hermann Wimmer leads the men’s masters ranking, ahead of Roger Pieters. In the ladies ranking, Angie Brown leads from Martina Beckel.
The next stop on the 2019 tour is in the Netherlands, the Dutch Senior Open in Nieuwegein. This takes place from the 31st July to 4th August, full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/
Results
Men
Final Round 4
Final Match 1 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Frank Öing | DE | 3 | 258 | 261 |
2 | Ingar Gabrielsen | NO | 13 | 237 | 250 |
3 | Hermann Wimmer | DE | 26 | 224 | 250 |
4 | Roger Pieters | BE | 20 | 183 | 203 |
Final Match 2 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Frank Öing | DE | 3 | 244 | 247 |
2 | Ingar Gabrielsen | NO | 13 | 233 | 246 |
3 | Hermann Wimmer | DE | 26 | 207 | 233 |
Final Match 3 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Ingar Gabrielsen | NO | 13 | 223 | 236 |
2 | Frank Öing | DE | 3 | 182 | 185 |
Final Round 3
Pos | Name | Age Bonus | Carried Forward |
G1 | G2 | G3 | Scrl | Total | Ave | |
1 | Roger Pieters | BE | 20 | 1401 | 219 | 223 | 246 | 688 | 2149 | 229.3 |
2 | Frank Öing | DE | 3 | 1396 | 279 | 226 | 204 | 709 | 2114 | 236.3 |
3 | Hermann Wimmer | DE | 26 | 1335 | 227 | 226 | 237 | 690 | 2103 | 230.0 |
4 | Ingar Gabrielsen | NO | 13 | 1346 | 207 | 209 | 268 | 684 | 2069 | 228.0 |
5 | Robert Bruce | UK | 1 | 1359 | 258 | 223 | 223 | 704 | 2066 | 234.7 |
6 | Helmut Ulber | DE | 20 | 1380 | 228 | 192 | 203 | 623 | 2063 | 207.7 |
7 | Timo Mäkelä | FI | 13 | 1414 | 175 | 205 | 215 | 595 | 2048 | 198.3 |
8 | Giorgio Desimio | BE | 19 | 1338 | 188 | 246 | 195 | 629 | 2024 | 209.7 |
Final Round 2
Pos | Name | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Scr | Total | Ave | |
1 | Timo Mäkelä | FI | 13 | 246 | 228 | 225 | 217 | 227 | 193 | 1336 | 1414 | 222.7 |
2 | Roger Pieters | BE | 20 | 238 | 234 | 244 | 223 | 191 | 151 | 1281 | 1401 | 213.5 |
3 | Frank Öing | DE | 3 | 254 | 213 | 214 | 215 | 235 | 247 | 1378 | 1396 | 229.7 |
4 | Helmut Ulber | DE | 20 | 186 | 215 | 205 | 225 | 217 | 212 | 1260 | 1380 | 210.0 |
5 | Robert Bruce | UK | 1 | 245 | 235 | 256 | 191 | 179 | 247 | 1353 | 1359 | 225.5 |
6 | Ingar Gabrielsen | NO | 13 | 217 | 204 | 217 | 216 | 213 | 201 | 1268 | 1346 | 211.3 |
7 | Giorgio Desimio | BE | 19 | 204 | 193 | 225 | 220 | 203 | 179 | 1224 | 1338 | 204.0 |
8 | Hermann Wimmer | DE | 26 | 170 | 203 | 178 | 226 | 168 | 234 | 1179 | 1335 | 196.5 |
9 | Raimund Pattermann | AT | 18 | 204 | 200 | 247 | 201 | 179 | 190 | 1221 | 1329 | 203.5 |
10 | Stefan Müller | DE | 4 | 214 | 193 | 227 | 225 | 232 | 212 | 1303 | 1327 | 217.2 |
11 | Ralf Schlingensief | DE | 5 | 239 | 212 | 236 | 193 | 193 | 223 | 1296 | 1326 | 216.0 |
12 | Manfred Rupertinger | DE | 16 | 214 | 219 | 255 | 158 | 163 | 208 | 1217 | 1313 | 202.8 |
13 | Peter Boerding | DE | 11 | 226 | 168 | 224 | 204 | 212 | 202 | 1236 | 1302 | 206.0 |
14 | Stefan Söderlund | SE | 10 | 234 | 195 | 210 | 190 | 174 | 237 | 1240 | 1300 | 206.7 |
15 | Matthias Kabel | DE | 11 | 202 | 206 | 235 | 163 | 237 | 190 | 1233 | 1299 | 205.5 |
16 | Klaus Lischka | DE | 10 | 206 | 225 | 215 | 192 | 203 | 193 | 1234 | 1294 | 205.7 |
17 | Ralf Zech | DE | 19 | 197 | 206 | 180 | 243 | 190 | 163 | 1179 | 1293 | 196.5 |
18 | Robert Ghanbar | DE | 6 | 234 | 182 | 193 | 207 | 209 | 228 | 1253 | 1289 | 208.8 |
19 | Harald Laub | DE | 8 | 214 | 243 | 193 | 244 | 174 | 158 | 1226 | 1274 | 204.3 |
20 | Mirek Pająk | PL | 10 | 173 | 202 | 221 | 175 | 195 | 234 | 1200 | 1260 | 200.0 |
21 | Dario Ancarani | IT | 14 | 206 | 247 | 190 | 185 | 191 | 154 | 1173 | 1257 | 195.5 |
22 | Anastasios Chalkidis | DE | 5 | 217 | 204 | 203 | 194 | 179 | 180 | 1177 | 1207 | 196.2 |
23 | Karlheinz Hofbauer | DE | 0 | 210 | 200 | 182 | 211 | 213 | 185 | 1201 | 1201 | 200.2 |
24 | Robert Vallons | BE | 13 | 183 | 178 | 182 | 233 | 172 | 174 | 1122 | 1200 | 187.0 |
25 | Jochen Diekhoff | DE | 20 | 184 | 143 | 150 | 215 | 191 | 186 | 1069 | 1189 | 178.2 |
26 | Janusz Hulecki | PL | 16 | 146 | 177 | 156 | 188 | 207 | 218 | 1092 | 1188 | 182.0 |
27 | Jürgen Preuss | DE | 23 | 197 | 167 | 213 | 173 | 151 | 145 | 1046 | 1184 | 174.3 |
28 | Berny Stöckl | DE | 15 | 165 | 191 | 198 | 158 | 190 | 160 | 1062 | 1152 | 177.0 |
Final Round 1
Pos | Name | Age Bonus | G1 | G2 | G3 | G4 | Scratch Total |
Total | Ave | |
1 | Manfred Rupertinger | DE | 16 | 186 | 267 | 227 | 243 | 923 | 987 | 230.8 |
2 | Stefan Müller | DE | 4 | 259 | 235 | 215 | 258 | 967 | 983 | 241.8 |
3 | Klaus Lischka | DE | 10 | 215 | 223 | 259 | 229 | 926 | 966 | 231.5 |
4 | Ralf Schlingensief | DE | 5 | 235 | 227 | 233 | 228 | 923 | 943 | 230.8 |
5 | Mirek Pająk | PL | 10 | 172 | 223 | 269 | 226 | 890 | 930 | 222.5 |
6 | Karlheinz Hofbauer | DE | 0 | 214 | 256 | 269 | 182 | 921 | 921 | 230.3 |
7 | Robert Ghanbar | DE | 6 | 208 | 278 | 255 | 154 | 895 | 919 | 223.8 |
8 | Peter Boerding | DE | 11 | 253 | 224 | 191 | 206 | 874 | 918 | 218.5 |
9 | Janusz Hulecki | PL | 16 | 208 | 222 | 234 | 180 | 844 | 908 | 211.0 |
10 | Harald Laub | DE | 8 | 247 | 228 | 202 | 197 | 874 | 906 | 218.5 |
11 | Uwe Tscharke | DE | 7 | 236 | 199 | 198 | 216 | 849 | 877 | 212.3 |
12 | Auke Broekhuizen | NL | 8 | 205 | 182 | 202 | 231 | 820 | 852 | 205.0 |
13 | Jeff Taylor | UK | 11 | 213 | 226 | 171 | 186 | 796 | 840 | 199.0 |
14 | Georg Hinterwimmer | DE | 7 | 182 | 227 | 199 | 190 | 798 | 826 | 199.5 |
15 | André Geelen | BE | 23 | 162 | 156 | 216 | 200 | 734 | 826 | 183.5 |
16 | Günter Denz | DE | 1 | 184 | 228 | 190 | 210 | 812 | 816 | 203.0 |
17 | Manfred Meier | DE | 17 | 188 | 149 | 223 | 179 | 739 | 807 | 184.8 |
18 | Alfred Hoke | DE | 17 | 205 | 161 | 222 | 149 | 737 | 805 | 184.3 |
19 | Suren Johanssen | UK | 6 | 196 | 236 | 157 | 191 | 780 | 804 | 195.0 |
20 | Jurgen Laermans | BE | 4 | 183 | 214 | 174 | 214 | 785 | 801 | 196.3 |
21 | Arthur Dähn | DE | 18 | 190 | 193 | 177 | 158 | 718 | 790 | 179.5 |
22 | Valentin Fatu | RO | 7 | 164 | 193 | 191 | 176 | 724 | 752 | 181.0 |
Qualifying
Pos | Name | Age Bonus | G 1 | G 2 | G 3 | G 4 | G5 | G6 | Scr | Total | Ave | |
1 | Helmut Ulber | DE | 20 | 234 | 214 | 228 | 222 | 258 | 258 | 1414 | 1534 | 235.7 |
2 | Matthias Kabel | DE | 11 | 174 | 256 | 212 | 256 | 233 | 243 | 1374 | 1440 | 229.0 |
3 | Timo Mäkelä | FI | 13 | 229 | 196 | 278 | 217 | 206 | 236 | 1362 | 1440 | 227.0 |
4 | Frank Öing | DE | 3 | 225 | 246 | 264 | 218 | 258 | 206 | 1417 | 1435 | 236.2 |
5 | Hermann Wimmer | DE | 26 | 232 | 192 | 206 | 238 | 190 | 220 | 1278 | 1434 | 213.0 |
6 | Ralf Zech | DE | 19 | 194 | 256 | 204 | 263 | 206 | 189 | 1312 | 1426 | 218.7 |
7 | Jochen Diekhoff | DE | 20 | 200 | 205 | 228 | 256 | 212 | 203 | 1304 | 1424 | 217.3 |
8 | Robert Bruce | UK | 1 | 269 | 211 | 236 | 249 | 221 | 217 | 1403 | 1409 | 233.8 |
9 | Dario Ancarani | IT | 14 | 203 | 175 | 238 | 202 | 237 | 265 | 1320 | 1404 | 220.0 |
10 | Roger Pieters | BE | 20 | 214 | 209 | 249 | 212 | 192 | 208 | 1284 | 1404 | 214.0 |
11 | Ingar Gabrielsen | NO | 13 | 235 | 234 | 214 | 189 | 204 | 248 | 1324 | 1402 | 220.7 |
12 | Berny Stöckl | DE | 15 | 236 | 205 | 180 | 213 | 238 | 227 | 1299 | 1389 | 216.5 |
13 | Raimund Pattermann | AT | 18 | 247 | 226 | 234 | 182 | 194 | 195 | 1278 | 1386 | 213.0 |
14 | Giorgio Desimio | BE | 19 | 223 | 214 | 213 | 189 | 202 | 224 | 1265 | 1379 | 210.8 |
15 | Jürgen Preuss | DE | 23 | 219 | 185 | 209 | 216 | 210 | 201 | 1240 | 1378 | 206.7 |
16 | Stefan Söderlund | SE | 10 | 170 | 213 | 235 | 225 | 226 | 246 | 1315 | 1375 | 219.2 |
17 | Robert Vallons | BE | 13 | 215 | 237 | 178 | 203 | 248 | 216 | 1297 | 1375 | 216.2 |
18 | Anastasios Chalkidis | DE | 5 | 212 | 248 | 221 | 213 | 215 | 225 | 1334 | 1364 | 222.3 |
19 | Robert Ghanbar | DE | 6 | 207 | 223 | 246 | 191 | 192 | 268 | 1327 | 1363 | 221.2 |
20 | Georg Hinterwimmer | DE | 7 | 244 | 206 | 235 | 198 | 170 | 268 | 1321 | 1363 | 220.2 |
21 | Jurgen Laermans | BE | 4 | 224 | 215 | 212 | 212 | 209 | 259 | 1331 | 1355 | 221.8 |
22 | Arthur Dähn | DE | 18 | 204 | 197 | 209 | 191 | 235 | 210 | 1246 | 1354 | 207.7 |
23 | Stefan Müller | DE | 4 | 237 | 189 | 195 | 266 | 214 | 225 | 1326 | 1350 | 221.0 |
24 | Klaus Lischka | DE | 10 | 224 | 230 | 205 | 203 | 207 | 212 | 1281 | 1341 | 213.5 |
25 | Valentin Fatu | RO | 7 | 237 | 224 | 267 | 190 | 179 | 199 | 1296 | 1338 | 216.0 |
26 | Manfred Rupertinger | DE | 16 | 220 | 184 | 224 | 200 | 187 | 225 | 1240 | 1336 | 206.7 |
27 | Auke Broekhuizen | NL | 8 | 173 | 247 | 227 | 222 | 203 | 212 | 1284 | 1332 | 214.0 |
28 | Ralf Schlingensief | DE | 5 | 238 | 237 | 213 | 195 | 212 | 205 | 1300 | 1330 | 216.7 |
29 | André Geelen | BE | 23 | 177 | 175 | 215 | 175 | 213 | 233 | 1188 | 1326 | 198.0 |
30 | Mirek Pająk | PL | 10 | 168 | 245 | 226 | 181 | 223 | 222 | 1265 | 1325 | 210.8 |
31 | Alfred Hoke | DE | 17 | 199 | 236 | 145 | 210 | 225 | 205 | 1220 | 1322 | 203.3 |
32 | Jean-Philippe Rossire | CH | 17 | 200 | 217 | 192 | 199 | 216 | 192 | 1216 | 1318 | 202.7 |
33 | Karlheinz Hofbauer | DE | 0 | 258 | 175 | 235 | 206 | 227 | 205 | 1306 | 1306 | 217.7 |
34 | Harald Laub | DE | 8 | 188 | 205 | 211 | 258 | 226 | 164 | 1252 | 1300 | 208.7 |
35 | Günter Denz | DE | 1 | 245 | 269 | 213 | 237 | 203 | 125 | 1292 | 1298 | 215.3 |
36 | Janusz Hulecki | PL | 16 | 223 | 179 | 211 | 158 | 249 | 182 | 1202 | 1298 | 200.3 |
37 | Peter Boerding | DE | 11 | 176 | 178 | 189 | 193 | 269 | 223 | 1228 | 1294 | 204.7 |
38 | Manfred Meier | DE | 17 | 190 | 182 | 174 | 202 | 169 | 267 | 1184 | 1286 | 197.3 |
39 | Dieter Rau | DE | 20 | 193 | 182 | 214 | 207 | 190 | 179 | 1165 | 1285 | 194.2 |
40 | Jeff Taylor | UK | 11 | 193 | 221 | 216 | 162 | 204 | 222 | 1218 | 1284 | 203.0 |
41 | Bruno Schmitt | FR | 13 | 242 | 183 | 170 | 245 | 194 | 172 | 1206 | 1284 | 201.0 |
42 | Guenther Grether | DE | 20 | 156 | 180 | 232 | 188 | 193 | 213 | 1162 | 1282 | 193.7 |
43 | Patrick Delarue | FR | 21 | 190 | 172 | 182 | 212 | 200 | 200 | 1156 | 1282 | 192.7 |
44 | Suren Johanssen | UK | 6 | 200 | 205 | 206 | 221 | 226 | 168 | 1226 | 1262 | 204.3 |
45 | Uwe Tscharke | DE | 7 | 214 | 193 | 192 | 220 | 188 | 206 | 1213 | 1255 | 202.2 |
46 | Marian Grabovac | AT | 26 | 160 | 222 | 185 | 161 | 169 | 200 | 1097 | 1253 | 182.8 |
47 | Juergen Hockenjos | DE | 10 | 172 | 234 | 225 | 207 | 180 | 172 | 1190 | 1250 | 198.3 |
48 | Ludger Wänke | DE | 15 | 183 | 164 | 167 | 185 | 203 | 246 | 1148 | 1238 | 191.3 |
49 | Thomas Zeller | DE | 14 | 193 | 233 | 202 | 180 | 158 | 187 | 1153 | 1237 | 192.2 |
50 | Zdeněk Havlíček | CZ | 23 | 171 | 170 | 170 | 190 | 210 | 186 | 1097 | 1235 | 182.8 |
51 | Gregor Ramsak | CH | 6 | 194 | 222 | 205 | 162 | 178 | 236 | 1197 | 1233 | 199.5 |
52 | Walter Köpf | DE | 22 | 211 | 151 | 182 | 190 | 165 | 202 | 1101 | 1233 | 183.5 |
53 | Jürgen Louia-Kretz | DE | 3 | 233 | 205 | 238 | 166 | 182 | 187 | 1211 | 1229 | 201.8 |
54 | Wolfgang Kretschmer | DE | 16 | 181 | 145 | 186 | 146 | 225 | 244 | 1127 | 1223 | 187.8 |
55 | Liperoti Marcello | IT | 2 | 179 | 211 | 191 | 228 | 204 | 187 | 1200 | 1212 | 200.0 |
56 | Ernst Blasits | DE | 4 | 177 | 201 | 209 | 225 | 204 | 172 | 1188 | 1212 | 198.0 |
57 | Günter Maier | DE | 11 | 205 | 194 | 202 | 166 | 199 | 173 | 1139 | 1205 | 189.8 |
58 | Pierre Prou | FR | 20 | 192 | 167 | 188 | 203 | 150 | 173 | 1073 | 1193 | 178.8 |
59 | Wirz Svend | CH | 5 | 226 | 225 | 181 | 181 | 173 | 167 | 1153 | 1183 | 192.2 |
60 | Torsten Fliegner | DE | 1 | 179 | 202 | 154 | 217 | 206 | 216 | 1174 | 1180 | 195.7 |
61 | Dave Goodwin | UK | 19 | 178 | 140 | 172 | 209 | 212 | 148 | 1059 | 1173 | 176.5 |
62 | Michel Ligier | FR | 14 | 204 | 232 | 167 | 167 | 156 | 156 | 1082 | 1166 | 180.3 |
63 | Franz Mittermeier | DE | 7 | 191 | 176 | 186 | 154 | 177 | 222 | 1106 | 1148 | 184.3 |
64 | Thomas Schwermer | DE | 6 | 179 | 147 | 179 | 191 | 192 | 207 | 1095 | 1131 | 182.5 |
65 | Peter Hartmann | DE | 7 | 154 | 175 | 178 | 186 | 180 | 202 | 1075 | 1117 | 179.2 |
66 | Robert Spieler | DE | 3 | 199 | 179 | 203 | 179 | 181 | 157 | 1098 | 1116 | 183.0 |
67 | Douglas Sinclair | UK | 24 | 192 | 178 | 137 | 142 | 150 | 172 | 971 | 1115 | 161.8 |
68 | Christian Broinger | AT | 10 | 170 | 203 | 143 | 161 | 201 | 173 | 1051 | 1111 | 175.2 |
69 | Yves Delafonteyne | BE | 5 | 172 | 196 | 165 | 130 | 215 | 194 | 1072 | 1102 | 178.7 |
70 | Valeriy Goryaynov | PL | 7 | 227 | 150 | 133 | 167 | 168 | 173 | 1018 | 1060 | 169.7 |
71 | Andree Gudat | DE | 1 | 192 | 206 | 222 | 140 | 128 | 146 | 1034 | 1040 | 172.3 |
Ladies
Final Round 3
Final Match 1 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Martina Beckel | DE | 10 | 202 | 212 |
2 | Margrit Schaschl | DE | 6 | 183 | 189 |
3 | Angie Brown | UK | 11 | 175 | 186 |
4 | Alessandra Morra | IT | 6 | 178 | 184 |
Final Match 2 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Margrit Schaschl | DE | 6 | 205 | 211 |
2 | Martina Beckel | DE | 10 | 198 | 208 |
3 | Angie Brown | UK | 11 | 166 | 177 |
Final Match 3 | |||||
Pos | Name | Age Bonus |
Scratch | Total | |
1 | Martina Beckel | DE | 10 | 204 | 214 |
2 | Margrit Schaschl | DE | 6 | 187 | 193 |
Final Round 2
Pos | Name | Age Bonus | Carried Forward |
Game 1 | Game 2 | Game 3 | Scr | Total | Ave | |
1 | Alessandra Morra | IT | 6 | 1366 | 194 | 206 | 197 | 597 | 1981 | 199.0 |
2 | Angie Brown | UK | 11 | 1249 | 161 | 212 | 195 | 568 | 1850 | 189.3 |
3 | Martina Beckel | DE | 10 | 1293 | 164 | 188 | 165 | 517 | 1840 | 172.3 |
4 | Margrit Schaschl | DE | 6 | 1248 | 212 | 147 | 193 | 552 | 1818 | 184.0 |
5 | Gisela Insinger | DE | 26 | 1190 | 198 | 189 | 159 | 546 | 1814 | 182.0 |
6 | Marianne Pelz | DE | 18 | 1199 | 192 | 173 | 192 | 557 | 1810 | 185.7 |
7 | Gabriela Grether | DE | 17 | 1207 | 165 | 208 | 171 | 544 | 1802 | 181.3 |
8 | Marett Schiller | DE | 27 | 1246 | 124 | 148 | 162 | 434 | 1761 | 144.7 |
Final Round 1
Pos | Name | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Scr | Total | Ave | |
1 | Alessandra Morra | IT | 6 | 192 | 178 | 225 | 238 | 234 | 263 | 1330 | 1366 | 221.7 |
2 | Martina Beckel | DE | 10 | 174 | 208 | 192 | 223 | 201 | 235 | 1233 | 1293 | 205.5 |
3 | Angie Brown | UK | 11 | 206 | 191 | 225 | 171 | 180 | 210 | 1183 | 1249 | 197.2 |
4 | Margrit Schaschl | DE | 6 | 206 | 167 | 203 | 221 | 231 | 184 | 1212 | 1248 | 202.0 |
5 | Marett Schiller | DE | 27 | 139 | 176 | 189 | 194 | 182 | 204 | 1084 | 1246 | 180.7 |
6 | Gabriela Grether | DE | 17 | 196 | 207 | 179 | 146 | 193 | 184 | 1105 | 1207 | 184.2 |
7 | Marianne Pelz | DE | 18 | 190 | 156 | 168 | 186 | 176 | 215 | 1091 | 1199 | 181.8 |
8 | Gisela Insinger | DE | 26 | 166 | 136 | 202 | 202 | 169 | 159 | 1034 | 1190 | 172.3 |
9 | Lynne Walker | UK | 2 | 177 | 205 | 183 | 206 | 197 | 204 | 1172 | 1184 | 195.3 |
10 | Anja Lieb | DE | 2 | 128 | 191 | 223 | 213 | 189 | 222 | 1166 | 1178 | 194.3 |
11 | Sabine Hinterwimmer | DE | 8 | 174 | 216 | 203 | 185 | 149 | 200 | 1127 | 1175 | 187.8 |
12 | Zulfia Saetgareeva-Mis | PL | 2 | 197 | 192 | 180 | 193 | 212 | 175 | 1149 | 1161 | 191.5 |
13 | Claribel Muis | NL | 11 | 187 | 202 | 173 | 167 | 201 | 163 | 1093 | 1159 | 182.2 |
14 | Karin Lischka | DE | 9 | 170 | 167 | 153 | 148 | 172 | 234 | 1044 | 1098 | 174.0 |
15 | Antje Hockenjos | DE | 9 | 171 | 142 | 204 | 189 | 141 | 146 | 993 | 1047 | 165.5 |
16 | Petra Boerding | DE | 4 | 177 | 57 | 0 | 0 | 0 | 0 | 234 | 258 | 39.0 |
Qualifying
Pos | Name | Age Bonus | G1 | G2 | G3 | G4 | G5 | G6 | Scr | Total | Ave | |
1 | Martina Beckel | DE | 10 | 243 | 235 | 237 | 211 | 246 | 178 | 1350 | 1410 | 225.0 |
2 | Alessandra Morra | IT | 6 | 257 | 246 | 195 | 166 | 218 | 190 | 1272 | 1308 | 212.0 |
3 | Marett Schiller | DE | 27 | 176 | 236 | 182 | 172 | 177 | 201 | 1144 | 1306 | 190.7 |
4 | Claribel Muis | NL | 11 | 159 | 210 | 215 | 183 | 227 | 205 | 1199 | 1265 | 199.8 |
5 | Lynne Walker | UK | 2 | 178 | 197 | 189 | 205 | 256 | 223 | 1248 | 1260 | 208.0 |
6 | Angie Brown | UK | 11 | 185 | 204 | 231 | 204 | 181 | 186 | 1191 | 1257 | 198.5 |
7 | Margrit Schaschl | DE | 6 | 196 | 208 | 235 | 214 | 184 | 179 | 1216 | 1252 | 202.7 |
8 | Anja Lieb | DE | 2 | 195 | 204 | 208 | 206 | 172 | 244 | 1229 | 1241 | 204.8 |
9 | Marianne Pelz | DE | 18 | 180 | 188 | 166 | 190 | 167 | 240 | 1131 | 1239 | 188.5 |
10 | Karin Lischka | DE | 9 | 171 | 267 | 158 | 183 | 203 | 195 | 1177 | 1231 | 196.2 |
11 | Sabine Hinterwimmer | DE | 8 | 201 | 199 | 142 | 222 | 216 | 191 | 1171 | 1219 | 195.2 |
12 | Gisela Insinger | DE | 26 | 156 | 155 | 174 | 211 | 178 | 182 | 1056 | 1212 | 176.0 |
13 | Christiane Clerc | FR | 9 | 180 | 185 | 181 | 204 | 193 | 195 | 1138 | 1192 | 189.7 |
14 | Daniele Guigon | FR | 12 | 162 | 188 | 204 | 191 | 191 | 178 | 1114 | 1186 | 185.7 |
15 | Gabriela Grether | DE | 17 | 190 | 157 | 247 | 162 | 154 | 164 | 1074 | 1176 | 179.0 |
16 | Petra Boerding | DE | 4 | 267 | 167 | 193 | 172 | 157 | 192 | 1148 | 1172 | 191.3 |
17 | Zulfia Saetgareeva-Mis | PL | 2 | 215 | 197 | 181 | 190 | 204 | 168 | 1155 | 1167 | 192.5 |
18 | Bożena Pająk | PL | 7 | 172 | 190 | 213 | 172 | 173 | 202 | 1122 | 1164 | 187.0 |
19 | Iggi Zech | DE | 26 | 181 | 147 | 152 | 155 | 200 | 163 | 998 | 1154 | 166.3 |
20 | Antje Hockenjos | DE | 9 | 166 | 192 | 169 | 195 | 186 | 190 | 1098 | 1152 | 183.0 |
21 | Lieselotte Wühl | AT | 12 | 182 | 190 | 158 | 174 | 211 | 157 | 1072 | 1144 | 178.7 |
22 | Uschi Diekhoff | DE | 18 | 167 | 153 | 183 | 179 | 176 | 162 | 1020 | 1128 | 170.0 |
23 | Julie Johanssen | UK | 10 | 135 | 159 | 177 | 211 | 179 | 206 | 1067 | 1127 | 177.8 |
24 | Angela Laub | DE | 15 | 182 | 160 | 168 | 147 | 166 | 175 | 998 | 1088 | 166.3 |
25 | Eva-Maria Dorfner | AT | 14 | 135 | 148 | 158 | 201 | 179 | 169 | 990 | 1074 | 165.0 |
26 | Kerstin Neubüser | DE | 2 | 148 | 170 | 173 | 192 | 191 | 180 | 1054 | 1066 | 175.7 |
27 | Regina Spieler | DE | 4 | 158 | 145 | 153 | 215 | 129 | 212 | 1012 | 1036 | 168.7 |
28 | Agnieszka Hulecka | PL | 0 | 175 | 173 | 170 | 160 | 139 | 183 | 1000 | 1000 | 166.7 |
29 | Franziska Knöbl | DE | 10 | 122 | 160 | 151 | 150 | 155 | 155 | 893 | 953 | 148.8 |