The new Roto Grip Idol Pearl & Winner Solid are available from all good Pro Shops now!

| Coverstock Name | eTrax-P18™ |
| Coverstock Style | Pearl |
| Coverstock Type | Reactive |
| Weight Block | Ikon™ Core (Symmetrical) |
| Color | Royal / Amethyst |
| Finish | 1500-grit Polished |
| Finish Method | Can be sanded |
| Durometer | 73-75 on D-Scale |
| Flare Potential | High |
| Weights | 16lbs – 12lbs |
| SKU | RDP |
| Release Date | 11/23/18 |
| Weight | Radius of Gyration |
Differential | PSA Differential |
|---|---|---|---|
| 16 | 2.49 | 0.049 | n/a |
| 15 | 2.49 | 0.052 | n/a |
| 14 | 2.54 | 0.049 | n/a |
| 13 | 2.59 | 0.045 | n/a |
| 12 | 2.65 | 0.035 | n/a |

| Coverstock Name | VTC-S18™ |
| Coverstock Style | Solid |
| Coverstock Type | Reactive |
| Weight Block | Altered Hotshot™ Core (Symmetrical) |
| Color | Black / Purple / Green |
| Finish | 3000-grit Pad |
| Finish Method | Can be polished |
| Durometer | 73-75 on D-Scale |
| Flare Potential | Medium |
| Weights | 16lbs – 10lbs |
| SKU | RWD |
| Release Date | 11/23/18 |
| Weight | Radius of Gyration |
Differential | PSA Differential |
|---|---|---|---|
| 16 | 2.54 | 0.051 | n/a |
| 15 | 2.54 | 0.054 | n/a |
| 14 | 2.54 | 0.050 | n/a |
| 13 | 2.63 | 0.009 | n/a |
| 12 | 2.65 | 0.011 | n/a |
| 11 | 2.73 | 0.012 | n/a |
| 10 | 2.77 | 0.015 | n/a |
Bowltech (UK) Ltd are the UK’s leading independent suppliers of Tenpin Bowling Equipment.