With just one tournament to go this year – The Generation Doubles at Stroud, plenty can still change.

.

The scenarios are this… (I think). If Pete Stevenson claims maximum points at Stroud and Rob Thurlby finishes lower then 8th – Then Pete takes home the cash, over £1,200 with Rob settling for the £750 2nd Place

In the ladies if Hayley Russell finishes outside the top 5 at Stroud and Samantha Hannan gets the maximum ranking points, then Samantha takes home over £400 cash and Hayley will get 2nd place £270

Further down the rankings there are places still to be decided and fought over and with big differences in the amount cash won the competition will be fierce

You can enter the final event of the year by clicking here https://www.emailmeform.com/builder/form/f4e9c3qeRFPcm0Cri

By Daniel Bonfield

 

Rankings

Men

Pos.  Pins Gms Ave Notts Nationals Lancs Airport Ship Worth Dunst Shrops Northants Pts No Events  Best 6
1 Rob Thurlby 12865 58 222 120 180 80 90 65 85 130 0 0 750 7 685
2 Peter Stevenson 12067 56 215 0 140 110 54 0 64 120 90 110 688 7 634
3 Leon Devlin 11682 54 216 85 90 0 32 110 110 78 120 90 715 8 605
4 Gavin Greaves 13828 64 216 80 39 100 0 95 63 140 95 90 702 8 600
5 Thomas Walster-Prince 10645 49 217 60 0 0 57 75 95 180 100 0 567 6 567
6 Lee Cocker 11384 52 219 65 83 120 75 0 56 87 0 0 486 6 486
7 Liam Fitzpatrick 9109 43 212 0 85 56 58 58 0 160 62 0 479 6 479
8 James Denvil 10285 52 198 0 0 47 35 62 120 72 53 75 464 8 429
9 Daniel Bonfield 11587 55 211 58 0 61 48 0 80 90 80 55 472 7 424
10 Craig Ellis 10984 54 203 61 0 85 20 55 0 82 65 70 438 7 418
11 Kieron Patel 12698 64 198 39 66 63 19 0 46 86 64 63 446 8 388
12 Billy Warnes 9504 48 198 59 69 54 61 53 42 41 0 0 379 7 338
13 Daniel Davies 7219 35 206 56 87 0 85 54 0 53 0 0 335 5 335
14 Darren Knightsbridge 11262 60 188 37 0 42 12 70 45 57 55 65 383 9 334
15 Darren Michael 9462 47 201 50 14 59 41 0 0 66 0 100 330 6 330
16 Dylan Maciuk 9149 47 195 63 0 52 28 49 0 76 0 60 328 7 328
17 Chris West 9543 48 199 75 10 64 11 52 55 0 70 0 337 7 327
18 Matt Fruen 8331 42 198 48 0 0 63 0 60 0 75 80 326 6 326
19 Phil Manning 7133 35 204 45 60 58 55 80 0 0 0 0 298 5 298
20 Jason Agate 5194 25 208 0 0 0 120 57 48 67 0 0 292 4 292
21 Martin Townshend 8239 42 196 62 0 57 64 0 47 55 0 0 285 6 285
22 Matthew Clayton 5017 22 228 0 0 0 63 120 0 100 0 0 283 3 283
23 Richard Balaam 7678 39 197 29 62 0 0 50 0 88 0 47 276 5 276
24 Gary Christopher 7992 41 195 53 0 65 38 0 0 64 0 53 273 6 273
25 Craig Barrett 10300 54 191 22 0 49 37 0 41 59 0 64 272 7 272
26 Steve Kay 4427 21 211 0 64 95 0 100 0 0 0 0 259 3 259
27 Rhys Bean 5734 30 191 0 0 50 47 63 0 49 49 0 258 5 258
28 Matthew Proctor 4382 21 209 0 130 0 59 0 0 0 63 0 252 3 252
29 Craig Parker 4733 24 197 0 0 0 65 0 0 69 61 51 246 4 246
30 Lee Wills 3848 18 214 0 0 0 53 0 0 71 0 120 244 3 244
31 James Goswell 7977 46 173 0 0 70 0 35 39 0 50 48 242 7 242
32 Kirk Taylor 6138 33 186 0 0 0 30 0 0 62 51 95 238 5 238
33 David Whiffen 5373 27 199 0 58 0 46 0 0 74 60 0 238 4 238
34 Mark Coles 6729 34 198 0 0 0 44 59 61 65 0 0 229 5 229
35 Cliff Dew 3416 16 214 0 150 0 0 0 75 0 0 0 225 2 225
36 Carl Buckley 8507 48 177 27 0 0 0 42 49 43 0 57 218 7 218
37 Harry Meyers 5910 32 185 18 0 62 23 0 0 0 57 46 206 5 206
38 Ryan Mitchener 6992 36 194 30 0 0 24 61 90 0 0 0 205 5 205
39 Gareth Greaves 5750 29 198 100 54 0 0 0 0 0 48 0 202 3 202
40 Jamie Alder 2455 10 246 0 0 0 0 0 0 200 0 0 200 1 200
41 Paul Moor 1952 9 217 0 200 0 0 0 0 0 0 0 200 1 200
42 Joe Crook 5633 29 194 44 0 44 110 0 0 0 0 0 198 4 198
43 James Wheeler 4148 22 189 0 0 0 0 0 0 85 42 56 183 3 183
44 Daniel Lewis 3634 18 202 0 0 0 52 0 0 73 58 0 183 3 183
45 James Tidd 4942 23 215 110 67 0 0 0 0 0 0 0 177 2 177
46 Sam Rose 4793 22 218 0 0 0 0 64 0 110 0 0 174 2 174
47 Daniel Wenner 3953 21 188 0 71 0 0 0 0 44 0 59 174 3 174
48 Jonathan Whittaker 7064 35 202 43 20 75 29 0 0 0 0 0 167 4 167
49 Callum Westwood 4681 23 204 52 65 0 49 0 0 0 0 0 166 3 166
50 Jack Sanders 2614 12 218 0 0 0 95 0 0 70 0 0 165 2 165
51 Adam Michaels 1923 9 214 0 160 0 0 0 0 0 0 0 160 1 160
52 Paul Cunningham 3096 15 206 0 79 0 0 0 0 79 0 0 158 2 158
53 Sukky Gill 4091 21 195 38 0 0 0 44 70 0 0 0 152 3 152
54 James Conolly 3141 15 209 0 42 0 110 0 0 0 0 0 152 2 152
55 Austin Taylor 2359 10 236 0 0 0 0 0 0 150 0 0 150 1 150
56 Ben Bizley 6990 36 194 28 0 0 56 0 62 0 0 0 146 4 146
57 Shane Couzens 2956 18 164 0 0 0 0 0 0 58 45 43 146 3 146
58 Chris Oates 4147 19 218 0 0 0 0 0 65 78 0 0 143 2 143
59 Glen Richardson 3777 19 199 0 0 0 16 0 52 75 0 0 143 3 143
60 Damian Gray 3310 16 207 0 41 0 0 0 100 0 0 0 141 2 141
61 Glen Relph 3879 19 204 0 56 0 0 0 0 83 0 0 139 2 139
62 Robert Bruce 3137 15 209 0 57 0 80 0 0 0 0 0 137 2 137
63 Jon Naylor 2335 12 195 0 0 0 0 0 0 81 54 0 135 2 135
64 Tom Collins 3073 15 205 0 44 90 0 0 0 0 0 0 134 2 134
65 Robert Abbott 5589 29 193 70 0 0 0 0 0 61 0 0 131 3 131
66 Michael Boddy 2121 12 177 0 0 0 0 0 0 39 85 0 124 2 124
67 Jake Plewis 3108 16 194 0 88 0 0 0 35 0 0 0 123 2 123
68 Brandon Roberts 1903 9 211 0 120 0 0 0 0 0 0 0 120 1 120
69 Adrian Devey 2975 15 198 0 34 0 0 85 0 0 0 0 119 2 119
70 Richard Annable 3519 20 176 23 0 40 0 0 0 0 0 50 113 3 113
71 Hadley Morgan 3425 15 228 0 110 0 0 0 0 0 0 0 110 1 110
72 David Dugmore 1309 6 218 0 0 0 0 0 0 0 110 0 110 1 110
73 Kim Johnson 4736 23 206 64 45 0 0 0 0 0 0 0 109 2 109
74 Jonathan Langridge 3400 17 200 57 50 0 0 0 0 0 0 0 107 2 107
75 James Fitzpatrick 3947 21 188 0 0 51 0 0 0 54 0 0 105 3 105
76 Tom Langley 2829 15 189 0 48 0 0 0 0 0 0 54 102 2 102
77 Ben Hayes 1880 9 209 0 100 0 0 0 0 0 0 0 100 1 100
78 Steve Giddens 5138 28 184 0 0 0 0 0 38 0 0 61 99 3 99
79 Jon Herbert 3167 16 198 0 40 0 0 0 59 0 0 0 99 2 99
80 Neil Highgate 3764 20 188 33 0 0 18 47 0 0 0 0 98 3 98
81 Glen Bailey 2992 14 214 95 0 0 0 0 0 0 0 0 95 1 95
82 Selwyn Morgan 5181 28 185 0 13 0 0 0 36 45 0 0 94 3 94
83 Sean Hussey 3122 16 195 0 36 0 0 0 57 0 0 0 93 2 93
84 Keith Hooker 2939 15 196 35 0 0 0 0 58 0 0 0 93 2 93
85 Carl Taylor 3816 21 182 0 0 53 0 38 0 0 0 0 91 3 91
86 Wayne Finch 2896 15 193 46 0 0 0 0 44 0 0 0 90 2 90
87 Alex Hamilton 1283 6 214 0 0 0 0 90 0 0 0 0 90 1 90
88 Daniel Balsom 2258 10 226 0 0 0 0 0 0 89 0 0 89 1 89
89 Mark Winter 1865 9 207 0 89 0 0 0 0 0 0 0 89 1 89
90 Lee Waterman 3812 19 201 0 2 0 0 0 0 84 0 0 86 2 86
91 Adam Cairns 1856 9 206 0 86 0 0 0 0 0 0 0 86 1 86
92 Jay Goodwin 2649 14 189 34 0 0 0 0 0 51 0 0 85 2 85
93 Phil Punter 3195 15 213 0 84 0 0 0 0 0 0 0 84 1 84
94 Alan Keddie 3117 15 208 0 82 0 0 0 0 0 0 0 82 1 82
95 Danny Lalley 3053 18 170 0 0 0 1 40 0 40 0 0 81 3 81
96 Alex McCarthy 1827 9 203 0 81 0 0 0 0 0 0 0 81 1 81
97 Andrew Tapping 1826 9 203 0 80 0 0 0 0 0 0 0 80 1 80
98 David Cooper 1275 6 213 0 0 0 0 0 0 80 0 0 80 1 80
99 Gerry Harris 2512 14 179 21 0 0 0 0 0 0 0 58 79 2 79
100 Danny Frazer 1824 9 203 0 78 0 0 0 0 0 0 0 78 1 78
101 Scott Spalding 1812 9 201 0 77 0 0 0 0 0 0 0 77 1 77
102 Alex Pates 1811 9 201 0 76 0 0 0 0 0 0 0 76 1 76
103 Kevin Brockman 2317 12 193 0 0 0 23 0 0 52 0 0 75 2 75
104 Adam Purnell 1809 9 201 0 75 0 0 0 0 0 0 0 75 1 75
105 Simon Bartram 3130 15 209 0 74 0 0 0 0 0 0 0 74 1 74
106 Kevin Whiting 1801 9 200 0 73 0 0 0 0 0 0 0 73 1 73
107 Jake Edwards 1800 9 200 0 72 0 0 0 0 0 0 0 72 1 72
108 Peter rogers 3907 21 186 0 25 0 0 0 0 46 0 0 71 2 71
109 Sam True 1795 9 199 0 70 0 0 0 0 0 0 0 70 1 70
110 Matt Ayles 1369 6 228 0 0 0 70 0 0 0 0 0 70 1 70
111 Mark Secker 1792 9 199 0 68 0 0 0 0 0 0 0 68 1 68
112 Ray Lay 1218 6 203 0 0 0 0 0 0 68 0 0 68 1 68
113 Darren Ellis 3835 20 192 41 0 0 23 0 0 0 0 0 64 2 64
114 Lee Burrows 3280 17 193 49 15 0 0 0 0 0 0 0 64 2 64
115 Darren Hall 3740 21 178 25 0 0 7 0 31 0 0 0 63 3 63
116 Steve Williams 1777 9 197 0 63 0 0 0 0 0 0 0 63 1 63
117 Ki Leighfield 1182 6 197 0 0 0 0 0 0 63 0 0 63 1 63
118 Gary Baker 4390 23 191 32 30 0 0 0 0 0 0 0 62 2 62
119 Dan Birch 2642 15 176 0 0 0 0 0 0 0 0 62 62 2 62
120 Chris Matthews 1774 9 197 0 61 0 0 0 0 0 0 0 61 1 61
121 Trevor Green 1245 6 208 0 0 61 0 0 0 0 0 0 61 1 61
122 George Patel 1338 6 223 0 0 0 60 0 0 0 0 0 60 1 60
123 Greg Marcus 1220 6 203 0 0 0 0 60 0 0 0 0 60 1 60
124 Paul Mitchell 1167 6 195 0 0 0 0 0 0 60 0 0 60 1 60
125 Dave Johnson 1770 9 197 0 59 0 0 0 0 0 0 0 59 1 59
126 Richard Martin 1097 6 183 0 0 0 0 0 0 0 59 0 59 1 59
127 Andy Hall 1199 6 200 0 0 0 0 56 0 0 0 0 56 1 56
128 Ian Hollands 1160 6 193 0 0 0 0 0 0 56 0 0 56 1 56
129 Steve Wilson 1078 6 180 0 0 0 0 0 0 0 56 0 56 1 56
130 Matthew Kokolski 3181 17 187 55 0 0 0 0 0 0 0 0 55 2 55
131 Matt Hall 1758 9 195 0 55 0 0 0 0 0 0 0 55 1 55
132 John Fitzsimmons 1209 6 202 0 0 55 0 0 0 0 0 0 55 1 55
133 Tom Turner 1647 8 206 54 0 0 0 0 0 0 0 0 54 1 54
134 Trevor Nell 1387 7 198 0 0 0 0 0 54 0 0 0 54 1 54
135 Andy Jones 1754 9 195 0 53 0 0 0 0 0 0 0 53 1 53
136 Chris Kibble 1385 7 198 0 0 0 0 0 53 0 0 0 53 1 53
137 Alan Wills 2045 12 170 0 0 0 0 0 0 0 0 52 52 1 52
138 Eric Schultz 1752 9 195 0 52 0 0 0 0 0 0 0 52 1 52
139 Darren Milner 1046 6 174 0 0 0 0 0 0 0 52 0 52 1 52
140 Gavin Cox 3176 17 187 51 0 0 0 0 0 0 0 0 51 2 51
141 Ketan Suchak 2850 15 190 0 0 0 51 0 0 0 0 0 51 2 51
142 Martin Clements 1747 9 194 0 51 0 0 0 0 0 0 0 51 1 51
143 Martin Stackpoole 1358 7 194 0 0 0 0 0 51 0 0 0 51 1 51
144 Mark Gledhill 1169 6 195 0 0 0 0 51 0 0 0 0 51 1 51
145 Bob Ockleford 1340 7 191 0 0 0 0 0 50 0 0 0 50 1 50
146 Aiden Wright 1284 6 214 0 0 0 50 0 0 0 0 0 50 1 50
147 Russell Shear 1112 6 185 0 0 0 0 0 0 50 0 0 50 1 50
148 Richard Bell 4938 30 165 19 0 0 0 0 30 0 0 0 49 4 49
149 Adam Leefe 2548 15 170 0 0 0 0 0 0 49 0 0 49 2 49
150 Garry Baird 1745 9 194 0 49 0 0 0 0 0 0 0 49 1 49
151 Mike Smith 1033 6 172 0 0 0 0 0 0 0 0 49 49 1 49
152 Lewis Graham 2647 15 176 0 0 0 0 48 0 0 0 0 48 2 48
153 Jonathan Keating 1154 6 192 0 0 48 0 0 0 0 0 0 48 1 48
154 Kevin Haw 3172 17 187 47 0 0 0 0 0 0 0 0 47 2 47
155 Robert Crosbie 1743 9 194 0 47 0 0 0 0 0 0 0 47 1 47
156 Matt Chamberlain 1083 6 181 0 0 0 0 0 0 47 0 0 47 1 47
157 Jason Farrall 931 6 155 0 0 0 0 0 0 0 47 0 47 1 47
158 John Lawless 2571 15 171 0 0 0 0 46 0 0 0 0 46 2 46
159 Will Line 1742 9 194 0 46 0 0 0 0 0 0 0 46 1 46
160 Neville Robinson 1144 6 191 0 0 46 0 0 0 0 0 0 46 1 46
161 James Watson 925 6 154 0 0 0 0 0 0 0 46 0 46 1 46
162 Chris Collins 2834 15 189 0 0 0 45 0 0 0 0 0 45 2 45
163 Ian Mole 2739 15 183 0 0 45 0 0 0 0 0 0 45 2 45
164 Paul Wilkinson 2541 15 169 0 0 0 0 45 0 0 0 0 45 2 45
165 Brian Slater 933 6 156 0 0 0 0 0 0 0 0 45 45 1 45
166 David Boyer 915 6 153 0 0 0 0 0 0 0 0 44 44 1 44
167 Phil Waddington 877 6 146 0 0 0 0 0 0 0 44 0 44 1 44
168 Graeme Craker 4048 21 193 0 0 0 43 0 0 0 0 0 43 2 43
169 Mo Singleton 3867 21 184 0 0 43 0 0 0 0 0 0 43 2 43
170 Alan Brown 3741 22 170 0 0 0 16 0 27 0 0 0 43 3 43
171 Daniel Blann 2896 16 181 0 0 0 0 0 43 0 0 0 43 2 43
172 Dan Lewis 1733 9 193 0 43 0 0 0 0 0 0 0 43 1 43
173 Jeff Taylor 1044 6 174 0 0 0 0 43 0 0 0 0 43 1 43
174 Rob Spinks-Chilman 846 6 141 0 0 0 0 0 0 0 43 0 43 1 43
175 Bob Strong 4212 23 183 42 0 0 0 0 0 0 0 0 42 2 42
176 Rishi Patel 1250 6 208 0 0 0 42 0 0 0 0 0 42 1 42
177 Michael Margrave 1019 6 170 0 0 0 0 0 0 42 0 0 42 1 42
178 Dale Warren 820 6 137 0 0 0 0 0 0 0 0 42 42 1 42
179 Callum Carter 2655 15 177 0 0 0 0 41 0 0 0 0 41 2 41
180 Nads Mohammed 1094 6 182 0 0 41 0 0 0 0 0 0 41 1 41
181 Adam Lewis 3154 17 186 40 0 0 0 0 0 0 0 0 40 2 40
182 Michael Rich 2782 16 174 0 0 0 0 0 40 0 0 0 40 2 40
183 Tom Chuter 1248 6 208 0 0 0 40 0 0 0 0 0 40 1 40
184 Paul Fox 1247 6 208 0 0 0 39 0 0 0 0 0 39 1 39
185 Paul Newton 1019 6 170 0 0 39 0 0 0 0 0 0 39 1 39
186 Adrian Mitchell 1014 6 169 0 0 0 0 39 0 0 0 0 39 1 39
187 Matt Giles 1719 9 191 0 38 0 0 0 0 0 0 0 38 1 38
188 David Broomfield 1011 6 169 0 0 38 0 0 0 0 0 0 38 1 38
189 Rajinder Tumber 804 6 134 0 0 0 0 0 0 38 0 0 38 1 38
190 Mike Southwell 4004 21 191 0 6 0 31 0 0 0 0 0 37 2 37
191 Mark Patrick 2900 15 193 0 37 0 0 0 0 0 0 0 37 1 37
192 Xander Penney 2767 16 173 0 0 0 0 0 37 0 0 0 37 2 37
193 Paul Barber 2483 15 166 0 0 0 0 37 0 0 0 0 37 2 37
194 Peter Agate 1961 12 163 0 0 0 0 36 0 0 0 0 36 2 36
195 Jamie Smith 1513 8 189 36 0 0 0 0 0 0 0 0 36 1 36
196 David Passmore 1230 6 205 0 0 0 36 0 0 0 0 0 36 1 36
197 Mark Presley 1707 9 190 0 35 0 0 0 0 0 0 0 35 1 35
198 Nick Harman 2963 15 198 0 0 0 34 0 0 0 0 0 34 2 34
199 Mal Gardiner 1238 7 177 0 0 0 0 0 34 0 0 0 34 1 34
200 Geoff Brown 3018 15 201 0 33 0 0 0 0 0 0 0 33 1 33
201 Mark Roberts 2435 12 203 0 0 0 33 0 0 0 0 0 33 1 33
202 Dave rutherford 1212 7 173 0 0 0 0 0 33 0 0 0 33 1 33
203 Mark Icke 2781 16 174 0 0 0 0 0 32 0 0 0 32 2 32
204 Paul Carter 1698 9 189 0 32 0 0 0 0 0 0 0 32 1 32
205 Jim Allan 1692 9 188 0 31 0 0 0 0 0 0 0 31 1 31
206 Liam Kelk 1491 8 186 31 0 0 0 0 0 0 0 0 31 1 31
207 Paul Maddock 1691 9 188 0 29 0 0 0 0 0 0 0 29 1 29
208 Danny Graham 1139 7 163 0 0 0 0 0 29 0 0 0 29 1 29
209 Anthony Soar 2340 16 146 0 0 0 0 0 28 0 0 0 28 2 28
210 Richard Beck 1687 9 187 0 28 0 0 0 0 0 0 0 28 1 28
211 Mark Wills 2763 15 184 0 23 0 4 0 0 0 0 0 27 2 27
212 Matt Engall 2142 12 179 0 0 0 27 0 0 0 0 0 27 2 27
213 John Strettle 1685 9 187 0 27 0 0 0 0 0 0 0 27 1 27
214 Chris Maddock 3058 17 180 26 0 0 0 0 0 0 0 0 26 2 26
215 Stuart Leader 1685 9 187 0 26 0 0 0 0 0 0 0 26 1 26
216 Clint Miller 1174 6 196 0 0 0 26 0 0 0 0 0 26 1 26
217 James Ashton 2265 12 189 0 0 0 25 0 0 0 0 0 25 2 25
218 Graham Stewart 1677 9 186 0 24 0 0 0 0 0 0 0 24 1 24
219 Steve Parrott 1431 8 179 24 0 0 0 0 0 0 0 0 24 1 24
220 Ross Law 1676 9 186 0 22 0 0 0 0 0 0 0 22 1 22
221 Kevin Pilley 2854 15 190 0 21 0 0 0 0 0 0 0 21 1 21
222 Charlie Baldwin 1397 8 175 20 0 0 0 0 0 0 0 0 20 1 20
223 Adam Woodyatt 1670 9 186 0 19 0 0 0 0 0 0 0 19 1 19
224 Sonny Rowland 1670 9 186 0 18 0 0 0 0 0 0 0 18 1 18
225 Steve Bose 2845 15 190 0 17 0 0 0 0 0 0 0 17 1 17
226 Paul Woodjetts 1300 8 163 17 0 0 0 0 0 0 0 0 17 1 17
227 Bob Lundy 1151 6 192 0 0 0 17 0 0 0 0 0 17 1 17
228 Ian Antill 1667 9 185 0 16 0 0 0 0 0 0 0 16 1 16
229 Robert Matthews 2106 12 176 0 0 0 14 0 0 0 0 0 14 2 14
230 Adam Philipson 1141 6 190 0 0 0 13 0 0 0 0 0 13 1 13
231 Chris Taaffe 1653 9 184 0 12 0 0 0 0 0 0 0 12 1 12
232 Mike Stephenson 1649 9 183 0 11 0 0 0 0 0 0 0 11 1 11
233 Ant Morgan 1128 6 188 0 0 0 10 0 0 0 0 0 10 1 10
234 Scott Cleaver 1645 9 183 0 9 0 0 0 0 0 0 0 9 1 9
235 Pete McDonald 1121 6 187 0 0 0 9 0 0 0 0 0 9 1 9
236 James White 1644 9 183 0 8 0 0 0 0 0 0 0 8 1 8
237 Ethan Davidson 1118 6 186 0 0 0 8 0 0 0 0 0 8 1 8
238 Kelvin Lowthian 1643 9 183 0 7 0 0 0 0 0 0 0 7 1 7
239 Nick Kowalski 1095 6 183 0 0 0 6 0 0 0 0 0 6 1 6
240 Brian Marks 1640 9 182 0 5 0 0 0 0 0 0 0 5 1 5
241 Martin Russell 1091 6 182 0 0 0 5 0 0 0 0 0 5 1 5
242 Chris Herbert 1640 9 182 0 4 0 0 0 0 0 0 0 4 1 4
243 Callum Simons 1639 9 182 0 3 0 0 0 0 0 0 0 3 1 3
244 James Winter 1086 6 181 0 0 0 3 0 0 0 0 0 3 1 3
245 Daniel O’Kelly 1060 6 177 0 0 0 2 0 0 0 0 0 2 1 2
246 Simon Wooden 1636 9 182 0 1 0 0 0 0 0 0 0 1 1 1
247 Chris Skudder 2889 15 193 0 0 0 0 0 0 0 0 0 0 1 0
248 Gordon Humphries 2888 15 193 0 0 0 0 0 0 0 0 0 0 1 0
249 Ash Horner 2781 15 185 0 0 0 0 0 0 0 0 0 0 1 0
250 Paul Morris 2739 15 183 0 0 0 0 0 0 0 0 0 0 1 0
251 Paul Crippen 2733 15 182 0 0 0 0 0 0 0 0 0 0 1 0
252 Richard Hood 2726 15 182 0 0 0 0 0 0 0 0 0 0 1 0
253 Ken Burton 2723 15 182 0 0 0 0 0 0 0 0 0 0 1 0
254 Mike Sykes 2713 15 181 0 0 0 0 0 0 0 0 0 0 1 0
255 Gordon Puxty 2601 15 173 0 0 0 0 0 0 0 0 0 0 1 0
256 Alex Castle 1636 9 182 0 0 0 0 0 0 0 0 0 0 1 0
257 Ian Brown 1633 9 181 0 0 0 0 0 0 0 0 0 0 1 0
258 Tony Harris 1630 9 181 0 0 0 0 0 0 0 0 0 0 1 0
259 Steve Bruce 1627 9 181 0 0 0 0 0 0 0 0 0 0 1 0
260 Terry Webb 1624 9 180 0 0 0 0 0 0 0 0 0 0 1 0
261 David Reed 1622 9 180 0 0 0 0 0 0 0 0 0 0 1 0
262 Kevin Hunter 1621 9 180 0 0 0 0 0 0 0 0 0 0 1 0
263 John Glasscoe 1617 9 180 0 0 0 0 0 0 0 0 0 0 1 0
264 Jamie Gore 1617 9 180 0 0 0 0 0 0 0 0 0 0 1 0
265 James Wigmore 1617 9 180 0 0 0 0 0 0 0 0 0 0 1 0
266 Antony Rogers 1610 9 179 0 0 0 0 0 0 0 0 0 0 1 0
267 Michael Dunn 1609 9 179 0 0 0 0 0 0 0 0 0 0 1 0
268 Neil Taylor 1608 9 179 0 0 0 0 0 0 0 0 0 0 1 0
269 Lee Shillingford 1608 9 179 0 0 0 0 0 0 0 0 0 0 1 0
270 David Birch 1607 9 179 0 0 0 0 0 0 0 0 0 0 1 0
271 Sam Lawford 1605 9 178 0 0 0 0 0 0 0 0 0 0 1 0
272 Graham Dalton 1604 9 178 0 0 0 0 0 0 0 0 0 0 1 0
273 David Greig 1604 9 178 0 0 0 0 0 0 0 0 0 0 1 0
274 Mark Cox 1603 9 178 0 0 0 0 0 0 0 0 0 0 1 0
275 Paul Roberts 1602 9 178 0 0 0 0 0 0 0 0 0 0 1 0
276 Chris Smith 1602 9 178 0 0 0 0 0 0 0 0 0 0 1 0
277 Peter Baldwin 1600 9 178 0 0 0 0 0 0 0 0 0 0 1 0
278 Michael Didur 1599 9 178 0 0 0 0 0 0 0 0 0 0 1 0
279 Gareth Roberts 1599 9 178 0 0 0 0 0 0 0 0 0 0 1 0
280 Jack Winter 1598 9 178 0 0 0 0 0 0 0 0 0 0 1 0
281 Larry Exell 1590 9 177 0 0 0 0 0 0 0 0 0 0 1 0
282 Fred Lee 1587 9 176 0 0 0 0 0 0 0 0 0 0 1 0
283 Malcolm Faulkner 1584 9 176 0 0 0 0 0 0 0 0 0 0 1 0
284 Adrian Warne 1581 9 176 0 0 0 0 0 0 0 0 0 0 1 0
285 Thomas Nicholls 1577 9 175 0 0 0 0 0 0 0 0 0 0 1 0
286 Paul Nelligan 1576 9 175 0 0 0 0 0 0 0 0 0 0 1 0
287 Jordan Hatzki 1573 9 175 0 0 0 0 0 0 0 0 0 0 1 0
288 Andy Yeomans 1569 9 174 0 0 0 0 0 0 0 0 0 0 1 0
289 Jason Gelder 1568 9 174 0 0 0 0 0 0 0 0 0 0 1 0
290 Ben Harvey 1565 9 174 0 0 0 0 0 0 0 0 0 0 1 0
291 Jay Anonuevo 1563 9 174 0 0 0 0 0 0 0 0 0 0 1 0
292 Pete Thornley 1563 9 174 0 0 0 0 0 0 0 0 0 0 1 0
293 James Baker 1561 9 173 0 0 0 0 0 0 0 0 0 0 1 0
294 Ian Mills 1553 9 173 0 0 0 0 0 0 0 0 0 0 1 0
295 Dan Whiteley 1553 9 173 0 0 0 0 0 0 0 0 0 0 1 0
296 Mark Lee 1549 9 172 0 0 0 0 0 0 0 0 0 0 1 0
297 Dave Hayward 1549 9 172 0 0 0 0 0 0 0 0 0 0 1 0
298 Ben Green 1544 9 172 0 0 0 0 0 0 0 0 0 0 1 0
299 Eddie Broom 1541 9 171 0 0 0 0 0 0 0 0 0 0 1 0
300 Jai Buller 1539 9 171 0 0 0 0 0 0 0 0 0 0 1 0
301 Ian Kennedy 1538 9 171 0 0 0 0 0 0 0 0 0 0 1 0
302 Paul Ruddick 1536 9 171 0 0 0 0 0 0 0 0 0 0 1 0
303 Gary Robertson 1536 9 171 0 0 0 0 0 0 0 0 0 0 1 0
304 Steven Wildman 1531 9 170 0 0 0 0 0 0 0 0 0 0 1 0
305 Allan Honisett 1530 9 170 0 0 0 0 0 0 0 0 0 0 1 0
306 Louie Woodyatt 1526 9 170 0 0 0 0 0 0 0 0 0 0 1 0
307 Joshua Plewis 1520 9 169 0 0 0 0 0 0 0 0 0 0 1 0
308 Josh Plewis 1520 9 169 0 0 0 0 0 0 0 0 0 0 1 0
309 Adam Booth 1519 9 169 0 0 0 0 0 0 0 0 0 0 1 0
310 Elliot Crispe 1518 9 169 0 0 0 0 0 0 0 0 0 0 1 0
311 Alan McCully 1511 9 168 0 0 0 0 0 0 0 0 0 0 1 0
312 Antony Morgan 1506 9 167 0 0 0 0 0 0 0 0 0 0 1 0
313 Cliff Dobson 1495 9 166 0 0 0 0 0 0 0 0 0 0 1 0
314 Derrick Jephcott 1492 9 166 0 0 0 0 0 0 0 0 0 0 1 0
315 Andrew Sinclair 1489 9 165 0 0 0 0 0 0 0 0 0 0 1 0
316 Matt Smith 1488 9 165 0 0 0 0 0 0 0 0 0 0 1 0
317 Dean Morgan 1486 9 165 0 0 0 0 0 0 0 0 0 0 1 0
318 Paul Elliott 1481 9 165 0 0 0 0 0 0 0 0 0 0 1 0
319 Gary Fraser 1477 9 164 0 0 0 0 0 0 0 0 0 0 1 0
320 Kevin Reed 1476 9 164 0 0 0 0 0 0 0 0 0 0 1 0
321 Tom Bridges 1468 9 163 0 0 0 0 0 0 0 0 0 0 1 0
322 Anthony Botibol 1456 9 162 0 0 0 0 0 0 0 0 0 0 1 0
323 Laurence Bernard 1455 9 162 0 0 0 0 0 0 0 0 0 0 1 0
324 Robert Clark 1449 9 161 0 0 0 0 0 0 0 0 0 0 1 0
325 Brian Hallam 1446 9 161 0 0 0 0 0 0 0 0 0 0 1 0
326 John White 1441 9 160 0 0 0 0 0 0 0 0 0 0 1 0
327 Kiran Akehurst 1435 9 159 0 0 0 0 0 0 0 0 0 0 1 0
328 Simon Hill 1434 9 159 0 0 0 0 0 0 0 0 0 0 1 0
329 Gary Pointer 1434 9 159 0 0 0 0 0 0 0 0 0 0 1 0
330 Steve Thornton 1422 6 237 0 0 0 0 0 0 0 0 0 0 0 0
331 David Grainger 1420 9 158 0 0 0 0 0 0 0 0 0 0 1 0
