Stroud Senior Open 2018

ISBT Tour 2018 Stop 9

Stroud Bowl, Stroud, England

12th to 16th September 2018

Champions: Liliane Vintens and Alan Jenkins

 

The ninth stop on the 2018 ISBT tour was the only stop in the UK, at Stroud Bowl in Gloucestershire. In total, 66 men and 22 women from 8 countries took part. Disappointingly, only 21 players were from outside of the UK, most of whom were from Ireland or the Netherlands.

 

The tournament was played on the Kegel Stone Street pattern. The format for the tournament was a single 6 game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games, Scratch and Early Bird qualification. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.

 

The tournament had squads from Wednesday through to Saturday, and the first day leader in the men’s section was Ken Burton from England with 1355 including age bonus, with Catherine Wills, also from England, top lady with 1275.

 

Thursday had three squads and saw 2017 champion Gary Barlow from England take top spot with 1538, ahead of an improved block of 1511 for Ken Burton. There was more good scoring in the ladies’ section, with Gloria Carney from Scotland leading the day with 1366, ahead of Angie Brown from England with 1330. This concluded the early bird rankings, with some players now guaranteed places in the finals.

 

There were a further four squads on Friday, with English players taking the top spaces. Keith Hodge had the highest block of the day with 1478, ahead of Chris Skudder and Steven Jeeves. Auke Broekhuizen from the Netherlands finished the squad in 4th place, thanks to a fine 300 in his third game in squad 8. In the ladies’ section, Liliane Vintens from Belgium was top with 1316, ahead of Jan Hodge and Nicky Prout, both from England, and both scoring 1239.

 

There were three final squads starting early on Saturday morning, however the Kegel Flex lane machine had developed a technical problem, and a couple of hours delay pushed the squad start times back. The first squad was won by tournament manager Lol Ellis with a fine 1571. The second was won by England’s Ron Oldfield with 1534, with Gloria Carney posting another good block of 1327. The squads were now running so late that the players’ meal took place before the last squad, with the final qualifying squad finally completing around midnight. This final squad was taken by Alan Jenkins from England with 1459, with Liliane Vintens taking the ladies top spot.

 

The final qualifying list was dominated by English players, who took the top nine places. They were led by Lol Ellis with 1571, ahead of Gary Barlow and Ron Oldfield. The cut for the next round at 24th place was 1401, scored by Del Delany from Ireland, which may be the highest ever ISBT cut, at 233.5 average with age bonus . These 24 would be joined by two Early Bird, two Scratch, and four Turbo qualifiers in the finals. The ladies cut was 1275 from Catherine Wills, the overall lead going to Gloria Carney with 1366, ahead of Angie Brown and Liliane Vintens. Two Early Birds and two Turbo qualifiers made the number of ladies’ finalists up to ten.

 

After the bowl staff working for much of the night, it was decided that the Flex machine could not be relied on for the finals, so a standby Kustodian machine was used instead. Inevitably, the pattern would be slightly different to qualification, but as all bowlers were restarting from Scratch, there was no real disadvantage to the players.

 

All the men bowled the first final round early on Sunday morning, with Gary Barlow posting 1019, ahead of Jack Smith from England and Alan Jenkins. The top 18 would progress to the next round with pinfall carrying forward, last man was Frank Stander from England with 854. At this point, Auke Broekhuizen was the sole overseas player left in the men’s competition.

 

After the next round, Lol Ellis was at the top of the leaderboard with 1953 over his eight games. The other qualifiers for the final would be Ron Oldfield, Alan Jenkins and Jack Smith. The top four would now play an elimination format, with the lowest bowler leaving the competition after each game.

 

In the first match, Jack Smith needed a good count on his fill ball in the tenth frame to stay in the competition. Unexpectedly, the ball ended up in the gutter, allowing Alan Jenkins to creep through into the next round. In the second round, Lol Ellis was eliminated, leaving Ron Oldfield and Alan Jenkins to play the deciding one game match. Both players had equal age bonus, so there was no advantage to either player. Alan Jenkins rolled a solid 245 scratch game to become the champion and take his third ISBT title.

 

In the ladies’ division, Kimberley Oakley from England had a comfortable win in the semi-final round scoring 875, with Liliane Vintens, Gloria Carney and Angie Brown joining her in the final round.

 

In the first final round, both of the English players struggled to score, in the end Angie Brown just made it through, leaving Kimberley Oakley in fourth place. Angie Brown failed to recover her form in the next round, and was easily defeated by the remaining two, leaving Liliane Vintens and Gloria Carney to play the deciding match. This was close throughout, but Liliane Vintens held on for a close win 192 to 190, winning her second title of the season, and her eleventh ISBT title.

 

The next stop on the 2018 tour is the French Senior Open at Planet Bowling in Lomme, France from the 26th to 30th September 2018. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/

 

Results

Men

 

 

Final

Final  Match 1
Pos Name Age
Bonus
Scratch Total
1 Ron Oldfield UK 27 234 261
2 Lol Ellis UK 18 202 220
3 Alan Jenkins UK 27 168 195
4 Jack Smith UK 15 174 189
Final Match 2
Pos Name Age
Bonus
Scratch Total
1 Ron Oldfield UK 27 214 241
2 Alan Jenkins UK 27 196 223
3 Lol Ellis UK 18 172 190
Final Match 3
Pos Name   Age
Bonus
Scratch Total
1 Alan Jenkins UK 27 245 272
2 Ron Oldfield UK 27 196 223

 

Semi Final

Pos Name   Age Bonus Carried
Forward
Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Lol Ellis UK 13 1039 235 215 211 201 862 1953 215.5
2 Ron Oldfield UK 27 978 201 188 235 200 824 1910 206.0
3 Alan Jenkins UK 27 949 194 181 223 220 818 1875 204.5
4 Jack Smith UK 15 1005 195 181 184 202 762 1827 190.5
5 Steven Jeeves UK 5 855 269 246 238 196 949 1824 237.3
6 Keith Hodge UK 20 879 225 205 181 233 844 1803 211.0
7 Gary Barlow UK 13 884 226 204 239 187 856 1792 214.0
8 Brian Wilkins UK 21 904 213 167 211 212 803 1791 200.8
9 Nev Robinson UK 21 937 192 192 212 169 765 1786 191.3
10 Ray Lay UK 16 861 226 190 206 225 847 1772 211.8
11 Auke Broekhuizen NL 7 873 214 212 222 202 850 1751 212.5
12 Mark Cox UK 8 873 169 247 215 208 839 1744 209.8
13 Mo Singleton UK 24 910 143 184 235 169 731 1737 182.8
14 Frank Stander UK 38 854 184 199 176 168 727 1733 181.8
15 Frank Lindsey UK 18 856 182 222 215 182 801 1729 200.3
16 Chris Skudder UK 19 916 173 179 207 160 719 1711 179.8
17 Jeff Taylor UK 10 919 154 212 171 213 750 1709 187.5
18 Ken Burton UK 20 854 155 235 150 207 747 1681 186.8

 

Quarterfinal

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Gary Barlow UK 13 196 279 258 234 967 1019 241.8
2 Jack Smith UK 15 266 247 212 220 945 1005 236.3
3 Alan Jenkins UK 27 226 235 196 184 841 949 210.3
4 Lol Ellis UK 18 234 226 226 184 870 942 217.5
5 Ron Oldfield UK 27 202 190 245 195 832 940 208.0
6 Nev Robinson UK 21 239 204 225 185 853 937 213.3
7 Jeff Taylor UK 10 246 269 199 165 879 919 219.8
8 Chris Skudder UK 19 193 208 237 202 840 916 210.0
9 Mo Singleton UK 24 159 227 211 217 814 910 203.5
10 Brian Wilkins UK 21 278 189 201 152 820 904 205.0
11 Keith Hodge UK 20 188 238 189 184 799 879 199.8
12 Auke Broekhuizen NL 7 182 216 191 256 845 873 211.3
13 Mark Cox UK 8 185 248 213 195 841 873 210.3
14 Ray Lay UK 16 191 147 234 225 797 861 199.3
15 Frank Lindsey UK 18 214 170 211 189 784 856 196.0
16 Steven Jeeves UK 5 214 258 159 204 835 855 208.8
17 Ken Burton UK 20 155 217 226 176 774 854 193.5
18 Frank Stander UK 38 143 175 216 168 702 854 175.5
19 Mike Halliwell UK 11 269 164 171 199 803 847 200.8
20 John Strettle UK 17 171 207 210 180 768 836 192.0
21 John Wilson IE 20 185 160 190 219 754 834 188.5
22 Kevin Pilley UK 1 202 235 177 211 825 829 206.3
23 Erwin Groen NL 7 191 209 193 202 795 823 198.8
24 Del Delany IE 19 242 165 163 173 743 819 185.8
25 Robert Bruce UK 0 194 213 246 165 818 818 204.5
26 Gary Baker UK 9 202 186 201 188 777 813 194.3
27 Simon Brown UK 5 170 225 188 195 778 798 194.5
28 Paul Cosgrove UK 1 253 158 204 172 787 791 196.8
29 Alan Turner UK 22 151 156 224 171 702 790 175.5
30 Norbert Rondelez BE 10 200 177 172 188 737 777 184.3
31 Mick Ince UK 18 212 161 164 138 675 747 168.8
32 Phil Punter UK 14 193 152 169 160 674 730 168.5

 

Qualifying

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch
Total
Total Average
1 Lol Ellis UK 18 268 214 219 217 277 268 1463 1571 243.8
2 Gary Barlow UK 13 233 268 223 200 299 237 1460 1538 243.3
3 Ron Oldfield UK 27 216 246 177 206 279 248 1372 1534 235.3
4 Ken Burton UK 20 222 223 196 248 257 245 1391 1511 231.8
5 Keith Hodge UK 20 224 224 200 228 225 257 1358 1478 226.3
6 Chris Skudder UK 19 198 238 217 258 214 227 1352 1466 225.3
7 Frank Lindsey UK 18 236 235 222 248 211 201 1353 1461 225.5
8 Alan Jenkins UK 27 205 226 246 206 212 202 1297 1459 216.2
9 Steven Jeeves UK 5 247 268 238 246 190 234 1423 1453 237.2
10 Auke Broekhuizen NL 7 208 241 300 224 198 235 1406 1448 234.3
11 Mick Ince UK 18 175 257 239 171 288 209 1339 1447 223.2
12 Nev Robinson UK 21 191 226 246 278 212 163 1316 1442 219.3
13 Jack Smith UK 15 279 207 197 174 245 242 1344 1434 224.0
14 Jeff Taylor UK 10 227 224 234 247 203 235 1370 1430 228.3
15 John Strettle UK 17 215 236 255 191 227 204 1328 1430 221.3
16 John Wilson IE 20 160 257 203 212 245 232 1309 1429 218.2
17 Mo Singleton UK 24 212 205 200 244 167 255 1283 1427 213.8
18 Mark Cox UK 8 218 215 206 216 255 268 1378 1426 229.7
19 Erwin Groen NL 7 225 288 245 229 198 194 1379 1421 229.8
20 Frank Stander UK 38 172 223 176 192 183 247 1193 1421 198.8
21 Frosty Halliwell UK 11 207 279 220 264 191 193 1354 1420 225.7
22 Simon Brown UK 5 268 201 247 245 173 248 1382 1412 230.3
23 Robert Bruce UK 0 288 234 217 236 218 213 1406 1406 234.3
24 Del Delany IE 19 267 225 193 220 202 180 1287 1401 214.5
25 Paul Stott IE 12 215 214 228 237 221 211 1326 1398 221.0
26 Mark Wills UK 9 225 242 216 219 214 223 1339 1393 223.2
27 Kevin Lamb UK 18 206 216 247 176 218 217 1280 1388 213.3
28 Gary Baker UK 9 195 185 247 199 278 226 1330 1384 221.7
29 Phil Punter UK 14 201 190 216 247 185 259 1298 1382 216.3
30 Kevin Pilley UK 1 247 255 214 235 207 214 1372 1378 228.7
31 Paul Cosgrove UK 1 234 267 227 204 246 189 1367 1373 227.8
32 Les Grant UK 24 199 204 184 225 227 189 1228 1372 204.7
33 Andy Gillespie UK 10 225 234 169 184 269 222 1303 1363 217.2
34 Brian Wilkins UK 21 191 194 224 223 202 201 1235 1361 205.8
35 Ray Lay UK 16 227 224 224 182 202 201 1260 1356 210.0
36 Alan Turner UK 22 174 214 203 194 172 258 1215 1347 202.5
37 Philip Watts IE 5 233 259 198 190 214 212 1306 1336 217.7
38 Mike Halliwell UK 11 234 164 266 200 213 191 1268 1334 211.3
39 Gordon Humphries UK 8 199 178 246 224 268 168 1283 1331 213.8
40 Douglas Sinclair UK 23 233 192 243 149 179 194 1190 1328 198.3
41 Kim Johnson UK 11 174 195 215 228 200 246 1258 1324 209.7
42 Valentin Fatu RO 6 226 186 206 268 191 210 1287 1323 214.5
43 Alan Keddie UK 7 216 215 208 203 211 225 1278 1320 213.0
44 Pierre Prou FR 19 194 234 203 190 191 188 1200 1314 200.0
45 Ben Penninkhof NL 21 179 176 192 193 214 232 1186 1312 197.7
46 Norbert Rondelez BE 10 275 160 237 206 168 204 1250 1310 208.3
47 Mike Sykes UK 15 219 212 198 165 204 218 1216 1306 202.7
48 Arthur Dahn DE 17 214 257 158 204 174 194 1201 1303 200.2
49 Suren Johanssen UK 5 216 218 205 205 211 211 1266 1296 211.0
50 Steve Wright UK 18 189 171 193 207 244 182 1186 1294 197.7
51 Stephen Williams UK 4 189 256 210 182 164 265 1266 1290 211.0
52 David Bristow UK 17 200 238 179 185 182 203 1187 1289 197.8
53 Stephen Bose UK 6 189 242 180 160 255 226 1252 1288 208.7
54 Paul Le Louarn JE 17 213 186 190 237 192 157 1175 1277 195.8
55 Steven Coates UK 7 149 257 205 182 234 205 1232 1274 205.3
56 Trevor Green UK 9 197 211 177 222 230 170 1207 1261 201.2
57 Freddy Schijf NL 7 180 207 220 153 191 248 1199 1241 199.8
58 Peter Sampson UK 11 163 192 204 226 202 186 1173 1239 195.5
59 Alan Wills UK 20 205 210 186 189 160 169 1119 1239 186.5
60 Michael Pray UK 19 139 180 161 192 198 238 1108 1222 184.7
61 Gordon Branigan UK 23 168 180 171 169 200 188 1076 1214 179.3
62 Dave Goodwin UK 18 171 203 123 225 182 200 1104 1212 184.0
63 Ken Wray UK 22 183 207 174 170 185 161 1080 1212 180.0
64 Jim Allan UK 14 167 167 183 246 180 175 1118 1202 186.3
65 Ad Van Der Jagt NL 22 176 151 153 180 177 183 1020 1152 170.0
66 Martin Webster UK 16 164 182 185 141 185 153 1010 1106 168.3

 

Ladies

 

Final

Final  Match 1
Pos Name   Age
Bonus
Scratch Total
1 Liliane Vintens BE 11 214 225
2 Gloria Carney UK 22 188 210
3 Angie Brown UK 10 164 174
4 Kimberley Oakley UK 5 166 171
Final Match 2
Pos Name   Age
Bonus
Scratch Total
1 Liliane Vintens BE 11 222 233
2 Gloria Carney UK 22 203 225
3 Angie Brown UK 10 157 167
Final Match 3
Pos Name   Age
Bonus
Scratch Total
1 Liliane Vintens BE 11 181 192
2 Gloria Carney UK 22 168 190

 

Semi Final

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Kimberley Oakley UK 5 236 180 202 237 855 875 213.8
2 Liliane Vintens BE 11 197 193 224 179 793 837 198.3
3 Gloria Carney UK 22 222 143 189 187 741 829 185.3
4 Angie Brown UK 10 191 181 192 192 756 796 189.0
5 Catherine Wills UK 7 180 190 176 200 746 774 186.5
6 Theresa Watts IE 5 180 204 169 192 745 765 186.3
7 Nicky Prout UK 15 222 129 198 123 672 732 168.0
8 Jan Hodge UK 13 158 132 173 180 643 695 160.8
9 Sandra Boswell UK 10 198 124 183 149 654 694 163.5
10 Julie Johanssen UK 9 159 149 143 156 607 643 151.8

 

Qualifying

Pos     Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch
Total
Total Average
1 Gloria Carney UK 22 244 204 193 160 206 227 1234 1366 205.7
2 Angie Brown UK 10 186 226 215 238 224 181 1270 1330 211.7
3 Liliane Vintens BE 11 256 190 195 203 180 226 1250 1316 208.3
4 Jan Hodge UK 13 253 179 184 214 169 226 1225 1303 204.2
5 Kimberley Oakley UK 5 204 215 197 199 257 189 1261 1291 210.2
6 Catherine Wills UK 7 161 205 224 219 221 203 1233 1275 205.5
7 Nicky Prout UK 15 225 166 172 183 203 200 1149 1239 191.5
8 Theresa Watts IE 5 206 196 167 220 213 205 1207 1237 201.2
9 Anita Watts IE 2 202 207 165 204 196 213 1187 1199 197.8
10 Roisin Cloake IE 13 246 217 138 166 172 180 1119 1197 186.5
11 Julie Johanssen UK 9 147 156 190 232 228 182 1135 1189 189.2
12 Sandra Boswell UK 10 150 168 179 192 186 236 1111 1171 185.2
13 Debbie Law UK 14 215 149 201 163 170 183 1081 1165 180.2
14 Anna Yang NL 9 154 177 215 204 181 179 1110 1164 185.0
15 Sue Cobb UK 15 197 155 170 168 173 194 1057 1147 176.2
16 Diane Johnson UK 11 167 183 205 177 190 154 1076 1142 179.3
17 Linda Pray UK 16 161 201 162 169 155 184 1032 1128 172.0
18 Dymphna Kestell IE 6 189 156 182 178 205 179 1089 1125 181.5
19 Ruth Stander UK 34 141 189 155 144 143 131 903 1107 150.5
20 Sandra Simmonds UK 11 168 194 175 206 134 136 1013 1079 168.8
21 Sharon Le Louarn JE 7 186 131 146 173 146 237 1019 1061 169.8
22 Hilary Cooke UK 11 147 172 137 153 134 178 921 987 153.5