The 2021 Central American and Caribbean Championship (Concecabol) gets underway this week in Guatemala.
Bermuda, Puerto Rico, Mexico, Panama, Dominican Republic, Venezuela, Colombia, El Salvador and Guatemala will face off in Singles, Doubles, Trios and All Events for the coverted medals.
Watch on Facebook thanks to the Federacion De Boliche Guatemala here
Singles – It’s Venezuela and Mexico
The Men’s singles was underway on Monday with Venezuelan Luis Rovaina head and shoulders above the rest with a 256 average 1283 over five games of 191,278,290,235 and 289. Second was Costa Rica’s Jonaykel Conejo with 1204 and third was Puerto Rico’s Christan Azcona with 1202.
1 | LUIS ROVAINA | VENEZUELA | 191 | 278 | 290 | 235 | 289 | 1283 | 256.60 |
2 | JONAYKEL CONEJO B. | COSTA RICA | 248 | 224 | 236 | 238 | 258 | 1204 | 240.80 |
3 | CRISTIAN AZCONA | PUERTO RICO | 249 | 237 | 235 | 257 | 224 | 1202 | 240.40 |
For the Women it was Mexico out in front in a closer fought race as Veronica Hernandez fired a 212 average 1063 to place first ahead of Sylvia Villalobos from Costa Rica in second place with 1054 and Mexico’s Sandra Gongora third with 1050.
1 | VERONICA HERNANDEZ O. | MEXICO | 159 | 233 | 210 | 224 | 237 | 1063 | 212.60 |
2 | SYLVIA VILLALOBOS B. | COSTA RICA | 210 | 214 | 179 | 248 | 203 | 1054 | 210.80 |
3 | SANDRA GONGORA G. | MEXICO | 221 | 162 | 230 | 245 | 192 | 1050 | 210.00 |
Doubles – It’s Venezuela and Costa Rica
Venezuela made it two Golds in a row as Ildemaro Ruiz Jr (1206) and Luis Rovaina (1065) fired 2271 ahead of Puerto Rico’s Edgar Burgos (1144) and Christian Azcona (1076) in Silver with 2220 and Colombia’s Manuel Otalora (1091) and Oscar Rodriguez (1112) following for Bronze with 2203.
JULIANA FRANCO | 192 | 212 | 237 | 238 | 155 | 1034 | 206.80 | ||||||||||
LAURA PLAZAS | 205 | 278 | 197 | 193 | 215 | 1088 | 217.60 | ||||||||||
1 | COLOMBIA | 397 | 490 | 434 | 431 | 370 | 2122 | 212.20 | |||||||||
ERICKA QUESADA G. | 222 | 211 | 192 | 192 | 235 | 1052 | 210.40 | ||||||||||
VIVIANA DELGADO C. | 185 | 181 | 210 | 232 | 202 | 1010 | 202.00 | ||||||||||
2 | COSTA RICA | 407 | 392 | 402 | 424 | 437 | 2062 | 206.20 | |||||||||
KAMILAH DAMMERS | 178 | 166 | 163 | 214 | 246 | 967 | 193.40 | ||||||||||
THASHAINA SERAUS | 193 | 192 | 286 | 214 | 190 | 1075 | 215.00 | ||||||||||
3 | ARUBA | 371 | 358 | 449 | 428 | 436 | 2042 | 204.20 |
Colombia took the womens doubles Gold as Juliana Franco (1034) and Laura Plazas (1088) rolled a fine 2122.Ericka Quesada (1052) and Viviana Delgado (1010) amassed 2062 for Silver as Aruba grabbed the Bronze medal with Kamilah Dammers (967) and Thashaina Seraus (1075).
ILDEMARO RUIZ JR. | 234 | 225 | 234 | 248 | 265 | 1206 | 241.20 | ||||||||||
LUIS ROVAINA | 177 | 189 | 204 | 252 | 243 | 1065 | 213.00 | ||||||||||
1 | VENEZUELA | 411 | 414 | 438 | 500 | 508 | 2271 | 227.10 | |||||||||
EDGAR J. BURGOS | 246 | 188 | 233 | 248 | 229 | 1144 | 228.80 | ||||||||||
CRISTIAN AZCONA | 203 | 214 | 191 | 213 | 255 | 1076 | 215.20 | ||||||||||
2 | PUERTO RICO | 449 | 402 | 424 | 461 | 484 | 2220 | 222.00 | |||||||||
MANUEL H. OTALORA | 173 | 279 | 189 | 242 | 208 | 1091 | 218.20 | ||||||||||
OSCAR J. RODRIGUEZ | 269 | 233 | 206 | 226 | 178 | 1112 | 222.40 | ||||||||||
3 | COLOMBIA | 442 | 512 | 395 | 468 | 386 | 2203 | 220.30 |
Trios – It’s a Tie in the men and Colombia take the womens medals
A tied top spot in the men’s trios as Puerto Rico hit 3949 as Costa Rica fired the same score 3949. Third was Mexico with 3811.
EDGAR J. BURGOS | 208 | 216 | 193 | 201 | 235 | 206 | 1259 | 209.83 | |
CRISTIAN AZCONA | 290 | 234 | 247 | 181 | 211 | 248 | 1411 | 235.17 | |
RAFAEL PIZARRO | 213 | 227 | 192 | 226 | 214 | 207 | 1279 | 213.17 | |
1 | PUERTO RICO | 711 | 677 | 632 | 608 | 660 | 661 | 3949 | 219.39 |
JAMES STANLEY E. | 215 | 189 | 268 | 224 | 223 | 237 | 1356 | 226.00 | |
RODOLFO MADRIZ M. | 193 | 246 | 223 | 237 | 153 | 247 | 1299 | 216.50 | |
JONAYKEL CONEJO B. | 244 | 236 | 196 | 224 | 201 | 193 | 1294 | 215.67 | |
2 | COSTA RICA | 652 | 671 | 687 | 685 | 577 | 677 | 3949 | 219.39 |
HUMBERTO VAZQUEZ M. | 158 | 215 | 252 | 198 | 247 | 237 | 1307 | 217.83 | |
OMAR TORRES P. | 186 | 214 | 190 | 201 | 257 | 212 | 1260 | 210.00 | |
RICARDO LECUONA M. | 256 | 173 | 194 | 202 | 214 | 205 | 1244 | 207.33 | |
3 | MEXICO | 600 | 602 | 636 | 601 | 718 | 654 | 3811 | 211.72 |
For the Women it was Colombia out in front with 3708 followed by Puerto Rico in second with 3700 and Guatemala third with 3651.
JULIANA FRANCO | 223 | 180 | 238 | 227 | 193 | 264 | 1325 | 220.83 | |
LAURA PLAZAS | 181 | 228 | 211 | 198 | 190 | 161 | 1169 | 194.83 | |
SARA DUQUE | 177 | 186 | 237 | 195 | 185 | 234 | 1214 | 202.33 | |
1 | COLOMBIA | 581 | 594 | 686 | 620 | 568 | 659 | 3708 | 206.00 |
KRISTIE LOPEZ | 213 | 168 | 186 | 215 | 213 | 228 | 1223 | 203.83 | |
NEISHKA CARDONA | 204 | 182 | 142 | 151 | 183 | 208 | 1070 | 178.33 | |
PAMELA PEREZ | 193 | 232 | 265 | 248 | 216 | 253 | 1407 | 234.50 | |
2 | PUERTO RICO | 610 | 582 | 593 | 614 | 612 | 689 | 3700 | 205.56 |
ANA P. MORALES R. | 173 | 168 | 137 | 201 | 185 | 203 | 1067 | 177.83 | |
ANA L. BOLANOS M. | 188 | 212 | 183 | 259 | 211 | 234 | 1287 | 214.50 | |
SOFIA RODRIGUEZ G. | 192 | 198 | 227 | 235 | 232 | 213 | 1297 | 216.17 | |
3 | GUATEMALA | 553 | 578 | 547 | 695 | 628 | 650 | 3651 | 202.83 |
Team honors go to Colombia
Colombia made it a double win in the team event and a golden finish. Manuel Otalora with 1425 and Juliana Franco with 1268 the top scorers for the Colombians. Puerto Rico second in the mens event with Venezuela third as Mexico took Silver and Costa Rica Bronze.
Men
DEPORTISTA | L1 | L2 | L3 | L4 | L5 | L6 | Total | Promedio | |
MANUEL H. OTALORA | 216 | 214 | 258 | 245 | 248 | 244 | 1425 | 237.50 | |
OSCAR J. RODRIGUEZ | 230 | 193 | 219 | 247 | 248 | 247 | 1384 | 230.67 | |
EDWARD C. REY | 208 | 186 | 279 | 199 | 168 | 215 | 1255 | 209.17 | |
JUAN S. RODRIGUEZ | 190 | 192 | 180 | 0 | 0 | 0 | 562 | 187.33 | |
FELIPE GIL | 212 | 223 | 191 | 232 | 195 | 213 | 1266 | 211.00 | |
JOSE R. MORA | 0 | 0 | 0 | 236 | 188 | 258 | 682 | 227.33 | |
1 | COLOMBIA | 1056 | 1008 | 1127 | 1159 | 1047 | 1177 | 6574 | 219.13 |
EDGAR J. BURGOS | 197 | 209 | 257 | 258 | 208 | 214 | 1343 | 223.83 | |
CRISTIAN AZCONA | 192 | 223 | 237 | 212 | 206 | 192 | 1262 | 210.33 | |
DAVID MARQUEZ | 245 | 195 | 209 | 209 | 237 | 179 | 1274 | 212.33 | |
RAFAEL PIZARRO | 224 | 212 | 227 | 177 | 182 | 194 | 1216 | 202.67 | |
JORGE A. RODRIGUEZ | 204 | 246 | 279 | 236 | 269 | 233 | 1467 | 244.50 | |
2 | PUERTO RICO | 1062 | 1085 | 1209 | 1092 | 1102 | 1012 | 6562 | 218.73 |
ILDEMARO RUIZ JR. | 216 | 235 | 236 | 234 | 202 | 235 | 1358 | 226.33 | |
ROBERTO SERRAPIGLIO | 150 | 210 | 155 | 145 | 191 | 217 | 1068 | 178.00 | |
GUSTAVO DO SANTOS | 179 | 170 | 222 | 180 | 140 | 167 | 1058 | 176.33 | |
RODOLFO MONACELLI | 192 | 269 | 258 | 186 | 237 | 175 | 1317 | 219.50 | |
LUIS ROVAINA | 258 | 192 | 235 | 216 | 224 | 216 | 1341 | 223.50 | |
3 | VENEZUELA | 995 | 1076 | 1106 | 961 | 994 | 1010 | 6142 | 204.73 |
Women
DEPORTISTA | L1 | L2 | L3 | L4 | L5 | L6 | Total | Promedio | |
JULIANA FRANCO | 207 | 213 | 226 | 192 | 205 | 225 | 1268 | 211.33 | |
LAURA PLAZAS | 242 | 224 | 199 | 204 | 172 | 207 | 1248 | 208.00 | |
SARA DUQUE | 204 | 215 | 179 | 186 | 185 | 200 | 1169 | 194.83 | |
CATALINA GOMEZ | 153 | 225 | 173 | 204 | 161 | 176 | 1092 | 182.00 | |
JULIANA BOTERO | 189 | 207 | 184 | 259 | 202 | 148 | 1189 | 198.17 | |
1 | COLOMBIA | 995 | 1084 | 961 | 1045 | 925 | 956 | 5966 | 198.87 |
ILIANA LOMELI L. | 167 | 190 | 210 | 208 | 143 | 206 | 1124 | 187.33 | |
LILIA M. ROBLES G. | 199 | 243 | 249 | 234 | 212 | 168 | 1305 | 217.50 | |
ASERET ZETTER V. | 245 | 199 | 202 | 205 | 175 | 185 | 1211 | 201.83 | |
PAOLA LIMON T. | 225 | 169 | 168 | 227 | 157 | 223 | 1169 | 194.83 | |
SANDRA GONGORA G. | 262 | 157 | 177 | 218 | 198 | 138 | 1150 | 191.67 | |
2 | MEXICO | 1098 | 958 | 1006 | 1092 | 885 | 920 | 5959 | 198.63 |
ERICKA QUESADA G. | 197 | 257 | 214 | 226 | 147 | 195 | 1236 | 206.00 | |
FABIOLA SANDOVAL A. | 258 | 210 | 157 | 210 | 233 | 192 | 1260 | 210.00 | |
MARIA F. AGUILUZ L. | 181 | 154 | 189 | 170 | 181 | 189 | 1064 | 177.33 | |
VIVIANA DELGADO C. | 216 | 192 | 214 | 204 | 170 | 191 | 1187 | 197.83 | |
JESSICA ATAN C. | 188 | 170 | 212 | 172 | 246 | 170 | 1158 | 193.00 | |
3 | COSTA RICA | 1040 | 983 | 986 | 982 | 977 | 937 | 5905 | 196.83 |
All Events to Puerto Rico and Colombia
Puerto Rico’s Cristian Azcona took the mens All events with a 225 average 4951 as Colombia’s Juliana France took Gold for the women with a 210 average 4951..
Men
1 | CRISTIAN AZCONA | PUERTO RICO | 1202 | 1076 | 1411 | 1262 | 4951 | 225.05 |
2 | LUIS ROVAINA | VENEZUELA | 1283 | 1065 | 1241 | 1341 | 4930 | 224.09 |
3 | ILDEMARO RUIZ JR. | VENEZUELA | 1010 | 1206 | 1311 | 1358 | 4885 | 222.05 |
Women
JULIANA FRANCO | COLOMBIA | 1014 | 1034 | 1325 | 1268 | 4641 | 210.95 |
THASHAINA SERAUS | ARUBA | 931 | 1075 | 1279 | 1284 | 4569 | 207.68 |
SOFIA RODRIGUEZ G. | GUATEMALA | 1035 | 1043 | 1297 | 1114 | 4489 | 204.05 |
You can follow all the results here.
http://www.concecabol.com