ISBT Tour 2018 Stop 10

 

Planet Bowling, Lomme, France

26th to 30th October 2018

Champions: Frederique de Bandt and Roger Pieters

 

The tenth stop on the 2018 ISBT tour was a return to France, this time to Planet Bowling in Lomme. There is usually a strong entry for this tournament, but with a late announcement of the date, and a clash with several other tournaments, including the German selection event for next year’s Seniors World Championships, the entry was only 61 men and 27 ladies. The tournament was played on the Kegel Beaten Path pattern, from the Challenge series.

 

The format for the tournament was a single 6 game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Scratch score, Turbo games and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.

 

Squads started on Wednesday, and due to the low entries, only one squad took place on Wednesday and Thursday, instead of the scheduled two. Over the first two days, Steven Jeeves from England lead with 1293 including age bonus, ahead of Yvon Lassal from France with 1274 including age bonus, with Farida Pascoal-Blom from the Netherlands scoring 1160 in the ladies’ section.

 

There were three squads on Friday, and Frank Stander from England shot into the lead with a fine 1370 block. That was to be the only series bowled over 1300 in the entire tournament, with Claude Escargot from France getting second best on the day with 1267. In the ladies’ section, Cathy Roux and Frederique de Bandt, both from France, just crept over the 1200 mark. It was now becoming clear that the lane pattern was playing much tougher than expected, with bowlers failing to locate anywhere to play along the ‘Beaten Path’.

 

There were three final squads on Saturday, the first going to Pierre Luc Sanchez from France with 1280, and Angie Brown from England with 1168. In the second squad of the day, Frank Stander was again top, but with a lower score of 1294, while Jacqueline Faure from France had a great score of 1267 to take the lead in the overall standings. The final squad saw Alan Deledda from France almost reach the 1300 line, with a score of 1295, while Inge Hazeleger from the Netherlands secured her place in the finals with 1184.

 

At the close of qualification, it was clear how tough the condition was. The highest scratch score in the entire qualifying competition was 268, with almost half of the series bowled not including a single 200 game. This low scoring pace was reflected in the entry for the Desperado squad, where only 3 men and 3 women felt it was worth continuing to bowl. Patrick Mouchan from France and Mike Halliwell from England were the two successful Desperado qualifiers, joined by Lynne Walker from Wales, who bowled a fine 222 scratch game.

 

At the end of qualification, Frank Stander was top with 1370, some distance ahead of Alan Deledda, Steven Jeeves and Les Grant from England. These four would miss the first two finals rounds. The next four men would miss just one final round, last in this block was Mo Singleton from England with 1261. The cut for the top 24 was Jean Marc Lebon from France with 1194, making it one of the lowest ever first round cuts in an ISBT competition. These 24 would be joined by three Scratch, three Turbo and the two Desperado qualifiers.

 

In the ladies’ section, the top four were all French, Jacqueline Faure was top with 1267, and would gain a bye directly into the final, together with Cathy Roux, Frederique de Bandt and Brigitte Fievet. Positions five to eight would progress to the first final round, eighth place going to Farida Pascoal-Blom. Joining them would be two Turbo, one Scratch, and one Desperado qualifiers.

 

One male and one female bowler who had made the cut had notified the tournament organisers that they would not be returning for finals day, so the men’s and ladies’ cuts were modified to 25th and 9th place. It was then realised that the computerised results had not calculated the Turbo and Scratch qualification as specified in the ETBF sanction. The tournament referees took charge of resolving the issue, and an extra male bowler was added to the first final round, ensuring no-one had been disadvantaged by the confusion.

 

The men in positions 9 to 24, plus the other qualifiers, had an early start on Sunday morning in the quarter-final round of four games. Patrick Rolland from France was leader of this round with 897, with Jean Charles Faure from France just making the next round cut in 12th place with 787.

 

In the semi-final round, the 12 men qualifiers from the previous round were joined by qualifiers 5 to 8. The woman from qualifying positions 5 to 8, plus the other female qualifiers, also bowled their first final round. This was bowled without a redress from the previous men’s round, creating a condition not seen at all in the qualifying rounds.

 

In the men’s section, Roger Pieters from Belgium won with 910, ahead of Patrick Rolland. The cut for eighth and a place in the final went to Yvon Lassal with 810, with Ron Oldfield from England missing out by two pins after missing a single pin spare with his last ball. In the ladies’ division, Angie Brown was clear leader with 791, with four bowlers battling it out for the next three places. A double at the end of the last game ensured Inge Hazeleger grabbed the important fourth place from Marianne Pelz from Germany.

 

In the men’s final, Roger Pieters started strongly with scratch games of 258, 204 and 236 gave him a comfortable lead of over 60 pins with a game to play. A lowly 168 last game was easily enough to retain his lead and secure his second ISBT title of the year. Second place went to Jean Marc Lebon, with Alain Deledda in third position.

 

The ladies’ final saw Kimberley Oakley from England open up with a 230 game to establish a strong lead. However, the next two games were not kind, and she slipped to fifth place, with Cathy Roux taking the lead, but with less than 30 pins separating the top six. In the final game, an improved score from Kimberley Oakley saw her finish in second place, behind Frederique de Bandt who took her first ISBT title. Brigitte Fevier climbed to third place to gain another podium place.

 

The next stop on the 2018 tour is at the Flanders Senior Open at EuroBowling in Deurne, Belgium, France. The tournament runs from the 8th to 11th November. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/

Results

Men

Final

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Roger Pieters BE 19 258 204 236 168 866 942 216.5
2 Jean Marc Lebon FR 2 196 224 268 190 878 886 219.5
3 Alain Deledda FR 23 173 192 180 216 761 853 190.3
4 Frank Stander UK 38 142 167 202 182 693 845 173.3
5 Patrick Rolland FR 14 173 194 207 202 776 832 194.0
6 Pierre Luc Sanchez FR 6 191 166 194 227 778 802 194.5
7 Steven Jeeves UK 5 203 192 196 184 775 795 193.8
8 Joel Rost FR 10 163 204 175 212 754 794 188.5
9 Yvon Lassal FR 20 158 197 164 183 702 782 175.5
10 Les Grant UK 24 199 131 153 182 665 761 166.3
11 Mike Halliwell UK 11 194 156 172 175 697 741 174.3
12 Mo Singleton UK 24 167 162 153 136 618 714 154.5

Round 2

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Roger Pieters BE 19 258 209 178 189 834 910 208.5
2 Patrick Rolland FR 14 181 195 279 191 846 902 211.5
3 Jean Marc Lebon FR 2 233 219 208 214 874 882 218.5
4 Mo Singleton UK 24 207 162 201 165 735 831 183.8
5 Joel Rost FR 10 192 182 215 201 790 830 197.5
6 Pierre Luc Sanchez FR 6 201 192 189 223 805 829 201.3
7 Mike Halliwell UK 11 158 236 198 189 781 825 195.3
8 Yvon Lassal FR 20 176 183 174 197 730 810 182.5
9 Ronald Oldfield UK 27 193 222 135 150 700 808 175.0
10 Jurgen Laermans BE 3 234 185 156 220 795 807 198.8
11 Vincent Prangere FR 8 201 157 182 195 735 767 183.8
12 Gael Scellier FR 4 183 205 181 181 750 766 187.5
13 Giorgio Desimio BE 18 164 204 158 164 690 762 172.5
14 Jean Charles Faure FR 18 160 180 154 175 669 741 167.3
15 Paul Lamon BE 14 170 154 151 190 665 721 166.3
16 Claude Escarguel FR 18 143 156 160 176 635 707 158.8

Round 1

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Patrick Rolland FR 14 247 160 209 225 841 897 210.3
2 Jean Marc Lebon FR 2 269 208 187 211 875 883 218.8
3 Gael Scellier FR 4 154 202 217 258 831 847 207.8
4 Giorgio Desimio BE 18 188 176 193 204 761 833 190.3
5 Ronald Oldfield UK 27 182 154 199 182 717 825 179.3
6 Mike Halliwell UK 11 199 200 158 204 761 805 190.3
7 Roger Pieters BE 19 159 180 162 224 725 801 181.3
8 Paul Lamon BE 14 180 204 142 215 741 797 185.3
9 Joel Rost FR 10 205 176 154 215 750 790 187.5
10 Jurgen Laermans BE 3 191 201 182 203 777 789 194.3
11 Vincent Prangere FR 8 167 160 205 224 756 788 189.0
12 Jean Charles Faure FR 18 144 226 174 171 715 787 178.8
13 Yvan Augustin FR 11 193 144 214 191 742 786 185.5
14 Vincent Wuylens BE 4 212 141 202 214 769 785 192.3
15 Frank Lindsay UK 18 217 168 184 140 709 781 177.3
16 Robert Bruce UK 0 191 186 188 193 758 758 189.5
17 Patrice Sustar FR 17 164 179 193 151 687 755 171.8
18 Gary Baker UK 9 181 182 188 163 714 750 178.5
19 Douglas Sinclair UK 23 155 127 170 168 620 712 155.0
20 Patrick Mochon FR 8 159 158 176 170 663 695 165.8
21 Frederic Divol FR 2 143 176 163 200 682 690 170.5
22 Auke Broekhuizen NL 7 201 172 123 157 653 681 163.3
23 Pierre Prou FR 19 133 146 142 170 591 667 147.8
24 Thierry Olry FR 1 169 137 169 171 646 650 161.5

Qualifying

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch
Total
Total Average
1 Frank Stander UK 38 212 189 177 175 220 169 1142 1370 190.3
2 Alain Deledda FR 23 179 182 182 189 221 204 1157 1295 192.8
3 Steven Jeeves UK 5 223 210 180 225 192 233 1263 1293 210.5
4 Les Grant UK 24 188 190 205 187 186 181 1137 1281 189.5
5 Pierre Luc Sanchez FR 6 215 211 224 178 178 238 1244 1280 207.3
6 Yvon Lassal FR 20 222 186 160 202 182 202 1154 1274 192.3
7 Claude Escarguel FR 18 187 178 180 205 184 225 1159 1267 193.2
8 Mo Singleton UK 24 192 203 185 160 172 205 1117 1261 186.2
9 Yvan Augustin FR 11 211 217 184 191 196 191 1190 1256 198.3
10 Ronald Oldfield UK 27 167 181 220 183 159 184 1094 1256 182.3
11 Pierre Prou FR 19 248 154 234 157 168 171 1132 1246 188.7
12 Vincent Wuylens BE 4 268 204 180 180 202 187 1221 1245 203.5
13 Roger Pieters BE 19 134 171 166 199 223 236 1129 1243 188.2
14 Yves Delafonteyne BE 4 215 171 212 185 216 215 1214 1238 202.3
15 Giorgio Desimio BE 18 195 181 190 212 176 176 1130 1238 188.3
16 Patrick Rolland FR 14 178 203 166 199 214 191 1151 1235 191.8
17 Gary Baker UK 9 158 211 200 214 209 180 1172 1226 195.3
18 Paul Lamon BE 14 172 180 163 227 192 201 1135 1219 189.2
19 Patrice Sustar FR 17 161 162 189 224 173 207 1116 1218 186.0
20 Jean Charles Faure FR 18 162 207 183 150 178 215 1095 1203 182.5
21 Joel Rost FR 10 203 227 164 210 168 167 1139 1199 189.8
22 Thierry Olry FR 1 236 211 184 177 195 189 1192 1198 198.7
23 Vincent Prangere FR 8 186 234 161 178 182 208 1149 1197 191.5
24 Jean Marc Lebon FR 2 225 176 172 181 200 228 1182 1194 197.0
25 Gael Scellier FR 4 200 206 212 170 213 168 1169 1193 194.8
26 Keith Hodge UK 20 201 159 145 200 195 170 1070 1190 178.3
27 Rene Gooyers NL 14 190 186 177 193 177 179 1102 1186 183.7
28 Mick Ince UK 18 140 181 202 203 164 179 1069 1177 178.2
29 Robert Vallons BE 12 176 164 190 206 169 194 1099 1171 183.2
30 Patrick Virmont FR 4 175 183 206 179 223 178 1144 1168 190.7
31 Jean-François Jourdain FR 14 168 182 211 172 158 193 1084 1168 180.7
32 Jurgen Laermans BE 3 149 199 215 180 202 199 1144 1162 190.7
33 Gary Barlow UK 13 170 221 164 175 171 183 1084 1162 180.7
34 Frederic Divol FR 2 219 132 205 200 198 194 1148 1160 191.3
35 Luciano Casagrande BE 3 181 225 213 184 166 173 1142 1160 190.3
36 Harald Punessen DE 5 214 160 190 181 204 181 1130 1160 188.3
37 Philippe Piel FR 7 181 183 155 182 181 235 1117 1159 186.2
38 Robert Bruce UK 0 179 246 179 206 160 188 1158 1158 193.0
39 Douglas Sinclair UK 23 164 203 161 151 181 158 1018 1156 169.7
40 Jeff Taylor UK 10 199 180 187 184 149 196 1095 1155 182.5
41 Frédéric Goron FR 17 190 184 176 149 193 156 1048 1150 174.7
42 Paul Cosgrove UK 1 165 172 197 191 209 209 1143 1149 190.5
43 Auke Broekhuizen NL 7 133 184 176 181 247 183 1104 1146 184.0
44 Mike Halliwell UK 11 176 188 199 166 184 167 1080 1146 180.0
45 André Geelen BE 22 167 175 161 178 187 144 1012 1144 168.7
46 Frank Lindsay UK 18 201 165 159 187 171 147 1030 1138 171.7
47 Frederic Rollir FR 9 183 201 178 178 164 178 1082 1136 180.3
48 Valentin Fatu RO 6 195 160 159 151 216 214 1095 1131 182.5
49 Michel Brousse FR 18 190 138 197 179 147 155 1006 1114 167.7
50 Patrick Mochon FR 8 191 171 174 157 168 197 1058 1106 176.3
51 Michel Ligier FR 13 189 172 176 118 169 194 1018 1096 169.7
52 Eric Poux FR 7 191 169 187 187 144 166 1044 1086 174.0
53 Ben Van Denzel NL 10 172 165 172 194 131 192 1026 1086 171.0
54 Marc Franceus BE 3 144 209 159 202 171 180 1065 1083 177.5
55 Arthur Dahn DE 17 168 157 165 177 156 155 978 1080 163.0
56 Michael Pray UK 19 176 131 153 115 178 184 937 1051 156.2
57 Bertrand Bertiaux FR 1 146 103 231 196 186 176 1038 1044 173.0
58 Alain Pogy FR 23 109 155 172 177 150 130 893 1031 148.8
59 Maarten In ‘T Veld NL 20 163 122 197 140 139 149 910 1030 151.7
60 Dave Goodwin UK 18 133 160 147 152 156 134 882 990 147.0
61 Ad Van Der Jagt NL 22 104 132 115 180 150 119 800 932 133.3

 

Ladies

Final

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Frederique De Bandt FR 12 189 159 180 180 708 756 177.0
2 Kimberley Oakley UK 5 230 157 156 186 729 749 182.3
3 Brigitte Fievet FR 12 170 183 167 179 699 747 174.8
4 Inge Hazeleger NL 4 185 203 180 156 724 740 181.0
5 Jacqueline Faure FR 19 137 184 192 144 657 733 164.3
6 Cathy Roux FR 16 194 161 182 123 660 724 165.0
7 Nathalie Di Martino FR 0 176 155 187 184 702 702 175.5
8 Angie Brown UK 10 175 151 157 177 660 700 165.0

Round 1

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Angie Brown UK 10 179 176 183 213 751 791 187.8
2 Kimberley Oakley UK 5 200 154 185 177 716 736 179.0
3 Nathalie Di Martino FR 0 202 168 187 175 732 732 183.0
4 Inge Hazeleger NL 4 169 167 199 177 712 728 178.0
5 Marianne Pelz DE 17 152 175 158 168 653 721 163.3
6 Farida Pascoal Blom NL 23 170 131 147 146 594 686 148.5
7 Linda Pray UK 16 128 179 168 146 621 685 155.3
8 Lynne Walker UK 1 158 147 148 176 629 633 157.3

Qualifying

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch
Total
Total Average
1 Jacqueline Faure FR 19 220 197 180 176 193 187 1153 1267 192.2
2 Cathy Roux FR 16 168 192 170 235 192 173 1130 1226 188.3
3 Frederique De Bandt FR 12 202 213 170 210 201 144 1140 1212 190.0
4 Brigitte Fievet FR 12 198 168 192 171 208 184 1121 1193 186.8
5 Inge Hazeleger NL 4 171 183 180 211 212 203 1160 1184 193.3
6 Pépita Jacques FR 9 198 174 189 194 189 172 1116 1170 186.0
7 Angie Brown UK 10 183 209 186 165 226 139 1108 1168 184.7
8 Farida Pascoal Blom NL 23 196 163 203 144 182 134 1022 1160 170.3
9 Kimberley Oakley UK 5 182 199 184 208 168 186 1127 1157 187.8
10 Françoise Sustar FR 18 157 188 159 206 143 178 1031 1139 171.8
11 Nadia Goron FR 10 157 188 185 187 176 170 1063 1123 177.2
12 Marianne Pelz DE 17 167 143 178 165 182 179 1014 1116 169.0
13 Triss Carman UK 8 145 211 168 163 204 176 1067 1115 177.8
14 Jan Hodge UK 13 190 202 159 190 153 141 1035 1113 172.5
15 Petra Duplois DE 12 190 192 149 171 173 165 1040 1112 173.3
16 Liliane Vintens BE 11 163 172 187 188 141 175 1026 1092 171.0
17 Nathalie Di Martino FR 0 151 177 224 155 198 181 1086 1086 181.0
18 Claribel Muis NL 10 154 182 179 175 159 175 1024 1084 170.7
19 Linda Pray UK 16 162 134 175 192 175 150 988 1084 164.7
20 Lynne Walker UK 1 204 145 163 180 193 192 1077 1083 179.5
21 Ruth Stander UK 34 149 148 134 145 154 147 877 1081 146.2
22 Isabelle Chevet FR 4 167 147 193 179 166 189 1041 1065 173.5
23 Marie-Noelle Morand FR 8 150 167 159 169 155 208 1008 1056 168.0
24 Sophie Herbin FR 1 170 174 186 197 154 163 1044 1050 174.0
25 Corinne Poux FR 5 175 156 170 169 165 157 992 1022 165.3
26 Sylvette Lassal FR 18 121 159 114 126 180 174 874 982 145.7
27 Angele Divol FR 1 126 92 143 138 134 168 801 807 133.5