Matchplay – Final Step Two – Best Of Three

Adam Michaels 1 206 204 7 234 220 11 214 209 9 248 268
Christopher Oates 2 203 175
Leon Devlin 3 234 290 217
Jason Agate 4 259 195 254 8 165 212
Glen Bailey 5 226 228 3 157 209 233 12 166 192
Craig Barrett 6 166 185
Matt Chamberlain 7 178 238 174 4 201 166 188
Glen Richardson 8 212 152 166
Matthew Clayton 9 157 195 254 15 202 178
Mia Bewley 10 199 189 165
Samantha Hannan 11 228 206 241
Rob Thurlby 12 223 226 256 16 233 226 7 226 176 246 10 236 215
Liam Fitzpatrick 13 159 189
Elliot Crosby 14 167 217 11 234 246 8 209 198 210
Peter Stevenson 15 202 179
Brandon Roberts 16 223 186 12 211 215

 

Final Step 1

Standing Final Step One
Pos. Name Games Total Scratch Avg. Bonus Diff
1. Samantha Hannan 4 910 890 222.50 5 87
2. Glen Bailey 4 886 886 221.50 0 63
3. Adam Michaels 4 875 875 218.75 0 52
4. Peter Stevenson 4 865 865 216.25 0 42
5. Brandon Roberts 4 848 848 212.00 0 25
6. Christopher Oates 4 845 845 211.25 0 22
7. Craig Barrett 4 841 841 210.25 0 18
8. Rob Thurlby 4 838 838 209.50 0 15
9. Mia Bewley 4 836 816 204.00 5 13
10. Glen Richardson 4 827 827 206.75 0 4
11. Jason Agate 4 825 825 206.25 0 2
12. Elliot Crosby 4 823 823 205.75 0 0
13. Katie Finnigan 4 816 796 199.00 5 -7
14. Isabel Allen 4 816 796 199.00 5 -7
15. Daniel Davies 4 812 812 203.00 0 -11
16. Garry Sykes 4 812 812 203.00 0 -11
17. Danny Lalley 4 807 807 201.75 0 -16
18. James Footner 4 800 800 200.00 0 -23
19. Dan Balsom 4 799 799 199.75 0 -24
20. Chris Matthews 4 799 799 199.75 0 -24
21. Hadley Morgan 4 792 792 198.00 0 -31
22. Thomas Walster-Prince 4 787 787 196.75 0 -36
23. Daniel Wenner 4 758 758 189.50 0 -65
24. Alex McCarthy 4 750 750 187.50 0 -73
25. Jamie Gore 4 748 748 187.00 0 -75
26. Matt Hall 4 746 746 186.50 0 -77
27. Rishi Patel 4 725 725 181.25 0 -98
28. Billy Warnes 4 697 697 174.25 0 -126

 

Qualifying

A+B – General standing (Top 26)
Pos. Name Total Total Games Avg. B Cut Lst G Hdcp+Bns-1 Lst G Hdcp+Bns
1. Liam Fitzpatrick 1406 1406 6 234.33 206 200 210
2. Leon Devlin 1376 1376 6 229.33 176 244 221
3. Matt Chamberlain 1317 1317 6 219.50 117 238 156
4. Matthew Clayton 1315 1315 6 219.17 115 207 170
5. Elliot Crosby 1314 1314 6 219.00 114 201 236
6. Chris Matthews 1314 1314 6 219.00 114 207 211
7. Daniel Davies 1313 1313 6 218.83 113 193 185
8. Christopher Oates 1305 1305 6 217.50 105 193 174
9. Garry Sykes 1300 1300 6 216.67 100 208 206
10. Glen Richardson 1291 1291 6 215.17 91 209 216
11. Rishi Patel 1284 1284 6 214.00 84 220 176
12. Peter Stevenson 1277 1277 6 212.83 77 232 200
13. James Footner 1273 1273 6 212.17 73 265 209
14. Rob Thurlby 1269 1269 6 211.50 69 181 227
15. Matt Hall 1253 1253 6 208.83 53 214 248
16. Dan Balsom 1253 1253 6 208.83 53 187 248
17. Brandon Roberts 1249 1249 6 208.17 49 211 258
18. Adam Michaels 1244 1244 6 207.33 44 210 213
19. Daniel Wenner 1242 1242 6 207.00 42 183 209
20. Thomas Walster-Prince 1228 1228 6 204.67 28 237 212
21. Hadley Morgan 1223 1223 6 203.83 23 204 204
22. Mia Bewley 1219 1189 6 203.17 19 186 220
23. Jason Agate 1215 1215 6 202.50 15 153 227
24. Samantha Hannan 1204 1174 6 200.67 4 168 166
25. Alex McCarthy 1201 1201 6 200.17 1 179 198
26. Isabel Allen 1199 1169 6 199.83 -1 173 200
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

C: Top 2 Players Under Age 21 – Youth
Pos. Name Games Total Scratch Avg. Bonus Diff
1. Jamie Gore 6 1185 1185 197.50 0 42
2. Katie Finnigan 6 1143 1113 185.50 5 0
3. Natasja Ailes 6 1131 1101 183.50 5 -12
4. Alex Pates 6 1119 1119 186.50 0 -24
5. Jay Goodwin 6 1106 1106 184.33 0 -37
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

D – Turbo A (Games 1-3) – Games 1-3
Pos. Name P1 Total Scratch Avg. Bonus Diff
1. Danny Lalley 258 258 258 258.00 0 0
2. Craig Barrett 237 237 237 237.00 0 0
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

E – Turbo B (Games 4-6) – Games 4-6
Pos. Name P1 Total Scratch Avg. Bonus Diff
1 Billy Warnes 244 244 244 244.00 0 0
2. Glen Bailey 231 231 231 231.00 0 0
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

Non qualified players
Pos. Name Total Total Games Avg. B Cut Lst G Hdcp+Bns-1 Lst G Hdcp+Bns
1. Garry Baird 1199 1199 6 199.83 -1 189 189
2. Kevin Brockman 1197 1197 6 199.50 -3 198 183
3. Sam Rose 1196 1196 6 199.33 -4 196 192
4. Dan Sear 1193 1193 6 198.83 -7 171 205
5. Gemma Tsappis 1185 1155 6 197.50 -15 184 187
6. Laura Marcham 1166 1136 6 194.33 -34 223 194
7. Adam Shrubb 1164 1164 6 194.00 -36 201 182
8. Dave Dugmore 1161 1161 6 193.50 -39 207 184
9. Lee Chatfield 1155 1155 6 192.50 -45 196 188
10. Steph Tilson 1153 1123 6 192.17 -47 188 215
11. Jack Sparkes 1143 1143 6 190.50 -57 223 199
12. Natasja Ailes 1131 1101 6 188.50 -69 225 185
13. Alex Pates 1119 1119 6 186.50 -81 190 206
14. Mark Coles 1114 1114 6 185.67 -86 186 188
15. Thomas Copeland 1110 1110 6 185.00 -90 193 206
16. Darren Knape 1107 1107 6 184.50 -93 223 193
17. Jay Goodwin 1106 1106 6 184.33 -94 162 193
18. Andy Watson 1103 1103 6 183.83 -97 162 198
19. Brian Gillespie 1068 1068 6 178.00 -132 205 179
20. Chris Maddock 1066 1066 6 177.67 -134 198 216
21. Kirk Taylor 1057 1057 6 176.17 -143 169 183
22. Liam Cambridge 1044 1044 6 174.00 -156 181 186
23. Jay Anonuevo 1043 1043 6 173.83 -157 187 188
24. Frankie Plewis 1027 997 6 171.17 -173 183 163
25. John Glasscoe 1009 1009 6 168.17 -191 149 153
26. Daniel Winstanley 998 998 6 166.33 -202 210 149
27. Michael McGreal 964 964 6 160.67 -236 193 168
28. Clare Shave 958 928 6 159.67 -242 168 159
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.