Paris Senior Open 2018 – ISBT Tour 2018 Stop 7
Champions: Martina Beckel and Ron Oldfield
La Factory, Moussy Le Neuf, France
15th to 19th August 2018
By Tony Brown
The seventh stop on the 2018 ISBT tour was again France, returning to La Factory in Moussy Le Neuf, near Paris. In its second year, then entry was substantially better than in 2017, with 116 men and 33 women competing. The format for the tournament was two blocks of 6 games qualifying, with the lowest block optionally being replaced by a better re-entry score.
For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased by a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.
All four of the men’s squads on the first day were taken by French bowlers. In the first, Georges Torok shot 1406, and in the second, Alexandre Petitjean scored 1330, including the tournaments first 300 in game 4. He also took the third squad, with 1497, including a 299 game. The fourth squad went to Grégoire Duchemin with 1337. In the ladies’ section, Nadia Goron from France had 1213, Liliane Vintens from Belgium had 1216 and 1242, and the fourth was won by one of the strong Italian contingent, Daniela Buzzelli.
Day two saw a further four squads, with Christophe Hournon from France taking the first with 1371. Further squad wins went to Roger Pieters from Belgium, Steven Jeeves from England, and Jean François Jourdain from France all scoring just under 1400. Nadia Goron had another good block in the ladies’ section scoring 1234, with fellow French bowler Pépita Jacques taking the second squad with 1230. The final two squads of the day went to Italian bowlers Daniela Buzzelli with 1218 and Alessandra Morra with 1309. It was now becoming clear that the ladies’ section was very strong, and the cut was likely to be unusually high.
There were four squads on Friday, the day was led by Hermann Wimmer from Germany who had the highest qualifying block of all with 1545. Steven Jeeves, Ron Oldfield and Lol Ellis from England, and André Geelen from Belgium all had blocks well over 1400 to gain good qualifying positions. A number of ladies also scored over 1200, including Brigitte Fiévet from France and Alessandra Morra, but the best block of the day by far went to Martina Beckel from Germany with 1339.
The final qualifying day only had three squads, the first two saw scores around 1400 from André Geelen, Alan Jenkins from England, and Laya Djouad from France. Often the final squad is difficult to achieve a good score in, but on this occasion, four bowlers all easily beat the 1400 mark, led by Mike Halliwell from England with 1444, ahead of Laya Djouad, Keith Hodge from England and Ingar Gabrielsen from Norway.
In the ladies’ section, there were more good blocks from Brigitte Fiévet and Daniela Buzzelli, but Martin Beckel again showed her form with a 1320 block, completing qualification with the two highest blocks bowled in the ladies’ section.
The top four men from the overall standing would miss the first final round, the top three were all English led by Ron Oldfield with 2904, ahead of Lol Ellis with 2880, Alan Jenkins with 2847, and André Geelen with 2845. The men’s cut in 30th place was Robert Bruce from Wales with 2650. Four Early Bird, Two Turbo and two Scratch qualifiers would join them in the finals, with the remainder having to compete in the Desperado if the wished to continue in the tournament.
Martina Beckel led the ladies’ qualification by over 100 pins from Alessandra Morra and Nadia Goron. The cut for the final rounds in 6th place was Pépita Jacques with 2487. One Early Bird, One Turbo and one Scratch qualifier would join them in the final, leaving one place to be filled from the Desperado squad.
Seventeen men and three women took part in the Desperado. Marcello Liperoti from Italy and Helmut Ulber from Germany were the two male qualifiers, while in a low scoring ladies’ section, Maria Rosaria Colazza was the sole qualifier.
The first final round for the men took place early on Sunday morning, with 36 men taking part. The top 20 would go forward to the next round after a four game block, starting from zero. Winner of the last event in Nieuwegein, Frank Stander from England easily won the round with 1029. Last man through in 20th place was Timo Mäkelä from Finland with 852.
The next round would see the top 10 go forwards to the knockout finals. Steven Jeeves easily won this round, with 1060, a 260 scratch average. Last qualifier was Lol Ellis with 938. Christophe Hournon had the tournament’s second 300 game, which helped secure him sixth place in the round.
In the ladies’ section, Nadia Goron defeated Daniela Buzzelli to take third place, while Martina Beckel demolished Alessandra Morra, bowling games of 269 and 255 to win 542-392, for her twelfth ISBT title.
The next stop is the Dream Bowl Senior Open at Dream Bowl, Munich, Germany. The tournament runs from the 25th August to 2nd September 2018. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/
Results
Ladies
Final Round 4
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Martina Beckel | DE | 9 | 269 | 255 | 524 | 18 | 542 | 262.0 |
2 | Alessandra Morra | IT | 5 | 188 | 194 | 382 | 10 | 392 | 191.0 |
3 | Nadia Goron | FR | 10 | 223 | 179 | 402 | 20 | 422 | 201.0 |
4 | Daniela Buzzelli | IT | 2 | 179 | 209 | 388 | 4 | 392 | 194.0 |
Final Round 3
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Martina Beckel | DE | 9 | 207 | 215 | 422 | 18 | 440 | 211.0 |
2 | Alessandra Morra | IT | 5 | 186 | 226 | 412 | 10 | 422 | 206.0 |
3 | Daniela Buzzelli | IT | 2 | 204 | 202 | 406 | 4 | 410 | 203.0 |
4 | Nadia Goron | FR | 10 | 178 | 163 | 341 | 20 | 361 | 170.5 |
Final Round 2
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Martina Beckel | DE | 9 | 216 | 212 | 428 | 18 | 446 | 214.0 |
2 | Daniela Buzzelli | IT | 2 | 218 | 222 | 440 | 4 | 444 | 220.0 |
3 | Nadia Goron | FR | 10 | 193 | 194 | 387 | 20 | 407 | 193.5 |
4 | Alessandra Morra | IT | 5 | 199 | 197 | 396 | 10 | 406 | 198.0 |
5 | Pépita Jacques | FR | 9 | 187 | 192 | 379 | 18 | 397 | 189.5 |
6 | Brigitte Fiévet | FR | 12 | 172 | 184 | 356 | 24 | 380 | 178.0 |
7 | Maria Rosaria Colazza | IT | 9 | 191 | 170 | 361 | 18 | 379 | 180.5 |
8 | Lynne Walker | UK | 1 | 164 | 212 | 376 | 2 | 378 | 188.0 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Martina Beckel | DE | 9 | 225 | 245 | 470 | 18 | 488 | 235.0 |
2 | Brigitte Fiévet | FR | 12 | 236 | 188 | 424 | 24 | 448 | 212.0 |
3 | Pépita Jacques | FR | 9 | 249 | 172 | 421 | 18 | 439 | 210.5 |
4 | Lynne Walker | UK | 1 | 198 | 203 | 401 | 2 | 403 | 200.5 |
5 | Alessandra Morra | IT | 5 | 197 | 177 | 374 | 10 | 384 | 187.0 |
6 | Maria Rosaria Colazza | IT | 9 | 192 | 164 | 356 | 18 | 374 | 178.0 |
7 | Daniela Buzzelli | IT | 2 | 184 | 183 | 367 | 4 | 371 | 183.5 |
8 | Nadia Goron | FR | 10 | 187 | 157 | 344 | 20 | 364 | 172.0 |
9 | Liliane Vintens | BE | 11 | 148 | 190 | 338 | 22 | 360 | 169.0 |
10 | Paola Andreello | IT | 5 | 168 | 180 | 348 | 10 | 358 | 174.0 |
Qualifying
Pos | Name | Age Bonus | First Series | Second Series | Total | Average | |
1 | Martina Beckel | DE | 9 | 1339 | 1320 | 2659 | 212.6 |
2 | Alessandra Morra | IT | 5 | 1309 | 1232 | 2541 | 206.8 |
3 | Nadia Goron | FR | 10 | 1234 | 1284 | 2518 | 199.8 |
4 | Daniela Buzzelli | IT | 2 | 1218 | 1288 | 2506 | 206.8 |
5 | Brigitte Fiévet | FR | 12 | 1258 | 1244 | 2502 | 196.5 |
6 | Pépita Jacques | FR | 9 | 1230 | 1257 | 2487 | 198.3 |
7 | Paola Andreello | IT | 5 | 1290 | 1179 | 2469 | 200.8 |
8 | Liliane Vintens | BE | 11 | 1216 | 1242 | 2458 | 193.8 |
9 | Lynne Walker | UK | 1 | 1221 | 1183 | 2404 | 199.3 |
10 | Fatima Sancho | FR | 1 | 1210 | 1179 | 2389 | 198.1 |
11 | Angie Brown | UK | 10 | 1198 | 1191 | 2389 | 189.1 |
12 | Nadine Lavrut | FR | 16 | 1197 | 1188 | 2385 | 182.8 |
13 | Farida Pascoal-Blom | NL | 23 | 1199 | 1180 | 2379 | 175.3 |
14 | Linda Pray | UK | 16 | 1157 | 1168 | 2325 | 177.8 |
15 | Jan Hodge | UK | 13 | 1196 | 1126 | 2322 | 180.5 |
16 | Monique Weisemburger | FR | 12 | 1144 | 1110 | 2254 | 175.8 |
17 | Nadine Robert | FR | 16 | 1099 | 1095 | 2194 | 166.8 |
18 | Maria Rosaria Colazza | IT | 9 | 1139 | 1050 | 2189 | 173.4 |
19 | Ruth Stander | UK | 34 | 1106 | 1071 | 2177 | 147.4 |
20 | Marie Annick Brancourt | FR | 4 | 1115 | 1041 | 2156 | 175.7 |
21 | Evelyne Gappsa | FR | 9 | 1071 | 1055 | 2126 | 168.2 |
22 | Sylvie L’Habitant | FR | 7 | 1138 | 985 | 2123 | 169.9 |
23 | Sylvie Robert | FR | 6 | 1059 | 1053 | 2112 | 170.0 |
24 | Ginette Belolo | FR | 18 | 1035 | 1074 | 2109 | 157.8 |
25 | Françoise Sustar | FR | 18 | 1108 | 995 | 2103 | 157.3 |
26 | Claudie Lenfant | FR | 6 | 1046 | 1045 | 2091 | 168.3 |
27 | Joëlle Bour | FR | 8 | 996 | 1088 | 2084 | 165.7 |
28 | Michelle Criado | FR | 16 | 1115 | 961 | 2076 | 157.0 |
29 | Sharon Le Louarn | JE | 7 | 985 | 1029 | 2014 | 160.8 |
30 | Carole Fricotteaux | FR | 7 | 1033 | 971 | 2004 | 160.0 |
31 | Christine Marchand | FR | 14 | 1017 | 980 | 1997 | 152.4 |
32 | Lena Tafat | FR | 0 | 977 | 958 | 1935 | 161.3 |
33 | Seng Tran | FR | 4 | 0 | 668 | 668 | 157.0 |
Men
Final Round 6
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Ron Oldfield | UK | 27 | 200 | 199 | 399 | 54 | 453 | 199.5 |
2 | Roger Pieters | BE | 19 | 199 | 203 | 402 | 38 | 440 | 201.0 |
3 | Steven Jeeves | UK | 5 | 217 | 257 | 474 | 10 | 484 | 237.0 |
4 | Lol Ellis | UK | 18 | 201 | 204 | 405 | 36 | 441 | 202.5 |
Final Round 5
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Ron Oldfield | BE | 19 | 257 | 237 | 494 | 38 | 532 | 247.0 |
2 | Ron Oldfield | UK | 27 | 223 | 225 | 448 | 54 | 502 | 224.0 |
3 | Lol Ellis | UK | 18 | 214 | 233 | 447 | 36 | 483 | 223.5 |
4 | Steven Jeeves | UK | 5 | 234 | 206 | 440 | 10 | 450 | 220.0 |
Final Round 4
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Roger Pieters | BE | 19 | 245 | 237 | 482 | 38 | 520 | 241.0 |
2 | Steven Jeeves | UK | 5 | 240 | 257 | 497 | 10 | 507 | 248.5 |
3 | Lol Ellis | UK | 18 | 225 | 235 | 460 | 36 | 496 | 230.0 |
4 | Ron Oldfield | UK | 27 | 204 | 215 | 419 | 54 | 473 | 209.5 |
5 | Patrick Rolland | FR | 14 | 221 | 206 | 427 | 28 | 455 | 213.5 |
6 | Keith Hodge | UK | 20 | 162 | 245 | 407 | 40 | 447 | 203.5 |
7 | Hermann Wimmer | DE | 25 | 200 | 185 | 385 | 50 | 435 | 192.5 |
8 | Ingar Gabrielsen | NO | 12 | 201 | 190 | 391 | 24 | 415 | 195.5 |
Final Round 3
Pos | Name | Age Bonus | Game 1 | Game 2 | Scratch Total |
Age Bonus | Total | Average | |
1 | Lol Ellis | UK | 18 | 226 | 246 | 472 | 36 | 508 | 236.0 |
2 | Steven Jeeves | UK | 5 | 223 | 269 | 492 | 10 | 502 | 246.0 |
3 | Ingar Gabrielsen | NO | 12 | 264 | 210 | 474 | 24 | 498 | 237.0 |
4 | Roger Pieters | BE | 19 | 243 | 214 | 457 | 38 | 495 | 228.5 |
5 | Patrick Rolland | FR | 14 | 235 | 219 | 454 | 28 | 482 | 227.0 |
6 | Ron Oldfield | UK | 27 | 193 | 232 | 425 | 54 | 479 | 212.5 |
7 | Keith Hodge | UK | 20 | 188 | 211 | 399 | 40 | 439 | 199.5 |
8 | Hermann Wimmer | DE | 25 | 196 | 182 | 378 | 50 | 428 | 189.0 |
9 | Christophe Hournon | FR | 0 | 203 | 208 | 411 | 0 | 411 | 205.5 |
10 | Michael Halliwell | UK | 11 | 167 | 203 | 370 | 22 | 392 | 185.0 |
Final Round 2
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Steven Jeeves | UK | 5 | 239 | 269 | 278 | 254 | 1040 | 20 | 1060 | 260.0 |
2 | Ron Oldfield | UK | 27 | 217 | 204 | 257 | 218 | 896 | 108 | 1004 | 224.0 |
3 | Roger Pieters | BE | 19 | 269 | 212 | 219 | 227 | 927 | 76 | 1003 | 231.8 |
4 | Patrick Rolland | FR | 14 | 245 | 205 | 215 | 265 | 930 | 56 | 986 | 232.5 |
5 | Michael Halliwell | UK | 11 | 258 | 246 | 244 | 194 | 942 | 44 | 986 | 235.5 |
6 | Christophe Hournon | FR | 0 | 245 | 300 | 203 | 227 | 975 | 0 | 975 | 243.8 |
7 | Ingar Gabrielsen | NO | 12 | 215 | 256 | 205 | 235 | 911 | 48 | 959 | 227.8 |
8 | Hermann Wimmer | DE | 25 | 212 | 184 | 213 | 245 | 854 | 100 | 954 | 213.5 |
9 | Keith Hodge | UK | 20 | 203 | 213 | 204 | 249 | 869 | 80 | 949 | 217.3 |
10 | Lol Ellis | UK | 18 | 213 | 245 | 227 | 181 | 866 | 72 | 938 | 216.5 |
11 | Valentin Fatu | RO | 6 | 218 | 228 | 226 | 217 | 889 | 24 | 913 | 222.3 |
12 | Steve Carnell | UK | 12 | 256 | 195 | 213 | 201 | 865 | 48 | 913 | 216.3 |
13 | André Geelen | BE | 22 | 190 | 233 | 205 | 187 | 815 | 88 | 903 | 203.8 |
14 | Frank Stander | UK | 38 | 228 | 196 | 162 | 158 | 744 | 152 | 896 | 186.0 |
15 | Helmut Ulber | DE | 19 | 258 | 191 | 195 | 157 | 801 | 76 | 877 | 200.3 |
16 | Timo Mäkelä | FI | 12 | 217 | 249 | 194 | 168 | 828 | 48 | 876 | 207.0 |
17 | Patrick Mochon | FR | 8 | 215 | 174 | 201 | 247 | 837 | 32 | 869 | 209.3 |
18 | Jack Navarro | FR | 34 | 176 | 193 | 170 | 188 | 727 | 136 | 863 | 181.8 |
19 | Roger Froloff | FR | 22 | 196 | 161 | 233 | 175 | 765 | 88 | 853 | 191.3 |
20 | Jean-Philippe Rossire | CH | 16 | 213 | 162 | 234 | 167 | 776 | 64 | 840 | 194.0 |
21 | Alan Jenkins | UK | 27 | 193 | 156 | 174 | 200 | 723 | 108 | 831 | 180.8 |
22 | Mo Singleton | UK | 24 | 155 | 201 | 203 | 171 | 730 | 96 | 826 | 182.5 |
23 | Christian Dorval | FR | 14 | 213 | 189 | 192 | 174 | 768 | 56 | 824 | 192.0 |
24 | Patrick Delarue | FR | 20 | 164 | 182 | 151 | 233 | 730 | 80 | 810 | 182.5 |
Final Round 1
Pos | Name | Age Bonus | Game 1 | Game 2 | Game 3 | Game 4 | Scratch Total |
Bonus | Total | Average | |
1 | Frank Stander | UK | 38 | 204 | 203 | 245 | 225 | 877 | 152 | 1029 | 219.3 |
2 | Keith Hodge | UK | 20 | 243 | 204 | 227 | 224 | 898 | 80 | 978 | 224.5 |
3 | Roger Pieters | BE | 19 | 265 | 237 | 181 | 212 | 895 | 76 | 971 | 223.8 |
4 | Patrick Rolland | FR | 14 | 226 | 268 | 204 | 207 | 905 | 56 | 961 | 226.3 |
5 | Patrick Delarue | FR | 20 | 187 | 256 | 206 | 226 | 875 | 80 | 955 | 218.8 |
6 | Hermann Wimmer | DE | 25 | 218 | 177 | 217 | 225 | 837 | 100 | 937 | 209.3 |
7 | Roger Froloff | FR | 22 | 213 | 226 | 199 | 210 | 848 | 88 | 936 | 212.0 |
8 | Jean-Philippe Rossire | CH | 16 | 181 | 244 | 200 | 244 | 869 | 64 | 933 | 217.3 |
9 | Patrick Mochon | FR | 8 | 199 | 187 | 246 | 268 | 900 | 32 | 932 | 225.0 |
10 | Christian Dorval | FR | 14 | 180 | 255 | 220 | 200 | 855 | 56 | 911 | 213.8 |
11 | Steve Carnell | UK | 12 | 199 | 204 | 219 | 223 | 845 | 48 | 893 | 211.3 |
12 | Valentin Fatu | RO | 6 | 246 | 224 | 203 | 196 | 869 | 24 | 893 | 217.3 |
13 | Helmut Ulber | DE | 19 | 190 | 211 | 185 | 229 | 815 | 76 | 891 | 203.8 |
14 | Ingar Gabrielsen | NO | 12 | 235 | 184 | 204 | 219 | 842 | 48 | 890 | 210.5 |
15 | Jack Navarro | FR | 34 | 204 | 187 | 184 | 178 | 753 | 136 | 889 | 188.3 |
16 | Mo Singleton | UK | 24 | 198 | 209 | 173 | 205 | 785 | 96 | 881 | 196.3 |
17 | Christophe Hournon | FR | 0 | 237 | 235 | 228 | 172 | 872 | 0 | 872 | 218.0 |
18 | Steven Jeeves | UK | 5 | 216 | 214 | 233 | 180 | 843 | 20 | 863 | 210.8 |
19 | Michael Halliwell | UK | 11 | 224 | 226 | 192 | 167 | 809 | 44 | 853 | 202.3 |
20 | Timo Mäkelä | FI | 12 | 183 | 188 | 214 | 219 | 804 | 48 | 852 | 201.0 |
21 | Alain Sobkowiak | FR | 13 | 187 | 227 | 172 | 211 | 797 | 52 | 849 | 199.3 |
22 | Eric Huyghe | FR | 1 | 220 | 248 | 194 | 181 | 843 | 4 | 847 | 210.8 |
23 | Claude Escarguel | FR | 18 | 168 | 191 | 201 | 210 | 770 | 72 | 842 | 192.5 |
24 | Bruno Dufeutrelle | FR | 11 | 211 | 156 | 237 | 193 | 797 | 44 | 841 | 199.3 |
25 | Giorgio Desimio | BE | 18 | 195 | 155 | 209 | 201 | 760 | 72 | 832 | 190.0 |
26 | Marcello Liperoti | IT | 1 | 205 | 221 | 182 | 213 | 821 | 4 | 825 | 205.3 |
27 | Serge Orengo | FR | 9 | 220 | 183 | 204 | 181 | 788 | 36 | 824 | 197.0 |
28 | Frédéric Rollier | FR | 9 | 210 | 217 | 160 | 200 | 787 | 36 | 823 | 196.8 |
29 | Robert Bruce | UK | 0 | 202 | 230 | 170 | 217 | 819 | 0 | 819 | 204.8 |
30 | Laya Djouad | FR | 19 | 140 | 199 | 179 | 214 | 732 | 76 | 808 | 183.0 |
31 | Alexandre Petitjean | FR | 5 | 224 | 169 | 162 | 221 | 776 | 20 | 796 | 194.0 |
32 | Jean François Jourdain | FR | 14 | 183 | 202 | 179 | 160 | 724 | 56 | 780 | 181.0 |
33 | Georges Torok | FR | 11 | 173 | 170 | 202 | 189 | 734 | 44 | 778 | 183.5 |
34 | Ulf Lönngren | SW | 22 | 167 | 176 | 189 | 149 | 681 | 88 | 769 | 170.3 |
35 | Grégoire Duchemin | FR | 3 | 173 | 164 | 185 | 213 | 735 | 12 | 747 | 183.8 |
36 | Mick Ince | UK | 18 | 167 | 158 | 136 | 198 | 659 | 72 | 731 | 164.8 |
Qualifying
Pos | Name | Age Bonus | First Series | Second Series | Total | Average | |
1 | Ron Oldfield | UK | 27 | 1467 | 1437 | 2904 | 215.0 |
2 | Lol Ellis | UK | 18 | 1479 | 1401 | 2880 | 222.0 |
3 | Alan Jenkins | UK | 27 | 1440 | 1407 | 2847 | 210.3 |
4 | André Geelen | BE | 22 | 1454 | 1391 | 2845 | 215.1 |
5 | Hermann Wimmer | DE | 25 | 1545 | 1293 | 2838 | 211.5 |
6 | Alexandre Petitjean | FR | 5 | 1497 | 1330 | 2827 | 230.6 |
7 | Laya Djouad | FR | 19 | 1431 | 1391 | 2822 | 216.2 |
8 | Steven Jeeves | UK | 5 | 1429 | 1391 | 2820 | 230.0 |
9 | Giorgio Desimio | BE | 18 | 1453 | 1335 | 2788 | 214.3 |
10 | Michael Halliwell | UK | 11 | 1335 | 1444 | 2779 | 220.6 |
11 | Georges Torok | FR | 11 | 1406 | 1365 | 2771 | 219.9 |
12 | Ingar Gabrielsen | NO | 12 | 1343 | 1418 | 2761 | 218.1 |
13 | Roger Pieters | BE | 19 | 1377 | 1375 | 2752 | 210.3 |
14 | Keith Hodge | UK | 20 | 1429 | 1313 | 2742 | 208.5 |
15 | Alain Sobkowiak | FR | 13 | 1357 | 1374 | 2731 | 214.6 |
16 | Steve Carnell | UK | 12 | 1378 | 1342 | 2720 | 214.7 |
17 | Frank Stander | UK | 38 | 1362 | 1355 | 2717 | 188.4 |
18 | Jean François Jourdain | FR | 14 | 1332 | 1369 | 2701 | 211.1 |
19 | Patrick Rolland | FR | 14 | 1357 | 1341 | 2698 | 210.8 |
20 | Claude Escarguel | FR | 18 | 1341 | 1352 | 2693 | 206.4 |
21 | Mo Singleton | UK | 24 | 1372 | 1312 | 2684 | 199.7 |
22 | Christian Dorval | FR | 14 | 1362 | 1320 | 2682 | 209.5 |
23 | Bruno Dufeutrelle | FR | 11 | 1311 | 1364 | 2675 | 211.9 |
24 | Patrick Delarue | FR | 20 | 1320 | 1355 | 2675 | 202.9 |
25 | Jean-Philippe Rossire | CH | 16 | 1256 | 1410 | 2666 | 210.3 |
26 | Valentin Fatu | RO | 6 | 1340 | 1325 | 2665 | 216.1 |
27 | Timo Mäkelä | FI | 12 | 1354 | 1308 | 2662 | 209.8 |
28 | Ulf Lönngren | SW | 22 | 1361 | 1295 | 2656 | 199.3 |
29 | Jack Navarro | FR | 34 | 1336 | 1315 | 2651 | 186.9 |
30 | Robert Bruce | UK | 0 | 1346 | 1304 | 2650 | 220.8 |
31 | Gilbert Houchard | FR | 22 | 1298 | 1347 | 2645 | 198.4 |
32 | Patrick Mochon | FR | 8 | 1347 | 1295 | 2642 | 212.2 |
33 | Mick Ince | UK | 18 | 1383 | 1259 | 2642 | 202.2 |
34 | Christophe Hournon | FR | 0 | 1371 | 1256 | 2627 | 218.9 |
35 | Philippe Alleau | FR | 10 | 1358 | 1262 | 2620 | 208.3 |
36 | Victoraino Arevalo | FR | 12 | 1349 | 1268 | 2617 | 206.1 |
37 | Roger Froloff | FR | 22 | 1295 | 1321 | 2616 | 196.0 |
38 | Gérard Calonnec | FR | 18 | 1257 | 1352 | 2609 | 203.7 |
39 | Auke Broekhuizen | NL | 7 | 1336 | 1270 | 2606 | 210.2 |
40 | Gérard Nazzani | FR | 7 | 1358 | 1247 | 2605 | 210.1 |
41 | Serge Orengo | FR | 9 | 1332 | 1272 | 2604 | 208.0 |
42 | Dominique De Nolf | BE | 12 | 1313 | 1288 | 2601 | 204.8 |
43 | Helmut Ulber | DE | 19 | 1261 | 1333 | 2594 | 198.1 |
44 | Ivan Burian | CZ | 6 | 1317 | 1274 | 2591 | 209.9 |
45 | Laurent Quittelier | FR | 6 | 1350 | 1238 | 2588 | 209.7 |
46 | Grégoire Duchemin | FR | 3 | 1337 | 1245 | 2582 | 212.2 |
47 | Frank Lindsay | UK | 18 | 1314 | 1268 | 2582 | 197.2 |
48 | Didier Marmion | FR | 17 | 1296 | 1282 | 2578 | 197.8 |
49 | Frédéric Rollier | FR | 9 | 1268 | 1296 | 2564 | 204.7 |
50 | Bernard Brunaud | FR | 10 | 1305 | 1252 | 2557 | 203.1 |
51 | Alain Marre | FR | 17 | 1311 | 1231 | 2542 | 194.8 |
52 | Gaël Scellier | FR | 4 | 1295 | 1244 | 2539 | 207.6 |
53 | Jean-Luc Pilon | BE | 12 | 1285 | 1247 | 2532 | 199.0 |
54 | Paul Lamon | UK | 14 | 1297 | 1234 | 2531 | 196.9 |
55 | Jeff Taylor | FR | 10 | 1265 | 1265 | 2530 | 200.8 |
56 | Robin Norouzi | BE | 9 | 1310 | 1216 | 2526 | 201.5 |
57 | Robert Vallons | FR | 12 | 1300 | 1223 | 2523 | 198.3 |
58 | Stéphane Gromadzik | FR | 2 | 1278 | 1240 | 2518 | 207.8 |
59 | Yvon Marchand | BE | 16 | 1247 | 1266 | 2513 | 193.4 |
60 | Eric Huyghe | FR | 1 | 1273 | 1237 | 2510 | 208.2 |
61 | Arthur Dähn | DE | 17 | 1266 | 1244 | 2510 | 192.2 |
62 | Bruno Perrault | FR | 15 | 1282 | 1225 | 2507 | 193.9 |
63 | Didier Thomas | FR | 6 | 1253 | 1251 | 2504 | 202.7 |
64 | Lionel Thomas | FR | 11 | 1206 | 1285 | 2491 | 201.3 |
65 | Peter Moore | UK | 0 | 1262 | 1223 | 2485 | 207.1 |
66 | Patrick Lefrançois | FR | 17 | 1255 | 1225 | 2480 | 189.7 |
67 | Lucien Deduytsche | FR | 15 | 1237 | 1236 | 2473 | 191.1 |
68 | Pierre Prou | FR | 19 | 1226 | 1233 | 2459 | 185.9 |
69 | Pierre Varin | FR | 16 | 1271 | 1186 | 2457 | 188.8 |
70 | Pascal Deleplanque | FR | 3 | 1227 | 1228 | 2455 | 201.6 |
71 | Armand Lavrut | FR | 19 | 1295 | 1159 | 2454 | 185.5 |
72 | Eric Dingreville | FR | 7 | 1235 | 1211 | 2446 | 196.8 |
73 | Patrice Sustar | FR | 17 | 1224 | 1218 | 2442 | 186.5 |
74 | Les Grant | UK | 24 | 1250 | 1191 | 2441 | 179.4 |
75 | Patrick Virmont | FR | 4 | 1232 | 1171 | 2403 | 196.3 |
76 | Douglas Sinclair | UK | 23 | 1202 | 1197 | 2399 | 176.9 |
77 | Joseph Perruzza | FR | 21 | 1159 | 1230 | 2389 | 178.1 |
78 | Noël De Lazzer | FR | 12 | 1259 | 1128 | 2387 | 186.9 |
79 | Serge Leitao | FR | 6 | 1217 | 1161 | 2378 | 192.2 |
80 | Marc Golinvaux | FR | 9 | 1192 | 1185 | 2377 | 189.1 |
81 | Steve Wright | UK | 18 | 1242 | 1135 | 2377 | 180.1 |
82 | Nazir Eric Daramsy | FR | 14 | 1196 | 1180 | 2376 | 184.0 |
83 | Dominique Van den Hove | FR | 16 | 1290 | 1082 | 2372 | 181.7 |
84 | Louis Varon | FR | 27 | 1196 | 1165 | 2361 | 169.8 |
85 | Alain Deledda | FR | 23 | 1203 | 1155 | 2358 | 173.5 |
86 | Manuel Petit | FR | 10 | 1228 | 1129 | 2357 | 186.4 |
87 | Michelangelo Chiale | IT | 17 | 1192 | 1161 | 2353 | 179.1 |
88 | Hervé Fialon | FR | 5 | 1181 | 1162 | 2343 | 190.3 |
89 | Martial Petit | FR | 15 | 1174 | 1168 | 2342 | 180.2 |
90 | Marcello Liperoti | IT | 1 | 1185 | 1148 | 2333 | 193.4 |
91 | Goto Shigefumi | JP | 8 | 1193 | 1113 | 2306 | 184.2 |
92 | Gilles Lemair | FR | 10 | 1158 | 1140 | 2298 | 181.5 |
93 | Paul Le Louarn | JE | 17 | 1188 | 1108 | 2296 | 174.3 |
94 | Benoit Navacchia | FR | 10 | 1220 | 1064 | 2284 | 180.3 |
95 | Patrick Onteniente | FR | 5 | 1232 | 1047 | 2279 | 184.9 |
96 | Jean-Philippe Boudinot | FR | 16 | 1219 | 1060 | 2279 | 173.9 |
97 | Pascal Dehorter | FR | 8 | 1165 | 1108 | 2273 | 181.4 |
98 | Michel Fricotteaux | FR | 13 | 1131 | 1123 | 2254 | 174.8 |
99 | Pascal Rossillion | FR | 10 | 1227 | 1024 | 2251 | 177.6 |
100 | Michel Ligier | FR | 13 | 1172 | 1079 | 2251 | 174.6 |
101 | Greg Jerome | UK | 12 | 1120 | 1110 | 2230 | 173.8 |
102 | Philippe Lebeau | FR | 13 | 1150 | 1077 | 2227 | 172.6 |
103 | Liberato Rossi | FR | 9 | 1117 | 1108 | 2225 | 176.4 |
104 | Gilles Payet | FR | 8 | 1114 | 1107 | 2221 | 177.1 |
105 | Jean François L’Habitant | FR | 7 | 1116 | 1084 | 2200 | 176.3 |
106 | Vincent Prangere | FR | 8 | 1132 | 1061 | 2193 | 174.8 |
