Zeeland Senior Open 2017

ISBT Tour 2016 Stop 11

Bowling Goes, Goes, Netherlands

28th November to 3rd December 2017

Champions: Angie Brown and Ron Oldfield

The final stop on the 2017 ISBT tour was the second running of the Zeeland Senior Open, at Bowling Goes in the Netherlands. The entry list of 75 men and 19 women was a significant increase on the previous year, including a very strong UK entry of 26 bowlers, only one less than the 27 bowlers from the home country.

The format for the tournament was a single 6 game qualifying block, with unlimited re-entries. The qualification cuts were tough, with only 3 women and 18 men making the finals from the overall leaderboard. For those not able to qualify this way, there were additional opportunities through Scratch scores, Turbo games, and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.

The tournament started on Tuesday, with Belgian bowlers heading both sections. Dominique de Nolf led the men’s entries with 1296 including age bonus, and Linda Van Kerckhove had a fine 1246 to lead the ladies’.

Bowling resumed with a single squad on Thursday evening, won by Ed Roberts from the USA with 1436, just a few pins ahead of Belgian Roger Pieters. Top lady was Linda Pray from England with 1146.

Friday saw three more squads, best score of the day went to Herman Wimmer of Germany with 1463, ahead of Ron Oldfield from England. Third place went to Gery Verbruggen from Belgium, who got off to a slow start, but by the fifth game the strikes were flowing freely, and a 300 game looked on the cards. A pocket split leave late in the game killed the chance of the 300, however in the sixth game, all 12 shots were strikes, providing the only 300 game of the tournament. In the ladies’ section, Angie Brown from England matched the top score on the leaderboard of 1246, ahead of Hilleva Huhta from Finland

There were three final squads on Saturday, and in the first, Steven Jeeves of England took the overall lead with 1472. Martina Beckel from Germany also shot to the top of the leaderboard with 1319 in the ladies’ section.

In the second squad, another English player took the overall lead, this time Alan Jenkins with 1481. Liliane Vintens was top lady with 1216, but this was not enough to make the top three qualification places.

The final squad scores were generally lower, André Geelen of Belgium was top man with 1349, just enough to squeeze him into a top 18 place. Karin Lischka’s score of 1233 was not enough to make the top three, but did reward her with the scratch qualification place.

At the end of qualification, the men’s leaderboard was led by Alan Jenkins, ahead of Steven Jeeves and Herman Wimmer. The top 18 would automatically progress to the finals, 18th place was Helmut Ulber from Germany with 1335. These 18 would be joined by two Turbo, two Scratch, and two Desperado bowlers, making a total of 24 qualifiers. Martina Beckel led the women’s section with 1319, ahead of Linda Van Kerckhove and Angie Brown. These three were joined by three more bowlers, one each from the Scratch, Turbo and Desperado lists.

The Desperado was contested by nine men and three women. Yves Delafonteyne from Belgium was the clear men’s winner, second place resulted in a tie between Paul Newton of England and Pekka Tiironkoski of Finland. The tie was resolved by the highest scratch score going through, so Paul Newton took his place in the final. Kerstin Deter of Germany won the lady’s desperado section with a fine 224 game.

The finals started with the men bowling a four game block, starting from scratch. Alan Jenkins continued to lead with a 1025 total, ahead of Lol Ellis and Ron Oldfield making an all-England top three. The top 12 would go forward to the next round, 12th place was Gery Verburggen with 895.

In the next round, which carried forward pinfall from the first round, Ron Oldfield had good block of 1008, to move from third to first place, with a 76 pin lead over Lol Ellis, with Alan Jenkins still in the top three. Six bowlers would make the grand final, in sixth place was Herman Wimmer with 1894.

The final round was a further two games, again with pinfall carrying forward. A good last game from Lol Ellis closed the gap a little, but Ron Oldfield finished the comfortable winner, ahead of Lol Ellis and Helmut Ulber, making him the two-time winner of the Zeeland Senior Open, and a two time winner in 2017 on the ISBT tour.

In the ladies’ section, the six qualifiers also bowled a four game block, playing on the burnt condition left by the first men’s round. Angie Brown hit 920 to open up a large lead over the rest of the field, with Martina Beckel in second place, 76 pins behind. Only the top three would make the final round, with Liliane Vintens just making it through.

The two game final was played on a fresh condition, with pinfall carrying forward. Angie Brown struggled to repeat her early scoring place, and Martina Beckel slowly closed the gap. Martina Beckel needed three strikes in the tenth frame to tie the scores, she got the first strike, but a stubborn 10 pin on her second ball meant she would finish in second place, with Liliane Vintens in third place. Angie Brown now has back-to-back wins after her victory in Deurne in November.

The ISBT tour will resume in 2018 for Arthur’s Senior Open in Osnabruck, Germany, which takes place from the 7th to 11th March at Vegas Bowling. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/

Results

Men

Final Round 3

Pos Name   Age Bonus Carried
Forward
Game 1 Game 2 Scratch
Total
Total Average
1 Ron Oldfield UK 26 2008 236 202 438 2498 219.0
2 Lol Ellis UK 17 1932 204 277 481 2447 240.5
3 Helmut Ulber DE 18 1914 248 237 485 2435 242.5
4 Alan Jenkins UK 26 1928 214 226 440 2420 220.0
5 Uwe Tscharke DE 5 1896 259 203 462 2368 231.0
6 Herman Wimmer DE 24 1894 195 217 412 2354 206.0

Final Round 2

Pos Name   Age Bonus Carried
Forward
Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Ron Oldfield UK 26 1000 247 226 216 215 904 2008 226.0
2 Lol Ellis UK 17 1001 237 183 211 232 863 1932 215.8
3 Alan Jenkins UK 26 1025 194 212 190 203 799 1928 199.8
4 Helmut Ulber DE 18 980 185 224 217 236 862 1914 215.5
5 Uwe Tscharke DE 5 989 215 212 247 213 887 1896 221.8
6 Herman Wimmer DE 24 984 278 182 203 151 814 1894 203.5
7 Edward J. Roberts US 24 954 178 234 226 197 835 1885 208.8
8 Steven Jeeves UK 4 963 193 194 224 247 858 1837 214.5
9 Roger Pieters BE 18 942 182 191 223 191 787 1801 196.8
10 Frank Lindsay UK 17 915 255 161 182 200 798 1781 199.5
11 Andy Clough UK 10 902 234 195 169 236 834 1776 208.5
12 Gery Verbruggen BE 1 895 257 190 196 192 835 1734 208.8

Final Round 1

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Alan Jenkins UK 26 236 224 237 224 921 1025 230.3
2 Lol Ellis UK 17 279 212 238 204 933 1001 233.3
3 Ron Oldfield UK 26 265 247 202 182 896 1000 224.0
4 Uwe Tscharke DE 5 255 236 255 223 969 989 242.3
5 Herman Wimmer DE 24 245 183 214 246 888 984 222.0
6 Helmut Ulber DE 18 257 210 215 226 908 980 227.0
7 Steven Jeeves UK 4 237 193 269 248 947 963 236.8
8 Edward J. Roberts US 24 194 221 218 225 858 954 214.5
9 Roger Pieters BE 18 197 201 245 227 870 942 217.5
10 Frank Lindsay UK 17 192 231 216 208 847 915 211.8
11 Andy Clough UK 10 263 205 182 212 862 902 215.5
12 Gery Verbruggen BE 1 215 234 246 196 891 895 222.8
13 Alan Keddie UK 6 194 258 212 199 863 887 215.8
14 Harald Punessen DE 4 257 247 186 176 866 882 216.5
15 Leen Schaap NL 20 212 229 166 183 790 870 197.5
16 Raimo Palokoski FI 16 193 208 217 175 793 857 198.3
17 Etienne Couvent BE 11 235 184 191 202 812 856 203.0
18 André Geelen BE 21 174 188 191 204 757 841 189.3
19 Henry Van Steenis NL 10 215 170 199 204 788 828 197.0
20 Valentin Fatu RO 5 237 213 192 160 802 822 200.5
21 Auke Broekhuizen NL 6 164 228 201 191 784 808 196.0
22 Lasse Jalava FI 15 181 171 182 199 733 793 183.3
23 Yves Delafonteyne BE 3 178 200 191 198 767 779 191.8
24 Paul Newton UK 20 130 178 167 191 666 746 166.5

Qualifying

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Average
1 Alan Jenkins UK 26 205 247 199 258 223 193 1325 1481 220.8
2 Steven Jeeves UK 4 234 257 259 215 238 245 1448 1472 241.3
3 Herman Wimmer DE 24 200 197 236 223 225 238 1319 1463 219.8
4 Ron Oldfield UK 26 191 181 183 235 256 245 1291 1447 215.2
5 Edward J. Roberts US 24 217 223 215 207 218 212 1292 1436 215.3
6 Roger Pieters BE 18 205 255 177 232 225 227 1321 1429 220.2
7 Gery Verbruggen BE 1 180 202 244 235 256 300 1417 1423 236.2
8 Frank Lindsay UK 17 243 204 202 218 215 232 1314 1416 219.0
9 Lol Ellis UK 17 169 204 248 222 212 246 1301 1403 216.8
10 Alan Keddie UK 6 239 268 185 214 223 211 1340 1376 223.3
11 Valentin Fatu RO 5 166 217 246 227 256 231 1343 1373 223.8
12 Leen Schaap NL 20 194 214 182 216 222 225 1253 1373 208.8
13 Harald Punessen DE 4 244 173 267 202 211 235 1332 1356 222.0
14 Lasse Jalava FI 15 202 172 194 259 206 232 1265 1355 210.8
15 Andy Clough UK 10 193 228 200 233 257 178 1289 1349 214.8
16 André Geelen BE 21 179 201 216 227 214 186 1223 1349 203.8
17 Henry Van Steenis NL 10 230 242 233 190 180 211 1286 1346 214.3
18 Helmut Ulber DE 18 227 164 208 201 192 235 1227 1335 204.5
19 Ekkehard Oette DE 22 207 165 211 183 195 242 1203 1335 200.5
20 Jack Smith UK 14 227 192 168 192 246 222 1247 1331 207.8
21 Giorgio Desimio FR 17 210 180 203 238 215 177 1223 1325 203.8
22 Auke Broekhuizen NL 6 232 194 210 279 168 204 1287 1323 214.5
23 Mo Singleton UK 23 216 204 217 189 156 194 1176 1314 196.0
24 Uwe Tscharke DE 5 246 217 203 194 189 233 1282 1312 213.7
25 Robert Vallons BE 11 204 214 215 204 212 196 1245 1311 207.5
26 Erwin Groen NL 6 184 221 210 236 188 233 1272 1308 212.0
27 Ben Van Denzel NL 9 204 194 222 217 193 220 1250 1304 208.3
28 John De Vries NL 16 211 172 152 214 259 195 1203 1299 200.5
29 Raimo Palokoski FI 16 204 261 162 177 206 191 1201 1297 200.2
30 Les Grant UK 23 213 158 203 169 222 194 1159 1297 193.2
31 Dominique De Nolf BE 11 247 219 222 164 176 202 1230 1296 205.0
32 François Apers BE 30 191 199 198 189 182 157 1116 1296 186.0
33 Ian Buckland UK 12 208 195 170 237 213 199 1222 1294 203.7
34 Mike Halliwell UK 10 214 210 244 191 192 179 1230 1290 205.0
35 Frank Stander UK 37 177 154 187 159 208 179 1064 1286 177.3
36 Nico Thienpondt NL 3 216 194 209 221 224 193 1257 1275 209.5
37 Nick Wright UK 1 210 163 265 225 225 178 1266 1272 211.0
38 Rob Gorter NL 10 167 187 280 211 182 179 1206 1266 201.0
39 Dominique Wallet FR 2 192 245 204 200 201 211 1253 1265 208.8
40 Jeff Taylor UK 9 176 210 148 235 214 225 1208 1262 201.3
41 Bruno Schmitt FR 11 170 175 203 239 223 186 1196 1262 199.3
42 Tini Van Dorst NL 16 254 170 190 182 183 180 1159 1255 193.2
43 Mick Ince UK 17 182 235 142 183 204 205 1151 1253 191.8
44 Louis Hendriks NL 2 169 225 205 217 246 171 1233 1245 205.5
45 Jan De Bruijn NL 16 191 226 169 177 149 233 1145 1241 190.8
46 Jochen Diekhoff DE 18 186 184 203 180 204 174 1131 1239 188.5
47 Vladimir Dvorak BE 17 170 181 201 217 173 192 1134 1236 189.0
48 Peter Verlaan NL 8 211 210 172 210 166 214 1183 1231 197.2
49 René Gooyers NL 13 191 188 192 195 205 172 1143 1221 190.5
50 Arthur Dähn DE 16 196 180 189 213 172 173 1123 1219 187.2
51 Pekka Tiironkoski FI 25 172 178 183 175 147 212 1067 1217 177.8
52 Peter Van Den Oever NL 6 234 185 197 189 186 186 1177 1213 196.2
53 Paul Newton UK 20 167 186 167 165 233 168 1086 1206 181.0
54 Harry Meijer NL 12 183 184 213 184 181 182 1127 1199 187.8
55 Jurgen Laermans BE 2 239 179 187 180 214 182 1181 1193 196.8
56 Freddy Schijf NL 6 232 151 199 182 177 216 1157 1193 192.8
57 Steve Wright UK 17 161 154 203 190 206 171 1085 1187 180.8
58 Paul Cosgrove UK 0 173 190 213 256 181 169 1182 1182 197.0
59 Douglas Sinclair UK 22 176 185 151 187 183 165 1047 1179 174.5
60 Yves Delafonteyne BE 3 201 186 222 204 154 193 1160 1178 193.3
61 Pierre Prou FR 18 188 188 172 163 179 180 1070 1178 178.3
62 Etienne Couvent BE 11 146 195 201 268 155 146 1111 1177 185.2
63 Roger Verhasselt BE 25 152 142 188 215 184 141 1022 1172 170.3
64 Leen Van Haaften NL 14 171 191 138 213 166 206 1085 1169 180.8
65 Kees Ringelberg NL 13 203 131 205 210 148 186 1083 1161 180.5
66 Luciano Casagrande BE 2 164 204 234 164 165 214 1145 1157 190.8
67 Steve Coates UK 6 181 165 202 178 193 200 1119 1155 186.5
68 Wilbert Anthonisse NL 1 168 193 171 162 206 246 1146 1152 191.0
69 Ad Van Der Jagt NL 21 143 160 185 217 160 159 1024 1150 170.7
70 Norbert Rondelez BE 9 176 211 161 174 136 235 1093 1147 182.2
71 Eddy Jeziorski BE 11 203 182 151 171 172 193 1072 1138 178.7
72 Walter Kindschuh DE 2 188 204 190 172 169 171 1094 1106 182.3
73 Michael Pray UK 18 146 169 168 154 187 122 946 1054 157.7
74 Wim Louwerse NL 15 136 119 121 196 165 208 945 1035 157.5
75 Roel Mol NL 1 163 190 184 135 177 173 1022 1028 170.3

Women

Final Round 2

Pos Name   Age Bonus Carried
Forward
Game 1 Game 2 Scratch
Total
Sub
Total
Total Average
1 Angie Brown UK 9 920 184 167 351 369 1289 175.5
2 Martina Beckel DE 8 844 203 216 419 435 1279 209.5
3 Liliane Vintens BE 10 815 193 188 381 401 1216 190.5

Final Round 1

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Angie Brown UK 9 215 268 205 196 884 920 221.0
2 Martina Beckel DE 8 214 187 215 196 812 844 203.0
3 Liliane Vintens BE 10 184 214 178 199 775 815 193.8
4 Karin Lischka DE 7 202 191 216 166 775 803 193.8
5 Kerstin Deter DE 1 185 202 183 180 750 754 187.5
6 Linda Van Kerckhove BE 1 145 175 213 195 728 732 182.0

Qualifying

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch Total Average
1 Martina Beckel DE 8 204 235 218 220 202 192 1271 1319 211.8
2 Linda Van Kerckhove BE 1 226 191 201 224 201 197 1240 1246 206.7
3 Angie Brown UK 9 236 168 199 171 243 175 1192 1246 198.7
4 Karin Lischka DE 7 214 214 180 203 178 202 1191 1233 198.5
5 Liliane Vintens BE 10 206 216 213 195 160 166 1156 1216 192.7
6 Hillevi Huhta FI 12 199 172 170 231 192 170 1134 1206 189.0
7 Odile Verlinde FR 3 213 222 202 197 179 167 1180 1198 196.7
8 Daniele Guigon FR 10 183 211 188 216 184 156 1138 1198 189.7
9 Farida Pascoal-Blom NL 22 156 160 157 195 229 147 1044 1176 174.0
10 Kerstin Deter DE 1 184 194 194 190 195 193 1150 1156 191.7
11 Linda Pray UK 15 160 156 170 180 196 194 1056 1146 176.0
12 Uschi Diekhoff DE 16 171 170 161 195 181 168 1046 1142 174.3
13 Ruth Stander UK 33 168 161 173 117 151 164 934 1132 155.7
14 Marion De Leux NL 5 170 180 221 156 176 185 1088 1118 181.3
15 Claribel Muis NL 9 166 195 153 136 184 204 1038 1092 173.0
16 Marian Verhoef NL 12 161 116 180 183 191 180 1011 1083 168.5
17 Anna Yang NL 8 155 176 167 145 166 193 1002 1050 167.0
18 Maria Luisa Carola BE 6 158 187 193 149 154 147 988 1024 164.7
19 Linda Buckland UK 15 135 142 125 120 165 155 842 932 140.3