2017 Senior Team England Trials

The Scores for the 2017 Senior Team England Trials have now been ratified and are confirmed as they appeared on Sunday.

Official congratulations to Angie Brown, Sandra Simmonds, Sandra Boswell, Catherine Wills, Liz Griffin, Kevin Pilley, Lol Ellis, Gordon Humphries, Larry Exell and Gary Baker.

Results

Men

Melbourne Pattern

2017 Senior Team England Trials – Acocks Green
Block PATTERN Melbourne 37ft
1
Pos Men 1 2 3 4 5 6 Pins Ave Pnts
1 Gordon Humphries 206 199 218 243 216 192 1274 212.33 60
2 Lol Ellis 207 190 209 170 169 220 1165 194.17 50
3 Kevin Pilley 192 157 255 177 182 176 1139 189.83 45
4 Paul Morris 235 157 207 169 165 197 1130 188.33 42
5 Gary Baker 231 204 152 189 173 164 1113 185.50 40
6 Mark Wills 144 209 178 201 176 190 1098 183.00 39
7 Phil Punter 193 136 169 197 227 173 1095 182.50 38
8 Larry Exell 190 146 179 189 202 187 1093 182.17 37
9 John Strettle 182 179 166 157 227 174 1085 180.83 36
10 Kevin Rose 186 172 202 185 173 162 1080 180.00 35
11 Kim Johnson 165 178 201 157 183 194 1078 179.67 34
12 Barry Walker 170 196 150 205 213 143 1077 179.50 33
13 Anthony Robson 179 164 153 175 201 201 1073 178.83 32
14 Greg Belton 191 146 169 232 148 173 1059 176.50 31
15 Pat McCaffrey 136 170 156 246 181 169 1058 176.33 30
16 Gary Orton 149 182 175 169 187 192 1054 175.67 29
16 Mike Sykes 193 192 167 158 173 171 1054 175.67 29
18 Keith Hodge 236 162 165 149 153 175 1040 173.33 27
19 Paul Coles 175 162 173 153 186 180 1029 171.50 26
20 Geoff Brown 157 168 130 188 201 182 1026 171.00 25
20 Chris Skudder 146 176 212 158 160 174 1026 171.00 25
22 Kevin Whiting 141 182 184 172 130 147 956 159.33 23
23 Dave Rawding 156 151 147 179 169 152 954 159.00 22
24 Chris Smith 110 165 170 154 126 176 901 150.17 21

Athens Pattern

2017 Senior Team England Trials – Acocks Green
Block PATTERN Athens 40ft
2
Pos Men 1 2 3 4 5 6 Pins Ave Pnts
1 Lol Ellis 175 187 193 194 185 233 1167 194.50 60
2 Kevin Pilley 156 199 191 184 175 247 1152 192.00 50
3 Dave Rawding 157 214 220 177 189 192 1149 191.50 45
4 Larry Exell 200 175 159 225 216 167 1142 190.33 42
5 Paul Coles 192 169 170 150 236 205 1122 187.00 40
5 Anthony Robson 165 193 212 211 174 167 1122 187.00 40
7 Gary Orton 162 206 172 181 184 205 1110 185.00 38
8 Gary Baker 172 177 158 179 213 200 1099 183.17 37
9 Gordon Humphries 179 184 191 169 201 157 1081 180.17 36
10 Kim Johnson 211 162 185 130 202 187 1077 179.50 35
11 Mark Wills 201 193 173 169 176 164 1076 179.33 34
12 Keith Hodge 200 191 188 141 151 197 1068 178.00 33
13 Kevin Rose 201 167 167 191 168 168 1062 177.00 32
14 John Strettle 176 171 169 187 179 158 1040 173.33 31
15 Paul Morris 195 150 189 151 171 178 1034 172.33 30
16 Geoff Brown 168 146 182 181 180 172 1029 171.50 29
17 Mike Sykes 170 167 167 149 201 166 1020 170.00 28
18 Pat McCaffrey 186 151 169 157 192 146 1001 166.83 27
19 Phil Punter 147 138 171 159 211 163 989 164.83 26
20 Kevin Whiting 207 149 145 187 151 145 984 164.00 25
21 Barry Walker 183 158 162 166 170 136 975 162.50 24
22 Chris Skudder 164 130 175 182 132 158 941 156.83 23
23 Chris Smith 153 157 156 135 160 170 931 155.17 22
24 Greg Belton 169 165 135 154 153 152 928 154.67 21

London Pattern

2017 Senior Team England Trials – Acocks Green
Block PATTERN London 44ft
3
Pos Men 1 2 3 4 5 6 Pins Ave Pnts
1 Kevin Pilley 224 202 230 236 226 195 1313 218.83 60
2 Phil Punter 201 243 224 192 181 221 1262 210.33 50
3 Geoff Brown 195 160 266 167 210 213 1211 201.83 45
4 Lol Ellis 182 207 202 236 179 200 1206 201.00 42
5 Keith Hodge 245 214 208 180 179 177 1203 200.50 40
6 Mark Wills 182 210 206 172 203 191 1164 194.00 39
7 Gary Baker 187 195 238 160 202 178 1160 193.33 38
8 Larry Exell 173 201 204 159 180 216 1133 188.83 37
9 Dave Rawding 161 199 179 217 171 190 1117 186.17 36
10 John Strettle 159 198 201 197 166 193 1114 185.67 35
11 Mike Sykes 198 173 153 216 146 217 1103 183.83 34
12 Barry Walker 199 154 203 191 160 192 1099 183.17 33
13 Anthony Robson 182 193 175 192 154 188 1084 180.67 32
14 Gordon Humphries 129 201 153 218 166 211 1078 179.67 31
14 Paul Morris 173 180 178 167 201 179 1078 179.67 31
16 Gary Orton 191 222 173 150 171 168 1075 179.17 29
17 Kim Johnson 165 190 179 180 182 173 1069 178.17 28
18 Chris Skudder 210 178 173 164 164 162 1051 175.17 27
19 Pat McCaffrey 126 192 187 203 167 157 1032 172.00 26
20 Greg Belton 172 167 156 169 222 145 1031 171.83 25
21 Kevin Rose 135 194 167 184 179 169 1028 171.33 24
22 Paul Coles 158 185 171 168 168 172 1022 170.33 23
23 Kevin Whiting 140 155 143 188 152 168 946 157.67 22
24 Chris Smith 185 147 134 151 143 171 931 155.17 21

Ladies

Melbourne Pattern

2017 Senior Team England Trials – Acocks Green
Block PATTERN Melbourne 37ft
1
Pos Ladies 1 2 3 4 5 6 Pins Ave Pnts
1 Sandra Boswell 190 191 165 182 168 201 1097 182.83 60
2 Liz Griffin 187 137 167 167 159 164 981 163.50 50
3 Jan Steiner 167 163 139 187 144 175 975 162.50 45
4 Catherine Wills 151 158 146 193 151 174 973 162.17 42
5 Nicky Prout 156 175 154 146 153 177 961 160.17 40
6 Angie Brown 154 137 184 148 188 146 957 159.50 39
7 Dee Dyke 149 159 162 146 164 165 945 157.50 38
8 Sandra Simmonds 158 174 152 133 185 135 937 156.17 37
9 Diane Johnson 142 137 158 150 144 190 921 153.50 36
10 Jan Hodge 147 143 135 159 139 149 872 145.33 35

Athens

2017 Senior Team England Trials – Acocks Green
Block PATTERN Athens 40ft
2
Pos Ladies 1 2 3 4 5 6 Pins Ave Pnts
1 Angie Brown 179 173 147 217 173 186 1075 179.17 60
2 Sandra Simmonds 163 181 168 180 186 182 1060 176.67 50
3 Catherine Wills 166 209 140 190 164 173 1042 173.67 45
4 Sandra Boswell 140 203 173 163 166 185 1030 171.67 42
5 Dee Dyke 163 195 157 156 164 179 1014 169.00 40
6 Jan Hodge 167 195 156 123 164 200 1005 167.50 39
7 Diane Johnson 176 153 149 199 143 161 981 163.50 38
8 Jan Steiner 187 173 157 152 168 143 980 163.33 37
9 Nicky Prout 128 176 161 179 160 172 976 162.67 36
10 Liz Griffin 124 175 157 152 154 167 929 154.83 35

London Pattern

2017 Senior Team England Trials – Acocks Green
Block PATTERN London 44ft
3
Pos Ladies 1 2 3 4 5 6 Pins Ave Pnts
1 Sandra Simmonds 157 196 193 159 204 182 1091 181.83 60
2 Angie Brown 157 166 198 149 168 199 1037 172.83 50
3 Catherine Wills 159 179 143 168 186 201 1036 172.67 45
4 Sandra Boswell 195 144 169 159 164 196 1027 171.17 42
4 Dee Dyke 182 192 175 163 135 180 1027 171.17 42
6 Jan Steiner 182 157 166 140 160 173 978 163.00 39
7 Liz Griffin 136 181 160 171 194 132 974 162.33 38
8 Diane Johnson 162 135 161 144 186 147 935 155.83 37
9 Nicky Prout 156 153 131 167 159 158 924 154.00 36
10 Jan Hodge 196 166 123 0 0 0 485 161.67 35