Norwich hosted the 2nd Senior National Championships on the 4th – 5th February 2017 with sponsorship from Bowltech.
Who won what?
Open A
Singles
Player | Game 1 | Game 2 | Game 3 | Total | |
1 | Steven Jeeves | 193 | 227 | 266 | 686 |
2 | Lawrence Ellis | 206 | 197 | 259 | 662 |
3 | Phil Punter | 205 | 234 | 220 | 659 |
4 | Ian Buckland | 226 | 237 | 193 | 656 |
5 | Gary Baker | 220 | 214 | 215 | 649 |
6 | Mark Coxy | 221 | 254 | 174 | 649 |
7 | Frosty Halliwell | 187 | 210 | 248 | 645 |
8 | Mo Singleton | 265 | 163 | 214 | 642 |
9 | Andy Sinclair | 204 | 172 | 259 | 635 |
10 | Alan Jenkins | 219 | 227 | 189 | 635 |
11 | Bernie Matthews | 180 | 214 | 235 | 629 |
12 | Steve Williams | 188 | 224 | 217 | 629 |
13 | Gary Barlow | 227 | 176 | 214 | 617 |
14 | Mark Wills | 176 | 201 | 236 | 613 |
15 | Ken Burton | 159 | 229 | 225 | 613 |
16 | Mark Loughborough | 181 | 173 | 257 | 611 |
17 | Barry Walker | 205 | 214 | 190 | 609 |
18 | Paul Morris | 195 | 201 | 209 | 605 |
19 | Paul Maddock | 189 | 211 | 201 | 601 |
20 | Dave Greig | 209 | 163 | 225 | 597 |
21 | Stephen Bose | 217 | 203 | 173 | 593 |
22 | Gordon Humphries | 203 | 199 | 183 | 585 |
23 | Anthony Robson | 184 | 166 | 234 | 584 |
24 | Bryan Roberts | 222 | 189 | 172 | 583 |
25 | Jeff Gilbert | 215 | 179 | 188 | 582 |
26 | Andy Gillespie | 182 | 187 | 205 | 574 |
27 | Sean Purcell | 180 | 187 | 206 | 573 |
28 | Alan Keddie | 178 | 225 | 164 | 567 |
29 | Jim Allan | 169 | 210 | 184 | 563 |
30 | Jeff Taylor | 169 | 210 | 184 | 563 |
31 | Suren Johanssen | 187 | 161 | 215 | 563 |
32 | Kim Johnson | 183 | 191 | 189 | 563 |
33 | Greg Turvey | 220 | 192 | 148 | 560 |
34 | Scott Dangerfield | 200 | 201 | 158 | 559 |
35 | William Lee | 215 | 151 | 189 | 555 |
36 | Geoff Brown | 202 | 171 | 181 | 554 |
37 | Eddie Rowe | 188 | 174 | 188 | 550 |
38 | Mike Sykes | 196 | 194 | 160 | 550 |
39 | Alan Turner | 148 | 200 | 199 | 547 |
Player | Game 1 | Game 2 | Game 3 | Total | |
40 | Dave Chapman | 191 | 199 | 157 | 547 |
41 | Les Keates | 214 | 161 | 170 | 545 |
42 | Keith Hodge | 196 | 158 | 189 | 543 |
43 | Alan Smith (ATBA) | 202 | 178 | 163 | 543 |
44 | Chris Skudder | 163 | 219 | 160 | 542 |
45 | Al Hutchison | 189 | 176 | 176 | 541 |
46 | Gary Fraser | 137 | 204 | 199 | 540 |
47 | Mike Stephenson | 188 | 190 | 161 | 539 |
48 | Barry Knox | 138 | 198 | 202 | 538 |
49 | John Lawless | 145 | 199 | 191 | 535 |
50 | Steve Wildman | 187 | 168 | 173 | 528 |
51 | Chris Smith | 161 | 162 | 204 | 527 |
52 | Gareth Reed | 154 | 190 | 181 | 525 |
53 | Tony Imren | 157 | 189 | 175 | 521 |
54 | Eddie Broom | 210 | 142 | 169 | 521 |
55 | Mike Bergquist | 157 | 215 | 149 | 521 |
56 | Andy Clough | 163 | 188 | 166 | 517 |
57 | Robert Steward | 173 | 185 | 157 | 515 |
58 | Brian Chester | 171 | 171 | 171 | 513 |
59 | Ron Oldfield | 183 | 175 | 154 | 512 |
60 | Cliff Greaves | 193 | 159 | 156 | 508 |
61 | Selwyn Morgan | 163 | 193 | 143 | 499 |
62 | Jim Kerr | 174 | 162 | 161 | 497 |
63 | Alan Bennett | 166 | 157 | 173 | 496 |
64 | Tom Flynn | 183 | 180 | 133 | 496 |
65 | Rob Cooper | 181 | 144 | 169 | 494 |
66 | Bob Ockelford | 160 | 178 | 156 | 494 |
67 | Steve Donowski | 148 | 140 | 203 | 491 |
68 | Phil Patrick | 183 | 154 | 148 | 485 |
69 | Nev Robinson | 143 | 163 | 178 | 484 |
70 | Geoff Gardner | 140 | 192 | 152 | 484 |
71 | Les Grant | 172 | 149 | 160 | 481 |
72 | Ian Kennedy | 151 | 162 | 167 | 480 |
73 | Steve Coates | 156 | 145 | 178 | 479 |
74 | Rod Francis | 132 | 134 | 206 | 472 |
75 | Mark Fullbrook | 177 | 148 | 145 | 470 |
76 | Harald Grau | 139 | 167 | 159 | 465 |
77 | Brian Marks | 115 | 135 | 187 | 437 |
Doubles
Team Name | Player | Game1 | Game 2 | Game 3 | Individual Total | Doubles Total | |
1 | Anglian Pro Shop | Mark Wills | 265 | 215 | 234 | 714 | 1335 |
Keith Hodge | 185 | 201 | 235 | 621 | |||
2 | The Leftovers | Gary Baker | 222 | 224 | 193 | 639 | 1333 |
Paul Morris | 225 | 254 | 215 | 694 | |||
3 | Highwaymen | Chris Skudder | 220 | 214 | 200 | 634 | 1324 |
Geoff Brown | 266 | 207 | 217 | 690 | |||
4 | RAF Veterans B | Andy Sinclair | 235 | 180 | 224 | 639 | 1320 |
Eddie Broom | 211 | 242 | 228 | 681 | |||
5 | Ringing 10’s | Bernie Matthews | 218 | 191 | 205 | 614 | 1302 |
Andy Gillespie | 227 | 204 | 257 | 688 | |||
6 | Ringing 10’s | Alan Keddie | 214 | 211 | 193 | 618 | 1293 |
Steven Jeeves | 234 | 206 | 235 | 675 | |||
7 | Pick ‘N’ Mix | Lawrence Ellis | 218 | 214 | 203 | 635 | 1244 |
Gordon Humphries | 237 | 191 | 181 | 609 | |||
8 | ATBA 1 | Andy Clough | 200 | 225 | 185 | 610 | 1243 |
Kevin Horton | 262 | 213 | 158 | 633 | |||
9 | Pinpoint Dunstable | Tony Imren | 187 | 213 | 268 | 668 | 1222 |
Mike Bergquist | 171 | 155 | 228 | 554 | |||
10 | Lancashire SRFM | Mo Singleton | 182 | 246 | 171 | 599 | 1192 |
Frosty Halliwell | 178 | 196 | 219 | 593 | |||
11 | RAF Veterans C | Brian Chester | 166 | 169 | 181 | 516 | 1189 |
Mark Loughborough | 215 | 201 | 257 | 673 | |||
12 | Pick ‘N’ Mix | Kim Johnson | 202 | 259 | 181 | 642 | 1185 |
Barry Walker | 157 | 205 | 181 | 543 | |||
13 | Krown Print | Alan Jenkins | 187 | 185 | 201 | 573 | 1164 |
Gary Barlow | 207 | 221 | 163 | 591 | |||
14 | RAF Veterans A | Al Hutchison | 171 | 211 | 234 | 616 | 1162 |
Bryan Roberts | 184 | 146 | 216 | 546 | |||
15 | Royal Air Force | Les Keates | 174 | 203 | 190 | 567 | 1162 |
Dave Greig | 211 | 162 | 222 | 595 | |||
16 | Pinpoint Dunstable | Ian Buckland | 212 | 186 | 178 | 576 | 1153 |
Jeff Taylor | 225 | 184 | 168 | 577 | |||
17 | Sharks | Greg Turvey | 245 | 215 | 178 | 638 | 1150 |
Tom Flynn | 168 | 140 | 204 | 512 | |||
18 | Yorkshire Gold | Alan Bennett | 232 | 179 | 237 | 648 | 1148 |
Les Grant | 195 | 156 | 149 | 500 | |||
19 | Highwaymen | Steve Williams | 215 | 160 | 168 | 543 | 1139 |
Sean Purcell | 163 | 246 | 187 | 596 | |||
20 | Anglian Pro Shop | Mark Fullbrook | 178 | 180 | 159 | 517 | 1120 |
Phil Punter | 237 | 199 | 167 | 603 | |||
21 | The Leftovers | Mark Coxy | 198 | 176 | 169 | 543 | 1109 |
Ian Oakley | 177 | 221 | 168 | 566 | |||
22 | North and South | Mike Sykes | 195 | 180 | 170 | 545 | 1107 |
Anthony Robson | 201 | 170 | 191 | 562 | |||
Team Name | Player | Game 1 | Game 2 | Game 3 | Individual Total | Doubles Total | |
23 | Sharks | Geoff Gardner | 144 | 178 | 175 | 497 | 1105 |
Phil Patrick | 212 | 200 | 196 | 608 | |||
24 | ATBA 1 | Dave Chapman | 172 | 158 | 226 | 556 | 1099 |
Alan Smith (ATBA) | 193 | 186 | 164 | 543 | |||
25 | Apaches | Ken Burton | 219 | 172 | 161 | 552 | 1090 |
Jim Allan | 155 | 162 | 221 | 538 | |||
26 | Acocks Green Machine | William Lee | 192 | 162 | 177 | 531 | 1082 |
Stephen Bose | 175 | 203 | 173 | 551 | |||
27 | Norfolk Diamonds | Gary Fraser | 179 | 178 | 152 | 509 | 1081 |
Duncan Edwards | 179 | 178 | 215 | 572 | |||
28 | Lickey End | Scott Dangerfield | 166 | 137 | 266 | 569 | 1066 |
Tony Brittain | 141 | 203 | 153 | 497 | |||
29 | Lickey End | Steve Donowski | 223 | 156 | 163 | 542 | 1046 |
Jeff Gilbert | 177 | 181 | 146 | 504 | |||
30 | Krown Print | Nev Robinson | 205 | 157 | 174 | 536 | 1024 |
Ron Oldfield | 168 | 171 | 149 | 488 | |||
31 | Lancashire SRFM | Rod Francis | 146 | 185 | 162 | 493 | 1023 |
Steve Coates | 222 | 164 | 144 | 530 | |||
32 | Yorkshire Gold | Eddie Rowe | 178 | 172 | 169 | 519 | 1019 |
Alan Turner | 156 | 186 | 158 | 500 | |||
33 | 4 Bowlers & Their Balls | Robert Steward | 161 | 154 | 180 | 495 | 987 |
Barry Knox | 198 | 123 | 171 | 492 | |||
34 | Apaches | Kevin Reed | 140 | 141 | 223 | 504 | 985 |
Suren Johanssen | 177 | 143 | 161 | 481 | |||
35 | ATBA 2 | Rob Cooper | 141 | 165 | 156 | 462 | 984 |
Jim Kerr | 190 | 173 | 159 | 522 | |||
36 | 4 Bowlers & Their Balls | Harald Grau | 167 | 156 | 128 | 451 | 970 |
Barry Collins | 163 | 180 | 176 | 519 | |||
37 | RAF Veterans B | Brian Marks | 112 | 135 | 165 | 412 | 959 |
Chris Smith | 182 | 197 | 168 | 547 | |||
38 | Royal Mail | Paul Nelligan | 136 | 117 | 152 | 405 | 954 |
Selwyn Morgan | 170 | 224 | 155 | 549 |
Team
Team Name | Player | Game 1 | Game 2 | Game 3 | Total | Team Total | |
1 | Pick ‘N’ Mix | Lawrence Ellis | 167 | 234 | 195 | 596 | 2521 |
Barry Walker | 149 | 199 | 186 | 534 | |||
Gordon Humphries | 237 | 211 | 246 | 694 | |||
Kim Johnson | 287 | 213 | 197 | 697 | |||
2 | Highwaymen | Steve Williams | 192 | 220 | 181 | 593 | 2495 |
Chris Skudder | 205 | 227 | 227 | 659 | |||
Geoff Brown | 201 | 194 | 217 | 612 | |||
Sean Purcell | 159 | 215 | 257 | 631 | |||
3 | Krown Print | Ron Oldfield | 168 | 205 | 172 | 545 | 2470 |
Nev Robinson | 195 | 245 | 187 | 627 | |||
Alan Jenkins | 190 | 233 | 191 | 614 | |||
Gary Barlow | 232 | 226 | 226 | 684 | |||
4 | ATBA 1 | Andy Clough | 228 | 192 | 213 | 633 | 2439 |
Alan Smith (ATBA) | 184 | 199 | 225 | 608 | |||
Dave Chapman | 211 | 177 | 221 | 609 | |||
Kevin Horton | 158 | 195 | 236 | 589 | |||
5 | Anglian Pro Shop | Mark Wills | 211 | 225 | 179 | 615 | 2432 |
Mark Fullbrook | 218 | 184 | 217 | 619 | |||
Keith Hodge | 209 | 212 | 212 | 633 | |||
Phil Punter | 146 | 217 | 202 | 565 | |||
6 | Ringing 10’s | Andy Gillespie | 300 | 165 | 178 | 643 | 2429 |
Bernie Matthews | 174 | 168 | 156 | 498 | |||
Alan Keddie | 221 | 233 | 205 | 659 | |||
Steven Jeeves | 190 | 221 | 218 | 629 | |||
7 | North and South | John White | 170 | 204 | 206 | 580 | 2392 |
Ken Punt | 176 | 130 | 167 | 473 | |||
Mike Sykes | 257 | 227 | 229 | 713 | |||
Anthony Robson | 236 | 215 | 175 | 626 | |||
8 | The Leftovers | Mark Coxy | 201 | 158 | 204 | 563 | 2314 |
Ian Oakley | 147 | 191 | 169 | 507 | |||
Paul Morris | 226 | 183 | 182 | 591 | |||
Gary Baker | 255 | 203 | 195 | 653 | |||
9 | RAF Veterans B | Andy Sinclair | 190 | 205 | 246 | 641 | 2281 |
Brian Marks | 152 | 156 | 128 | 436 | |||
Chris Smith | 196 | 144 | 181 | 521 | |||
Eddie Broom | 244 | 171 | 268 | 683 | |||
10 | Lickey End | Scott Dangerfield | 208 | 216 | 194 | 618 | 2247 |
Tony Brittain | 153 | 138 | 159 | 450 | |||
Steve Donowski | 204 | 210 | 171 | 585 | |||
Jeff Gilbert | 240 | 188 | 166 | 594 | |||
11 | Apaches | Ken Burton | 193 | 175 | 169 | 537 | 2246 |
Kevin Reed | 154 | 143 | 189 | 486 | |||
Suren Johanssen | 182 | 261 | 192 | 635 | |||
Jim Allan | 157 | 238 | 193 | 588 | |||
12 | Acocks Green Machine | Phillip Long | 177 | 163 | 167 | 507 | 2226 |
William Lee | 153 | 185 | 170 | 508 | |||
Stephen Bose | 190 | 205 | 192 | 587 | |||
Cliff Greaves | 177 | 221 | 226 | 624 | |||
13 | Yorkshire Gold | Eddie Rowe | 182 | 148 | 172 | 502 | 2159 |
Alan Turner | 157 | 139 | 192 | 488 | |||
Alan Bennett | 202 | 221 | 222 | 645 | |||
Les Grant | 183 | 196 | 145 | 524 | |||
14 | Pinpoint Dunstable | Tony Imren | 181 | 182 | 238 | 601 | 2137 |
Ian Buckland | 190 | 143 | 237 | 570 | |||
Mike Bergquist | 159 | 119 | 141 | 419 | |||
Jeff Taylor | 148 | 183 | 216 | 547 | |||
15 | ATBA 2 | Melv Bellamy | 189 | 188 | 98 | 475 | 2119 |
Rob Cooper | 183 | 151 | 150 | 484 | |||
Jim Kerr | 133 | 212 | 207 | 552 | |||
Mark Passfield | 235 | 169 | 204 | 608 | |||
16 | RAF Veterans A | Al Hutchison | 181 | 138 | 157 | 476 | 2067 |
Martin Clements | 175 | 166 | 158 | 499 | |||
Paul Maddock | 206 | 165 | 203 | 574 | |||
Bryan Roberts | 187 | 185 | 146 | 518 | |||
17 | Sharks | Greg Turvey | 162 | 158 | 232 | 552 | 2057 |
Tom Flynn | 201 | 142 | 172 | 515 | |||
Geoff Gardner | 156 | 161 | 155 | 472 | |||
Phil Patrick | 180 | 168 | 170 | 518 | |||
18 | Lancashire SRFM | Mo Singleton | 199 | 191 | 168 | 558 | 2037 |
Rod Francis | 153 | 138 | 146 | 437 | |||
Steve Coates | 138 | 173 | 178 | 489 | |||
Frosty Halliwell | 194 | 181 | 178 | 553 | |||
19 | 4 Bowlers & Their Balls | Harald Grau | 168 | 164 | 178 | 510 | 2013 |
Barry Collins | 146 | 191 | 160 | 497 | |||
Robert Steward | 154 | 167 | 156 | 477 | |||
Barry Knox | 186 | 162 | 181 | 529 |
All Events
Player | Team Total | Doubles Total | Singles Total | Overall Total | |
1 | Steven Jeeves | 629 | 675 | 686 | 1990 |
2 | Mark Wills | 615 | 714 | 613 | 1942 |
3 | Gary Baker | 653 | 639 | 649 | 1941 |
4 | Andy Sinclair | 641 | 639 | 635 | 1915 |
5 | Mark Loughborough | 624 | 673 | 611 | 1908 |
6 | Andy Gillespie | 643 | 688 | 574 | 1905 |
7 | Kim Johnson | 697 | 642 | 563 | 1902 |
8 | Lawrence Ellis | 596 | 635 | 662 | 1893 |
9 | Gary Barlow | 684 | 591 | 617 | 1892 |
10 | Paul Morris | 591 | 694 | 605 | 1890 |
11 | Gordon Humphries | 694 | 609 | 585 | 1888 |
12 | Eddie Broom | 683 | 681 | 521 | 1885 |
13 | Geoff Brown | 612 | 690 | 554 | 1856 |
14 | Alan Keddie | 659 | 618 | 567 | 1844 |
15 | Chris Skudder | 659 | 634 | 542 | 1835 |
16 | Phil Punter | 565 | 603 | 659 | 1827 |
17 | Alan Jenkins | 614 | 573 | 635 | 1822 |
18 | Mike Sykes | 713 | 545 | 550 | 1808 |
19 | Ian Buckland | 570 | 576 | 656 | 1802 |
20 | Sean Purcell | 631 | 596 | 573 | 1800 |
21 | Mo Singleton | 558 | 599 | 642 | 1799 |
22 | Keith Hodge | 633 | 621 | 543 | 1797 |
23 | Frosty Halliwell | 553 | 593 | 645 | 1791 |
24 | Tony Imren | 601 | 668 | 521 | 1790 |
25 | Alan Bennett | 645 | 648 | 496 | 1789 |
26 | Anthony Robson | 626 | 562 | 584 | 1772 |
27 | Steve Williams | 593 | 543 | 629 | 1765 |
28 | Dave Greig | 571 | 595 | 597 | 1763 |
29 | Andy Clough | 633 | 610 | 517 | 1760 |
30 | Mark Coxy | 563 | 543 | 649 | 1755 |
31 | Greg Turvey | 552 | 638 | 560 | 1750 |
32 | Cliff Greaves | 624 | 614 | 508 | 1746 |
33 | Scott Dangerfield | 618 | 569 | 559 | 1746 |
34 | Paul Maddock | 574 | 570 | 601 | 1745 |
35 | Bernie Matthews | 498 | 614 | 629 | 1741 |
36 | Stephen Bose | 587 | 551 | 593 | 1731 |
37 | Mike Stephenson | 603 | 579 | 539 | 1721 |
38 | Dave Chapman | 609 | 556 | 547 | 1712 |
39 | Les Keates | 592 | 567 | 545 | 1704 |
Player | Team Total | Doubles Total | Singles Total | Overall Total | |
40 | Ken Burton | 537 | 552 | 613 | 1702 |
41 | Alan Smith (ATBA) | 608 | 543 | 543 | 1694 |
42 | Jim Allan | 588 | 538 | 563 | 1689 |
43 | Jeff Taylor | 547 | 577 | 563 | 1687 |
44 | Barry Walker | 534 | 543 | 609 | 1686 |
45 | Jeff Gilbert | 594 | 504 | 582 | 1680 |
46 | Suren Johanssen | 635 | 481 | 563 | 1679 |
47 | Brian Chester | 638 | 516 | 513 | 1667 |
48 | Nev Robinson | 627 | 536 | 484 | 1647 |
49 | Bryan Roberts | 518 | 546 | 583 | 1647 |
50 | Bob Ockelford | 563 | 582 | 494 | 1639 |
51 | Al Hutchison | 476 | 616 | 541 | 1633 |
52 | Steve Donowski | 585 | 542 | 491 | 1618 |
53 | Phil Patrick | 518 | 608 | 485 | 1611 |
54 | Mark Fullbrook | 619 | 517 | 470 | 1606 |
55 | Chris Smith | 521 | 547 | 527 | 1595 |
56 | Steve Wildman | 520 | 547 | 528 | 1595 |
57 | William Lee | 508 | 531 | 555 | 1594 |
58 | Jim Kerr | 552 | 522 | 497 | 1571 |
59 | Eddie Rowe | 502 | 519 | 550 | 1571 |
60 | Barry Knox | 529 | 492 | 538 | 1559 |
61 | Ron Oldfield | 545 | 488 | 512 | 1545 |
62 | Alan Turner | 488 | 500 | 547 | 1535 |
63 | John Lawless | 472 | 523 | 535 | 1530 |
64 | Tom Flynn | 515 | 512 | 496 | 1523 |
65 | Selwyn Morgan | 475 | 549 | 499 | 1523 |
66 | Les Grant | 524 | 500 | 481 | 1505 |
67 | Gary Fraser | 456 | 509 | 540 | 1505 |
68 | Ian Kennedy | 523 | 498 | 480 | 1501 |
69 | Steve Coates | 489 | 530 | 479 | 1498 |
70 | Mike Bergquist | 419 | 554 | 521 | 1494 |
71 | Robert Steward | 477 | 495 | 515 | 1487 |
72 | Geoff Gardner | 472 | 497 | 484 | 1453 |
73 | Rob Cooper | 484 | 462 | 494 | 1440 |
74 | Harald Grau | 510 | 451 | 465 | 1426 |
75 | Rod Francis | 437 | 493 | 472 | 1402 |
76 | Gareth Reed | 458 | 395 | 525 | 1378 |
77 | Brian Marks | 436 | 412 | 437 | 1285 |
Open B
Singles
Player | Game 1 | Game 2 | Game 3 | Total | |
1 | Laurie Garrett | 213 | 236 | 161 | 610 |
2 | Kevin Young | 157 | 248 | 198 | 603 |
3 | Duncan Edwards | 192 | 226 | 183 | 601 |
4 | Mark Passfield | 175 | 213 | 201 | 589 |
5 | Martin Clements | 228 | 193 | 166 | 587 |
6 | Ian Oakley | 160 | 199 | 224 | 583 |
7 | Steve McLean | 216 | 168 | 199 | 583 |
8 | Michael Rich | 213 | 208 | 130 | 551 |
9 | Jon Ward | 178 | 181 | 188 | 547 |
10 | Jeff Tann | 174 | 156 | 215 | 545 |
11 | Kevin Whiting | 213 | 192 | 140 | 545 |
12 | Martin Green | 166 | 201 | 169 | 536 |
13 | Melv Bellamy | 188 | 203 | 144 | 535 |
14 | Michael Didur | 183 | 197 | 143 | 523 |
15 | Kevin Reed | 173 | 174 | 173 | 520 |
16 | Alan Smith (Yehbutz) | 157 | 148 | 213 | 518 |
17 | John White | 180 | 193 | 145 | 518 |
18 | Phillip Long | 172 | 171 | 174 | 517 |
19 | Doug Sinclair | 169 | 173 | 174 | 516 |
20 | John Sharman | 146 | 188 | 181 | 515 |
21 | Chris Taaffe | 179 | 197 | 136 | 512 |
22 | Paul Nelligan | 160 | 156 | 194 | 510 |
23 | Bob Beveridge | 155 | 165 | 190 | 510 |
24 | Archie Bogie | 189 | 189 | 126 | 504 |
25 | Rob Packman | 135 | 177 | 188 | 500 |
26 | Chris Quilter | 190 | 158 | 151 | 499 |
27 | Eddy Cartmel | 152 | 149 | 192 | 493 |
28 | Frank Stander | 161 | 171 | 161 | 493 |
29 | Phil Cox | 119 | 217 | 153 | 489 |
30 | Eric Lane | 165 | 144 | 177 | 486 |
31 | Russ Semple | 203 | 140 | 143 | 486 |
32 | Brian Hallam | 163 | 158 | 161 | 482 |
33 | Tony Brittain | 183 | 149 | 150 | 482 |
34 | John Geen | 173 | 148 | 151 | 472 |
35 | Dave Goodwin | 164 | 158 | 146 | 468 |
36 | Crawford Baxter | 149 | 169 | 144 | 462 |
37 | Kevin Rose | 150 | 130 | 179 | 459 |
38 | Ken Punt | 145 | 170 | 144 | 459 |
39 | Keith Rixon | 151 | 120 | 187 | 458 |
Player | Game 1 | Game 2 | Game 3 | Total | |
40 | Chris Malcolm | 142 | 135 | 179 | 456 |
41 | David Grainger | 143 | 145 | 161 | 449 |
42 | Charlie Cook | 171 | 166 | 109 | 446 |
43 | Barry Collins | 151 | 108 | 182 | 441 |
44 | William Clark | 137 | 128 | 167 | 432 |
45 | Dave Cooke | 144 | 148 | 139 | 431 |
46 | Kevin Horton | 150 | 148 | 127 | 425 |
47 | Paul Richardson | 134 | 171 | 120 | 425 |
48 | Brian Spinks | 133 | 135 | 155 | 423 |
49 | Mike Pray | 159 | 139 | 114 | 412 |
Doubles
Team Name | Player | Game 1 | Game 2 | Game 3 | Individual Total | Doubles Total | |
1 | ATBA 2 | Melv Bellamy | 214 | 164 | 147 | 525 | 1167 |
Mark Passfield | 180 | 185 | 277 | 642 | |||
2 | Norwich Outlaws | Mike Stephenson | 235 | 178 | 166 | 579 | 1145 |
Jon Ward | 195 | 184 | 187 | 566 | |||
3 | North and South | John White | 166 | 246 | 200 | 612 | 1140 |
Ken Punt | 167 | 171 | 190 | 528 | |||
4 | Acocks Green Machine | Phillip Long | 177 | 177 | 166 | 520 | 1134 |
Cliff Greaves | 242 | 188 | 184 | 614 | |||
5 | Essex Extras | Frank Stander | 187 | 168 | 203 | 558 | 1129 |
Mike Pray | 186 | 195 | 190 | 571 | |||
6 | On The Ball Pro Shop | Michael Rich | 182 | 212 | 178 | 572 | 1125 |
Kevin Whiting | 160 | 189 | 204 | 553 | |||
7 | RAF Veterans A | Paul Maddock | 204 | 198 | 168 | 570 | 1124 |
Martin Clements | 201 | 192 | 161 | 554 | |||
8 | RAF Veterans C | Chris Quilter | 150 | 186 | 184 | 520 | 1091 |
Laurie Garrett | 171 | 172 | 228 | 571 | |||
9 | Royal Mail | Bob Ockelford | 160 | 201 | 221 | 582 | 1091 |
Rob Packman | 168 | 193 | 148 | 509 | |||
10 | Yehbutz | Steve McLean | 212 | 169 | 160 | 541 | 1080 |
Ruth Molineaux | 205 | 174 | 160 | 539 | |||
11 | Royal Air Force | Brian Hallam | 179 | 187 | 159 | 525 | 1072 |
Steve Wildman | 169 | 180 | 198 | 547 | |||
12 | Norwich Outlaws | John Geen | 179 | 189 | 140 | 508 | 1055 |
Martin Green | 176 | 187 | 184 | 547 | |||
13 | On The Ball Pro Shop | Charlie Cook | 148 | 181 | 190 | 519 | 1051 |
Kevin Rose | 176 | 153 | 203 | 532 | |||
14 | Haven’t the Foggiest | Eddy Cartmel | 139 | 158 | 186 | 483 | 1046 |
Bob Beveridge | 203 | 179 | 181 | 563 | |||
15 | Climax | Chris Taaffe | 134 | 203 | 186 | 523 | 1042 |
Eric Lane | 160 | 211 | 148 | 519 | |||
16 | Shipley A | David Grainger | 154 | 203 | 160 | 517 | 1037 |
Chris Malcolm | 177 | 153 | 190 | 520 | |||
17 | Haven’t the Foggiest | Crawford Baxter | 158 | 161 | 196 | 515 | 1034 |
William Clark | 166 | 154 | 199 | 519 | |||
18 | Shipley B | Ian Kennedy | 180 | 173 | 145 | 498 | 1034 |
Michael Didur | 195 | 148 | 193 | 536 | |||
19 | Nuneaton Spare Bunch | John Sharman | 170 | 147 | 168 | 485 | 1033 |
Russ Semple | 179 | 164 | 205 | 548 | |||
20 | Yehbutz | Alan Smith (Yehbutz) | 170 | 127 | 200 | 497 | 1032 |
Dave Goodwin | 191 | 162 | 182 | 535 | |||
21 | Essex Extras | Keith Rixon | 158 | 163 | 161 | 482 | 1028 |
Jeff Tann | 160 | 190 | 196 | 546 | |||
22 | Norfolk Diamonds | Kevin Young | 152 | 149 | 200 | 501 | 1009 |
Linda Young | 136 | 140 | 232 | 508 | |||
Team Name | Player | Game 1 | Game 2 | Game 3 | Individual Total | Doubles Total | |
23 | Shipley B | Cath Lawless | 125 | 168 | 124 | 417 | 940 |
John Lawless | 141 | 167 | 215 | 523 | |||
24 | Split Happens | Hilary Cooke | 135 | 157 | 151 | 443 | 933 |
Dave Cooke | 161 | 183 | 146 | 490 | |||
25 | Nuneaton Spare Bunch | Phil Cox | 116 | 155 | 161 | 432 | 914 |
Doug Sinclair | 185 | 140 | 157 | 482 | |||
26 | The Braves | Archie Bogie | 194 | 163 | 153 | 510 | 905 |
Gareth Reed | 125 | 135 | 135 | 395 | |||
27 | Climax | Dot Boyd | 135 | 168 | 171 | 474 | 895 |
Paul Richardson | 145 | 133 | 143 | 421 | |||
28 | Allsorts | Sandra Spinks | 123 | 142 | 137 | 402 | 845 |
Brian Spinks | 163 | 134 | 146 | 443 |
Team
Team Name | Player | Game 1 | Game 2 | Game 3 | Total | Team Total | |
1 | RAF Veterans C | Chris Quilter | 134 | 213 | 178 | 525 | 2427 |
Laurie Garrett | 201 | 206 | 233 | 640 | |||
Brian Chester | 253 | 201 | 184 | 638 | |||
Mark Loughborough | 224 | 216 | 184 | 624 | |||
2 | Royal Air Force | Les Keates | 167 | 238 | 187 | 592 | 2254 |
Brian Hallam | 170 | 192 | 209 | 571 | |||
Steve Wildman | 168 | 188 | 164 | 520 | |||
Dave Greig | 199 | 188 | 184 | 571 | |||
3 | Norwich Outlaws | Jon Ward | 159 | 188 | 212 | 559 | 2245 |
Mike Stephenson | 203 | 208 | 192 | 603 | |||
John Geen | 171 | 169 | 137 | 477 | |||
Martin Green | 236 | 199 | 171 | 606 | |||
4 | Royal Mail | Bob Ockelford | 181 | 162 | 220 | 563 | 2048 |
Rob Packman | 196 | 193 | 182 | 571 | |||
Paul Nelligan | 154 | 148 | 137 | 439 | |||
Selwyn Morgan | 126 | 193 | 156 | 475 | |||
5 | On The Ball Pro Shop | Kevin Rose | 153 | 165 | 194 | 512 | 2033 |
Charlie Cook | 188 | 132 | 146 | 466 | |||
Michael Rich | 182 | 138 | 138 | 458 | |||
Kevin Whiting | 193 | 179 | 225 | 597 | |||
6 | Essex Extras | Frank Stander | 187 | 192 | 171 | 550 | 2028 |
Keith Rixon | 136 | 183 | 159 | 478 | |||
Mike Pray | 183 | 154 | 167 | 504 | |||
Jeff Tann | 145 | 158 | 193 | 496 | |||
7 | Climax | Chris Taaffe | 144 | 149 | 193 | 486 | 2008 |
Eric Lane | 188 | 177 | 172 | 537 | |||
Dot Boyd | 201 | 181 | 166 | 548 | |||
Paul Richardson | 112 | 161 | 164 | 437 | |||
8 | Yehbutz | Steve McLean | 159 | 211 | 181 | 551 | 2004 |
Alan Smith (Yehbutz) | 137 | 180 | 145 | 462 | |||
