The 11th English Open

eologo16.pngThornton wins second English Open title
Poole’s Steve Thornton won the 2016 English Open at Stroud becoming only the second person, and the first right-hander to win the event twice in its 11 year history, with Paul Moor being the first.eo16-thorntonResultsMatchplay Final Step 2

Ben Harvey 1 226 223 12 207 177
Adam Michaels 2 223 204
Sam Rose 3 182 180
Glen Bailey   4 212 202   11 221 258   8 247 256   9 235 182
Jo Allsebrook 5 225 200 10 257 224
Matt Chamberlain 6 160 192
Dan Balsom 7 190 230
Hadley Morgan 8 183 243 9 247 244 7 236 243
Kimberley Oakley 9 210 187
Steve Thornton   10 196 218   14 249 179   12 180 243   10 236 235
Garry Sykes 11 159 161
Elliot Crosby 12 195 229 13 200 199
Cherise Denham 13 200 244 8 147 216
Chris Matthews 14 204 225
Gary Baker 15 209 189
Peter Stevenson 16 253 224 7 183 183 11 236 180

Final Step 1

Pos.

Name Games Total Scratch Avg. Bonus Diff
1. Glen Bailey 6 1397 1397 232.83 0 88
2. Chris Matthews 6 1390 1390 231.67 0 81
3. Matt Chamberlain 6 1374 1374 229.00 0 65
4. Elliot Crosby 6 1364 1364 227.33 0 55
5. Garry Sykes 6 1362 1362 227.00 0 53
6. Jo Allsebrook 6 1351 1303 217.17 8 42
7. Cherise Denham 6 1328 1280 213.33 8 19
8. Sam Rose 6 1327 1327 221.17 0 18
9. Gary Baker 6 1313 1313 218.83 0 4
10. Ben Harvey 6 1313 1313 218.83 0 4
11. Kimberley Oakley 6 1312 1264 210.67 8 3
12. Dan Balsom 6 1309 1309 218.17 0 0
13. Lee Chatfield 6 1280 1280 213.33 0 -29
14. Neil Highgate 6 1269 1269 211.50 0 -40
15. Callum Westwood 6 1269 1269 211.50 0 -40
16. Gavin Greaves 6 1268 1268 211.33 0 -41
17. Selwyn Morgan 6 1265 1265 210.83 0 -44
18. Lisa John 6 1254 1206 201.00 8 -55
19. Andy Watson 6 1241 1241 206.83 0 -68
20. Vicki Harman 6 1240 1192 198.67 8 -69
21. Alistair Macpherson 6 1231 1231 205.17 0 -78
22. Chris Maddock 6 1219 1219 203.17 0 -90
23. Guadalupe Vasquez 6 1199 1199 199.83 0 -110
24. Luke Sanders 6 1183 1183 197.17 0 -126
25. Samantha Hannan 6 1167 1119 186.50 8 -142
26. Chris West 6 1166 1166 194.33 0 -143
27. Gary Newton 6 1142 1142 190.33 0 -167
28. Matt Hall 6 1106 1106 184.33 0 -203

Qualifying

Pos.

Name Total Total Games Avg. B Cut Lst G Hdcp+Bns-1 Lst G Hdcp+Bns
1. Hadley Morgan 1454 1454 6 242.33 254 239 206
2. Steve Thornton 1401 1401 6 233.50 201 211 247
3. Adam Michaels 1376 1376 6 229.33 176 225 222
4. Peter Stevenson 1371 1371 6 228.50 171 275 237
5. Lisa John 1339 1291 6 223.17 139 220 237
6. Jo Allsebrook 1327 1279 6 221.17 127 214 243
7. Dan Balsom 1327 1327 6 221.17 127 210 226
8. Luke Sanders 1325 1325 6 220.83 125 257 187
9. Samantha Hannan 1320 1272 6 220.00 120 226 244
10. Gavin Greaves 1310 1310 6 218.33 110 227 204
11. Chris Matthews 1298 1298 6 216.33 98 223 234
12. Garry Sykes 1296 1296 6 216.00 96 218 204
13. Ben Harvey 1296 1296 6 216.00 96 210 204
14. Gary Baker 1289 1289 6 214.83 89 168 211
15. Gary Newton 1288 1288 6 214.67 88 192 236
16. Sam Rose 1282 1282 6 213.67 82 213 204
17. Matt Hall 1279 1279 6 213.17 79 223 220
18. Matt Chamberlain 1279 1279 6 213.17 79 240 193
19. Chris Maddock 1276 1276 6 212.67 76 210 226
20. Alistair Macpherson 1275 1275 6 212.50 75 209 256
21. Vicki Harman 1268 1220 6 211.33 68 212 241
22. Lee Chatfield 1255 1255 6 209.17 55 201 236
23. Neil Highgate 1255 1255 6 209.17 55 194 228
24. Glen Bailey 1253 1253 6 208.83 53 203 189
25. Elliot Crosby 1241 1241 6 206.83 41 189 238
26. Kimberley Oakley 1241 1193 6 206.83 41 209 184
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

C: Top 2 Players in Friday Squad
Pos. Name Games Total Scratch Avg. Bonus Diff
1. Callum Westwood 6 1210 1210 201.67 0 139
2. Guadalupe Vasquez 6 1071 1071 178.50 0 0
3. Alex Fraser 6 1070 1070 178.33 0 -1
4. James McDonagh 6 1031 1031 171.83 0 -40
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

 

D – Turbo A (Games 1-3) – Games 1-3
Pos. Name P1 Total Scratch Avg. Bonus Diff
1. Andy Watson 270 270 270 270.00 0 2
2. Cherise Denham 260 268 260 260.00 8 0
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

 

E – Turbo B (Games 4-6) – Games 4-6
Pos. Name P1 Total Scratch Avg. Bonus Diff
1. Chris West 244 244 244 244.00 0 0
2. Selwyn Morgan 224 224 224 224.00 0 0
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.

 

Non qualified players
Pos. Name Total Total Games Avg. B Cut Lst G Hdcp+Bns-1 Lst G Hdcp+Bns
1. Christopher Oates 1234 1234 6 205.67 34 204 202
2. Jay Goodwin 1230 1230 6 205.00 30 183 208
3. Jamie Bottomley 1228 1228 6 204.67 28 202 191
4. Gavin O’Brien 1209 1209 6 201.50 9 223 165
5. Miles Corney 1183 1183 6 197.17 -17 184 177
6. Mia Bewley 1179 1131 6 196.50 -21 208 181
7. Alex Castle 1177 1177 6 196.17 -23 211 136
8. Kevin Brockman 1172 1172 6 195.33 -28 192 209
9. Alex Fraser 1159 1159 6 193.17 -41 180 197
10. Matt Fruen 1158 1158 6 193.00 -42 200 157
11. Andrew Childs 1133 1133 6 188.83 -67 164 212
12. James McDonagh 1123 1123 6 187.17 -77 210 166
13. Paul Grieg 1052 1052 6 175.33 -148 192 150
14. Gavin Cox 1022 1022 6 170.33 -178 157 180
15. Oliver Dauncey 968 968 6 161.33 -232 155 154
Standing sorted by scratch+bns+bonus total then last game scratch then lst g -1.