The 2018 BTBA Tour has come to an end and these are the final ranking positions. Congratulations to the ranking champions Rob Thurlby and Hayley Russell. Rob played consistently well all year and bowled well in the Majors (The Nationals and World Cup Qualifier). Hayley joined the tour late missing the first 3 events then rocking up to the Airport and averaging 262 ! She then also claimed maximum points at Worthing, Shropshire and Stroud

Worthy winners I think you would all agree.

 

 

Well done to all the players who managed to play the minimum of 6 events. Playing a tour and seeing it through to the end takes effort and dedication. You have to pick yourself up after you have a bad event and be prepared to go again. Many people have a set back and they disappear. Special mention to the Alley Cats team for supporting the tour and in particular to Darren Knightsbridge and Kirstie Western who played all 10 events.

 

A massive thank you to my significant other Alison for calculating the rankings all year.

If you have any queries regarding these final rankings, then please contact me drwbonfield@yahoo.co.uk

 

The 2019 Tour is all ready looking good. We have returning sponsors B&P Fabrications and Striking Shirts, back both for a 3rd year. And we have a new sponsor PDQ Printing Services on board.

Entries are all ready flooding in for the first event – The Nottingham 4’s event – An Online entry form is here https://form.jotformeu.com/83126426192354

 

Final Rankings

Women

Pos.  Name T/P T/G T/A Nots Nats Lancs Airp Ship Wort Duns Shrop Nhants Stroud T/Pts Evnts Best 6
1 Hayley Russell 8917 41 217 0 0 0 120 0 120 180 120 100 120 760 6 760
2 Samantha Hannan 11727 58 202 120 90 0 64 0 110 160 110 110 95 859 8 705
3 Sarah Hood 10321 52 198 59 120 0 110 120 85 120 0 90 0 704 7 645
4 Kirstie Western 12988 70 186 60 83 120 62 90 63 110 85 85 65 823 10 573
5 Steph Tilson 7475 39 192 0 140 0 95 0 0 87 65 75 75 537 6 537
6 Clare Tracey 7853 42 187 75 160 0 63 85 70 0 75 0 0 528 6 528
7 Nicky Donowski 7841 41 191 80 75 0 80 110 0 0 95 0 80 520 6 520
8 Louise Parker 8109 42 193 85 110 0 75 95 64 86 0 0 0 515 6 515
9 Jackie Wyatt 6575 33 199 63 180 0 70 0 0 140 0 0 0 453 4 453
10 Kayla Townshend 7690 42 183 57 66 100 85 0 58 84 0 0 0 450 6 450
11 Frankie Plewis 6415 34 189 0 80 0 0 0 60 88 100 0 110 438 5 438
12 Jo Green 7195 42 171 53 44 0 0 0 95 81 70 65 0 408 6 408
13 Kate Wicklow 6631 36 184 58 84 0 0 0 80 82 80 0 0 384 5 384
14 Laura Marcham 4894 25 196 0 130 0 0 0 0 130 90 0 0 350 3 350
15 Eva Reynolds 4827 32 151 49 0 90 57 0 0 0 62 59 0 317 5 317
16 Gemma Tsappis 5744 30 191 70 87 0 0 0 75 83 0 0 0 315 4 315
17 Jules Thomason 6198 36 172 61 49 0 0 0 65 0 0 70 59 304 5 304
18 Vicki Harman 4760 23 207 100 100 0 100 0 0 0 0 0 0 300 3 300
19 Becky Daly 3008 15 201 0 200 0 0 100 0 0 0 0 0 300 2 300
20 Mia Bewley 5211 27 193 95 78 0 0 0 0 100 0 0 0 273 3 273
21 Evie Giddens 4002 21 191 62 0 0 0 0 90 0 0 120 0 272 3 272
22 Rebekah Hamlet 4651 24 194 90 68 0 0 0 100 0 0 0 0 258 3 258
23 Caroline Cunningham 4325 23 188 110 56 0 0 0 0 0 0 0 85 251 3 251
24 Gaye McCully 3908 21 186 0 69 0 0 0 0 85 0 95 0 249 3 249
25 Jenny Turnbull 3832 21 182 55 0 110 0 0 59 0 0 0 0 224 3 224
26 Lorna Scott 3592 19 189 0 55 0 0 0 0 150 0 0 0 205 2 205
27 Jo Allsebrook 2300 10 230 0 0 0 0 0 0 200 0 0 0 200 1 200
28 Elaine Davey 2848 19 150 0 0 0 0 0 55 79 0 0 58 192 3 192
29 Jo Cundy 2838 15 189 0 86 0 0 0 0 0 0 0 90 176 2 176
30 Diane Johnson 3797 23 165 50 58 0 0 0 0 0 0 0 63 171 3 171
31 Vicky Knightsbridge 2814 21 134 45 0 0 0 75 51 0 0 0 0 171 3 171
32 Chelsie Williams 2923 15 195 0 79 0 90 0 0 0 0 0 0 169 2 169
33 Alison Taylor 2283 12 190 0 0 0 0 0 0 89 0 80 0 169 2 169
34 Denise Dyke 2608 15 174 0 52 0 0 0 0 0 0 0 100 152 2 152
35 Kirstie Allison 2654 15 177 0 71 0 0 80 0 0 0 0 0 151 2 151
36 Lisa John 1827 9 203 0 150 0 0 0 0 0 0 0 0 150 1 150
37 Nikkita Truslove 1940 13 149 0 0 0 0 0 52 80 0 0 0 132 2 132
38 Angie Brown 2570 15 171 0 65 0 0 0 0 0 0 0 61 126 2 126
39 Rhian Dobinson 3085 17 181 65 59 0 0 0 0 0 0 0 0 124 2 124
40 Catherine Wills 1933 12 161 0 0 0 0 0 0 0 0 61 62 123 2 123
41 Teresa McCarthy 2364 14 169 54 0 0 0 0 0 0 0 64 0 118 2 118
42 Julie Johanssen 2435 15 162 0 54 0 0 0 0 0 0 0 60 114 2 114
43 Eleanor McCarthy 2269 14 162 51 0 0 0 0 0 0 0 63 0 114 2 114
44 Leah Tickner 2723 16 170 0 50 0 0 0 62 0 0 0 0 112 2 112
45 Charlotte Williams 2445 15 163 0 47 0 61 0 0 0 0 0 0 108 2 108
46 Jackie Relph 2513 16 157 0 42 0 0 0 57 0 0 0 0 99 2 99
47 Tanya Hall 2033 15 136 46 0 0 0 0 53 0 0 0 0 99 2 99
48 Ruth Rathbone 1072 6 179 0 0 95 0 0 0 0 0 0 0 95 1 95
49 Becci Taylor 1877 10 188 0 0 0 0 0 0 90 0 0 0 90 1 90
50 Natasja Ailes 1721 9 191 0 89 0 0 0 0 0 0 0 0 89 1 89
51 Lynne Walker 1713 9 190 0 88 0 0 0 0 0 0 0 0 88 1 88
52 Marie Kokolski 2387 17 140 48 39 0 0 0 0 0 0 0 0 87 2 87
53 Lynn Squibb 1703 9 189 0 85 0 0 0 0 0 0 0 0 85 1 85
54 Kimberley Oakley 1690 9 188 0 82 0 0 0 0 0 0 0 0 82 1 82
55 Issy Allen 1687 9 187 0 81 0 0 0 0 0 0 0 0 81 1 81
56 Louise Roberts 1664 9 185 0 77 0 0 0 0 0 0 0 0 77 1 77
57 Sophie Thompson 1662 9 185 0 76 0 0 0 0 0 0 0 0 76 1 76
58 Laura Ivory 1644 9 183 0 74 0 0 0 0 0 0 0 0 74 1 74
59 Cherise Moor 1638 9 182 0 73 0 0 0 0 0 0 0 0 73 1 73
60 Steph Cairns 1634 9 182 0 72 0 0 0 0 0 0 0 0 72 1 72
61 Lucy Williams 1609 9 179 0 70 0 0 0 0 0 0 0 0 70 1 70
62 Sandra Boswell 1065 6 178 0 0 0 0 0 0 0 0 0 70 70 1 70
63 Liz Griffin 1577 9 175 0 67 0 0 0 0 0 0 0 0 67 1 67
64 Kylie Skinner 1156 6 193 0 0 0 65 0 0 0 0 0 0 65 1 65
65 Amy Teal 1565 9 174 0 64 0 0 0 0 0 0 0 0 64 1 64
66 Danni Hopcroft 1538 8 192 64 0 0 0 0 0 0 0 0 0 64 1 64
67 Jan Hodge 1032 6 172 0 0 0 0 0 0 0 0 0 64 64 1 64
68 Anne Waddington 917 6 153 0 0 0 0 0 0 0 64 0 0 64 1 64
69 Irina Crosbie 1557 9 173 0 63 0 0 0 0 0 0 0 0 63 1 63
70 Mandy Spearing 899 6 150 0 0 0 0 0 0 0 63 0 0 63 1 63
71 Carole Orange 1542 9 171 0 62 0 0 0 0 0 0 0 0 62 1 62
72 Josie Austen 928 6 155 0 0 0 0 0 0 0 0 62 0 62 1 62
73 Janet Didur 1534 9 170 0 61 0 0 0 0 0 0 0 0 61 1 61
74 Laura Shelton 1275 7 182 0 0 0 0 0 61 0 0 0 0 61 1 61
75 June Johnson 795 6 133 0 0 0 0 0 0 0 61 0 0 61 1 61
76 Nicky Prout 1532 9 170 0 60 0 0 0 0 0 0 0 0 60 1 60
77 Samantha Roberts 995 6 166 0 0 0 60 0 0 0 0 0 0 60 1 60
78 Theresa Portman 882 6 147 0 0 0 0 0 0 0 0 60 0 60 1 60
79 Evelyn Espinosa 986 6 164 0 0 0 59 0 0 0 0 0 0 59 1 59
80 Keisha Thirlwall 968 6 161 0 0 0 58 0 0 0 0 0 0 58 1 58
81 Sharon Clarke 823 6 137 0 0 0 0 0 0 0 0 58 0 58 1 58
82 Karen Parslow 1520 9 169 0 57 0 0 0 0 0 0 0 0 57 1 57
83 Dani Woolley 1376 8 172 56 0 0 0 0 0 0 0 0 0 56 1 56
84 Jenny Swift 1133 7 162 0 0 0 0 0 56 0 0 0 0 56 1 56
85 Cheryl Schofield 905 6 151 0 0 0 56 0 0 0 0 0 0 56 1 56
86 Sophie Peacock 894 6 149 0 0 0 55 0 0 0 0 0 0 55 1 55
87 Despina Gough 1040 7 149 0 0 0 0 0 54 0 0 0 0 54 1 54
88 Liah Russell 754 6 126 0 0 0 54 0 0 0 0 0 0 54 1 54
89 Becca Cherry 1461 9 162 0 53 0 0 0 0 0 0 0 0 53 1 53
90 Sarah Wilson 1316 8 165 52 0 0 0 0 0 0 0 0 0 52 1 52
91 Katie Tagg 1448 9 161 0 51 0 0 0 0 0 0 0 0 51 1 51
92 Jasmin Pates 1429 9 159 0 48 0 0 0 0 0 0 0 0 48 1 48
93 Tara Colcomb 1104 8 138 47 0 0 0 0 0 0 0 0 0 47 1 47
94 Sylvia Yeomans 1404 9 156 0 46 0 0 0 0 0 0 0 0 46 1 46
95 Sandy Church 1402 9 156 0 45 0 0 0 0 0 0 0 0 45 1 45
96 Tiffany Leefe 1381 9 153 0 43 0 0 0 0 0 0 0 0 43 1 43
97 Hilary Cooke 1340 9 149 0 41 0 0 0 0 0 0 0 0 41 1 41
98 Julie Webb 1297 9 144 0 40 0 0 0 0 0 0 0 0 40 1 40
99 Catherine Lawless 1222 9 136 0 38 0 0 0 0 0 0 0 0 38 1 38
100 June Wakefield 1156 9 128 0 37 0 0 0 0 0 0 0 0 37 1 37
101 Dot Boyd 1045 6 174 0 36 0 0 0 0 0 0 0 0 36 1 36
102 Samantha Stiff 593 3 198 0 35 0 0 0 0 0 0 0 0 35 1 35

 

Men

Pos.  Name T/P T/G T/A Notts Nats Lancs Airp Ship Wort Duns Shrop Nhants Stroud T/P Evnts Best 6
1 Rob Thurlby 12779 58 220 120 180 80 90 65 85 130 0 0 75 825 8 685
2 Peter Stevenson 12082 56 216 0 140 110 54 0 64 120 90 110 61 749 8 634
3 Thomas Walster-Prince 10898 49 222 60 0 0 57 75 95 180 100 0 120 687 7 630
4 Leon Devlin 12815 60 214 85 90 0 32 110 110 78 120 90 43 758 9 605
5 Gavin Greaves 13565 64 212 80 39 100 0 95 63 140 95 90 55 757 9 600
6 Lee Cocker 9988 46 217 65 83 120 75 0 56 87 0 0 0 486 6 486
7 Liam Fitzpatrick 10264 49 209 0 85 56 58 58 0 160 62 0 50 529 7 479
8 Daniel Bonfield 11451 55 208 58 0 61 48 0 80 90 80 55 62 534 8 431
9 James Denvil 11280 58 194 0 0 47 35 62 120 72 53 75 4 468 9 429
10 Kieron Patel 12902 64 202 39 66 63 19 0 46 86 64 63 80 526 9 422
11 Craig Ellis 11037 54 204 61 0 85 20 55 0 82 65 70 57 495 8 420
12 Matt Fruen 9465 48 197 48 0 0 63 0 60 0 75 80 45 371 7 371
13 Billy Warnes 9504 48 198 59 69 54 61 53 42 41 0 0 0 379 7 338
14 Daniel Davies 7219 35 206 56 87 0 85 54 0 53 0 0 0 335 5 335
15 Darren Knightsbridge 12345 66 187 37 0 42 12 70 45 57 55 65 26 409 10 334
16 Matthew Clayton 6162 28 220 0 0 0 63 120 0 100 0 0 49 332 4 332
17 Darren Michael 9233 47 196 50 14 59 41 0 0 66 0 100 13 343 7 330
18 Dylan Maciuk 9149 47 195 63 0 52 28 49 0 76 0 60 0 328 7 328
19 Chris West 9543 48 199 75 10 64 11 52 55 0 70 0 0 337 7 327
20 Craig Barrett 10250 54 190 22 0 49 37 0 41 59 0 64 60 332 8 310
21 Phil Manning 7133 35 204 45 60 58 55 80 0 0 0 0 0 298 5 298
22 Jason Agate 5194 25 208 0 0 0 120 57 48 67 0 0 0 292 4 292
23 Martin Townshend 8239 42 196 62 0 57 64 0 47 55 0 0 0 285 6 285
24 Lee Wills 4945 24 206 0 0 0 53 0 0 71 0 120 33 277 4 277
25 Richard Balaam 7678 39 197 29 62 0 0 50 0 88 0 47 0 276 5 276
26 Gary Christopher 7992 41 195 53 0 65 38 0 0 64 0 53 0 273 6 273
27 Gareth Greaves 5767 29 199 100 54 0 0 0 0 0 48 0 65 267 4 267
28 Steve Kay 4427 21 211 0 64 95 0 100 0 0 0 0 0 259 3 259
29 Rhys Bean 5734 30 191 0 0 50 47 63 0 49 49 0 0 258 5 258
30 Carl Buckley 9623 54 178 27 0 0 0 42 49 43 0 57 35 253 8 253
31 Matthew Proctor 4382 21 209 0 130 0 59 0 0 0 63 0 0 252 3 252
32 Kirk Taylor 7159 39 184 0 0 0 30 0 0 62 51 95 9 247 6 247
33 Craig Parker 4733 24 197 0 0 0 65 0 0 69 61 51 0 246 4 246
34 James Goswell 7977 46 173 0 0 70 0 35 39 0 50 48 0 242 7 242
35 David Whiffen 5373 27 199 0 58 0 46 0 0 74 60 0 0 238 4 238
36 Mark Coles 6729 34 198 0 0 0 44 59 61 65 0 0 0 229 5 229
37 Cliff Dew 3416 16 214 0 150 0 0 0 75 0 0 0 0 225 2 225
38 Chris Oates 3995 19 210 0 0 0 0 0 65 78 0 0 70 213 3 213
39 Harry Meyers 5910 32 185 18 0 62 23 0 0 0 57 46 0 206 5 206
40 Ryan Mitchener 6992 36 194 30 0 0 24 61 90 0 0 0 0 205 5 205
41 Jamie Alder 2455 10 246 0 0 0 0 0 0 200 0 0 0 200 1 200
42 Paul Moor 1952 9 217 0 200 0 0 0 0 0 0 0 0 200 1 200
43 Joe Crook 5633 29 194 44 0 44 110 0 0 0 0 0 0 198 4 198
44 Tom Collins 4249 21 202 0 44 90 0 0 0 0 0 0 56 190 3 190
45 James Wheeler 4148 22 189 0 0 0 0 0 0 85 42 56 0 183 3 183
46 Daniel Lewis 3634 18 202 0 0 0 52 0 0 73 58 0 0 183 3 183
47 James Tidd 3621 17 213 110 67 0 0 0 0 0 0 0 0 177 2 177
48 Daniel Wenner 3953 21 188 0 71 0 0 0 0 44 0 59 0 174 3 174
49 Sam Rose 3515 16 220 0 0 0 0 64 0 110 0 0 0 174 2 174
50 Hadley Morgan 3089 15 206 0 110 0 0 0 0 0 0 0 58 168 2 168
51 Jonathan Whittaker 5745 29 198 43 20 75 29 0 0 0 0 0 0 167 4 167
52 Callum Westwood 4681 23 204 52 65 0 49 0 0 0 0 0 0 166 3 166
53 Jack Sanders 2614 12 218 0 0 0 95 0 0 70 0 0 0 165 2 165
54 Adam Michaels 1923 9 214 0 160 0 0 0 0 0 0 0 0 160 1 160
55 Paul Cunningham 3096 15 206 0 79 0 0 0 0 79 0 0 0 158 2 158
56 Sukky Gill 5084 27 188 38 0 0 0 44 70 0 0 0 2 154 4 154
57 James Conolly 3141 15 209 0 42 0 110 0 0 0 0 0 0 152 2 152
58 Austin Taylor 2359 10 236 0 0 0 0 0 0 150 0 0 0 150 1 150
59 Mark Patrick 3085 15 206 0 37 0 0 0 0 0 0 0 110 147 2 147
60 Ben Bizley 5809 30 194 28 0 0 56 0 62 0 0 0 0 146 4 146
61 Shane Couzens 2956 18 164 0 0 0 0 0 0 58 45 43 0 146 3 146
62 Glen Richardson 3777 19 199 0 0 0 16 0 52 75 0 0 0 143 3 143
63 Damian Gray 3310 16 207 0 41 0 0 0 100 0 0 0 0 141 2 141
64 Glen Relph 3879 19 204 0 56 0 0 0 0 83 0 0 0 139 2 139
65 Daniel Balsom 3402 16 213 0 0 0 0 0 0 89 0 0 48 137 2 137
66 Robert Bruce 3137 15 209 0 57 0 80 0 0 0 0 0 0 137 2 137
67 Jon Naylor 2335 12 195 0 0 0 0 0 0 81 54 0 0 135 2 135
68 Steve Giddens 5118 28 183 0 0 0 0 0 38 0 0 61 34 133 4 133
69 Robert Abbott 4501 23 196 70 0 0 0 0 0 61 0 0 0 131 3 131
70 Kim Johnson 4514 23 196 64 45 0 0 0 0 0 0 0 19 128 3 128
71 Michael Boddy 3073 18 171 0 0 0 0 0 0 39 85 0 0 124 3 124
72 Jake Plewis 3108 16 194 0 88 0 0 0 35 0 0 0 0 123 2 123
73 Geoff Brown 2991 15 199 0 33 0 0 0 0 0 0 0 90 123 2 123
74 Kevin Pilley 3005 15 200 0 21 0 0 0 0 0 0 0 100 121 2 121
75 Simon Bartram 2945 15 196 0 74 0 0 0 0 0 0 0 47 121 2 121
76 Brandon Roberts 1903 9 211 0 120 0 0 0 0 0 0 0 0 120 1 120
77 Adrian Devey 2975 15 198 0 34 0 0 85 0 0 0 0 0 119 2 119
78 Richard Annable 3519 20 176 23 0 40 0 0 0 0 0 50 0 113 3 113
79 David Dugmore 1309 6 218 0 0 0 0 0 0 0 110 0 0 110 1 110
80 Jay Goodwin 3724 20 186 34 0 0 0 0 0 51 0 0 22 107 3 107
81 Jonathan Langridge 3400 17 200 57 50 0 0 0 0 0 0 0 0 107 2 107
82 James Fitzpatrick 3947 21 188 0 0 51 0 0 0 54 0 0 0 105 3 105
83 Tom Langley 2829 15 189 0 48 0 0 0 0 0 0 54 0 102 2 102
84 Gary Baker 4316 23 188 32 30 0 0 0 0 0 0 0 39 101 3 101
85 Ben Hayes 1880 9 209 0 100 0 0 0 0 0 0 0 0 100 1 100
86 Jon Herbert 3167 16 198 0 40 0 0 0 59 0 0 0 0 99 2 99
87 Neil Highgate 3764 20 188 33 0 0 18 47 0 0 0 0 0 98 3 98
88 Glen Bailey 1766 8 221 95 0 0 0 0 0 0 0 0 0 95 1 95
89 Steve Thornton 1293 6 216 0 0 0 0 0 0 0 0 0 95 95 1 95
90 Selwyn Morgan 3983 22 181 0 13 0 0 0 36 45 0 0 0 94 3 94
91 Sean Hussey 3122 16 195 0 36 0 0 0 57 0 0 0 0 93 2 93
92 Keith Hooker 2939 15 196 35 0 0 0 0 58 0 0 0 0 93 2 93
93 Alan Keddie 2858 15 191 0 82 0 0 0 0 0 0 0 11 93 2 93
94 Carl Taylor 3816 21 182 0 0 53 0 38 0 0 0 0 0 91 3 91
95 Wayne Finch 2896 15 193 46 0 0 0 0 44 0 0 0 0 90 2 90
96 Alex Hamilton 1283 6 214 0 0 0 0 90 0 0 0 0 0 90 1 90
97 Mark Winter 1865 9 207 0 89 0 0 0 0 0 0 0 0 89 1 89
98 Bob Strong 4272 23 186 42 0 0 0 0 0 0 0 0 46 88 3 88
99 Lee Waterman 3812 19 201 0 2 0 0 0 0 84 0 0 0 86 2 86
100 Adam Cairns 1856 9 206 0 86 0 0 0 0 0 0 0 0 86 1 86
101 Lee Chatfield 1288 6 215 0 0 0 0 0 0 0 0 0 85 85 1 85
102 Phil Punter 1835 9 204 0 84 0 0 0 0 0 0 0 0 84 1 84
103 Danny Lalley 3053 18 170 0 0 0 1 40 0 40 0 0 0 81 3 81
104 Alex McCarthy 1827 9 203 0 81 0 0 0 0 0 0 0 0 81 1 81
105 Andrew Tapping 1826 9 203 0 80 0 0 0 0 0 0 0 0 80 1 80
106 David Cooper 1275 6 213 0 0 0 0 0 0 80 0 0 0 80 1 80
107 Gerry Harris 2512 14 179 21 0 0 0 0 0 0 0 58 0 79 2 79
108 Danny Frazer 1824 9 203 0 78 0 0 0 0 0 0 0 0 78 1 78
109 Scott Spalding 1812 9 201 0 77 0 0 0 0 0 0 0 0 77 1 77
110 Alex Pates 1811 9 201 0 76 0 0 0 0 0 0 0 0 76 1 76
111 Kevin Brockman 2317 12 193 0 0 0 23 0 0 52 0 0 0 75 2 75
112 Adam Purnell 1809 9 201 0 75 0 0 0 0 0 0 0 0 75 1 75
113 Kevin Whiting 1801 9 200 0 73 0 0 0 0 0 0 0 0 73 1 73
114 Jake Edwards 1800 9 200 0 72 0 0 0 0 0 0 0 0 72 1 72
115 Mo Singleton 3789 21 180 0 0 43 0 0 0 0 0 0 28 71 3 71
116 Peter rogers 2750 15 183 0 25 0 0 0 0 46 0 0 0 71 2 71
117 Steve Bose 2840 15 189 0 17 0 0 0 0 0 0 0 53 70 2 70
118 Sam True 1795 9 199 0 70 0 0 0 0 0 0 0 0 70 1 70
119 Matt Ayles 1369 6 228 0 0 0 70 0 0 0 0 0 0 70 1 70
120 Mark Roberts 2333 12 194 0 0 0 33 0 0 0 0 0 36 69 2 69
121 Mark Secker 1792 9 199 0 68 0 0 0 0 0 0 0 0 68 1 68
122 Ray Lay 1218 6 203 0 0 0 0 0 0 68 0 0 0 68 1 68
123 Lee Burrows 3280 17 193 49 15 0 0 0 0 0 0 0 0 64 2 64
124 Darren Ellis 2726 14 195 41 0 0 23 0 0 0 0 0 0 64 2 64
125 Bob Ockleford 2387 13 184 0 0 0 0 0 50 0 0 0 14 64 2 64
126 Gary Sykes 1218 6 203 0 0 0 0 0 0 0 0 0 64 64 1 64
127 Darren Hall 3740 21 178 25 0 0 7 0 31 0 0 0 0 63 3 63
128 Steve Williams 1777 9 197 0 63 0 0 0 0 0 0 0 0 63 1 63
129 Steve Carnall 1218 6 203 0 0 0 0 0 0 0 0 0 63 63 1 63
130 Ki Leighfield 1182 6 197 0 0 0 0 0 0 63 0 0 0 63 1 63
131 Dan Birch 2642 15 176 0 0 0 0 0 0 0 0 62 0 62 2 62
132 Chris Matthews 1774 9 197 0 61 0 0 0 0 0 0 0 0 61 1 61
133 Trevor Green 1245 6 208 0 0 61 0 0 0 0 0 0 0 61 1 61
134 George Patel 1338 6 223 0 0 0 60 0 0 0 0 0 0 60 1 60
135 Greg Marcus 1220 6 203 0 0 0 0 60 0 0 0 0 0 60 1 60
136 Paul Mitchell 1167 6 195 0 0 0 0 0 0 60 0 0 0 60 1 60
137 Dave Johnson 1770 9 197 0 59 0 0 0 0 0 0 0 0 59 1 59
138 Steve Jeeves 1200 6 200 0 0 0 0 0 0 0 0 0 59 59 1 59
139 Richard Martin 1097 6 183 0 0 0 0 0 0 0 59 0 0 59 1 59
140 Mark Wills 3856 21 184 0 23 0 4 0 0 0 0 0 31 58 3 58
141 Andy Hall 1199 6 200 0 0 0 0 56 0 0 0 0 0 56 1 56
142 Ian Hollands 1160 6 193 0 0 0 0 0 0 56 0 0 0 56 1 56
143 Steve Wilson 1078 6 180 0 0 0 0 0 0 0 56 0 0 56 1 56
144 Richard Bell 5944 36 165 19 0 0 0 0 30 0 0 0 6 55 5 55
145 Matthew Kokolski 3181 17 187 55 0 0 0 0 0 0 0 0 0 55 2 55
146 Matt Hall 1758 9 195 0 55 0 0 0 0 0 0 0 0 55 1 55
147 John Fitzsimmons 1209 6 202 0 0 55 0 0 0 0 0 0 0 55 1 55
148 Gordon Humphries 2799 15 187 0 0 0 0 0 0 0 0 0 54 54 2 54
149 Tom Turner 1647 8 206 54 0 0 0 0 0 0 0 0 0 54 1 54
150 Trevor Nell 1387 7 198 0 0 0 0 0 54 0 0 0 0 54 1 54
151 Andy Jones 1754 9 195 0 53 0 0 0 0 0 0 0 0 53 1 53
152 Chris Kibble 1385 7 198 0 0 0 0 0 53 0 0 0 0 53 1 53
153 Alan Wills 1969 12 164 0 0 0 0 0 0 0 0 52 0 52 2 52
154 Eric Schultz 1752 9 195 0 52 0 0 0 0 0 0 0 0 52 1 52
155 James Connolly 1170 6 195 0 0 0 0 0 0 0 0 0 52 52 1 52
156 Darren Milner 1046 6 174 0 0 0 0 0 0 0 52 0 0 52 1 52
157 Gavin Cox 3176 17 187 51 0 0 0 0 0 0 0 0 0 51 2 51
158 Ketan Suchak 2850 15 190 0 0 0 51 0 0 0 0 0 0 51 2 51
159 Martin Clements 1747 9 194 0 51 0 0 0 0 0 0 0 0 51 1 51
160 Martin Stackpoole 1358 7 194 0 0 0 0 0 51 0 0 0 0 51 1 51
161 Mark Gledhill 1169 6 195 0 0 0 0 51 0 0 0 0 0 51 1 51
162 Dave Loader 1165 6 194 0 0 0 0 0 0 0 0 0 51 51 1 51
163 Aiden Wright 1284 6 214 0 0 0 50 0 0 0 0 0 0 50 1 50
164 Russell Shear 1112 6 185 0 0 0 0 0 0 50 0 0 0 50 1 50
165 Adam Leefe 2548 15 170 0 0 0 0 0 0 49 0 0 0 49 2 49
166 Garry Baird 1745 9 194 0 49 0 0 0 0 0 0 0 0 49 1 49
167 Mike Smith 1033 6 172 0 0 0 0 0 0 0 0 49 0 49 1 49
168 John Strettle 2758 15 184 0 27 0 0 0 0 0 0 0 21 48 2 48
169 Lewis Graham 2647 15 176 0 0 0 0 48 0 0 0 0 0 48 2 48
170 Jonathan Keating 1154 6 192 0 0 48 0 0 0 0 0 0 0 48 1 48
171 Kevin Haw 3172 17 187 47 0 0 0 0 0 0 0 0 0 47 2 47
172 Pete McDonald 2247 12 187 0 0 0 9 0 0 0 0 0 38 47 2 47
173 Robert Crosbie 1743 9 194 0 47 0 0 0 0 0 0 0 0 47 1 47
174 Matt Chamberlain 1083 6 181 0 0 0 0 0 0 47 0 0 0 47 1 47
175 Jason Farrall 931 6 155 0 0 0 0 0 0 0 47 0 0 47 1 47
176 John Lawless 2571 15 171 0 0 0 0 46 0 0 0 0 0 46 2 46
177 Will Line 1742 9 194 0 46 0 0 0 0 0 0 0 0 46 1 46
178 Neville Robinson 1144 6 191 0 0 46 0 0 0 0 0 0 0 46 1 46
179 James Watson 925 6 154 0 0 0 0 0 0 0 46 0 0 46 1 46
180 Chris Collins 2834 15 189 0 0 0 45 0 0 0 0 0 0 45 2 45
181 Ian Mole 2739 15 183 0 0 45 0 0 0 0 0 0 0 45 2 45
182 Paul Wilkinson 2541 15 169 0 0 0 0 45 0 0 0 0 0 45 2 45
183 Adam Philipson 2236 12 186 0 0 0 13 0 0 0 0 0 32 45 2 45
184 Brian Slater 933 6 156 0 0 0 0 0 0 0 0 45 0 45 1 45
185 Graeme Craker 3829 21 182 0 0 0 43 0 0 0 0 0 1 44 3 44
186 Paul Brunning 1134 6 189 0 0 0 0 0 0 0 0 0 44 44 1 44
187 David Boyer 915 6 153 0 0 0 0 0 0 0 0 44 0 44 1 44
188 Phil Waddington 877 6 146 0 0 0 0 0 0 0 44 0 0 44 1 44
189 Alan Brown 4678 28 167 0 0 0 16 0 27 0 0 0 0 43 4 43
190 Daniel Blann 2896 16 181 0 0 0 0 0 43 0 0 0 0 43 2 43
191 Dan Lewis 1733 9 193 0 43 0 0 0 0 0 0 0 0 43 1 43
192 Jeff Taylor 1044 6 174 0 0 0 0 43 0 0 0 0 0 43 1 43
193 Rob Spinks-Chilman 846 6 141 0 0 0 0 0 0 0 43 0 0 43 1 43
194 Rishi Patel 1250 6 208 0 0 0 42 0 0 0 0 0 0 42 1 42
195 Keith Hodge 1133 6 189 0 0 0 0 0 0 0 0 0 42 42 1 42
196 Michael Margrave 1019 6 170 0 0 0 0 0 0 42 0 0 0 42 1 42
197 Dale Warren 820 6 137 0 0 0 0 0 0 0 0 42 0 42 1 42
198 Callum Carter 2655 15 177 0 0 0 0 41 0 0 0 0 0 41 2 41
