Results thanks to Daniel Bonfield
Men
Position | County | Scratch | Total | To Lead | ||
1 | Dorset | 11658 | 12458 | – | ||
2 | Yorkshire | 11514 | 12414 | -44 | -44 | |
3 | Surrey | 11114 | 11714 | -744 | -744 | |
4 | Norfolk | 11120 | 11620 | -838 | -838 | |
5 | Cambridgeshire | 11080 | 11480 | -978 | -978 | |
6 | Sussex | 10828 | 11428 | -1030 | -1030 | |
7 | Lincolnshire | 10642 | 11342 | -1116 | -1116 | |
8 | Northumberland | 10782 | 11282 | -1176 | -1176 | |
9 | Bedfordshire | 10776 | 11276 | -1182 | -1182 | |
10 | Warwickshire | 10870 | 11170 | -1288 | -1288 | |
11 | Durham | 10853 | 11153 | -1305 | -1305 | |
12 | Essex | 10566 | 11066 | -1392 | -1392 |
Averages
Position | Name | County | Average | Games | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 |
1 | Adam Michaels | Yorkshire | 238.64 | 11 | 246 | 228 | 255 | 184 | 289 | 258 | 244 | 280 | 221 | 213 | 207 |
2 | Greg Marcus | Yorkshire | 234.00 | 4 | 217 | 247 | 257 | 215 | |||||||
3 | Matt Chamberlain | Dorset | 226.91 | 11 | 164 | 247 | 215 | 244 | 234 | 205 | 226 | 245 | 219 | 268 | 229 |
4 | Leon Devlin | Norfolk | 217.73 | 11 | 224 | 208 | 217 | 215 | 223 | 264 | 246 | 175 | 208 | 208 | 207 |
5 | Martin Townshend | Cambridgeshire | 215.80 | 5 | 214 | 216 | 244 | 204 | 201 | ||||||
6 | Chris Oates | Dorset | 215.73 | 11 | 235 | 173 | 245 | 200 | 177 | 279 | 247 | 197 | 215 | 214 | 191 |
7 | Simon Wooden | Norfolk | 215.44 | 9 | 187 | 245 | 226 | 279 | 184 | 186 | 202 | 235 | 195 | ||
8 | Daniel Penn | Surrey | 215.09 | 11 | 247 | 215 | 224 | 188 | 224 | 226 | 218 | 181 | 236 | 207 | 200 |
9 | Kevin Pilley | Dorset | 214.09 | 11 | 186 | 228 | 208 | 279 | 174 | 190 | 222 | 201 | 180 | 257 | 230 |
10 | Andrew Robson | Durham | 213.11 | 9 | 164 | 247 | 267 | 205 | 171 | 211 | 226 | 232 | 195 | ||
11 | Daniel Bonfield | Bedfordshire | 210.40 | 10 | 215 | 195 | 220 | 226 | 181 | 172 | 232 | 248 | 189 | 226 | |
12 | James Conolly | Cambridgeshire | 208.91 | 11 | 232 | 225 | 210 | 217 | 245 | 242 | 193 | 190 | 151 | 211 | 182 |
13 | Adam Cairns | Durham | 208.78 | 9 | 249 | 203 | 188 | 227 | 172 | 235 | 207 | 203 | 195 | ||
14 | Alex Hamilton | Warwickshire | 207.50 | 10 | 226 | 189 | 204 | 214 | 210 | 217 | 201 | 189 | 203 | 222 | |
15 | Matt Fruen | Sussex | 207.00 | 5 | 168 | 213 | 211 | 230 | 213 | ||||||
16 | Mark Coles | Cambridgeshire | 207.00 | 9 | 222 | 194 | 149 | 192 | 225 | 245 | 225 | 201 | 210 | ||
17 | Martin Ashton | Surrey | 206.22 | 9 | 180 | 255 | 182 | 232 | 182 | 205 | 193 | 205 | 222 | ||
18 | Adam Purnell | Sussex | 205.00 | 10 | 226 | 223 | 167 | 237 | 206 | 189 | 192 | 183 | 213 | 214 | |
19 | Paul Cunningham | Norfolk | 205.00 | 11 | 188 | 184 | 236 | 205 | 202 | 203 | 201 | 200 | 225 | 224 | 187 |
20 | Barry Walker | Durham | 204.82 | 11 | 223 | 204 | 213 | 184 | 210 | 251 | 200 | 191 | 205 | 168 | 204 |
21 | Ryan Wilson | Northumberland | 204.82 | 11 | 206 | 206 | 217 | 171 | 268 | 243 | 202 | 243 | 183 | 151 | 163 |
22 | Steven Kay | Yorkshire | 204.75 | 8 | 183 | 234 | 235 | 224 | 258 | 186 | 158 | 160 | |||
23 | Dan Balsom | Essex | 204.60 | 10 | 215 | 206 | 244 | 215 | 215 | 213 | 172 | 204 | 162 | 200 | |
24 | Lee Chatfield | Surrey | 204.50 | 10 | 214 | 204 | 222 | 216 | 173 | 214 | 177 | 211 | 237 | 177 | |
25 | Mark Smith | Yorkshire | 204.20 | 10 | 215 | 226 | 177 | 224 | 169 | 235 | 202 | 211 | 173 | 210 | |
26 | Brett Armer | Bedfordshire | 203.80 | 10 | 171 | 215 | 219 | 193 | 192 | 192 | 262 | 190 | 169 | 235 | |
27 | James Wheeler | Bedfordshire | 203.56 | 9 | 181 | 259 | 157 | 221 | 180 | 159 | 237 | 248 | 190 | ||
28 | Gareth Greaves | Warwickshire | 203.55 | 11 | 226 | 204 | 235 | 203 | 185 | 170 | 202 | 184 | 165 | 203 | 262 |
29 | Steve Bose | Warwickshire | 203.50 | 6 | 226 | 188 | 204 | 221 | 167 | 215 | |||||
30 | Tom Turner | Lincolnshire | 202.91 | 11 | 229 | 211 | 227 | 246 | 166 | 179 | 173 | 201 | 194 | 213 | 193 |
31 | Steve Thornton | Dorset | 202.09 | 11 | 195 | 190 | 167 | 231 | 237 | 189 | 213 | 203 | 217 | 188 | 193 |
32 | Jimmy Atkinson | Northumberland | 201.90 | 10 | 224 | 208 | 171 | 203 | 194 | 260 | 171 | 231 | 211 | 146 | |
33 | Arron Machin | Lincolnshire | 201.50 | 8 | 216 | 191 | 236 | 202 | 233 | 210 | 169 | 155 | |||
34 | Jack Sanders | Dorset | 201.00 | 11 | 217 | 233 | 218 | 198 | 256 | 163 | 233 | 173 | 147 | 191 | 182 |
35 | Will Line | Sussex | 200.30 | 10 | 173 | 217 | 177 | 237 | 214 | 172 | 247 | 205 | 194 | 167 | |
36 | Ben Harvey | Essex | 200.09 | 11 | 223 | 187 | 222 | 237 | 208 | 163 | 195 | 168 | 233 | 211 | 154 |
37 | Richard Balaam | Cambridgeshire | 198.90 | 10 | 164 | 147 | 220 | 212 | 191 | 176 | 215 | 212 | 230 | 222 | |
38 | Wayne Greenall | Yorkshire | 198.56 | 9 | 247 | 261 | 207 | 212 | 173 | 158 | 171 | 179 | 179 | ||
39 | James Fitzpatrick | Essex | 197.67 | 6 | 160 | 184 | 190 | 190 | 265 | 197 | |||||
40 | Steven Spiking | Surrey | 197.50 | 8 | 243 | 200 | 184 | 202 | 200 | 206 | 165 | 180 | |||
41 | Jamie Gore | Surrey | 197.00 | 6 | 180 | 188 | 226 | 195 | 211 | 182 | |||||
42 | Ricky Froldi | Northumberland | 196.55 | 11 | 169 | 216 | 197 | 190 | 203 | 214 | 247 | 177 | 196 | 171 | 182 |
43 | Daniel Wenner | Norfolk | 195.64 | 11 | 180 | 180 | 207 | 160 | 224 | 201 | 178 | 209 | 239 | 164 | 210 |
44 | Rob Weavers | Bedfordshire | 195.30 | 10 | 212 | 204 | 167 | 191 | 197 | 195 | 226 | 192 | 193 | 176 | |
45 | Tony Lee | Lincolnshire | 195.14 | 7 | 192 | 202 | 247 | 198 | 195 | 158 | 174 | ||||
46 | James Denvil | Sussex | 194.67 | 9 | 197 | 211 | 242 | 173 | 182 | 175 | 197 | 179 | 196 | ||
47 | Craig Wilson | Northumberland | 194.50 | 10 | 212 | 188 | 202 | 170 | 191 | 234 | 145 | 200 | 207 | 196 | |
48 | Danny Ayling | Cambridgeshire | 194.33 | 6 | 171 | 215 | 208 | 183 | 219 | 170 | |||||
49 | Glenn Robson | Lincolnshire | 194.20 | 10 | 210 | 199 | 173 | 176 | 231 | 188 | 183 | 212 | 184 | 186 | |
50 | Adam Shrubb | Durham | 194.00 | 8 | 213 | 186 | 204 | 169 | 158 | 190 | 232 | 200 | |||
51 | Ben Punter | Norfolk | 192.86 | 7 | 170 | 227 | 131 | 181 | 185 | 240 | 216 | ||||
52 | Chris Herbert | Durham | 192.71 | 7 | 217 | 169 | 220 | 183 | 181 | 203 | 176 | ||||
53 | Sean Parkinson | Cambridgeshire | 192.60 | 5 | 189 | 192 | 181 | 212 | 189 | ||||||
54 | Jay Goodwin | Warwickshire | 192.18 | 11 | 170 | 248 | 159 | 215 | 194 | 236 | 159 | 183 | 200 | 178 | 172 |
55 | Christopher Bose | Warwickshire | 192.14 | 7 | 179 | 186 | 224 | 204 | 202 | 138 | 212 | ||||
56 | Alex Kimpton | Sussex | 192.00 | 8 | 204 | 184 | 213 | 212 | 176 | 194 | 168 | 185 | |||
57 | Rob Harding | Yorkshire | 191.67 | 6 | 183 | 188 | 221 | 212 | 163 | 183 | |||||
58 | Geoff Brown | Cambridgeshire | 191.33 | 9 | 165 | 198 | 201 | 204 | 222 | 169 | 193 | 201 | 169 | ||
59 | Aaron Mitchell | Sussex | 191.29 | 7 | 204 | 168 | 158 | 196 | 210 | 217 | 186 | ||||
60 | Mike Cummings | Yorkshire | 190.86 | 7 | 185 | 200 | 216 | 178 | 217 | 161 | 179 | ||||
61 | Nigel Gillard | Surrey | 190.57 | 7 | 213 | 209 | 170 | 187 | 203 | 194 | 158 | ||||
62 | Scott Cleaver | Essex | 190.57 | 7 | 191 | 193 | 177 | 214 | 221 | 171 | 167 | ||||
63 | Paul Ryder | Northumberland | 190.50 | 6 | 150 | 210 | 204 | 191 | 210 | 178 | |||||
64 | Lee Brown | Lincolnshire | 190.30 | 10 | 205 | 196 | 196 | 175 | 192 | 168 | 217 | 176 | 196 | 182 | |
65 | Lee Waterman | Essex | 188.64 | 11 | 183 | 190 | 178 | 229 | 171 | 191 | 214 | 182 | 167 | 182 | 188 |
66 | Elliott Crosby | Surrey | 187.75 | 4 | 199 | 181 | 189 | 182 | |||||||
67 | Gavin Cox | Warwickshire | 187.60 | 10 | 192 | 162 | 183 | 201 | 279 | 159 | 171 | 169 | 183 | 177 | |
68 | Sean Hussey | Sussex | 185.50 | 6 | 201 | 165 | 247 | 159 | 156 | 185 | |||||
69 | Sam True | Bedfordshire | 180.86 | 7 | 206 | 188 | 192 | 166 | 175 | 161 | 178 | ||||
70 | Kevin Minnis | Bedfordshire | 180.20 | 5 | 164 | 213 | 165 | 196 | 163 | ||||||
71 | Craig Fitzpatrick | Northumberland | 180.00 | 7 | 171 | 199 | 165 | 162 | 236 | 149 | 178 | ||||
72 | Gary Christopher | Lincolnshire | 178.80 | 5 | 233 | 149 | 191 | 166 | 155 | ||||||
73 | Grant Taylor | Durham | 177.50 | 6 | 214 | 186 | 194 | 161 | 159 | 151 | |||||
74 | Steven Groom | Essex | 174.40 | 5 | 150 | 145 | 192 | 184 | 201 | ||||||
75 | James Houltby | Lincolnshire | 173.25 | 4 | 188 | 169 | 180 | 156 | |||||||
76 | Billy Warnes | Norfolk | 171.50 | 6 | 169 | 186 | 148 | 181 | 186 | 159 | |||||
77 | Neil Hunter | Bedfordshire | 170.50 | 4 | 183 | 179 | 171 | 149 | |||||||
78 | Ashley Gentry | Essex | 170.40 | 5 | 182 | 139 | 171 | 203 | 157 | ||||||
79 | Nathan Haliday | Durham | 167.40 | 5 | 170 | 193 | 175 | 161 | 138 | ||||||
80 | Gavin Greaves | Warwickshire | 0 | ||||||||||||
81 | Garry Baird | Northumberland | 0 |
Summary
Round 1 | Round 2 | Round 3 | ||||||||||||||
Lincolnshire | 1048 | v | 931 | Norfolk | Bedfordshire | 951 | v | 975 | Durham | Surrey | 988 | v | 1096 | Yorkshire | ||
Durham | 1067 | v | 993 | Warwickshire | Northumberland | 989 | v | 1030 | Lincolnshire | Sussex | 922 | v | 1053 | Dorset | ||
Essex | 929 | v | 1008 | Sussex | Dorset | 1071 | v | 989 | Warwickshire | Durham | 951 | v | 986 | Northumberland | ||
Bedfordshire | 968 | v | 1097 | Surrey | Yorkshire | 1147 | v | 973 | Cambridgeshire | Warwickshire | 1048 | v | 1035 | Norfolk | ||
Cambridgeshire | 978 | v | 961 | Northumberland | Surrey | 1008 | v | 957 | Sussex | Bedfordshire | 973 | v | 943 | Essex | ||
Yorkshire | 1108 | v | 997 | Dorset | Essex | 924 | v | 945 | Norfolk | Cambridgeshire | 913 | v | 914 | Lincolnshire | ||
4 | 5 | 6 | ||||||||||||||
Round 4 | Round 5 | Round 6 | ||||||||||||||
Sussex | 1065 | v | 1030 | Cambridgeshire | Northumberland | 1034 | v | 994 | Warwickshire | Essex | 911 | v | 1026 | Dorset | ||
Surrey | 1048 | v | 1108 | Essex | Yorkshire | 1098 | v | 941 | Bedfordshire | Cambridgeshire | 999 | v | 1133 | Norfolk | ||
Yorkshire | 1010 | v | 956 | Norfolk | Surrey | 1005 | v | 1066 | Cambridgeshire | Bedfordshire | 951 | v | 1003 | Lincolnshire | ||
Durham | 1023 | v | 1152 | Dorset | Lincolnshire | 953 | v | 1005 | Essex | Sussex | 901 | v | 1099 | Northumberland | ||
Lincolnshire | 1025 | v | 1003 | Warwickshire | Norfolk | 1056 | v | 1078 | Dorset | Yorkshire | 1008 | v | 990 | Durham | ||
Bedfordshire | 1061 | v | 944 | Northumberland | Sussex | 1028 | v | 1038 | Durham | Warwickshire | 1106 | v | 1073 | Surrey | ||
7 | 8 | 9 | ||||||||||||||
Round 7 | Round 8 | Round 9 | ||||||||||||||
Norfolk | 968 | v | 1064 | Northumberland | Warwickshire | 865 | v | 979 | Sussex | Cambridgeshire | 1025 | v | 1029 | Bedfordshire | ||
Dorset | 1141 | v | 953 | Surrey | Lincolnshire | 1029 | v | 973 | Durham | Warwickshire | 958 | v | 968 | Yorkshire | ||
Cambridgeshire | 1030 | v | 962 | Durham | Norfolk | 951 | v | 970 | Surrey | Northumberland | 1046 | v | 978 | Dorset | ||
Essex | 992 | v | 1141 | Yorkshire | Dorset | 1019 | v | 1041 | Bedfordshire | Surrey | 1001 | v | 950 | Lincolnshire | ||
Warwickshire | 923 | v | 938 | Bedfordshire | Essex | 824 | v | 1035 | Cambridgeshire | Sussex | 1014 | v | 1059 | Norfolk | ||
Lincolnshire | 883 | v | 999 | Sussex | Northumberland | 905 | v | 1113 | Yorkshire | Durham | 983 | v | 986 | Essex | ||
10 | 11 | 12 | ||||||||||||||
Round 10 | Round 11 | |||||||||||||||
Yorkshire | 886 | v | 917 | Lincolnshire | Durham | 888 | v | 939 | Surrey | |||||||
Bedfordshire | 931 | v | 989 | Sussex | Essex | 940 | v | 865 | Northumberland | |||||||
Warwickshire | 953 | v | 1004 | Essex | Sussex | 966 | v | 939 | Yorkshire | |||||||
Norfolk | 1071 | v | 1003 | Durham | Cambridgeshire | 984 | v | 1038 | Warwickshire | |||||||
Northumberland | 889 | v | 1032 | Surrey | Dorset | 1025 | v | 890 | Lincolnshire | |||||||
Dorset | 1118 | v | 1047 | Cambridgeshire | Norfolk | 1015 | v | 992 | Bedfordshire |
Women
Women | ||||||
Position | County | Scratch | Total | To Lead | ||
1 | Surrey | 11171 | 12071 | – | ||
2 | Warwickshire | 10879 | 11879 | -192 | -192 | |
3 | Northamptonshire | 10687 | 11487 | -584 | -584 | |
4 | Hampshire | 10328 | 11128 | -943 | -943 | |
5 | Lincolnshire | 10376 | 10976 | -1095 | -1095 | |
6 | Yorkshire | 10184 | 10784 | -1287 | -1287 | |
7 | Lancashire | 9962 | 10412 | -1659 | -1659 | |
8 | Bedfordshire | 10011 | 10411 | -1660 | -1660 | |
9 | Berkshire | 9873 | 10323 | -1748 | -1748 | |
10 | Durham | 9796 | 9996 | -2075 | -2075 | |
11 | Norfolk | 9601 | 9801 | -2270 | -2270 | |
12 | Sussex | 7259 | 7459 | -4612 | -4612 |
Averages
Position | Name | County | Average | Games | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 |
1 | Hayley Russell | Hampshire | 225.45 | 11 | 170 | 225 | 198 | 256 | 211 | 234 | 259 | 229 | 224 | 230 | 244 |
2 | Laura Ivory | Surrey | 214.00 | 11 | 248 | 193 | 145 | 207 | 207 | 234 | 229 | 257 | 199 | 209 | 226 |
3 | Cherise Moore | Warwickshire | 210.00 | 11 | 236 | 175 | 184 | 166 | 192 | 222 | 245 | 203 | 236 | 204 | 247 |
4 | Isabel Allen | Warwickshire | 208.45 | 11 | 235 | 225 | 211 | 208 | 185 | 195 | 212 | 189 | 237 | 216 | 180 |
5 | Jemma Roughley | Surrey | 207.45 | 11 | 212 | 172 | 193 | 244 | 228 | 217 | 198 | 163 | 239 | 214 | 202 |
6 | Donna Ellis | Northamptonshire | 206.44 | 9 | 213 | 256 | 214 | 157 | 190 | 209 | 223 | 205 | 191 | ||
7 | Emily Allen | Warwickshire | 203.64 | 11 | 203 | 236 | 225 | 234 | 173 | 200 | 213 | 175 | 199 | 147 | 235 |
8 | Jo Cundy | Surrey | 202.91 | 11 | 269 | 183 | 190 | 192 | 242 | 214 | 189 | 174 | 217 | 203 | 159 |
9 | Sarah Hood | Berkshire | 202.60 | 5 | 237 | 214 | 175 | 197 | 190 | ||||||
10 | Elyse Giddens | Northamptonshire | 202.11 | 9 | 172 | 236 | 166 | 207 | 210 | 222 | 213 | 215 | 178 | ||
11 | Keira Reay | Yorkshire | 201.89 | 9 | 212 | 226 | 215 | 186 | 217 | 178 | 189 | 199 | 195 | ||
12 | Caroline Cunningham | Northamptonshire | 201.44 | 9 | 212 | 202 | 232 | 225 | 194 | 247 | 163 | 181 | 157 | ||
13 | Holly Towersey | Surrey | 201.25 | 8 | 225 | 191 | 182 | 192 | 203 | 203 | 191 | 223 | |||
14 | Faye Elkington-Theaker | Lincolnshire | 200.75 | 8 | 139 | 212 | 219 | 183 | 207 | 241 | 232 | 173 | |||
15 | Becky Daly | Lancashire | 200.27 | 11 | 175 | 213 | 225 | 227 | 190 | 183 | 227 | 183 | 189 | 203 | 188 |
16 | Laura Marcham | Surrey | 197.73 | 11 | 219 | 177 | 181 | 240 | 212 | 232 | 192 | 158 | 180 | 226 | 158 |
17 | Katie Jowsey | Yorkshire | 197.43 | 7 | 192 | 189 | 172 | 213 | 181 | 198 | 237 | ||||
18 | Evie Giddens | Northamptonshire | 196.50 | 10 | 201 | 188 | 168 | 224 | 201 | 203 | 192 | 227 | 180 | 181 | |
19 | Jackie Wyatt | Bedfordshire | 195.60 | 10 | 190 | 192 | 199 | 214 | 170 | 176 | 192 | 220 | 200 | 203 | |
20 | Danni Hopcroft | Lincolnshire | 194.36 | 11 | 192 | 196 | 209 | 184 | 156 | 173 | 193 | 185 | 217 | 214 | 219 |
21 | Jessica Melton | Lincolnshire | 193.73 | 11 | 235 | 202 | 177 | 225 | 159 | 219 | 194 | 157 | 223 | 190 | 150 |
22 | Frankie Plewis | Durham | 193.18 | 11 | 207 | 202 | 190 | 217 | 166 | 189 | 191 | 189 | 158 | 202 | 214 |
23 | Kate Wicklow | Bedfordshire | 192.00 | 9 | 192 | 184 | 210 | 222 | 188 | 162 | 158 | 216 | 196 | ||
24 | Chelsey Dolan | Yorkshire | 192.00 | 10 | 203 | 205 | 166 | 241 | 181 | 181 | 178 | 191 | 210 | 164 | |
25 | Chelsea Piggott | Berkshire | 191.73 | 11 | 215 | 192 | 235 | 203 | 170 | 199 | 168 | 191 | 180 | 146 | 210 |
26 | Chantelle Russell | Durham | 190.36 | 11 | 161 | 210 | 201 | 191 | 179 | 181 | 214 | 193 | 174 | 202 | 188 |
27 | Rhian Dobinson | Hampshire | 189.00 | 11 | 209 | 182 | 170 | 176 | 210 | 213 | 184 | 202 | 180 | 156 | 197 |
28 | Rebekah Hamlet | Lincolnshire | 187.36 | 11 | 145 | 205 | 192 | 249 | 183 | 192 | 168 | 190 | 165 | 193 | 179 |
29 | Nikki Donowski | Warwickshire | 187.36 | 11 | 223 | 174 | 167 | 165 | 190 | 219 | 169 | 178 | 179 | 195 | 202 |
30 | Amy Teal | Durham | 186.36 | 11 | 201 | 168 | 192 | 188 | 171 | 154 | 193 | 183 | 221 | 212 | 167 |
31 | Maisie Howarth | Bedfordshire | 185.50 | 10 | 176 | 187 | 192 | 193 | 178 | 233 | 158 | 178 | 188 | 172 | |
32 | Jules Thomason | Northamptonshire | 185.29 | 7 | 197 | 196 | 188 | 148 | 204 | 180 | 184 | ||||
33 | Gaye Mccully | Norfolk | 184.30 | 10 | 219 | 150 | 170 | 160 | 170 | 234 | 208 | 220 | 168 | 144 | |
34 | Charlotte Rathbone | Lancashire | 183.91 | 11 | 178 | 182 | 169 | 236 | 177 | 160 | 170 | 157 | 220 | 194 | 180 |
35 | Alison Taylor | Berkshire | 183.55 | 11 | 188 | 163 | 199 | 185 | 194 | 235 | 197 | 186 | 147 | 167 | 158 |
36 | Jenny Grace | Lincolnshire | 182.00 | 6 | 189 | 203 | 144 | 193 | 149 | 214 | |||||
37 | Emma Ashton | Hampshire | 181.78 | 9 | 155 | 160 | 172 | 178 | 190 | 178 | 246 | 205 | 152 | ||
38 | Steph Tilson | Norfolk | 181.64 | 11 | 166 | 175 | 167 | 193 | 161 | 190 | 205 | 165 | 181 | 192 | 203 |
39 | Victoria Pickles | Yorkshire | 181.60 | 5 | 143 | 134 | 193 | 185 | 253 | ||||||
40 | Zoe Disson | Bedfordshire | 180.90 | 10 | 183 | 169 | 224 | 167 | 184 | 222 | 155 | 164 | 170 | 171 | |
41 | Lucy Williams | Hampshire | 180.45 | 11 | 207 | 197 | 181 | 181 | 159 | 155 | 203 | 161 | 179 | 190 | 172 |
42 | Sandra Boswell | Warwickshire | 179.55 | 11 | 170 | 183 | 183 | 133 | 222 | 171 | 208 | 170 | 200 | 180 | 155 |
43 | Kylie Skinner | Norfolk | 179.27 | 11 | 212 | 151 | 145 | 232 | 200 | 202 | 163 | 182 | 153 | 181 | 151 |
44 | Fiona Hallam | Lincolnshire | 179.20 | 5 | 194 | 178 | 169 | 172 | 183 | ||||||
45 | Sian Craven | Yorkshire | 178.89 | 9 | 214 | 160 | 154 | 214 | 164 | 164 | 185 | 188 | 167 | ||
46 | Sally Wilson | Lancashire | 178.78 | 9 | 193 | 237 | 177 | 201 | 132 | 164 | 190 | 178 | 137 | ||
47 | Tina Spence | Bedfordshire | 178.75 | 4 | 149 | 158 | 204 | 204 | |||||||
48 | Steffi Cairns | Durham | 177.91 | 11 | 208 | 189 | 171 | 125 | 193 | 151 | 213 | 157 | 236 | 144 | 170 |
49 | Olivia Cogley | Lancashire | 177.40 | 10 | 136 | 187 | 214 | 172 | 171 | 202 | 176 | 168 | 189 | 159 | |
50 | Caitlin Campbell | Berkshire | 177.27 | 11 | 197 | 170 | 172 | 172 | 190 | 195 | 161 | 182 | 194 | 166 | 151 |
51 | Carly Bushell | Berkshire | 177.11 | 9 | 163 | 149 | 133 | 203 | 213 | 217 | 179 | 171 | 166 | ||
52 | Toni Hayes | Northamptonshire | 176.60 | 5 | 199 | 179 | 142 | 187 | 176 | ||||||
53 | Catherine Wills | Northamptonshire | 175.33 | 6 | 172 | 182 | 191 | 171 | 179 | 157 | |||||
54 | Debbie Foster | Yorkshire | 174.44 | 9 | 157 | 181 | 166 | 172 | 169 | 195 | 185 | 165 | 180 | ||
55 | Harriet Harmon | Lancashire | 173.17 | 6 | 139 | 167 | 144 | 184 | 229 | 176 | |||||
56 | Irina Crosbie | Surrey | 172.67 | 3 | 175 | 195 | 148 | ||||||||
57 | Tiffany Leefe | Norfolk | 172.33 | 9 | 177 | 185 | 189 | 173 | 162 | 126 | 170 | 184 | 185 | ||
58 | Chelsie Williams | Hampshire | 172.20 | 10 | 178 | 179 | 167 | 170 | 163 | 153 | 201 | 166 | 143 | 202 | |
59 | Sal Spence | Bedfordshire | 168.14 | 7 | 163 | 184 | 191 | 174 | 146 | 169 | 150 | ||||
60 | Lisa John | Sussex | 165.27 | 11 | 248 | 244 | 235 | 215 | 189 | 222 | 233 | 232 | 0.0001 | 0.0001 | 0.0001 |
61 | Natalie Leigh | Lancashire | 164.25 | 8 | 185 | 178 | 172 | 169 | 127 | 166 | 146 | 171 | |||
62 | Rachel Hodds | Norfolk | 164.11 | 9 | 213 | 139 | 126 | 188 | 156 | 157 | 163 | 166 | 169 | ||
63 | Lindsay Neild | Yorkshire | 162.83 | 6 | 157 | 171 | 143 | 160 | 184 | 162 | |||||
64 | Julie Webb | Sussex | 161.67 | 6 | 128 | 157 | 151 | 189 | 156 | 189 | |||||
65 | Kirsty Ralph | Bedfordshire | 154.20 | 5 | 143 | 164 | 151 | 176 | 137 | ||||||
66 | Teresa Mccarthy | Norfolk | 152.00 | 5 | 124 | 139 | 171 | 152 | 174 | ||||||
67 | Helen Popple | Lincolnshire | 150.67 | 3 | 165 | 138 | 149 | ||||||||
68 | Kennedy Munro | Durham | 148.63 | 8 | 163 | 139 | 158 | 156 | 138 | 140 | 129 | 166 | |||
69 | Kim Winston | Berkshire | 148.50 | 8 | 133 | 170 | 157 | 150 | 158 | 124 | 138 | 158 | |||
70 | Sandra Simmonds | Hampshire | 142.00 | 3 | 156 | 127 | 143 | ||||||||
71 | Samantha Hannan | Sussex | 130.56 | 9 | 177 | 203 | 235 | 191 | 184 | 185 | 0.0001 | 0.0001 | 0.0001 | ||
72 | Marsha Dalley | Sussex | 127.73 | 11 | 181 | 167 | 187 | 232 | 141 | 183 | 148 | 166 | 0.0001 | 0.0001 | 0.0001 |
73 | Lynne Orton | Durham | 127.00 | 3 | 114 | 152 | 115 | ||||||||
74 | Des Gough | Sussex | 117.82 | 11 | 165 | 162 | 165 | 134 | 163 | 160 | 201 | 146 | 0.0001 | 0.0001 | 0.0001 |
75 | Madeleine Lloyd | Sussex | 85.00 | 7 | 144 | 115 | 178 | 158 | 0.0001 | 0.0001 | 0.0001 | ||||
76 | Kirstie Allison | Durham | 0 | ||||||||||||
77 | Norfolk | 0 | |||||||||||||
78 | Surrey | 0 | |||||||||||||
79 | Warwickshire | 0 | |||||||||||||
80 | Aimee Prosser | Warwickshire | 0 | ||||||||||||
81 | Lancashire | 0 | |||||||||||||
82 | Leah Tickner | Hampshire | 0 | ||||||||||||
83 | Sussex | 0 | |||||||||||||
84 | Nicole Ediker | Berkshire | 0 |
Summary
Round 1 | Round 2 | Round 3 | ||||||||||||||
Hampshire | 920 | v | 855 | Bedfordshire | Sussex | 891 | v | 920 | Surrey | Durham | 868 | v | 941 | Lincolnshire | ||
Surrey | 1123 | v | 987 | Norfolk | Warwickshire | 993 | v | 910 | Hampshire | Lancashire | 930 | v | 930 | Berkshire | ||
Northamptonshire | 955 | v | 870 | Lancashire | Berkshire | 872 | v | 800 | Norfolk | Surrey | 857 | v | 970 | Warwickshire | ||
Sussex | 915 | v | 940 | Durham | Lincolnshire | 1018 | v | 937 | Yorkshire | Norfolk | 795 | v | 990 | Bedfordshire | ||
Yorkshire | 978 | v | 1067 | Warwickshire | Durham | 908 | v | 946 | Lancashire | Sussex | 950 | v | 1013 | Northamptonshire | ||
Lincolnshire | 900 | v | 1000 | Berkshire | Northamptonshire | 1051 | v | 924 | Bedfordshire | Yorkshire | 876 | v | 871 | Hampshire | ||
4 | 5 | 6 | ||||||||||||||
Round 4 | Round 5 | Round 6 | ||||||||||||||
Lancashire | 1047 | v | 890 | Yorkshire | Warwickshire | 962 | v | 832 | Norfolk | Northamptonshire | 963 | v | 989 | Berkshire | ||
Durham | 879 | v | 911 | Northamptonshire | Lincolnshire | 883 | v | 828 | Sussex | Yorkshire | 955 | v | 927 | Bedfordshire | ||
Lincolnshire | 1035 | v | 933 | Bedfordshire | Durham | 865 | v | 876 | Yorkshire | Sussex | 939 | v | 943 | Hampshire | ||
