Western and Thurlby top the BTBA Adult rankings after four stops

Kirstie Western and Rob Thurlby lead the BTBA Adult rankings after four events. Rob is romping it in the men’s division with 470 points and big lead over second placed Lee Cocker with 343 points and Pete Stevenson in third with 304 points.

Kirstie holds a smaller lead with 313 points over second placed Kayla Knight with 308 points and Vicky Harman in third with 300 points.

Full Rankings – Here

Women

Pos.  Name Total Pinfall Total Games Total Average Notts Nationals
Lancs
Airport
Total Points Number of Events
1 Kirstie Western 6698 36 186 60 83 120 62 325 4
2 Jackie Wyatt 5910 30 197 63 180 0 70 313 3
3 Kayla Knight 6705 36 186 57 66 100 85 308 4
4 Vicki Harman 5892 29 203 100 100 0 100 300 3
5 Clare Tracey 4516 23 196 75 160 0 63 298 3
6 Sarah Hood 10878 54 201 59 120 0 110 289 3
7 Samantha Hannan 9996 48 208 120 90 0 64 274 3
8 Louise Parker 7898 42 188 85 110 0 75 270 3
9 Nicky Donowski 8294 42 197 80 75 0 80 235 3
10 steph Tilson 4494 22 204 0 140 0 95 235 2
11 Becky Daly 1843 9 205 0 200 0 0 200 1
12 Eva Reynolds 4061 27 150 49 0 90 57 196 3
13 Mia Bewley 3280 17 193 95 78 0 0 173 2
14 Chelsie Williams 2923 15 195 0 79 0 90 169 2
15 Caroline Cunningham 4305 23 187 110 56 0 0 166 2
16 Jenny Turnbull 3646 20 182 55 0 110 0 165 2
17 Rebekah Hamlet 3218 17 189 90 68 0 0 158 2
18 Gemma Tsappis 3282 17 193 70 87 0 0 157 2
19 Lisa John 1827 9 203 0 150 0 0 150 1
20 Kate Wicklow 3125 17 184 58 84 0 0 142 2
21 Laura Marcham 3314 16 207 0 130 0 0 130 1
22 Rhian Dobinson 3085 17 181 65 59 0 0 124 2
23 Hayley Russell 1566 6 261 0 0 0 120 120 1
24 Jules Thomason 5488 30 183 61 49 0 0 110 2
25 Diane Johnson 3730 23 162 50 58 0 0 108 2
26 Charlotte Williams 2445 15 163 0 47 0 61 108 2
27 Jo Green 5030 30 168 53 44 0 0 97 2
28 Ruth Rathbone 1072 6 179 0 0 95 0 95 1
29 Natasja Ailes 1721 9 191 0 89 0 0 89 1
30 Lynne Walker 1713 9 190 0 88 0 0 88 1
31 Marie Kokolski 2387 17 140 48 39 0 0 87 2
32 Jo Cundy 1708 9 190 0 86 0 0 86 1
33 Lynn Squibb 2809 15 187 0 85 0 0 85 1
34 Kimberley Oakley 1690 9 188 0 82 0 0 82 1
35 Issy Allen 1687 9 187 0 81 0 0 81 1
36 Frankie Plewis 1677 9 186 0 80 0 0 80 1
37 Louise Roberts 1664 9 185 0 77 0 0 77 1
38 Sophie Thompson 1662 9 185 0 76 0 0 76 1
39 Laura Ivory 1644 9 183 0 74 0 0 74 1
40 Cherise Moor 1638 9 182 0 73 0 0 73 1
41 Steph Cairns 1634 9 182 0 72 0 0 72 1
42 Kirstie Allison 1625 9 181 0 71 0 0 71 1
43 Lucy Williams 1609 9 179 0 70 0 0 70 1
44 Gaye McCully 2690 15 179 0 69 0 0 69 1
45 Liz Griffin 1577 9 175 0 67 0 0 67 1
46 Angie Brown 2666 15 178 0 65 0 0 65 1
47 Kylie Skinner 1156 6 193 0 0 0 65 65 1
48 Amy Teal 1565 9 174 0 64 0 0 64 1
49 Danni Hopcroft 1538 8 192 64 0 0 0 64 1
50 Irina Crosbie 1557 9 173 0 63 0 0 63 1
51 Evie Giddens 2859 15 191 62 0 0 0 62 1
52 Carole Orange 1542 9 171 0 62 0 0 62 1
53 Janet Didur 1534 9 170 0 61 0 0 61 1
54 Nicky Prout 1532 9 170 0 60 0 0 60 1
55 Samantha Roberts 995 6 166 0 0 0 60 60 1
56 Evelyn Espinosa 986 6 164 0 0 0 59 59 1
57 Keisha Thirlwall 968 6 161 0 0 0 58 58 1
58 Karen Parslow 1520 9 169 0 57 0 0 57 1
59 Dani Woolley 1376 8 172 56 0 0 0 56 1
60 Cheryl Schofield 905 6 151 0 0 0 56 56 1
61 Lorna Scott 1501 9 167 0 55 0 0 55 1
62 Sophie Peacock 894 6 149 0 0 0 55 55 1
63 Julie Johanssen 1474 9 164 0 54 0 0 54 1
64 Teresa McCarthy 1349 8 169 54 0 0 0 54 1
65 Liah Russell 754 6 126 0 0 0 54 54 1
66 Becca Cherry 1461 9 162 0 53 0 0 53 1
67 Denise Dyke 2482 15 165 0 52 0 0 52 1
68 Sarah Wilson 1316 8 165 52 0 0 0 52 1
69 Katie Tagg 1448 9 161 0 51 0 0 51 1
70 Elle McCarthy 1263 8 158 51 0 0 0 51 1
71 Leah Tickner 1447 9 161 0 50 0 0 50 1
72 Jasmin Pates 1429 9 159 0 48 0 0 48 1
73 Tara Colcomb 1104 8 138 47 0 0 0 47 1
74 Sylvia Yeomans 1404 9 156 0 46 0 0 46 1
75 Tanya Hall 1005 8 126 46 0 0 0 46 1
76 Sandy Church 1402 9 156 0 45 0 0 45 1
77 Vicky Knightsbridge 996 8 125 45 0 0 0 45 1
78 Tiffany Leefe 1381 9 153 0 43 0 0 43 1
79 Jackie Relph 1362 9 151 0 42 0 0 42 1
80 Hilary Cooke 1340 9 149 0 41 0 0 41 1
81 Julie Webb 1297 9 144 0 40 0 0 40 1
82 Catherine Lawless 1222 9 136 0 38 0 0 38 1
83 June Wakefield 1156 9 128 0 37 0 0 37 1
84 Dot Boyd 1045 6 174 0 36 0 0 36 1
85 Samantha Stiff 593 3 198 0 35 0 0 35 1
86 Catherine Wills 2136 12 178 0 0 0 0 0 0
87 Tracey Stocks wallace 1615 7 231 0 0 0 0 0 0
88 Fiona Hallam 1535 7 219 0 0 0 0 0 0
89 Anne Marie Williams 1423 7 203 0 0 0 0 0 0
90 Alison Taylor 1408 7 201 0 0 0 0 0 0
91 Rachel Cox 1324 7 189 0 0 0 0 0 0
92 Laura Shelton 1324 7 189 0 0 0 0 0 0
93 Maisie Howarth 1301 7 186 0 0 0 0 0 0
94 Kat Allen 1263 7 180 0 0 0 0 0 0
95 Kim Head 1199 6 200 0 0 0 0 0 0
96 Sandra Boswell 1112 6 185 0 0 0 0 0 0
97 chontelle moore 1093 7 156 0 0 0 0 0 0
98 Maria Gilderoy 1090 6 182 0 0 0 0 0 0
99 Nicole Ashby 1078 6 180 0 0 0 0 0 0
100 Hazel Adams 1004 6 167 0 0 0 0 0 0
101 Sam Collins 973 7 139 0 0 0 0 0 0
102 Laura Evans 953 6 159 0 0 0 0 0 0
103 Davina Alderson 927 6 155 0 0 0 0 0 0
104 Nikki Stam 832 6 139 0 0 0 0 0 0
105 June Johnson 823 6 137 0 0 0 0 0 0
106 Kerry Sirrell 809 6 135 0 0 0 0   0
107 Louisa Turner 682 6 114 0 0 0 0   0
108 Sarah Jeeves 603 6 101 0 0 0 0   0

Men

Pos.  Name Total Pinfall Total Games Total Average Notts
Nationals
Lancs
Airport
Total Points No Events 
1 Rob Thurlby 9477 42 226 120 180 80 90 470 4
2 Lee Cocker 9323 42 222 65 83 120 75 343 4
3 Peter Stevenson 5760 27 213 0 140 110 54 304 3
4 Billy Warnes 6001 29 207 59 69 54 61 243 4
5 Daniel Davies 7723 36 215 56 87 0 85 228 3
6 Gavin Greaves 9051 41 221 80 39 100 0 219 3
7 Phil Manning 8582 42 204 45 60 58 55 218 4
8 Leon Devlin 4834 23 210 85 90 0 32 207 3
9 Paul Moor 1952 9 217 0 200 0 0 200 1
10 Liam Fitzpatrick 4373 21 208 0 85 56 58 199 3
11 Joe Crook 7110 36 198 44 0 44 110 198 4
12 Matthew Proctor 3236 15 216 0 130 0 59 189 2
13 Kieron Patel 11819 60 197 39 66 63 19 187 4
14 Martin Townshend 9582 47 204 62 0 57 64 183 4
15 James Tidd 9259 42 220 110 67 0 0 177 2
16 Daniel Bonfield 11610 57 204 58 0 61 48 167 3
17 Jonathan Whittaker 10642 54 197 43 20 75 29 167 4
18 Craig Ellis 10512 51 206 61 0 85 20 166 3
19 Callum Westwood 4681 23 204 52 65 0 49 166 3
20 Darren Michael 10725 54 199 50 14 59 41 164 4
21 Chris West 6924 35 198 75 10 64 11 160 4
22 Adam Michaels 3327 15 222 0 160 0 0 160 1
23 Steve Kay 4308 21 205 0 64 95 0 159 2
24 Gary Christopher 9732 48 203 53 0 65 38 156 4
25 Gareth Greaves 7128 35 204 100 54 0 0 154 2
26 James Conolly 3141 15 209 0 42 0 110 152 2
27 Cliff Dew 1914 9 213 0 150 0 0 150 1
28 Dylan Maciuk 10816 54 200 63 0 52 28 143 4
29 Robert Bruce 3137 15 209 0 57 0 80 137 2
30 Tom Collins 3073 15 205 0 44 90 0 134 2
31 Brandon Roberts 1903 9 211 0 120 0 0 120 1
32 Jason Agate 1446 6 241 0 0 0 120 120 1
33 Thomas Walster-Prince 5379 26 207 60 0 0 57 117 2
34 Matt Fruen 8420 42 200 48 0 0 63 111 3
35 Hadley Morgan 3425 15 228 0 110 0 0 110 1
36 Kim Johnson 4736 23 206 64 45 0 0 109 2
37 Craig Barrett 13079 66 198 22 0 49 37 108 4
38 Jonathan Langridge 4612 23 201 57 50 0 0 107 2
39 Dave Whiffin 3028 15 202 0 58 0 46 104 2
40 Harry Meyers 4992 26 192 18 0 62 23 103 3
41 Ben Hayes 1880 9 209 0 100 0 0 100 1
42 Rhys Bean 2442 12 204 0 0 50 47 97 2
43 Glen Bailey 4609 21 219 95 0 0 0 95 1
44 Jack Sanders 2577 12 215 0 0 0 95 95 1
45 Richard Balaam 7181 36 199 29 62 0 0 91 2
46 Daren Knightsbridge 6558 36 182 37 0 42 12 91 4
47 Mark Winter 1865 9 207 0 89 0 0 89 1
48 Jake Plewis 1860 9 207 0 88 0 0 88 1
49 Adam Cairns 1856 9 206 0 86 0 0 86 1
50 Ben Bizley 9046 48 188 28 0 0 56 84 3
51 Phil Punter 3195 15 213 0 84 0 0 84 1
52 James Denvil 3963 21 189 0 0 47 35 82 3
53 Alan Keddie 3117 15 208 0 82 0 0 82 1
54 Alex McCarthy 1827 9 203 0 81 0 0 81 1
55 Andrew Tapping 1826 9 203 0 80 0 0 80 1
56 Paul Cunningham 1826 9 203 0 79 0 0 79 1
57 Danny Frazer 1824 9 203 0 78 0 0 78 1
58 Scott Spalding 1812 9 201 0 77 0 0 77 1
59 Alex Pates 1811 9 201 0 76 0 0 76 1
60 Adam Purnell 1809 9 201 0 75 0 0 75 1
61 Simon Bartram 3130 15 209 0 74 0 0 74 1
62 Kevin Whiting 1801 9 200 0 73 0 0 73 1
63 Jake Edwards 1800 9 200 0 72 0 0 72 1
64 Daniel Wenner 1799 9 200 0 71 0 0 71 1
65 Robert Abbott 4421 23 192 70 0 0 0 70 2
66 James Goswell 3725 21 177 0 0 70 0 70 3
67 Matt Ayles 2697 12 225 0 0 0 70 70 1
68 Sam True 1795 9 199 0 70 0 0 70 1
69 Mark Secker 1792 9 199 0 68 0 0 68 1
70 Craig Parker 1362 6 227 0 0 0 65 65 1
71 Lee Burrows 7105 36 197 49 15 0 0 64 2
72 Darren Ellis 4911 26 189 41 0 0 23 64 2
73 Matty Clayton 2719 12 227 0 0 0 63 63 1
74 Richard Annable 2477 14 177 23 0 40 0 63 2
75 Steve Williams 1777 9 197 0 63 0 0 63 1
76 Gary Baker 4390 23 191 32 30 0 0 62 2
77 Chris Matthews 1774 9 197 0 61 0 0 61 1
78 Trevor Green 1245 6 208 0 0 61 0 61 1
79 George Patel 1338 6 223 0 0 0 60 60 1
80 Dave Johnson 1770 9 197 0 59 0 0 59 1
81 Glen Relph 1762 9 196 0 56 0 0 56 1
82 Matt Hall 3204 16 200 0 55 0 0 55 1
83 Matthew Kokolski 3181 17 187 55 0 0 0 55 2
84 John Fitzsimmons 1209 6 202 0 0 55 0 55 1
85 Ryan Mitchener 4255 23 185 30 0 0 24 54 3
86 Tom Turner 1647 8 206 54 0 0 0 54 1
87 Carl Taylor 2810 15 187 0 0 53 0 53 2
88 Andy Jones 1754 9 195 0 53 0 0 53 1
89 Lee Wills 1305 6 218 0 0 0 53 53 1
90 Eric Schultz 1752 9 195 0 52 0 0 52 1
91 Daniel Lewis 1302 6 217 0 0 0 52 52 1
92 Gavin Cox 5964 30 199 51 0 0 0 51 2
93 Neil Highgate 4154 21 198 33 0 0 18 51 2
94 Ketan Suchak 2850 15 190 0 0 0 51 51 2
95 James Fitzpatrick 2794 15 186 0 0 51 0 51 2
96 Martin Clements 1747 9 194 0 51 0 0 51 1
97 Aiden Wright 1284 6 214 0 0 0 50 50 1
98 Garry Baird 1745 9 194 0 49 0 0 49 1
99 Tom Langley 4624 22 210 0 48 0 0 48 1
100 Jonathan Keating 1154 6 192 0 0 48 0 48 1
101 Kevin Haw 3172 17 187 47 0 0 0 47 2
102 Robert Crosbie 1743 9 194 0 47 0 0 47 1
103 Will Line 1742 9 194 0 46 0 0 46 1
104 Wayne Finch 1574 8 197 46 0 0 0 46 1
105 Neville Robinson 1144 6 191 0 0 46 0 46 1
106 Chris Collins 4244 22 193 0 0 0 45 45 2
107 Ian Mole 2739 15 183 0 0 45 0 45 2
108 Mark Coles 2850 15 190 0 0 0 44 44 2
109 Graeme Craker 4048 21 193 0 0 0 43 43 2
110 Mo Singleton 3867 21 184 0 0 43 0 43 2
111 Dan Lewis 1733 9 193 0 43 0 0 43 1
112 Bob Strong 4212 23 183 42 0 0 0 42 2
113 Rishi Patel 1250 6 208 0 0 0 42 42 1
114 Damian Gray 1726 9 192 0 41 0 0 41 1
115 Nads Mohammed 1094 6 182 0 0 41 0 41 1
116 Jon Herbert 3244 16 203 0 40 0 0 40 1
117 Adam Lewis 3154 17 186 40 0 0 0 40 2
118 Tom Chuter 1248 6 208 0 0 0 40 40 1
119 Paul Fox 1247 6 208 0 0 0 39 39 1
120 Paul Newton 1019 6 170 0 0 39 0 39 1
121 Sukky Gill 2953 15 197 38 0 0 0 38 1
122 Matt Giles 1719 9 191 0 38 0 0 38 1
123 David Broomfield 1011 6 169 0 0 38 0 38 1
124 Mike Southwell 4004 21 191 0 6 0 31 37 2
125 Mark Patrick 2900 15 193 0 37 0 0 37 1
126 David Passmore 2505 12 209 0 0 0 36 36 1
127 Sean Hussey 1708 9 190 0 36 0 0 36 1
128 Jamie Smith 1513 8 189 36 0 0 0 36 1
129 Mark Presley 1707 9 190 0 35 0 0 35 1
130 Keith Hooker 1510 8 189 35 0 0 0 35 1
131 Nick Harman 2963 15 198 0 0 0 34 34 2
132 Adrian Devey 2788 15 186 0 34 0 0 34 1
133 Jay Goodwin 1504 8 188 34 0 0 0 34 1
134 Geoff Brown 3018 15 201 0 33 0 0 33 1
135 Mark Roberts 2435 12 203 0 0 0 33 33 1
136 Darren Hall 3538 20 177 25 0 0 7 32 2
137 Paul Carter 1698 9 189 0 32 0 0 32 1
138 Liam Kelk 2641 14 189 31 0 0 0 31 1
139 Jim Allan 1692 9 188 0 31 0 0 31 1
140 Kirk Taylor 2717 15 181 0 0 0 30 30 2
141 Paul Maddock 1691 9 188 0 29 0 0 29 1
142 Richard Beck 1687 9 187 0 28 0 0 28 1
143 Carl Buckley 3983 23 173 27 0 0 0 27 3
144 Mark Wills 2763 15 184 0 23 0 4 27 2
145 Matt Engall 2142 12 179 0 0 0 27 27 2
146 John Strettle 1685 9 187 0 27 0 0 27 1
147 Chris Maddock 3058 17 180 26 0 0 0 26 2
148 Stuart Leader 1685 9 187 0 26 0 0 26 1
149 Clint Miller 1174 6 196 0 0 0 26 26 1
150 Peter rogers 5369 28 192 0 25 0 0 25 1
151 James Ashton 2265 12 189 0 0 0 25 25 2
152 Graham Stewart 1677 9 186 0 24 0 0 24 1
153 Steve Parrott 1431 8 179 24 0 0 0 24 1
154 Kevin Brockman 1168 6 195 0 0 0 23 23 1
155 Ross Law 1676 9 186 0 22 0 0 22 1
156 Kevin Pilley 4153 21 198 0 21 0 0 21 1
157 Gerald Harris 1402 8 175 21 0 0 0 21 1
158 Charlie Baldwin 2485 14 178 20 0 0 0 20 1
159 Richard Bell 3779 23 164 19 0 0 0 19 3
160 Adam Woodyatt 1670 9 186 0 19 0 0 19 1
161 Sonny Rowland 1670 9 186 0 18 0 0 18 1
162 Steve Bose 2845 15 190 0 17 0 0 17 1
163 Paul Woodjetts 1300 8 163 17 0 0 0 17 1
164 Bob Lundy 1151 6 192 0 0 0 17 17 1
165 Glen Richardson 6258 31 202 0 0 0 16 16 1
166 Alan Brown 3580 21 170 0 0 0 16 16 2
167 Ian Antill 1667 9 185 0 16 0 0 16 1
168 Robert Matthews 2106 12 176 0 0 0 14 14 2
169 Selwyn Morgan 5556 28 198 0 13 0 0 13 1
170 Adam Philipson 1141 6 190 0 0 0 13 13 1
171 Chris Taaffe 1653 9 184 0 12 0 0 12 1
172 Mike Stephenson 1649 9 183 0 11 0 0 11 1
173 Ant Morgan 1128 6 188 0 0 0 10 10 1
174 Scott Cleaver 1645 9 183 0 9 0 0 9 1
175 Pete McDonald 1121 6 187 0 0 0 9 9 1
176 James White 1644 9 183 0 8 0 0 8 1
177 Ethan Davidson 1118 6 186 0 0 0 8 8 1
178 Kelvin Lowthian 1643 9 183 0 7 0 0 7 1
179 Nick Kowalski 1095 6 183 0 0 0 6 6 1
180 Brian Marks 1640 9 182 0 5 0 0 5 1
181 Martin Russell 1091 6 182 0 0 0 5 5 1
182 Chris Herbert 1640 9 182 0 4 0 0 4 1
183 Callum Simons 2874 15 192 0 3 0 0 3 1
184 James Winter 1086 6 181 0 0 0 3 3 1
185 Lee Waterman 1637 9 182 0 2 0 0 2 1
186 Daniel O’Kelly 1060 6 177 0 0 0 2 2 1
187 Simon Wooden 1636 9 182 0 1 0 0 1 1
188 Danny Lalley 1044 6 174 0 0 0 1 1 1
189 Steve Giddens 8491 46 185 0 0 0 0 0 1
190 Sam Rose 6816 31 220 0 0 0 0 0 0
191 Chris Oates 4487 19 236 0 0 0 0 0 0
192 Dan Birch 3698 21 176 0 0 0 0 0 1
193 COLIN LAING 3499 18 194 0 0 0 0 0 0
194 James Baker 3011 16 188 0 0 0 0 0 1
195 Chris Skudder 2889 15 193 0 0 0 0 0 1
196 Gordon Humphries 2888 15 193 0 0 0 0 0 1
197 Jason Gelder 2834 15 189 0 0 0 0 0 1
198 Ash Horner 2781 15 185 0 0 0 0 0 1
199 Paul Morris 2739 15 183 0 0 0 0 0 1
200 Paul Crippen 2733 15 182 0 0 0 0 0 1
201 Richard Hood 2726 15 182 0 0 0 0 0 1
202 Ken Burton 2723 15 182 0 0 0 0 0 1
203 Mike Sykes 2713 15 181 0 0 0 0 0 1
204 Jay Anonuevo 2649 15 177 0 0 0 0 0 1
205 Gordon Puxty 2601 15 173 0 0 0 0 0 1
206 Jamie O’dwyer 2582 13 199 0 0 0 0 0 0
207 Rob Harding 2581 12 215 0 0 0 0 0 0
208 Xander Penney 2511 15 167 0 0 0 0 0 1
209 Scott Gilbert 2162 11 197 0 0 0 0 0 0
210 Alan Wills 2094 12 175 0 0 0 0 0 0
211 Alex Castle 1636 9 182 0 0 0 0 0 1
212 Ian Brown 1633 9 181 0 0 0 0 0 1
213 Tony Harris 1630 9 181 0 0 0 0 0 1
214 Steve Bruce 1627 9 181 0 0 0 0 0 1
215 Callum Carter 1625 9 181 0 0 0 0 0 1
216 Terry Webb 1624 9 180 0 0 0 0 0 1
217 David Reed 1622 9 180 0 0 0 0 0 1
218 Kevin Hunter 1621 9 180 0 0 0 0 0 1
219 John Glasscoe 1617 9 180 0 0 0 0 0 1
220 Jamie Gore 1617 9 180 0 0 0 0 0 1
221 James Wigmore 1617 9 180 0 0 0 0 0 1
222 Antony Rogers 1610 9 179 0 0 0 0 0 1
223 Michael Dunn 1609 9 179 0 0 0 0 0 1
224 Neil Taylor 1608 9 179 0 0 0 0 0 1
225 Lee Shillingford 1608 9 179 0 0 0 0 0 1
226 David Birch 1607 9 179 0 0 0 0 0 1
227 Sam Lawford 1605 9 178 0 0 0 0 0 1
228 Graham Dalton 1604 9 178 0 0 0 0 0 1
229 David Greig 1604 9 178 0 0 0 0 0 1
230 Mark Cox 1603 9 178 0 0 0 0 0 1
231 Paul Roberts 1602 9 178 0 0 0 0 0 1
232 Chris Smith 1602 9 178 0 0 0 0 0 1
233 Peter Baldwin 1600 9 178 0 0 0 0 0 1
234 Michael Didur 1599 9 178 0 0 0 0 0 1
235 Gareth Roberts 1599 9 178 0 0 0 0 0 1
236 Jack Winter 1598 9 178 0 0 0 0 0 1
237 Larry Exell 1590 9 177 0 0 0 0 0 1
238 Fred Lee 1587 9 176 0 0 0 0 0 1
239 Malcolm Faulkner 1584 9 176 0 0 0 0 0 1
240 Adrian Warne 1581 9 176 0 0 0 0 0 1
241 Daniel Blann 1578 9 175 0 0 0 0 0 1
242 Thomas Nicholls 1577 9 175 0 0 0 0 0 1
243 Paul Nelligan 1576 9 175 0 0 0 0 0 1
244 Jordan Hatzki 1573 9 175 0 0 0 0 0 1
245 Mark Icke 1570 9 174 0 0 0 0 0 1
246 Andy Yeomans 1569 9 174 0 0 0 0 0 1
247 Ben Harvey 1565 9 174 0 0 0 0 0 1
248 Pete Thornley 1563 9 174 0 0 0 0 0 1
249 Ian Mills 1553 9 173 0 0 0 0 0 1
250 Dan Whiteley 1553 9 173 0 0 0 0 0 1
251 Mark Lee 1549 9 172 0 0 0 0 0 1
252 Dave Hayward 1549 9 172 0 0 0 0 0 1
253 Ben Green 1544 9 172 0 0 0 0 0 1
254 Eddie Broom 1541 9 171 0 0 0 0 0 1
255 Jai Buller 1539 9 171 0 0 0 0 0 1
256 Ian Kennedy 1538 9 171 0 0 0 0 0 1
257 Paul Ruddick 1536 9 171 0 0 0 0 0 1
258 Gary Robertson 1536 9 171 0 0 0 0 0 1
259 Steven Wildman 1531 9 170 0 0 0 0 0 1
260 Allan Honisett 1530 9 170 0 0 0 0 0 1
261 Louie Woodyatt 1526 9 170 0 0 0 0 0 1
262 Lewis Graham 1526 9 170 0 0 0 0 0 1
263 Joshua Plewis 1520 9 169 0 0 0 0 0 1
264 Josh Plewis 1520 9 169 0 0 0 0 0 1
265 Adam Booth 1519 9 169 0 0 0 0 0 1
266 Elliot Crispe 1518 9 169 0 0 0 0 0 1
267 Alan McCully 1511 9 168 0 0 0 0 0 1
268 Antony Morgan 1506 9 167 0 0 0 0 0 1
269 Cliff Dobson 1495 9 166 0 0 0 0 0 1
270 Derrick Jephcott 1492 9 166 0 0 0 0 0 1
271 John Lawless 1491 9 166 0 0 0 0 0 1
272 Paul Barber 1489 9 165 0 0 0 0 0 1
273 Andrew Sinclair 1489 9 165 0 0 0 0 0 1
274 Matt Smith 1488 9 165 0 0 0 0 0 1
275 Dean Morgan 1486 9 165 0 0 0 0 0 1
276 Paul Elliott 1481 9 165 0 0 0 0 0 1
277 Gary Fraser 1477 9 164 0 0 0 0 0 1
278 Kevin Reed 1476 9 164 0 0 0 0 0 1
279 Michael Rich 1474 9 164 0 0 0 0 0 1
280 Paul Wilkinson 1473 9 164 0 0 0 0 0 1
281 Tom Bridges 1468 9 163 0 0 0 0 0 1
282 Adam Leefe 1464 9 163 0 0 0 0 0 1
283 Anthony Botibol 1456 9 162 0 0 0 0 0 1
284 Laurence Bernard 1455 9 162 0 0 0 0 0 1
285 Matt Chamberlain 1453 6 242 0 0 0 0 0 0
286 Robert Clark 1449 9 161 0 0 0 0 0 1
287 Brian Hallam 1446 9 161 0 0 0 0 0 1
288 John White 1441 9 160 0 0 0 0 0 1
289 Richard Thorpe 1440 6 240 0 0 0 0 0 0
290 Kiran Akehurst 1435 9 159 0 0 0 0 0 1
291 Simon Hill 1434 9 159 0 0 0 0 0 1
292 Gary Pointer 1434 9 159 0 0 0 0 0 1
293 Brett Armer 1423 7 203 0 0 0 0 0 0
294 Steve Thornton 1422 6 237 0 0 0 0 0 0
295 Trevor Nell 1420 7 203 0 0 0 0 0 0
296 David Grainger 1420 9 158 0 0 0 0 0 1
297 Jonny Hall 1413 9 157 0 0 0 0 0 1
298 Peter Skan 1405 9 156 0 0 0 0 0 1
299 Matt Richmond 1405 9 156 0 0 0 0 0 1
300 Kieran Hinchliffe 1405 9 156 0 0 0 0 0 1
301 David Purnell 1391 9 155 0 0 0 0 0 1
302 Matthew Farman 1384 9 154 0 0 0 0 0 1
303 Daniel Whiting 1384 9 154 0 0 0 0 0 1
304 Shaun Henning 1382 9 154 0 0 0 0 0 1
305 Reece Parker 1378 7 197 0 0 0 0 0 0
306 Charlie Cook 1376 9 153 0 0 0 0 0 1
307 Lewis Woods 1374 9 153 0 0 0 0 0 1
308 Nathan Halliday 1370 6 228 0 0 0 0 0 0
309 Steven Groom 1362 7 195 0 0 0 0 0 0
310 Greg Marcus 1358 6 226 0 0 0 0 0 0
311 Dave Conner 1350 7 193 0 0 0 0 0 0
312 Matthew James 1347 9 150 0 0 0 0 0 1
313 Lol Ellis 1336 6 223 0 0 0 0 0 0
314 James Lessey 1336 9 148 0 0 0 0 0 1
315 Alex Hamilton 1330 6 222 0 0 0 0 0 0
316 Harald Grau 1329 7 190 0 0 0 0 0 0
317 Dave rutherford 1329 7 190 0 0 0 0 0 0
318 Paul Ryder 1314 6 219 0 0 0 0 0 0
319 Shane Winfield 1300 9 144 0 0 0 0 0 1
320 Mark Smith 1293 6 216 0 0 0 0 0 0
321 Ryan Castro 1277 6 213 0 0 0 0 0 0
322 Gary Sykes 1266 6 211 0 0 0 0 0 0
323 Bert Hales 1265 7 181 0 0 0 0 0 0
324 Paul Marks 1251 6 209 0 0 0 0 0 0
325 Adam Shrubb 1251 6 209 0 0 0 0 0 0
326 Bob Poore 1239 7 177 0 0 0 0 0 0
327 Elliott crosby 1226 6 204 0 0 0 0 0 0
328 Anthony Soar 1211 9 135 0 0 0 0 0 1
329 Steve Carnall 1206 6 201 0 0 0 0 0 0
330 Cliff Greaves 1205 6 201 0 0 0 0 0 0
331 Ricky Froldi 1204 6 201 0 0 0 0 0 0
332 Russell Shear 1195 6 199 0 0 0 0 0 0
333 Josh Harvey 1189 6 198 0 0 0 0 0 0
334 Dom Buckley 1169 6 195 0 0 0 0 0 0
335 Mark Wanstall 1158 6 193 0 0 0 0 0 0
336 Ron Oldfield 1151 6 192 0 0 0 0 0 0
337 Adam Pete Philipson 1150 6 192 0 0 0 0 0 0
338 Jack Smith 1149 6 192 0 0 0 0 0 0
339 Ian Duff 1148 6 191 0 0 0 0 0 0
340 Jack Coles 1124 6 187 0 0 0 0 0 0
341 James Wheeler 1123 6 187 0 0 0 0 0 0
342 David Batters 1123 6 187 0 0 0 0 0 0
343 Lewis Purvis 1120 6 187 0 0 0 0 0 0
344 Ron Deacon 1111 6 185 0 0 0 0 0 0
345 Andy Clough 1107 6 185 0 0 0 0 0 0
346 Sam De’Athe 1106 6 184 0 0 0 0 0 0
347 Michael Beck 1106 6 184 0 0 0 0 0 0
348 Mike Smith 1092 6 182 0 0 0 0 0 0
349 Trever Reynolds 1088 7 155 0 0 0 0 0 0
350 Barry Wocka 1088 6 181 0 0 0 0 0 0
351 Darren Milner 1080 6 180 0 0 0 0 0 0
352 Andy Hutchings 1080 6 180 0 0 0 0 0 0
353 Christopher Anderson 1078 6 180 0 0 0 0 0 1
354 Simon Hogg 1075 6 179 0 0 0 0 0 0
355 Paul Williams 1075 6 179 0 0 0 0 0 0
356 Les Grant 1068 6 178 0 0 0 0 0 0
357 Mike Harris 1067 6 178 0 0 0 0 0 0
358 Al Turner 1064 6 177 0 0 0 0 0 0
359 Alan Wigg 1063 6 177 0 0 0 0 0 0
360 Dean Rowland 1053 6 176 0 0 0 0 0 0
361 Pat Byrne 1046 6 174 0 0 0 0 0 0
