RESULTS: 2018 Torquay Doubles

The 2018 Torquay Doubles took place at AMF Bowling / Hollywood Torquay on the weekends 7th/8th and 14th/15th April.  After 8 games in qualifying at doubles pace, winners were determined by total pinfall in four divisions, with both High Average and High Game also awarded for both boys and girls.

If you have photographs of winners please forward them to stuart@talktenpin.net – thank you.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

ENCOURAGEMENT AWARD

The 2018 Encouragement Award was given to Chanelle Peralta of Tolworth YBC (below)

HIGHS

High Average Girls – Katie Watson with 187
High Game Girls – Katie Watson with 253

High Average Boys – Austin Taylor with 211
High Game Boys – Oliver Spindley/Sonny Rowland/Bailey Tuck each with 256

TEAM

DIVISION ONE         DIVISION TWO      
 TEAM TOTAL HI GAME AVER    TEAM TOTAL HI GAME AVER
I Don’t Know How to Bowl 3100 433 388   Havant / Plymouth 2773 436 347
Dumb & Dumber 2950 491 369   The Hustlers 2570 348 321
Jaybert 2839 377 355   Present & Future 2560 415 320
Gore Blymey 2801 381 350   Newwell 2534 380 317
Tolworth Whites 2798 422 350   Likley Lads 2530 388 316
Dunpool 2777 436 347   Stormtroopers 2526 374 316
Nuneaton / Airport 2768 390 346   Who Knows 2459 343 307
Going for Gold 2737 380 342   No Idea 2459 373 307
Pateriots 2707 413 338   Silva Srykers 2454 356 307
Striking Shirts 2669 359 334   Manchester 1 2409 342 301
Chesterfield/Poole 2660 393 333   The Heirs 2390 325 299
Tolworth Blues 2651 365 331   Newbury 1 2377 325 297
Havant 2639 389 330   Millbrook 4 2373 355 297
Not Them Again 2582 366 323   Boyz from the Hudd 2358 356 295
Pika-Lill-I 2504 371 313   Girl Power 2321 343 290
hes not always this bad 2504 379 313   Tolworth Reds 2308 379 289
Wallasey 1 2499 360 312   Pier Pressure 2283 346 285
Split Personalities 2493 353 312   Mix up 2258 330 282
B & B 2489 342 311   Piff Ting 2257 356 282
Bottlejobs 2371 334 296   Something Different 2254 350 282
          Manwich 2247 346 281
          River Strykes 2192 326 274
          Figg Rollers 2175 351 272
          Millbrook 3 2117 306 265
          Millbrook 5 2006 316 251
          Doesn’t Matter 1937 298 242
                 
DIVISION THREE          DIVISION FOUR      
 TEAM TOTAL HI GAME AVER    TEAM TOTAL HI GAME AVER
Grantham 1 2257 338 282   Valley 4 2120 296 265
Sunderland excell 2130 310 266   Tolworth Greens 2059 323 257
Norwich 2061 297 258   Valley 6 1891 283 236
Plymouth YBC 2059 299 257   Valley 2 1840 285 230
Jets on Tour plus 2046 298 256   Valley 5 1795 339 224
Double Trouble 2008 296 251   Torbay 2 1791 277 224
JW Power 1978 303 247   Valley 1 1776 269 222
Wallasey 3 1977 296 247   Valley 3 1750 249 219
Newbury 2 1940 267 243   Millbrook 2 1723 241 215
Portsmouth 2 1933 264 242   The Spares 1722 240 215
Grantham plus 1 1922 284 240   Torbay 1 1670 259 209
Tolworth Yellows 1906 287 238   Manchester 2 1659 245 207
Grantham 2 1856 275 232   Wallasey 2 1633 280 204
Havant 1680 259 210   Millbrook 1 1392 210 174
Portsmouth 1 1643 260 205          
Farnborough Jets YBC 1594 242 199          

INDIVIDUAL

MALE   FEMALE
NAME TOTAL HI GAME AVG   NAME TOTAL HI GAME AVG
Austin Taylor 1684 246 211   Katie Watson 1496 253 187
Oliver Spindley 1641 256 205   Isabel Allen  1478 213 185
Sonny Rowland 1576 256 197   Hannah Ailes 1465 213 183
Jamie Gore 1551 226 194   Olivia Cogley 1373 222 172
Alex Pates 1524 247 191   Lucy Wall 1362 231 170
Josh Buckett 1494 228 187   Georgie Creasy 1346 199 168
Alex McCarthy 1491 245 186   Katie Finnigan 1331 192 166
Adam Banks 1470 247 184   Jade Connor 1308 205 164
Joseph Van Vilsteren 1459 208 182   Sarah Jane Gregg 1302 215 163
Ash Horner 1459 246 182   Jenny Grace 1289 220 161
Thomas Cummings 1438 245 180   Victoria Pickles 1279 191 160
Robert Abbott 1429 219 179   Elyse Giddens 1272 179 159
Jay Goodwin 1410 221 176   Nicole Ediker 1262 201 158
Ki Leighfield 1404 237 176   Lucy Williams 1259 176 157
Jack Barwick 1397 196 175   Lauran Lill 1225 180 153
Nathan Smith 1383 220 173   Emily Gale 1224 178 153
Bailey Tuck 1367 256 171   Emily Posey 1214 187 152
Daniel Harding 1359 213 170   Millie Upton 1210 198 151
Jack Blyth 1334 194 167   Leah Tickner 1197 180 150
Charlie Upton 1316 210 165   Mica Roberts 1185 186 148
Ben Edwards 1304 217 163   Jasmin Pates 1183 170 148
Jack Plampin 1295 194 162   Samantha Woodworth 1166 173 146
Daniel Wall 1289 202 161   Kathryn Betts 1161 185 145
Conall Mair 1275 196 159   Taylor Hughes 1145 173 143
Jake Everitt 1272 191 159   Samantha Roberts 1138 199 142
Harry Bardell 1254 194 157   Charlotte Williams 1136 183 142
Connor Mudge 1251 178 156   Taryn Weson Westgate 1128 156 141
Robbie Bowden 1250 203 156   Eleanor McCarthy 1126 170 141
Kyran Barnes 1248 190 156   Nicola Betts 1093 197 137
Alex Harris 1246 179 156   Elizabeth Harris 1084 160 136
Nathan Cropper 1243 198 155   Chloe Peralta 1083 165 135
Chris Hutt 1228 187 154   Ellie Christopher 1081 167 135
Caspar Macloud 1219 214 152   Charlotte Barwick 1073 177 134
Hayden Baxter 1215 190 152   Nikkita Truslove 1059 171 132
James Roberts 1213 175 152   Cara Pleasance 1029 161 129
Brandon Figg 1208 200 151   Abigail Campbell 983 136 123
Ronnie Russel 1207 180 151   Danielle Topham 976 164 122
Michael Carter 1205 179 151   Charlie Burton-Williams 971 139 121
Joshua Streak 1197 178 150   Izzy Fletcher 967 151 121
Thomas Redman 1195 180 149   Amelia Fletcher 961 140 120
Josh Speed 1194 200 149   Jessica Sillis 961 137 120
Scott Dalley 1193 214 149   Emma Cullen 950 160 119
Sean Forsyth 1183 181 148   Kara Zucca 935 148 117
Matthew Streak 1182 174 148   Olivia McCarthy 935 149 117
Ben Newman 1180 182 148   Iriana Lagman 894 134 112
Callam Hall 1177 179 147   Bethany Westgate 893 144 112
Joel Rivers 1162 192 145   Abi Jagger 880 134 110
Josh Davies 1159 156 145   Courtney-Ella Whitcher 868 136 109
Michael Beck 1155 161 144   Maddison Todd 854 132 107
Luke Mitchell 1147 175 143   Emily Dixon 823 137 103
Callum Durrant 1147 198 143   Chanelle Petralta 823 122 103
Louie Dawson 1134 186 142   Jenna Parker 816 127 102
Calon Bailey 1130 215 141   Elizabeth Dixon 810 143 101
Lee Ferraro 1123 198 140   Abbie Bakeer 800 144 100
Callum Carver 1113 175 139   Kayleigh May Wilson 792 123 99
Sam Thomas 1106 173 138   Olivia Streak 758 111 95
Josh Davey 1098 183 137   Elise-Page Gibbs 533 74 67
Josh Diaper 1096 177 145          
Richard Da Silva 1095 158 137          
Harry Sullivan 1089 165 136          
Rey Rowley 1085 172 136          
Lewis Hunt 1082 178 135          
Ashley Wilson 1069 197 134          
Bailey Roff 1063 177 133          
Adam Kendall 1062 153 133          
Joseph McCaffery 1042 159 130          
Shane Burton-Williams 1038 153 130          
Ben Tull 1036 163 130          
Henry Connor 1033 175 129          
Jake Rivers 1030 154 129          
Joey Dawson 1017 187 127          
Zander Shilson 997 161 125          
Aaron Forsyth 954 131 119          
Ben Marston 953 140 119          
William Herbert 950 133 119          
Taylor Westgate 947 141 118          
Tommy Witcher 931 143 116          
Samuel Cummings 920 135 115          
Archie Hayter 898 145 112          
Riley Kelly 893 145 112          
Ronnie Davey 889 142 111          
Thomas Carver 875 138 109          
Ryan Roberts 859 151 107          
Ben Cropper 784 116 98          
Jamie Bosley 779 110 97          
Frankie Russell 768 132 96          
Nathan Hayes 763 127 95          
Connor Ross 749 117 94          
Ieunan Lagman 700 108 88          
Theo Davies 670 106 84          
AJ Schultz 665 124 83          
Joshua Durrands 642 124 80