Thurlby and Hannan top the BTBA Adult Rankings after stop 1

2018 BTBA Adult Tours 1st tournament of 2018 was the mixed trio’s event at Nottingham. Taking the maximum points in the men’s section was Rob Thurlby on 1838 a 230 average. In 2nd was last years tour winner James Tidd and in 3rd was another tour regular Gareth Greaves. In the ladies section last years champion Samantha Hannan continued her tour dominance claiming another maximum, shooting 1757 a 219 average. Caroline Cunningham was in 2nd averaging 211 and in 3rd was Vicki Harmon with a 205 average.

Because the tour are using rolling overs over a calendar year, it means if the bowler has a BTBA tour average  higher then their league average then they have to declare their BTBA Tour average when entering handicap or average based tournaments – Ie The Nationals.

Results and report from Nottingham here

Rankings

Men

Pos. Name Total Games Total Average Nottingham points total Points Events
1 Rob Thurlby 21 230 120 120 1
2 James Tidd 48 223 110 110 1
3 Gareth Greaves 32 208 100 100 1
4 Glen Bailey 36 218 95 95 1
5 Leon Devlin 23 221 94 94 1
6 Gavin Greaves 38 220 93 93 1
7 Chris West 14 205 92 92 1
8 Robert Abbott 23 192 91 91 1
9 Lee Cocker 21 223 90 90 1
10 Kim Johnson 23 210 89 89 1
11 Dylan Maciuk 48 206 88 88 1
12 Martin Townshend 47 204 87 87 1
13 Craig Ellis 54 205 86 86 1
14 Thomas Walster-Prince 26 201 85 85 1
15 Billy Warnes 23 199 84 84 1
16 Daniel Bonfield 60 202 83 83 1
17 Jonathan Langridge 29 201 82 82 1
18 Daniel Davies 27 217 81 81 1
19 Matthew Kokolski 8 206 81 81 1
20 Tom Turner 8 206 81 81 1
21 Gary Christopher 27 210 78 78 1
22 Callum Westwood 23 212 77 77 1
23 Gavin Cox 30 217 76 76 1
24 Darren Michael 48 198 75 75 1
25 Lee Burrows 27 202 74 74 1
26 Matt Fruen 42 201 73 73 1
27 Kevin Haw 8 197 72 72 1
28 Wayne Finch 8 197 71 71 1
29 Philip Manning 42 205 70 70 1
30 Joe Crook 15 203 69 69 1
31 Jonathan Whittaker 48 196 68 68 1
32 Bob Strong 23 196 67 67 1
33 Darren Ellis 26 186 66 66 1
34 Adam Lewis 14 200 65 65 1
35 Kieron Patel 60 197 64 64 1
36 Sukky Gill 15 197 63 63 1
37 Daren Knightsbridge 21 188 62 62 1
38 Jamie Smith 8 189 61 61 1
39 Keith Hooker 8 189 60 60 1
40 Jay Goodwin 8 188 59 59 1
41 Neil Highgate 30 201 58 58 1
42 Gary Baker 23 190 57 57 1
43 Liam Kelk 14 189 56 56 1
44 Ryan Mitchener 8 184 55 55 1
45 Richard Balaam 27 200 54 54 1
46 Ben Bizley 48 190 53 53 1
47 Carl Buckley 8 183 52 52 1
48 Chris Maddock 17 191 51 51 1
49 Darren Hall 20 172 50 50 1
50 Steve Parrott 8 179 49 49 1
51 Richard Annable 8 175 48 48 1
52 Craig Barrett 60 207 47 47 1
53 Gerald Harris 8 175 47 47 1
54 Charlie Baldwin 14 178 45 45 1
55 Harry Meyers 14 183 44 44 1
56 Richard Bell 8 173 44 44 1
57 Paul Woodjetts 14 160 42 42 1

Women

Pos.  Name Total Games Total Average Nottingham points Total points Events
1 Samantha Hannan 48 216 120 120 1
2 Caroline Cunningham 23 201 110 110 1
3 Vicki Harman 23 189 100 100 1
4 Mia Bewley 8 202 95 95 1
5 Rebekah Hamlet 8 202 94 94 1
6 Nicky Donowski 42 198 93 93 1
7 Louise Parker 48 187 93 93 1
8 Clare Tracey 8 197 91 91 1
9 Gemma Tsappis 8 196 90 90 1
10 Rhian Dobinson 17 184 89 89 1
11 Danni Hopcroft 8 192 88 88 1
12 Jackie Wyatt 15 194 87 87 1
13 Evie Giddens 15 191 86 86 1
14 Jules Thomason 21 193 85 85 1
15 Kirstie Fruen 21 185 84 84 1
16 Sarah Hood 48 196 83 83 1
17 Kate Wicklow 8 179 82 82 1
18 Kayla Knight 30 187 81 81 1
19 Dani Woolley 8 172 80 80 1
20 Jenny Turnbull 20 182 79 79 1
21 Teresa McCarthy 17 165 78 78 1
22 Jo Green 21 173 77 77 1
23 Sarah Wilson 8 165 76 76 1
24 Elle McCarthy 17 151 75 75 1
25 Diane Johnson 23 175 74 74 1
26 Eva Rynolds 15 143 73 73 1
27 Marie Kokolski 8 140 72 72 1
28 Tara Colcomb 8 138 71 71 1
29 Tanya Hall 8 126 70 70 1
30 Vicky Knightsbridge 8 125 69 69 1