3rd Senior Open Dream-Bowl Munich 2017 – Champions: Amedeo Spada and Janne Monson

Amedeo Spada and Janne Monsen By Herbert Bickel - BowlingDigital

ISBT Tour 2017 Stop 7

Dream-Bowl Munich, Germany

5th to 13th August 2017

By Tony Brown

The seventh stop on the 2017 ISBT tour was the third visit of the year to Germany, this time to Dream Bowl in Munich. The tournament was held immediately before the World Seniors’ Championships and had World Bowling sanction, and so attracted a strong entry, including competitors from countries new to the ISBT. In total, 111 men and 46 women from 23 countries took part.

The format for the tournament was a single 6 game qualifying block, with unlimited re-entries. For those not able to qualify through the main leaderboard, there were additional opportunities through Turbo games, Early Bird qualification and a Desperado squad. Age bonus started at age 51 (1 pin per game), then increased a pin for every additional year of age with no limit. As with all ISBT events, there was a separate division for ladies.

Qualification started the weekend before the finals for the Early Birds, and in the men’s section the top scorers were Gianni Marchiori (Italy) with 1366, and Hosrt Albert (Germany) with 1340. In the ladies’ section, it was a good weekend for the Albert family, with wife Beate Albert scoring a massive 1360 block, ahead of Angela Laub’s (Germany) score of 1278. As the top two ladies and five men from these squads would qualify to the finals as Early Birds, these players were now guaranteed their places in the next round.

Qualification squads resumed on Wednesday, and the top scores all came from German bowlers. 2016 winner Helmut Ulber showed he was still in good form with a 1569 block, ahead of current ISBT ranking leader Hermann Wimmer with 1353. Angelika Hernitschek completed a good day for the Germans with 1195 in the ladies’ section.

Thursday saw more good scoring, with Hermann Wimmer improving to 1488, and five women posting scores over 1200, led by Alessandra Morra (Italy) with 1281. Friday’s squads were led by Maurizio Celli (Italy) with 1511, followed by Hermann Wimmer who posted exactly the same score of 1488 as he had the day before. Scores in the women’s section were increasing quickly, led by Farida Pascoal-Blom (Netherlands) with 1278, ahead of Kimberley Oakley’s (England) 1252.

There were three squads on Saturday, the final qualification day, with a number of players trying to improve to ensure qualification for the finals. In the first squad of the day, Steven Jeeves (England) confirmed his place with 1442, ahead of Alvaro Cardona (Spain). Top lady in the squad was Martina Beckel (Germany), but her 1219 looked unlikely to be enough to make the cut.

In the second squad of the day, Amedeo Spada (Italy) booked his finals place with 1479, while Bianca Vőlkl-Brandt ensured her spot on her first attempt with 1297, ahead of Jan Hodge (England). The final qualification squad was won by Lol Ellis (England) with 1431, while Nadine Robert (France), and Claribel Muis (Netherlands) posted scores to ensure their top 10 places in the ladies’ section.

The top 24 men from the qualification list were now guaranteed finals places, along with five Early Birds, seven Scratch and two Turbo qualifiers. The men’s standings were led by Helmut Ulber and Maurizio Celli, with Auke Broekhiezen (Netherlands) making the cut in 24th place with 1346. Beate Albert and Bianca Vőlkl-Brandt led the ladies’ section, with a tie for the final qualifying place at 1245 being decided in Norwegian Janne Monsen’s favour, as she had the highest scratch score.

There remained just two Desperado places for the men, and one for the ladies. 18 men and 9 ladies took part, with Conn Casey (Canada) and Klaus-Uwe Lischka (Germany) being the clear qualifiers in the men’s section, with Jana Lebrova (Czech Republic) being the sole woman qualifier.

The first final round on Sunday saw the male qualifiers from 19th place downwards bowling a four game block, with only the top 10 staying in the competition. Dario Ancarani (Italy) came out on top, with 959. 10th place and the cut to the next round was Jurgen Laermans (Belgium) with 851.

The next round saw all the remaining players bowl six games, with the top eight in each division going through. Carlo Greulich (Germany) led after this round with 1469, with first round leader Dario Ancarani just making the all important 8th place to reach the third final’s round in the men’s section. In the ladies’ section, Alessandra Morra and Janne Monsen were some distance ahead of the remainder of the field, with Bianca Vőlkl-Brandt just stealing the eighth and last qualifying place.

The next round would cut the eight bowlers down to four after a further three games were played, with scores from the previous round carried through. Amedeo Spada finished this round in the lead, with Lol Ellis, Carlo Greulich and Hermann Wimmer joining him in the last four. Alessandra Morra retained her lead in the women’s section, ahead of Calibel Muis, Janne Monsen, and Bianca Vőlkl-Brandt.

The final rounds were single game elimination, all the remaining players played one game, and the lowest was eliminated. In the first men’s match, the top three were very close, with Carlo Greulich being eliminated being some way behind the others. The second round saw Hermann Wimmer leave the finals, leaving Lol Ellis and Amedeo Spada to contest the final game. Lol Ellis couldn’t find the double he needed to secure a win, so Amedeo Spada took the win 215 to 202 for his first ISBT title.

In the women’s section, Alessandra Morra was first to go, followed by Claribel Muis in the second game. The final between Janne Monsen and Bianca Vőlkl-Brandt was low scoring but close, with a 5-7-10 leave for Bianca Vőlkl-Brandt in the 10th frame ending her chances of a win, losing 184 to 180 so Janne Monsen took her first ISBT title on her first attempt.

The next stop on the 2017 tour is the first in England since 2012, and will be held at Stroud Bowl from 13th to 17th September. Full details are available at the ISBT web site, http://www.isbtbowlingtour.eu/

Results

Men

Final

Pos Name   Age
Bonus
Scratch Total
1 Amedeo Spada IT 8 237 245
2 Hermann Wimmer DE 24 221 245
3 Lol Ellis UK 17 223 240
4 Carlo Greulich DE 9 171 180
Final Match 2
Pos Name   Age
Bonus
Scratch Total
1 Lol Ellis UK 17 236 253
2 Amedeo Spada IT 8 231 239
3 Hermann Wimmer DE 24 188 212
Final Match 3
Pos Name   Age
Bonus
Scratch Total
1 Amedeo Spada IT 8 207 215
2 Lol Ellis UK 17 185 202

Round 3

Pos Name   Age Bonus Carried
Forward
Game 1 Game 2 Game 3 Scratch
Total
Total Average
1 Amedeo Spada IT 8 1420 217 269 222 708 2152 236.0
2 Lol Ellis UK 17 1383 225 257 219 701 2135 233.7
3 Carlo Greulich DE 9 1469 234 192 207 633 2129 211.0
4 Hermann Wimmer DE 24 1394 255 213 168 636 2102 212.0
5 Peter Knopp DE 7 1365 236 238 238 712 2098 237.3
6 Dario Ancarani IT 12 1345 210 267 171 648 2029 216.0
7 Fredy Lieb DE 15 1349 197 193 205 595 1989 198.3
8 Ingar Gabrielsen NO 11 1353 201 191 198 590 1976 196.7

Round 2

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch
Total
Total Average
1 Carlo Greulich DE 9 267 177 237 258 279 197 1415 1469 235.8
2 Amedeo Spada IT 8 223 166 256 247 221 259 1372 1420 228.7
3 Hermann Wimmer DE 24 199 204 206 217 225 199 1250 1394 208.3
4 Lol Ellis UK 17 212 206 225 216 195 227 1281 1383 213.5
5 Peter Knopp DE 7 238 206 210 195 238 236 1323 1365 220.5
6 Ingar Gabrielsen NO 11 199 237 181 215 230 225 1287 1353 214.5
7 Fredy Lieb DE 15 203 226 173 222 211 224 1259 1349 209.8
8 Dario Ancarani IT 12 237 222 214 202 217 181 1273 1345 212.2
9 Steven Jeeves UK 4 256 179 239 181 228 234 1317 1341 219.5
10 Maurizio Celli IT 3 230 236 244 225 186 196 1317 1335 219.5
11 Alan Keddie UK 6 246 187 171 235 257 191 1287 1323 214.5
12 Jack Edelaar NL 3 230 217 226 217 198 205 1293 1311 215.5
13 Roger Pieters BE 18 188 204 226 212 177 194 1201 1309 200.2
14 Helmut Ulber DE 18 208 196 200 215 178 203 1200 1308 200.0
15 Joe Ciach CA 1 214 231 197 254 212 192 1300 1306 216.7
16 Harald Punessen DE 4 180 227 227 215 226 205 1280 1304 213.3
17 Klaus-Uwe Lischka DE 8 170 192 193 234 220 244 1253 1301 208.8
18 Frank Öing DE 1 224 235 218 174 214 218 1283 1289 213.8
19 Marco Reviglio IT 2 210 176 204 196 238 239 1263 1275 210.5
20 Alvaro Cardona ES 10 183 200 185 244 209 192 1213 1273 202.2
21 Renato Bortolon IT 1 211 180 190 209 254 211 1255 1261 209.2
22 Horst Albert DE 25 184 183 194 187 169 183 1100 1250 183.3
23 Pierre Prou FR 18 214 205 165 193 171 188 1136 1244 189.3
24 Erminio Vettoretti IT 1 190 225 203 179 191 202 1190 1196 198.3
25 Jürgen Preuss DE 21 176 178 133 177 219 186 1069 1195 178.2
26 Jan Egil Hansen NO 0 166 209 174 199 227 212 1187 1187 197.8
27 Jiri Hindrak CZ 4 194 170 194 186 186 186 1116 1140 186.0
28 Jurgen Laermans BE 2 203 182 167 170 182 202 1106 1118 184.3

Round 1

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Scratch
Total
Total Average
1 Dario Ancarani IT 12 247 182 256 226 911 959 227.8
2 Renato Bortolon IT 1 214 238 228 258 938 942 234.5
3 Joe Ciach CA 1 220 201 236 268 925 929 231.3
4 Erminio Vettoretti IT 1 216 213 243 217 889 893 222.3
5 Fredy Lieb DE 15 246 195 216 173 830 890 207.5
6 Jack Edelaar NL 3 227 224 208 211 870 882 217.5
7 Klaus-Uwe Lischka DE 8 237 196 215 200 848 880 212.0
8 Roger Pieters BE 18 187 208 218 180 793 865 198.3
9 Horst Albert DE 25 191 161 195 210 757 857 189.3
10 Jurgen Laermans BE 2 224 238 176 205 843 851 210.8
11 Berny Stöckl DE 13 203 202 191 199 795 847 198.8
12 Peter Thüry DE 0 192 236 149 268 845 845 211.3
13 Oleksandr Savhuk UA 2 228 179 223 201 831 839 207.8
14 Valentin Fatu RO 5 243 192 174 210 819 839 204.8
15 Massimo Isoppo IT 9 196 212 179 214 801 837 200.3
16 Gordon Humphries UK 7 234 205 207 159 805 833 201.3
17 Arthur Dähn DE 16 193 157 202 186 738 802 184.5
18 Auke Broekhuizen NL 6 218 173 205 169 765 789 191.3
19 Loris Masetti IT 20 185 155 184 182 706 786 176.5
20 Conn Casey CA 8 202 168 196 185 751 783 187.8
21 Markku Puurunen FI 9 178 160 186 206 730 766 182.5
22 Gianni Marchiori IT 12 161 180 160 168 669 717 167.3

Qualifying

Pos Name   Age Bonus Scratch Total Average
1 Helmut Ulber DE 18 1461 1569 243.5
2 Maurizio Celli IT 3 1493 1511 248.8
3 Hermann Wimmer DE 24 1344 1488 224.0
4 Amedeo Spada IT 8 1431 1479 238.5
5 Ingar Gabrielsen NO 11 1392 1458 232.0
6 Marco Reviglio IT 2 1434 1446 239.0
7 Steven Jeeves UK 4 1418 1442 236.3
8 Lol Ellis UK 17 1335 1437 222.5
9 Alan Keddie UK 6 1393 1429 232.2
10 Carlo Greulich DE 9 1367 1421 227.8
11 Jürgen Preuss DE 21 1290 1416 215.0
12 Jan Egil Hansen NO 0 1409 1409 234.8
13 Jiri Hindrak CZ 4 1372 1396 228.7
14 Frank Öing DE 1 1388 1394 231.3
15 Alvaro Cardona ES 10 1326 1386 221.0
16 Harald Punessen DE 4 1358 1382 226.3
17 Peter Knopp DE 7 1336 1378 222.7
18 Pierre Prou FR 18 1270 1378 211.7
19 Loris Masetti IT 20 1257 1377 209.5
20 Gianni Marchiori IT 12 1294 1366 215.7
21 Roger Pieters BE 18 1256 1364 209.3
22 Valentin Fatu RO 5 1328 1358 221.3
23 Massimo Isoppo IT 9 1300 1354 216.7
24 Auke Broekhuizen NL 6 1310 1346 218.3
25 Mirosław Pająk PL 8 1297 1345 216.2
26 Berny Stöckl DE 13 1267 1345 211.2
27 André Geelen BE 21 1218 1344 203.0
28 Ekkehard Oette DE 22 1212 1344 202.0
29 Gareth Roberts UK 6 1304 1340 217.3
30 Horst Albert DE 25 1190 1340 198.3
31 Jack Edelaar NL 3 1321 1339 220.2
32 Jurgen Laermans BE 2 1325 1337 220.8
33 Keith Hodge UK 19 1220 1334 203.3
34 Arthur Dähn DE 16 1237 1333 206.2
35 Gordon Humphries UK 7 1290 1332 215.0
36 Fredy Lieb DE 15 1241 1331 206.8
37 Herman Pellegroms BE 12 1258 1330 209.7
38 Klaus-Uwe Lischka DE 8 1281 1329 213.5
39 Oleksandr Savhuk UA 2 1316 1328 219.3
40 Markku Puurunen FI 9 1273 1327 212.2
41 Mike Kennedy AU 15 1236 1326 206.0
42 Frédéric Goron FR 16 1230 1326 205.0
43 Joe Ciach CA 1 1318 1324 219.7
44 Dario Ancarani IT 12 1252 1324 208.7
45 Robert Ghanbar DE 4 1299 1323 216.5
46 Peter Renner DE 13 1245 1323 207.5
47 Peter Thüry DE 0 1321 1321 220.2
48 Jeff Taylor UK 9 1267 1321 211.2
49 Peter Börding DE 9 1264 1318 210.7
50 Renato Bortolon IT 1 1311 1317 218.5
51 Erminio Vettoretti IT 1 1307 1313 217.8
52 Gary Baker UK 8 1263 1311 210.5
53 Iurii Grynyk UA 2 1298 1310 216.3
54 Bernie Matthews UK 2 1297 1309 216.2
55 Pal Sigurd Romskaug NO 1 1294 1300 215.7
56 Doug Sinclair UK 22 1165 1297 194.2
57 Marc Franceus FR 2 1283 1295 213.8
58 Ove Osgjelten NO 6 1259 1295 209.8
59 Harald Horejs AT 8 1246 1294 207.7
60 Tim Swain NZ 2 1281 1293 213.5
61 Jean-Philippe Rossire CH 15 1200 1290 200.0
62 Gregor Ramsak CH 4 1264 1288 210.7
63 Ivan Burian CZ 5 1258 1288 209.7
64 Sergej Vasilchenko RU 6 1252 1288 208.7
65 Matthias Kabel DE 9 1233 1287 205.5
66 Robert Vallons BE 11 1220 1286 203.3
67 Philippe van Vaerenbe BE 4 1259 1283 209.8
68 Ernst Blasits DE 2 1270 1282 211.7
69 Marco Borbeggiani IT 3 1263 1281 210.5
70 Alfred Hoke DE 15 1184 1274 197.3
71 Shaun Cummings AU 3 1249 1267 208.2
72 Andreas Bösiger CH 2 1254 1266 209.0
73 Runar Almestrand NO 3 1246 1264 207.7
74 Günther Hofmann DE 4 1238 1262 206.3
75 Gregory Blepp DE 7 1216 1258 202.7
76 Ron Van Den Bogaard NL 5 1226 1256 204.3
77 Hans Nietsch DE 5 1223 1253 203.8
78 Stefan Söderlund SE 8 1203 1251 200.5
79 Michel Ligier FR 12 1178 1250 196.3
80 Paul Le Louarn JE 16 1151 1247 191.8
81 Francois Apers BE 30 1063 1243 177.2
82 Franz Danzer DE 7 1199 1241 199.8
83 Ewald Schneider DE 12 1168 1240 194.7
84 Harald Laub DE 6 1202 1238 200.3
85 Jochen Diekhoff DE 18 1130 1238 188.3
86 Conn Casey CA 8 1180 1228 196.7
87 Bruno Schmitt FR 11 1162 1228 193.7
88 Andy Gillespie UK 9 1171 1225 195.2
89 Jacques Brunet FR 26 1065 1221 177.5
90 Holger Ohlrogge DE 2 1208 1220 201.3
91 Fred Philips CA 6 1181 1217 196.8
92 Janusz Hulecki PL 14 1119 1203 186.5
93 Avellino Zampieri IT 7 1143 1185 190.5
94 Stephane Gromadzik FR 1 1168 1174 194.7
95 Valeriy Bondar UA 2 1157 1169 192.8
96 Dave Goodwin UK 17 1056 1158 176.0
97 Roel Mol NL 1 1138 1144 189.7
98 Dominique Wallet FR 2 1121 1133 186.8
99 Klaus Heinel DE 3 1111 1129 185.2
100 Rob Gorter NL 10 1069 1129 178.2
101 Rotislav Kala CZ 2 1110 1122 185.0
102 Jean Charles Faure FR 17 1019 1121 169.8
103 Yves Strobbe FR 6 1070 1106 178.3
104 Archie Bogie UK 16 1002 1098 167.0
105 Thomas Schwermer DE 4 1072 1096 178.7
106 Albinas Dambrauskas LT 7 1036 1078 172.7
107 Billy Gill UK 3 1051 1069 175.2
108 Greg Nicolas NZ 7 1019 1061 169.8
109 Bernhard May DE 1 1054 1060 175.7
110 Peter Hartmann DE 5 948 978 158.0
111 Robyn Watkins NZ 9 919 973 153.2

Women

Final

Pos Name   Age
Bonus
Scratch Total
1 Claribel Muis NL 9 227 236
2 Janne Monsen NO 2 225 227
3 Bianca Völkl-Brandt DE 2 194 196
4 Alessandra Morra IT 4 153 157
Final Match 2
Pos Name   Age
Bonus
Scratch Total
1 Janne Monsen NO 2 205 207
2 Bianca Völkl-Brandt DE 2 193 195
3 Claribel Muis NL 9 165 174
Final Match 3
Pos Name   Age
Bonus
Scratch Total
1 Janne Monsen NO 2 184 184
2 Bianca Völkl-Brandt DE 2 178 180

Round 2

Pos Name   Age Bonus Carried
Forward
Game 1 Game 2 Game 3 Scratch
Total
Total Average
1 Alessandra Morra IT 4 1263 213 201 244 658 1933 219.3
2 Claribel Muis NL 9 1231 210 193 214 617 1875 205.7
3 Janne Monsen NO 2 1261 210 174 219 603 1870 201.0
4 Bianca Völkl-Brandt DE 2 1188 217 268 186 671 1865 223.7
5 Beate Albert DE 7 1223 201 182 199 582 1826 194.0
6 Jan Hodge UK 12 1229 160 164 227 551 1816 183.7
7 Farida Pascoal-Blo RU 22 1221 166 204 144 514 1801 171.3
8 Miluse Novakova CZ 3 1200 184 214 179 577 1786 192.3

Round 1

Pos Name   Age Bonus Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Scratch
Total
Total Average
1 Alessandra Morra IT 4 182 234 235 193 201 194 1239 1263 206.5
2 Janne Monsen NO 2 221 227 190 253 210 148 1249 1261 208.2
3 Claribel Muis NL 9 202 160 192 170 206 247 1177 1231 196.2
4 Jan Hodge UK 12 203 161 170 214 183 226 1157 1229 192.8
5 Beate Albert DE 7 206 204 156 181 199 235 1181 1223 196.8
6 Farida Pascoal-Blom NL 22 164 227 185 170 165 178 1089 1221 181.5
7 Miluse Novakova CZ 3 194 185 245 211 171 176 1182 1200 197.0
8 Bianca Völkl-Brandt DE 2 204 168 203 202 210 189 1176 1188 196.0
9 Jana Lebrova CZ 3 214 181 201 182 178 203 1159 1177 193.2
10 Anja Lieb DE 0 200 227 171 204 213 149 1164 1164 194.0
11 Margit Schaschl DE 4 150 190 182 207 177 222 1128 1152 188.0
12 Kimberley Oakley UK 4 184 178 191 195 190 189 1127 1151 187.8
13 Nadine Robert FR 15 187 157 158 180 186 193 1061 1151 176.8
14 Lynne Walker UK 0 211 191 162 180 193 205 1142 1142 190.3
15 Angela Laub DE 13 181 215 149 184 179 152 1060 1138 176.7
16 Daniela Buzzelli IT 1 153 149 171 234 138 182 1027 1033 171.2

Qualifying

Pos Name   Age Bonus Scratch Total Average
1 Beate Albert DE 7 1318 1360 219.7
2 Bianca Völkl-Brandt DE 2 1285 1297 214.2
3 Alessandra Morra IT 4 1257 1281 209.5
4 Angela Laub DE 13 1200 1278 200.0
5 Farida Pascoal-Blom NL 22 1146 1278 191.0
6 Jan Hodge UK 12 1199 1271 199.8
7 Nadine Robert FR 15 1163 1253 193.8
8 Kimberley Oakley UK 4 1228 1252 204.7
9 Claribel Muis NL 9 1192 1246 198.7
10 Janne Monsen NO 2 1233 1245 205.5
11 Mariann Kleiven NO 7 1203 1245 200.5
12 Angie Brown UK 9 1178 1232 196.3
13 Daniela Buzzelli IT 1 1223 1229 203.8
14 Martina Beckel DE 8 1173 1221 195.5
15 Jacqueline Faure FR 18 1113 1221 185.5
16 Lynne Walker UK 0 1218 1218 203.0
17 Pépita Jacques FR 8 1169 1217 194.8
18 Liliane Vintens BE 10 1155 1215 192.5
19 Miluse Novakova CZ 3 1195 1213 199.2
20 Dana Hanusova CZ 6 1166 1202 194.3
21 Angelika Hernitschek DE 6 1159 1195 193.2
22 Gisela Insinger DE 24 1047 1191 174.5
23 Catherine Wills UK 6 1154 1190 192.3
24 Sabine Leutwiler CH 12 1104 1176 184.0
25 Nadia Goron FR 9 1121 1175 186.8
26 Lieselotte Wühl AT 10 1113 1173 185.5
27 Bożena Pająk PL 5 1134 1164 189.0
28 Blanka Hanusikova CZ 4 1129 1153 188.2
29 Danièle Guigon FR 10 1074 1134 179.0
30 Anja Lieb DE 0 1133 1133 188.8
31 Sandra Boswell UK 9 1074 1128 179.0
32 Elizabeth Gove UK 21 1001 1127 166.8
33 Jana Lebrova CZ 3 1107 1125 184.5
34 Sylvi Berge NO 9 1068 1122 178.0
35 Margit Schaschl DE 4 1092 1116 182.0
36 Roshild Jensen NO 0 1107 1107 184.5
37 Uschi Diekhoff DE 16 997 1093 166.2
38 Marina Kzavzenko RU 0 1091 1091 181.8
39 Petra Börding DE 2 1055 1067 175.8
40 Alice Bogie UK 16 949 1045 158.2
41 Galina Sughanova RU 3 1003 1021 167.2
42 Asta Dambrauskiene LT 6 982 1018 163.7
43 Aurelija Keturkaite LT 11 913 979 152.2
44 Sharon Le Louarn JE 6 933 969 155.5
45 Ella Krivorotovla RU 0 962 962 160.3
46 Nicole Thüry DE 0 923 923 153.8